Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Rhode Island | Mascot | Rams |
Division | FCS | Location | Kingston, RI |
Conference | Colonial | - Map | link |
Record | 6-5 | - Weather | link |
Projected | 6-5 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
30 Aug 2018 | @ Delaware | Colonial | FCS | 21-19 W | 7-5 |
8 Sep 2018 | Albany NY | Colonial | FCS | 45-26 W | 3-8 |
15 Sep 2018 | @ Connecticut | American Athletic (East) | FBS | 49-56 L | 1-11 |
28 Sep 2018 | @ Harvard | Ivy League | FCS | 23-16 W | 6-4 |
6 Oct 2018 | Brown | Ivy League | FCS | 48-0 W | 1-9 |
13 Oct 2018 | Maine | Colonial | FCS | 36-38 L | 10-4 |
20 Oct 2018 | @ Stony Brook | Colonial | FCS | 14-52 L | 7-5 |
27 Oct 2018 | William & Mary | Colonial | FCS | 21-10 W | 4-6 |
3 Nov 2018 | @ Elon | Colonial | FCS | 21-24 L | 6-5 |
10 Nov 2018 | @ James Madison | Colonial | FCS | 31-48 L | 9-4 |
17 Nov 2018 | New Hampshire | Colonial | FCS | 24-21 W | 4-7 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 49 | Max. Points Allowed | 56 |
Min. Points Scored | 14 | Min. Points Allowed | 0 |
Total Points Scored | 333 | Total Points Allowed | 310 |
Points Scored Mean | 30.273 | Points Allowed Mean | 28.182 |
Points Scored Std-Dev | 12.370 | Points Allowed Std-Dev | 18.060 |
Home Games Won | 4 | Home Games Lost | 1 |
Away Games Won | 2 | Away Games Lost | 4 |
Generated: 8 Jan 2019 19:20:56 |