Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | North Alabama | Mascot | Lions |
Division | FCS | Location | Florence, AL |
Conference | FCS Independent | - Map | link |
Record | 7-3 | - Weather | link |
Projected | 7-3 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
1 Sep 2018 | @ Southern Utah | Big Sky | FCS | 34-30 W | 1-10 |
8 Sep 2018 | @ Alabama A&M | SWAC (East) | FCS | 25-20 W | 6-5 |
15 Sep 2018 | @ North Dakota St | Missouri Valley | FCS | 7-38 L | 15-0 |
22 Sep 2018 | Azusa Pacific | Great Northwest | II | 37-35 W | 8-4 |
29 Sep 2018 | @ Campbell | Big South | FCS | 7-30 L | 6-5 |
6 Oct 2018 | West Florida | Gulf South | II | 19-24 L | 6-5 |
13 Oct 2018 | Mississippi College | Gulf South | II | 34-17 W | 3-7 |
20 Oct 2018 | @ Jackson St | SWAC (East) | FCS | 24-7 W | 5-5 |
3 Nov 2018 | Shorter | Gulf South | II | 41-14 W | 0-11 |
10 Nov 2018 | North Greenville | Gulf South | II | 31-28 W | 4-6 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 41 | Max. Points Allowed | 38 |
Min. Points Scored | 7 | Min. Points Allowed | 7 |
Total Points Scored | 259 | Total Points Allowed | 243 |
Points Scored Mean | 25.900 | Points Allowed Mean | 24.300 |
Points Scored Std-Dev | 11.902 | Points Allowed Std-Dev | 9.764 |
Home Games Won | 4 | Home Games Lost | 1 |
Away Games Won | 3 | Away Games Lost | 2 |
Generated: 8 Jan 2019 19:20:56 |