Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Savannah St | Mascot | Tigers |
Division | FCS | Location | Savannah, GA |
Conference | Mid-Eastern | - Map | link |
Record | 2-8 | - Weather | link |
Projected | 2-8 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
30 Aug 2018 | @ Alabama-Birmingham | C-USA (West) | FBS | 0-52 L | 11-3 |
8 Sep 2018 | Miami FL | ACC (Coastal) | FBS | 0-77 L | 7-6 |
22 Sep 2018 | @ Florida A&M | Mid-Eastern | FCS | 13-31 L | 6-5 |
29 Sep 2018 | Bethune-Cookman | Mid-Eastern | FCS | 20-35 L | 7-5 |
6 Oct 2018 | Charleston Southern | Big South | FCS | 23-3 W | 5-6 |
13 Oct 2018 | Morgan St | Mid-Eastern | FCS | 11-18 L | 4-7 |
27 Oct 2018 | Norfolk St | Mid-Eastern | FCS | 32-3 W | 4-7 |
3 Nov 2018 | @ Delaware St | Mid-Eastern | FCS | 6-25 L | 3-8 |
10 Nov 2018 | North Carolina A&T | Mid-Eastern | FCS | 12-28 L | 10-2 |
17 Nov 2018 | @ South Carolina St | Mid-Eastern | FCS | 17-21 L | 5-6 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 32 | Max. Points Allowed | 77 |
Min. Points Scored | 0 | Min. Points Allowed | 3 |
Total Points Scored | 134 | Total Points Allowed | 293 |
Points Scored Mean | 13.400 | Points Allowed Mean | 29.300 |
Points Scored Std-Dev | 10.091 | Points Allowed Std-Dev | 22.176 |
Home Games Won | 2 | Home Games Lost | 3 |
Away Games Won | 0 | Away Games Lost | 5 |
Generated: 8 Jan 2019 19:20:56 |