Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Bethany KS | Mascot | Swedes |
Division | NAIA | Location | Lindsborg, KS |
Conference | Kansas Collegiate | - Map | link |
Record | 2-9 | - Weather | link |
Projected | 2-9 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
25 Aug 2018 | @ Benedictine KS | Heart of America (North) | NAIA | 7-75 L | 13-2 |
1 Sep 2018 | @ McPherson | Kansas Collegiate | NAIA | 13-30 L | 3-7 |
8 Sep 2018 | Bethel KS | Kansas Collegiate | NAIA | 31-28 W | 3-7 |
15 Sep 2018 | Ottawa KS | Kansas Collegiate | NAIA | 35-42 L | 8-2 |
22 Sep 2018 | @ Southwestern KS | Kansas Collegiate | NAIA | 7-52 L | 6-5 |
29 Sep 2018 | Kansas Wesleyan | Kansas Collegiate | NAIA | 24-70 L | 13-1 |
6 Oct 2018 | @ Friends | Kansas Collegiate | NAIA | 34-48 L | 3-8 |
13 Oct 2018 | Sterling | Kansas Collegiate | NAIA | 35-14 W | 4-6 |
20 Oct 2018 | @ St Mary KS | Kansas Collegiate | NAIA | 19-30 L | 4-6 |
27 Oct 2018 | Avila | Kansas Collegiate | NAIA | 21-33 L | 7-3 |
3 Nov 2018 | @ Tabor | Kansas Collegiate | NAIA | 18-49 L | 6-4 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 35 | Max. Points Allowed | 75 |
Min. Points Scored | 7 | Min. Points Allowed | 14 |
Total Points Scored | 244 | Total Points Allowed | 471 |
Points Scored Mean | 22.182 | Points Allowed Mean | 42.818 |
Points Scored Std-Dev | 10.600 | Points Allowed Std-Dev | 18.438 |
Home Games Won | 2 | Home Games Lost | 3 |
Away Games Won | 0 | Away Games Lost | 6 |
Generated: 8 Jan 2019 19:20:57 |