Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Dickinson St | Mascot | Blue Hawks |
Division | NAIA | Location | Dickinson, ND |
Conference | North Star Athletic | - Map | link |
Record | 9-3 | - Weather | link |
Projected | 9-3 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
1 Sep 2018 | Jamestown | Great Plains | NAIA | 51-0 W | 3-8 |
8 Sep 2018 | @ Rocky Mountain | Frontier | NAIA | 10-21 L | 9-3 |
15 Sep 2018 | @ UW-La Crosse | Wisconsin IAC | III | 35-17 W | 7-3 |
22 Sep 2018 | Presentation | North Star Athletic | NAIA | 59-0 W | 4-6 |
29 Sep 2018 | @ Dakota St | North Star Athletic | NAIA | 33-27 W | 3-8 |
6 Oct 2018 | @ Waldorf | North Star Athletic | NAIA | 22-23 L | 5-5 |
13 Oct 2018 | Mayville St | North Star Athletic | NAIA | 40-14 W | 1-9 |
20 Oct 2018 | Valley City St | North Star Athletic | NAIA | 31-26 W | 6-4 |
27 Oct 2018 | @ Presentation | North Star Athletic | NAIA | 48-24 W | 4-6 |
3 Nov 2018 | Dakota St | North Star Athletic | NAIA | 41-25 W | 3-8 |
17 Nov 2018 | @ Northwestern IA | Great Plains | NAIA | 14-6 W | 9-2 |
24 Nov 2018 | @ Kansas Wesleyan | Kansas Collegiate | NAIA | 40-43 L | 13-1 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 59 | Max. Points Allowed | 43 |
Min. Points Scored | 10 | Min. Points Allowed | 0 |
Total Points Scored | 424 | Total Points Allowed | 226 |
Points Scored Mean | 35.333 | Points Allowed Mean | 18.833 |
Points Scored Std-Dev | 14.587 | Points Allowed Std-Dev | 12.394 |
Home Games Won | 5 | Home Games Lost | 0 |
Away Games Won | 4 | Away Games Lost | 3 |
Generated: 8 Jan 2019 19:20:57 |