|
Final College Football Rankings for the 1998 Season (Hybrid)
For games played through: 4 Jan 1999 |
NCAA Division I-A
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | Tennessee | SEC (East) | 13-0 | 0.9890 | 0.9440 | 13-0 | |
2 | Florida State | ACC | 11-2 | 0.9838 | 0.9498 | 12-1 | |
3 | Ohio State | Big Ten | 11-1 | 0.9835 | 0.9361 | 12-0 | |
4 | Wisconsin | Big Ten | 11-1 | 0.9796 | 0.9293 | 12-0 | |
5 | Kansas State | Big 12 (North) | 11-2 | 0.9789 | 0.9316 | 13-0 | |
6 | UCLA | Pac-10 | 10-2 | 0.9770 | 0.9462 | 11-1 | |
7 | Texas A&M | Big 12 (South) | 11-3 | 0.9762 | 0.9489 | 11-3 | |
8 | Florida | SEC (East) | 10-2 | 0.9760 | 0.9371 | 10-2 | |
9 | Arizona | Pac-10 | 12-1 | 0.9747 | 0.9233 | 12-1 | |
10 | Nebraska | Big 12 (North) | 9-4 | 0.9682 | 0.9409 | 10-3 | |
11 | Penn State | Big Ten | 9-3 | 0.9673 | 0.9388 | 10-2 | |
12 | Texas | Big 12 (South) | 9-3 | 0.9667 | 0.9417 | 8-4 | |
13 | Michigan | Big Ten | 10-3 | 0.9661 | 0.9372 | 10-3 | |
14 | Air Force | MWC | 12-1 | 0.9641 | 0.8946 | 13-0 | |
15 | Purdue | Big Ten | 9-4 | 0.9639 | 0.9377 | 10-3 | |
16 | Missouri | Big 12 (North) | 8-4 | 0.9633 | 0.9431 | 8-4 | |
17 | Tulane | C-USA | 12-0 | 0.9632 | 0.8791 | 12-0 | |
18 | Georgia Tech | ACC | 10-2 | 0.9632 | 0.9276 | 11-1 | |
19 | Syracuse | Big East | 8-4 | 0.9606 | 0.9351 | 9-3 | |
20 | Virginia | ACC | 9-3 | 0.9603 | 0.9293 | 10-2 | |
21 | Arkansas | SEC (West) | 9-3 | 0.9594 | 0.9231 | 10-2 | |
22 | Georgia | SEC (East) | 9-3 | 0.9571 | 0.9317 | 8-4 | |
23 | Miami FL | Big East | 9-3 | 0.9569 | 0.9234 | 9-3 | |
24 | Notre Dame | Independent | 9-3 | 0.9568 | 0.9277 | 9-3 | |
25 | Virginia Tech | Big East | 9-3 | 0.9549 | 0.9123 | 9-3 | |
26 | Southern Cal | Pac-10 | 8-5 | 0.9538 | 0.9358 | 9-4 | |
27 | Oregon | Pac-10 | 8-4 | 0.9527 | 0.9268 | 9-3 | |
28 | West Virginia | Big East | 8-4 | 0.9471 | 0.9191 | 7-5 | |
29 | Colorado | Big 12 (North) | 8-4 | 0.9466 | 0.9279 | 8-4 | |
30 | Kentucky | SEC (East) | 7-5 | 0.9419 | 0.9305 | 7-5 | |
31 | Mississippi St | SEC (West) | 8-5 | 0.9406 | 0.9200 | 9-4 | |
32 | Michigan State | Big Ten | 6-6 | 0.9387 | 0.9329 | 6-6 | |
33 | Alabama | SEC (West) | 7-5 | 0.9362 | 0.9325 | 7-5 | |
34 | Miami OH | MAC (East) | 10-1 | 0.9353 | 0.8616 | 11-0 | |
35 | Texas Tech | Big 12 (South) | 7-5 | 0.9338 | 0.9190 | 8-4 | |
36 | North Carolina St | ACC | 7-5 | 0.9334 | 0.9236 | 7-5 | |
37 | Washington | Pac-10 | 6-6 | 0.9328 | 0.9368 | 6-6 | |
38 | Southern Miss | C-USA | 7-5 | 0.9294 | 0.9074 | 8-4 | |
39 | Colorado State | MWC | 8-4 | 0.9294 | 0.9041 | 9-3 | |
40 | Oklahoma St | Big 12 (South) | 5-6 | 0.9260 | 0.9308 | 5-6 | |
41 | North Carolina | ACC | 7-5 | 0.9258 | 0.9162 | 7-5 | |
42 | Wyoming | MWC | 8-3 | 0.9249 | 0.9037 | 8-3 | |
43 | LSU | SEC (West) | 4-7 | 0.9220 | 0.9292 | 4-7 | |
44 | Marshall | MAC (East) | 12-1 | 0.9217 | 0.8443 | 12-1 | |
45 | Central Florida | Independent | 9-2 | 0.9212 | 0.8599 | 10-1 | |
46 | Minnesota | Big Ten | 5-6 | 0.9209 | 0.9273 | 5-6 | |
47 | California | Pac-10 | 5-6 | 0.9182 | 0.9312 | 6-5 | |
48 | Arizona State | Pac-10 | 5-6 | 0.9172 | 0.9230 | 5-6 | |
49 | Oregon State | Pac-10 | 5-6 | 0.9171 | 0.9227 | 4-7 | |
50 | Oklahoma | Big 12 (South) | 5-6 | 0.9166 | 0.9280 | 4-7 | |
51 | TCU | WAC | 7-5 | 0.9155 | 0.9025 | 7-5 | |
52 | Brigham Young | MWC | 9-5 | 0.9126 | 0.8848 | 9-5 | |
53 | Mississippi | SEC (West) | 7-5 | 0.9126 | 0.9056 | 6-6 | |
54 | Auburn | SEC (West) | 3-8 | 0.9107 | 0.9407 | 1-10 | |
55 | San Diego St | MWC | 7-5 | 0.9054 | 0.8970 | 7-5 | |
56 | Indiana | Big Ten | 4-7 | 0.9047 | 0.9264 | 4-7 | |
57 | Louisville | C-USA | 7-5 | 0.9032 | 0.8893 | 8-4 | |
58 | Rice | WAC | 5-6 | 0.9020 | 0.9097 | 5-6 | |
59 | Boston College | Big East | 4-7 | 0.8981 | 0.9167 | 4-7 | |
60 | Louisiana Tech | Independent | 6-6 | 0.8971 | 0.8873 | 6-6 | |
61 | Kansas | Big 12 (North) | 4-7 | 0.8923 | 0.9150 | 5-6 | |
62 | Stanford | Pac-10 | 3-8 | 0.8911 | 0.9277 | 2-9 | |
63 | Idaho | Big West | 9-3 | 0.8907 | 0.8480 | 10-2 | |
64 | Baylor | Big 12 (South) | 2-9 | 0.8900 | 0.9411 | 0-11 | |
65 | Utah | MWC | 7-4 | 0.8897 | 0.8574 | 7-4 | |
66 | SMU | WAC | 5-7 | 0.8895 | 0.9006 | 4-8 | |
67 | Iowa State | Big 12 (North) | 3-8 | 0.8859 | 0.9239 | 2-9 | |
68 | Rutgers | Big East | 5-6 | 0.8831 | 0.9103 | 4-7 | |
69 | Iowa | Big Ten | 3-8 | 0.8830 | 0.9226 | 3-8 | |
70 | Tulsa | WAC | 4-7 | 0.8803 | 0.9015 | 2-9 | |
71 | Toledo | MAC (West) | 7-5 | 0.8794 | 0.8669 | 8-4 | |
72 | East Carolina | C-USA | 6-5 | 0.8793 | 0.8764 | 7-4 | |
73 | Washington St | Pac-10 | 3-8 | 0.8751 | 0.9172 | 2-9 | |
74 | Fresno State | WAC | 5-6 | 0.8743 | 0.8755 | 5-6 | |
75 | Bowling Green | MAC (West) | 5-6 | 0.8733 | 0.8836 | 5-6 | |
76 | Wake Forest | ACC | 3-8 | 0.8693 | 0.9094 | 5-6 | |
77 | Duke | ACC | 4-7 | 0.8689 | 0.8984 | 5-6 | |
78 | Nevada | Big West | 6-5 | 0.8681 | 0.8559 | 6-5 | |
79 | Houston | C-USA | 3-8 | 0.8678 | 0.9019 | 4-7 | |
80 | Army | C-USA | 3-8 | 0.8661 | 0.9045 | 2-9 | |
81 | Clemson | ACC | 3-8 | 0.8637 | 0.8977 | 3-8 | |
82 | Maryland | ACC | 3-8 | 0.8620 | 0.9028 | 2-9 | |
83 | Northwestern | Big Ten | 3-9 | 0.8590 | 0.9046 | 3-9 | |
84 | Illinois | Big Ten | 3-8 | 0.8579 | 0.9127 | 1-10 | |
85 | Ohio U. | MAC (East) | 5-6 | 0.8555 | 0.8674 | 5-6 | |
86 | Western Michigan | MAC (West) | 7-4 | 0.8547 | 0.8294 | 7-4 | |
87 | Pittsburgh | Big East | 2-9 | 0.8430 | 0.8978 | 3-8 | |
88 | San Jose St | WAC | 4-8 | 0.8419 | 0.8796 | 3-9 | |
89 | Vanderbilt | SEC (East) | 2-9 | 0.8400 | 0.9163 | 1-10 | |
90 | Central Michigan | MAC (West) | 6-5 | 0.8372 | 0.8400 | 5-6 | |
91 | Boise State | Big West | 6-5 | 0.8353 | 0.8308 | 6-5 | |
92 | Navy | Independent | 3-8 | 0.8351 | 0.8839 | 2-9 | |
93 | South Carolina | SEC (East) | 1-10 | 0.8339 | 0.9074 | 1-10 | |
94 | Memphis | C-USA | 2-9 | 0.8322 | 0.8948 | 2-9 | |
95 | North Texas | Big West | 3-8 | 0.8310 | 0.8821 | 2-9 | |
96 | UL-Monroe | Independent | 5-6 | 0.8306 | 0.8492 | 6-5 | |
97 | Temple | Big East | 2-9 | 0.8296 | 0.8955 | 1-10 | |
98 | UTEP | WAC | 3-8 | 0.8242 | 0.8700 | 3-8 | |
99 | Cincinnati | C-USA | 2-9 | 0.8176 | 0.8924 | 1-10 | |
100 | Ala-Birmingham | C-USA | 4-7 | 0.8155 | 0.8460 | 4-7 | |
101 | New Mexico State | Big West | 3-8 | 0.8132 | 0.8578 | 3-8 | |
102 | Akron | MAC (East) | 4-7 | 0.8107 | 0.8386 | 3-8 | |
103 | Utah State | Big West | 3-8 | 0.8047 | 0.8512 | 2-9 | |
104 | Arkansas State | Big West | 4-8 | 0.7895 | 0.8411 | 3-9 | |
105 | UL-Lafayette | Independent | 2-9 | 0.7877 | 0.8769 | 1-10 | |
106 | UNLV | MWC | 0-11 | 0.7834 | 0.9051 | 0-11 | |
107 | New Mexico | MWC | 3-9 | 0.7805 | 0.8394 | 2-10 | |
108 | Eastern Michigan | MAC (West) | 3-8 | 0.7774 | 0.8265 | 3-8 | |
109 | Northern Illinois | MAC (West) | 2-9 | 0.7722 | 0.8514 | 2-9 | |
110 | Middle Tennessee St | Independent | 5-5 | 0.7470 | 0.7493 | 4-6 | |
111 | Ball State | MAC (West) | 1-10 | 0.7407 | 0.8505 | 0-11 | |
112 | Hawai`i | WAC | 0-12 | 0.7078 | 0.8560 | 0-12 | |
113 | Kent State | MAC (East) | 0-11 | 0.6758 | 0.8386 | 0-11 | |
114 | Buffalo | MAC (East) | 4-7 | 0.6521 | 0.6837 | 4-7 | |
top
NCAA Division I-AA
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | Georgia Southern | Southern | 14-1 | 0.9051 | 0.8025 | 15-0 | |
2 | Massachusetts | Atlantic 10 | 12-3 | 0.9034 | 0.8550 | 14-1 | |
3 | Richmond | Atlantic 10 | 9-3 | 0.8984 | 0.8434 | 11-1 | |
4 | Connecticut | Atlantic 10 | 10-3 | 0.8861 | 0.8450 | 10-3 | |
5 | Northwestern St | Southland | 11-3 | 0.8732 | 0.8066 | 12-2 | |
6 | Delaware | Atlantic 10 | 7-4 | 0.8605 | 0.8323 | 8-3 | |
7 | Appalachian St | Southern | 10-3 | 0.8558 | 0.7931 | 10-3 | |
8 | Lehigh | Patriot | 12-1 | 0.8552 | 0.7515 | 11-2 | |
9 | Western Illinois | Gateway | 11-3 | 0.8532 | 0.7824 | 13-1 | |
10 | William & Mary | Atlantic 10 | 7-4 | 0.8457 | 0.8214 | 8-3 | |
11 | McNeese State | Southland | 9-3 | 0.8398 | 0.7625 | 10-2 | |
12 | Florida A&M | MEAC | 11-2 | 0.8375 | 0.7317 | 12-1 | |
13 | Hofstra | Independent | 8-3 | 0.8363 | 0.7793 | 9-2 | |
14 | Maine | Atlantic 10 | 6-5 | 0.8299 | 0.8157 | 7-4 | |
15 | Villanova | Atlantic 10 | 6-5 | 0.8292 | 0.8215 | 5-6 | |
16 | Troy State | Southland | 8-4 | 0.8183 | 0.7861 | 8-4 | |
17 | Northeastern | Atlantic 10 | 5-6 | 0.8181 | 0.8213 | 5-6 | |
18 | Tennessee State | Ohio Valley | 9-3 | 0.8161 | 0.7426 | 10-2 | |
19 | New Hampshire | Atlantic 10 | 4-7 | 0.8076 | 0.8278 | 2-9 | |
20 | Illinois State | Gateway | 8-4 | 0.8056 | 0.7672 | 9-3 | |
21 | Pennsylvania | Ivy | 8-2 | 0.8007 | 0.7262 | 9-1 | |
22 | South Florida | Independent | 8-3 | 0.8004 | 0.7135 | 9-2 | |
23 | Northern Iowa | Gateway | 7-4 | 0.7990 | 0.7588 | 8-3 | |
24 | Colgate | Patriot | 8-4 | 0.7946 | 0.7516 | 8-4 | |
25 | Rhode Island | Atlantic 10 | 3-8 | 0.7920 | 0.8356 | 2-9 | |
26 | Jacksonville St | Southland | 7-4 | 0.7915 | 0.7708 | 7-4 | |
27 | Hampton | MEAC | 9-3 | 0.7910 | 0.7100 | 9-3 | |
28 | James Madison | Atlantic 10 | 3-8 | 0.7866 | 0.8330 | 1-10 | |
29 | CSU-Northridge | Big Sky | 7-4 | 0.7786 | 0.7429 | 10-1 | |
30 | The Citadel | Southern | 5-6 | 0.7778 | 0.7985 | 6-5 | |
31 | Western Carolina | Southern | 6-5 | 0.7766 | 0.7723 | 7-4 | |
32 | Youngstown St | Gateway | 6-5 | 0.7720 | 0.7683 | 6-5 | |
33 | Western Kentucky | Independent | 7-4 | 0.7714 | 0.7316 | 8-3 | |
34 | Murray State | Ohio Valley | 7-4 | 0.7681 | 0.7477 | 8-3 | |
35 | SW Missouri St | Gateway | 5-6 | 0.7675 | 0.7680 | 4-7 | |
36 | Montana | Big Sky | 8-4 | 0.7669 | 0.7332 | 10-2 | |
37 | Chattanooga | Southern | 5-6 | 0.7663 | 0.7776 | 5-6 | |
38 | Indiana State | Gateway | 5-6 | 0.7663 | 0.7757 | 3-8 | |
39 | Montana State | Big Sky | 7-4 | 0.7608 | 0.7188 | 8-3 | |
40 | Brown | Ivy | 7-3 | 0.7564 | 0.7123 | 8-2 | |
41 | Eastern Kentucky | Ohio Valley | 6-5 | 0.7506 | 0.7446 | 6-5 | |
42 | East Tennessee St | Southern | 4-7 | 0.7501 | 0.7854 | 4-7 | |
43 | Furman | Southern | 5-6 | 0.7481 | 0.7602 | 4-7 | |
44 | Elon | Independent | 5-6 | 0.7480 | 0.7412 | 5-6 | |
45 | Southern U. | SWAC | 9-3 | 0.7465 | 0.6808 | 10-2 | |
46 | Eastern Illinois | Ohio Valley | 6-5 | 0.7424 | 0.7390 | 4-7 | |
47 | Yale | Ivy | 6-4 | 0.7377 | 0.7272 | 6-4 | |
48 | Nicholls State | Southland | 4-7 | 0.7334 | 0.7694 | 5-6 | |
49 | Wofford | Southern | 4-7 | 0.7323 | 0.7722 | 2-9 | |
50 | Portland State | Big Sky | 5-6 | 0.7323 | 0.7439 | 6-5 | |
51 | Northern Arizona | Big Sky | 6-5 | 0.7309 | 0.7171 | 7-4 | |
52 | Princeton | Ivy | 5-5 | 0.7309 | 0.7104 | 6-4 | |
53 | Eastern Washington | Big Sky | 5-6 | 0.7288 | 0.7331 | 5-6 | |
54 | Weber State | Big Sky | 6-5 | 0.7272 | 0.7110 | 4-7 | |
55 | SW Texas State | Southland | 4-7 | 0.7263 | 0.7702 | 3-8 | |
56 | Stephen F. Austin | Southland | 3-8 | 0.7231 | 0.7635 | 2-9 | |
57 | Jackson State | SWAC | 7-4 | 0.7219 | 0.6837 | 8-3 | |
58 | Howard | MEAC | 7-4 | 0.7207 | 0.6827 | 8-3 | |
59 | Bethune-Cookman | MEAC | 8-3 | 0.7192 | 0.6710 | 7-4 | |
60 | North Carolina A&T | MEAC | 8-3 | 0.7137 | 0.6518 | 7-4 | |
61 | CSU-Sacramento | Big Sky | 5-6 | 0.7026 | 0.7128 | 3-8 | |
62 | Southern Utah | Independent | 5-6 | 0.7018 | 0.7177 | 4-7 | |
63 | Southern Illinois | Gateway | 3-8 | 0.6929 | 0.7460 | 2-9 | |
64 | Ark-Pine Bluff | SWAC | 8-3 | 0.6927 | 0.6158 | 8-3 | |
65 | Sam Houston St | Southland | 3-8 | 0.6848 | 0.7609 | 2-9 | |
66 | Harvard | Ivy | 4-6 | 0.6817 | 0.7233 | 4-6 | |
67 | Samford | Independent | 6-5 | 0.6791 | 0.6759 | 5-6 | |
68 | Bucknell | Patriot | 6-5 | 0.6774 | 0.6573 | 8-3 | |
69 | Columbia | Ivy | 4-6 | 0.6769 | 0.7065 | 3-7 | |
70 | Idaho State | Big Sky | 3-8 | 0.6613 | 0.7514 | 0-11 | |
71 | Tennessee Tech | Ohio Valley | 4-7 | 0.6590 | 0.6945 | 3-8 | |
72 | Liberty | Independent | 5-6 | 0.6588 | 0.6663 | 6-5 | |
73 | Cornell | Ivy | 4-6 | 0.6572 | 0.6914 | 3-7 | |
74 | Texas Southern | SWAC | 6-5 | 0.6558 | 0.6282 | 6-5 | |
75 | Fordham | Patriot | 4-7 | 0.6516 | 0.7009 | 4-7 | |
76 | South Carolina St | MEAC | 5-6 | 0.6416 | 0.6446 | 5-6 | |
77 | SE Missouri St | Ohio Valley | 3-8 | 0.6404 | 0.7145 | 1-10 | |
78 | Dartmouth | Ivy | 2-8 | 0.6342 | 0.7221 | 1-9 | |
79 | Alabama A&M | SWAC | 5-6 | 0.6255 | 0.6401 | 6-5 | |
80 | Lafayette | Patriot | 3-8 | 0.6235 | 0.6940 | 2-9 | |
81 | Morehead State | Independent | 9-2 | 0.6213 | 0.5145 | 9-2 | |
82 | Grambling St | SWAC | 5-6 | 0.6182 | 0.6334 | 5-6 | |
83 | Alabama State | SWAC | 5-6 | 0.6170 | 0.6360 | 3-8 | |
84 | Cal Poly-SLO | Independent | 3-8 | 0.6101 | 0.6904 | 2-9 | |
85 | Alcorn State | SWAC | 5-6 | 0.5556 | 0.5801 | 4-7 | |
86 | Towson | Patriot | 5-6 | 0.5552 | 0.5889 | 6-5 | |
87 | Georgetown DC | MAAC | 9-2 | 0.5504 | 0.4050 | 10-1 | |
88 | Holy Cross | Patriot | 2-9 | 0.5469 | 0.6472 | 1-10 | |
89 | VMI | Southern | 1-10 | 0.5383 | 0.7206 | 1-10 | |
90 | Drake | Pioneer | 7-3 | 0.5364 | 0.4442 | 9-1 | |
91 | Albany NY | Northeast | 10-1 | 0.5277 | 0.3262 | 10-1 | |
92 | Fairfield | MAAC | 9-2 | 0.5269 | 0.3600 | 9-2 | |
93 | St Mary's CA | Independent | 2-8 | 0.5073 | 0.6251 | 1-9 | |
94 | Tennessee-Martin | Ohio Valley | 0-11 | 0.5002 | 0.7230 | 0-11 | |
95 | Dayton | Pioneer | 6-4 | 0.5001 | 0.4669 | 6-4 | |
96 | Charleston Southern | Independent | 3-8 | 0.4982 | 0.5790 | 3-8 | |
97 | Valparaiso | Pioneer | 5-6 | 0.4827 | 0.4862 | 5-6 | |
98 | Norfolk State | MEAC | 2-9 | 0.4735 | 0.6227 | 2-9 | |
99 | Morgan State | MEAC | 1-10 | 0.4627 | 0.6383 | 1-10 | |
100 | Duquesne | MAAC | 8-3 | 0.4626 | 0.3435 | 8-3 | |
101 | Mississippi Valley St | SWAC | 1-10 | 0.4491 | 0.6183 | 1-10 | |
102 | Delaware State | MEAC | 0-11 | 0.4337 | 0.6633 | 0-11 | |
103 | Austin Peay | Independent | 4-7 | 0.4319 | 0.5093 | 2-9 | |
104 | Marist | MAAC | 7-3 | 0.4239 | 0.3078 | 7-3 | |
105 | Davidson | Independent | 8-2 | 0.3965 | 0.2604 | 9-1 | |
106 | Butler | Pioneer | 4-6 | 0.3674 | 0.4119 | 3-7 | |
107 | Prairie View A&M | SWAC | 1-10 | 0.3522 | 0.5346 | 2-9 | |
108 | Robert Morris | Northeast | 4-6 | 0.3520 | 0.3474 | 5-5 | |
109 | Monmouth NJ | Northeast | 5-5 | 0.3360 | 0.3113 | 5-5 | |
110 | St John's NY | Independent | 6-5 | 0.3229 | 0.2939 | 7-4 | |
111 | Wagner | Northeast | 7-3 | 0.3133 | 0.2435 | 7-3 | |
112 | San Diego | Pioneer | 2-8 | 0.2990 | 0.4193 | 1-9 | |
113 | Jacksonville FL | Independent | 4-5 | 0.2673 | 0.2739 | 3-6 | |
114 | Central Conn St | Northeast | 4-6 | 0.2646 | 0.3258 | 2-8 | |
115 | Stony Brook | Northeast | 3-7 | 0.2411 | 0.3221 | 2-8 | |
116 | Iona | MAAC | 4-6 | 0.2266 | 0.2666 | 5-5 | |
117 | Canisius | MAAC | 3-7 | 0.2202 | 0.3264 | 3-7 | |
118 | Siena | MAAC | 4-6 | 0.2062 | 0.2709 | 3-7 | |
119 | La Salle | MAAC | 3-6 | 0.1176 | 0.1755 | 3-6 | |
120 | Sacred Heart | Northeast | 2-8 | 0.1075 | 0.2235 | 2-8 | |
121 | St Peter's | MAAC | 0-10 | 0.0809 | 0.2946 | 0-10 | |
122 | St Francis PA | Northeast | 0-10 | 0.0732 | 0.2373 | 0-10 | |
top
NCAA Division II
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | NW Missouri St | MIAA | 15-0 | 0.8512 | 0.6911 | 15-0 | |
2 | Northern Colorado | NCIAC | 11-2 | 0.8021 | 0.6939 | 12-1 | |
3 | North Alabama | GSC | 8-2 | 0.7898 | 0.7055 | 10-0 | |
4 | West Georgia | GSC | 10-2 | 0.7890 | 0.6902 | 11-1 | |
5 | TAMU-Kingsville | LSC | 11-3 | 0.7852 | 0.6986 | 13-1 | |
6 | Southern Arkansas | GSC | 8-2 | 0.7769 | 0.6723 | 8-2 | |
7 | Nebraska-Omaha | NCIAC | 9-3 | 0.7750 | 0.6899 | 10-2 | |
8 | Delta State | GSC | 8-3 | 0.7692 | 0.7014 | 8-3 | |
9 | Carson-Newman | South Atlantic | 12-2 | 0.7668 | 0.6588 | 11-3 | |
10 | Emporia State | MIAA | 9-2 | 0.7620 | 0.6696 | 10-1 | |
11 | Central Oklahoma | LSC | 12-1 | 0.7563 | 0.6088 | 11-2 | |
12 | North Dakota | NCIAC | 8-3 | 0.7393 | 0.6719 | 8-3 | |
13 | UC-Davis | Independent | 10-2 | 0.7391 | 0.6367 | 11-1 | |
14 | Fort Valley State | Southern IAC | 11-2 | 0.7382 | 0.6316 | 11-2 | |
15 | Central Missouri | MIAA | 8-3 | 0.7363 | 0.6691 | 8-3 | |
16 | Pittsburg St | MIAA | 7-3 | 0.7353 | 0.6473 | 7-3 | |
17 | North Dakota St | NCIAC | 7-4 | 0.7314 | 0.6840 | 6-5 | |
18 | Slippery Rock | PSAC | 12-2 | 0.7157 | 0.5921 | 12-2 | |
19 | Central Arkansas | GSC | 5-5 | 0.7056 | 0.6814 | 6-4 | |
20 | Presbyterian | South Atlantic | 8-3 | 0.7005 | 0.5969 | 8-3 | |
21 | Albany GA | Southern IAC | 9-2 | 0.6988 | 0.5746 | 10-1 | |
22 | West Texas A&M | LSC | 8-3 | 0.6827 | 0.5830 | 9-2 | |
23 | Indiana PA | PSAC | 10-2 | 0.6827 | 0.5533 | 11-1 | |
24 | Valdosta State | GSC | 5-6 | 0.6806 | 0.6929 | 4-7 | |
25 | South Dakota St | NCIAC | 6-5 | 0.6800 | 0.6581 | 6-5 | |
26 | Arkansas Tech | GSC | 5-5 | 0.6766 | 0.6743 | 4-6 | |
27 | Western State | RMAC | 7-3 | 0.6753 | 0.5840 | 8-2 | |
28 | Tuskegee | Southern IAC | 10-2 | 0.6751 | 0.5724 | 11-1 | |
29 | Eastern New Mexico | LSC | 8-3 | 0.6703 | 0.5835 | 9-2 | |
30 | NE Oklahoma St | LSC | 8-2 | 0.6651 | 0.5548 | 9-1 | |
31 | Truman State | MIAA | 6-5 | 0.6580 | 0.6469 | 7-4 | |
32 | Chadron State | RMAC | 9-3 | 0.6476 | 0.5415 | 9-3 | |
33 | Angelo State | LSC | 6-4 | 0.6451 | 0.6196 | 5-5 | |
34 | Savannah St | Southern IAC | 7-4 | 0.6384 | 0.5786 | 7-4 | |
35 | West Chester | PSAC | 8-3 | 0.6373 | 0.5519 | 9-2 | |
36 | Missouri Western | MIAA | 5-6 | 0.6370 | 0.6450 | 6-5 | |
37 | Minn State-Mankato | NCIAC | 5-6 | 0.6359 | 0.6418 | 5-6 | |
38 | Grand Valley St | Midwest IFC | 9-3 | 0.6350 | 0.5411 | 10-2 | |
39 | Shepherd | WVIAC | 10-2 | 0.6328 | 0.4876 | 10-2 | |
40 | Millersville | PSAC | 8-2 | 0.6246 | 0.4927 | 8-2 | |
41 | Livingstone | CIAA | 7-4 | 0.6181 | 0.5545 | 9-2 | |
42 | New Haven | Independent | 5-5 | 0.6165 | 0.6043 | 5-5 | |
43 | New Mexico Highlands | RMAC | 8-3 | 0.6114 | 0.5310 | 8-3 | |
44 | St Cloud State | NCIAC | 3-8 | 0.6110 | 0.6809 | 3-8 | |
45 | Harding | LSC | 7-4 | 0.6094 | 0.5865 | 7-4 | |
46 | Shippensburg | PSAC | 7-4 | 0.6000 | 0.5342 | 7-4 | |
47 | Saginaw Valley St | Midwest IFC | 9-2 | 0.5988 | 0.4359 | 10-1 | |
48 | Kentucky St | Southern IAC | 5-6 | 0.5916 | 0.6136 | 5-6 | |
49 | Winston-Salem St | CIAA | 5-5 | 0.5874 | 0.5693 | 7-3 | |
50 | St Joseph's | Independent | 7-4 | 0.5873 | 0.5386 | 8-3 | |
51 | Nebraska-Kearney | RMAC | 5-5 | 0.5863 | 0.5539 | 5-5 | |
52 | Catawba | South Atlantic | 6-4 | 0.5861 | 0.5452 | 7-3 | |
53 | Winona State | Northern Sun | 9-2 | 0.5848 | 0.4539 | 10-1 | |
54 | Virginia Union | CIAA | 8-3 | 0.5847 | 0.4902 | 9-2 | |
55 | Central Washington | CFA | 7-4 | 0.5825 | 0.5383 | 8-3 | |
56 | Johnson C. Smith | CIAA | 6-4 | 0.5814 | 0.5490 | 6-4 | |
57 | Indianapolis | Midwest IFC | 8-2 | 0.5793 | 0.4459 | 9-1 | |
58 | Missouri Southern | MIAA | 3-7 | 0.5771 | 0.6454 | 3-7 | |
59 | West Alabama | GSC | 3-7 | 0.5755 | 0.6662 | 3-7 | |
60 | Washburn | MIAA | 4-7 | 0.5707 | 0.6304 | 4-7 | |
61 | Augustana SD | NCIAC | 4-7 | 0.5641 | 0.6253 | 4-7 | |
62 | Abilene Christian | LSC | 4-6 | 0.5578 | 0.5877 | 5-5 | |
63 | SE Oklahoma St | LSC | 5-5 | 0.5565 | 0.5784 | 5-5 | |
64 | Fort Hays State | RMAC | 6-5 | 0.5485 | 0.5308 | 5-6 | |
65 | Newberry | South Atlantic | 6-5 | 0.5456 | 0.5271 | 8-3 | |
66 | Western Washington | CFA | 5-5 | 0.5364 | 0.5224 | 6-4 | |
67 | TAMU-Commerce | LSC | 3-8 | 0.5360 | 0.6107 | 3-8 | |
68 | Fayetteville St | CIAA | 5-5 | 0.5358 | 0.5517 | 5-5 | |
69 | Gardner-Webb | South Atlantic | 6-5 | 0.5354 | 0.5304 | 6-5 | |
70 | Tarleton State | LSC | 3-8 | 0.5350 | 0.6342 | 1-10 | |
71 | Ashland | Midwest IFC | 7-3 | 0.5344 | 0.4554 | 8-2 | |
72 | Northwood | Midwest IFC | 7-3 | 0.5325 | 0.4600 | 7-3 | |
73 | Henderson St | GSC | 2-9 | 0.5321 | 0.6758 | 2-9 | |
74 | South Dakota | NCIAC | 3-8 | 0.5310 | 0.6261 | 2-9 | |
75 | Southern Conn St | Eastern FC | 8-2 | 0.5302 | 0.3758 | 9-1 | |
76 | Bowie State | CIAA | 6-3 | 0.5243 | 0.4699 | 5-4 | |
77 | Miles | Southern IAC | 4-6 | 0.5236 | 0.5729 | 4-6 | |
78 | North Carolina Central | CIAA | 4-6 | 0.5234 | 0.5606 | 2-8 | |
79 | SW Baptist | MIAA | 3-8 | 0.5194 | 0.6372 | 2-9 | |
80 | Northern State | Northern Sun | 8-3 | 0.5170 | 0.4128 | 7-4 | |
81 | Wingate | South Atlantic | 5-6 | 0.5088 | 0.5241 | 4-7 | |
82 | Morris Brown | Southern IAC | 3-8 | 0.4991 | 0.5584 | 3-8 | |
83 | Virginia State | CIAA | 3-7 | 0.4963 | 0.5593 | 2-8 | |
84 | Adams State | RMAC | 4-6 | 0.4948 | 0.5246 | 4-6 | |
85 | Northern Michigan | Midwest IFC | 6-5 | 0.4942 | 0.4689 | 6-5 | |
