|
Final Win-Loss Based Ratings for the 1999 College Football Season
NCAA Division I-A
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | Florida State | ACC | 12-0-0 | 0.98692 | 0.91676 |
2 | Nebraska | Big 12 (North) | 12-1-0 | 0.97588 | 0.90199 |
3 | Michigan | Big Ten | 10-2-0 | 0.97424 | 0.92088 |
4 | Michigan State | Big Ten | 10-2-0 | 0.97307 | 0.91189 |
5 | Virginia Tech | Big East | 11-1-0 | 0.97027 | 0.88403 |
6 | Alabama | SEC (West) | 10-3-0 | 0.96899 | 0.93010 |
7 | Kansas State | Big 12 (North) | 11-1-0 | 0.96473 | 0.87320 |
8 | Penn State | Big Ten | 10-3-0 | 0.96261 | 0.91018 |
9 | Tennessee | SEC (East) | 9-3-0 | 0.95953 | 0.90999 |
10 | Wisconsin | Big Ten | 10-2-0 | 0.95773 | 0.86748 |
11 | Florida | SEC (East) | 9-4-0 | 0.95575 | 0.90732 |
12 | Mississippi St | SEC (West) | 10-2-0 | 0.95548 | 0.88126 |
13 | Marshall | MAC (East) | 13-0-0 | 0.95517 | 0.80246 |
14 | Miami FL | Big East | 9-4-0 | 0.94680 | 0.89777 |
15 | Southern Miss | C-USA | 9-3-0 | 0.94459 | 0.86205 |
16 | Illinois | Big Ten | 8-4-0 | 0.94315 | 0.90150 |
17 | Oregon | Pac-10 | 9-3-0 | 0.94212 | 0.88919 |
18 | Georgia Tech | ACC | 8-4-0 | 0.93634 | 0.89686 |
19 | Texas | Big 12 (South) | 9-5-0 | 0.93508 | 0.89417 |
20 | Minnesota | Big Ten | 8-4-0 | 0.93442 | 0.89331 |
21 | Purdue | Big Ten | 7-5-0 | 0.93427 | 0.90232 |
22 | Texas A&M | Big 12 (South) | 8-4-0 | 0.93400 | 0.88814 |
23 | Louisiana Tech | Independent | 8-3-0 | 0.93291 | 0.84792 |
24 | Utah | MWC | 9-3-0 | 0.93291 | 0.87632 |
25 | Georgia | SEC (East) | 8-4-0 | 0.93279 | 0.89020 |
26 | Arkansas | SEC (West) | 8-4-0 | 0.93216 | 0.88186 |
27 | Brigham Young | MWC | 8-4-0 | 0.92935 | 0.89453 |
28 | Virginia | ACC | 7-5-0 | 0.92889 | 0.89195 |
29 | Mississippi | SEC (West) | 8-4-0 | 0.92761 | 0.88501 |
30 | East Carolina | C-USA | 9-3-0 | 0.92713 | 0.86698 |
31 | Stanford | Pac-10 | 8-4-0 | 0.92543 | 0.89167 |
32 | Colorado State | MWC | 8-4-0 | 0.92448 | 0.88662 |
33 | Clemson | ACC | 6-6-0 | 0.92350 | 0.90963 |
34 | Ohio State | Big Ten | 6-6-0 | 0.92314 | 0.91217 |
35 | Washington | Pac-10 | 7-5-0 | 0.92104 | 0.90407 |
36 | Colorado | Big 12 (North) | 7-5-0 | 0.91283 | 0.88518 |
37 | Wyoming | MWC | 7-4-0 | 0.91104 | 0.86867 |
38 | Boise State | Big West | 10-3-0 | 0.90931 | 0.84477 |
39 | Wake Forest | ACC | 7-5-0 | 0.90917 | 0.88542 |
40 | Auburn | SEC (West) | 5-6-0 | 0.90883 | 0.91118 |
41 | Oregon State | Pac-10 | 7-5-0 | 0.90639 | 0.88698 |
42 | Boston College | Big East | 8-4-0 | 0.90540 | 0.84171 |
43 | North Carolina St | ACC | 6-6-0 | 0.90396 | 0.89081 |
44 | Oklahoma | Big 12 (South) | 7-5-0 | 0.90221 | 0.87125 |
45 | Houston | C-USA | 7-4-0 | 0.89988 | 0.85809 |
46 | Kentucky | SEC (East) | 6-6-0 | 0.89740 | 0.88382 |
47 | Southern Cal | Pac-10 | 6-6-0 | 0.89730 | 0.89569 |
48 | Arizona | Pac-10 | 6-6-0 | 0.89567 | 0.88727 |
49 | Syracuse | Big East | 7-5-0 | 0.89491 | 0.86446 |
50 | Notre Dame | Independent | 5-7-0 | 0.89489 | 0.91013 |
51 | TCU | WAC | 8-4-0 | 0.89411 | 0.84754 |
52 | Arizona State | Pac-10 | 6-6-0 | 0.89378 | 0.89258 |
53 | Louisville | C-USA | 7-5-0 | 0.89378 | 0.86695 |
54 | Air Force | MWC | 6-5-0 | 0.89325 | 0.87578 |
55 | Fresno State | WAC | 8-5-0 | 0.89250 | 0.85989 |
56 | Idaho | Big West | 7-4-0 | 0.89211 | 0.84550 |
57 | Vanderbilt | SEC (East) | 5-6-0 | 0.89051 | 0.87502 |
58 | Hawai`i | WAC | 9-4-0 | 0.88675 | 0.83943 |
59 | San Diego St | MWC | 5-6-0 | 0.88512 | 0.88930 |
60 | Ala-Birmingham | C-USA | 5-6-0 | 0.88276 | 0.88685 |
61 | Oklahoma St | Big 12 (South) | 5-6-0 | 0.88198 | 0.87817 |
62 | UCLA | Pac-10 | 4-7-0 | 0.87882 | 0.90739 |
63 | Texas Tech | Big 12 (South) | 6-5-0 | 0.87805 | 0.85881 |
64 | Maryland | ACC | 5-6-0 | 0.87662 | 0.87337 |
65 | Memphis | C-USA | 5-6-0 | 0.87587 | 0.88172 |
66 | Western Michigan | MAC (West) | 7-5-0 | 0.87583 | 0.82127 |
67 | California | Pac-10 | 4-7-0 | 0.87463 | 0.89749 |
68 | Missouri | Big 12 (North) | 4-7-0 | 0.87297 | 0.90123 |
69 | Rice | WAC | 5-6-0 | 0.86930 | 0.87030 |
70 | Indiana | Big Ten | 4-7-0 | 0.86743 | 0.88481 |
71 | Duke | ACC | 3-8-0 | 0.86422 | 0.90880 |
72 | New Mexico State | Big West | 6-5-0 | 0.86199 | 0.82368 |
73 | Pittsburgh | Big East | 5-6-0 | 0.86170 | 0.86480 |
74 | Northwestern | Big Ten | 3-8-0 | 0.86108 | 0.90869 |
75 | Kansas | Big 12 (North) | 5-7-0 | 0.86021 | 0.87448 |
76 | UTEP | WAC | 5-7-0 | 0.85547 | 0.87179 |
77 | LSU | SEC (West) | 3-8-0 | 0.85408 | 0.90531 |
78 | Miami OH | MAC (East) | 7-4-0 | 0.85389 | 0.79982 |
79 | New Mexico | MWC | 4-7-0 | 0.85346 | 0.88420 |
80 | North Carolina | ACC | 3-8-0 | 0.85273 | 0.90409 |
81 | Iowa State | Big 12 (North) | 4-7-0 | 0.85117 | 0.87592 |
82 | Akron | MAC (East) | 7-4-0 | 0.84533 | 0.78868 |
83 | West Virginia | Big East | 4-7-0 | 0.84447 | 0.87821 |
84 | Utah State | Big West | 4-7-0 | 0.83992 | 0.86998 |
85 | Navy | Independent | 5-7-0 | 0.83440 | 0.84772 |
86 | Cincinnati | C-USA | 3-8-0 | 0.83394 | 0.88309 |
87 | Washington St | Pac-10 | 3-9-0 | 0.83180 | 0.89261 |
88 | Toledo | MAC (West) | 6-5-0 | 0.83163 | 0.81282 |
89 | UL-Monroe | Independent | 5-6-0 | 0.83114 | 0.81273 |
90 | SMU | WAC | 4-6-0 | 0.82998 | 0.84939 |
91 | Temple | Big East | 2-9-0 | 0.81868 | 0.89417 |
92 | Arkansas State | Big West | 4-7-0 | 0.81507 | 0.84638 |
93 | UNLV | MWC | 3-8-0 | 0.81446 | 0.86440 |
94 | San Jose St | WAC | 3-7-0 | 0.81290 | 0.83755 |
95 | Tulane | C-USA | 3-8-0 | 0.80833 | 0.86956 |
96 | Nevada | Big West | 3-8-0 | 0.80790 | 0.86954 |
97 | Ohio U. | MAC (East) | 5-6-0 | 0.80788 | 0.80570 |
98 | Army | C-USA | 3-8-0 | 0.80485 | 0.86041 |
99 | Central Florida | Independent | 4-7-0 | 0.80238 | 0.82420 |
100 | Iowa | Big Ten | 1-10-0 | 0.79910 | 0.91189 |
101 | Eastern Michigan | MAC (West) | 4-7-0 | 0.79464 | 0.82047 |
102 | Bowling Green | MAC (West) | 5-6-0 | 0.79106 | 0.79458 |
103 | Northern Illinois | MAC (West) | 5-6-0 | 0.78115 | 0.78394 |
104 | South Carolina | SEC (East) | 0-11-0 | 0.77582 | 0.92780 |
105 | Rutgers | Big East | 1-10-0 | 0.77050 | 0.89050 |
106 | North Texas | Big West | 2-9-0 | 0.76662 | 0.84728 |
107 | Tulsa | WAC | 2-9-0 | 0.75802 | 0.85488 |
108 | Baylor | Big 12 (South) | 1-10-0 | 0.75311 | 0.88687 |
109 | Central Michigan | MAC (West) | 4-7-0 | 0.74412 | 0.78198 |
110 | UL-Lafayette | Independent | 2-9-0 | 0.74312 | 0.84598 |
111 | Middle Tennessee St | Independent | 3-8-0 | 0.73836 | 0.80870 |
112 | Kent State | MAC (East) | 2-9-0 | 0.71323 | 0.81848 |
113 | Ball State | MAC (West) | 0-11-0 | 0.61615 | 0.82742 |
114 | Buffalo | MAC (East) | 0-11-0 | 0.60716 | 0.82423 |
top
NCAA Division I-AA
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | Youngstown St | Gateway | 12-3-0 | 0.89599 | 0.80016 |
2 | Illinois State | Gateway | 11-3-0 | 0.89005 | 0.77473 |
3 | Georgia Southern | Southern | 13-2-0 | 0.88972 | 0.71349 |
4 | Florida A&M | MEAC | 10-4-0 | 0.86891 | 0.76542 |
5 | Hofstra | Independent | 11-2-0 | 0.86750 | 0.74262 |
6 | North Carolina A&T | MEAC | 11-2-0 | 0.86615 | 0.70769 |
7 | Tennessee State | Ohio Valley | 11-1-0 | 0.86595 | 0.69854 |
8 | Furman | Southern | 9-3-0 | 0.84803 | 0.74718 |
9 | James Madison | Atlantic 10 | 8-4-0 | 0.84389 | 0.77749 |
10 | Appalachian St | Southern | 9-3-0 | 0.84214 | 0.73495 |
11 | Troy State | Southland | 11-2-0 | 0.84199 | 0.69473 |
12 | Massachusetts | Atlantic 10 | 9-4-0 | 0.84185 | 0.75399 |
13 | Elon | Independent | 9-2-0 | 0.83954 | 0.70262 |
14 | Montana | Big Sky | 9-3-0 | 0.83814 | 0.74350 |
15 | Northern Iowa | Gateway | 8-3-0 | 0.82850 | 0.72842 |
16 | Southern U. | SWAC | 11-2-0 | 0.82766 | 0.66791 |
17 | South Florida | Independent | 7-4-0 | 0.82266 | 0.76563 |
18 | Villanova | Atlantic 10 | 7-4-0 | 0.82248 | 0.76555 |
19 | Portland State | Big Sky | 8-3-0 | 0.82152 | 0.73270 |
20 | Eastern Washington | Big Sky | 7-4-0 | 0.80989 | 0.74631 |
21 | Northern Arizona | Big Sky | 8-4-0 | 0.80884 | 0.73388 |
22 | Western Illinois | Gateway | 7-4-0 | 0.79584 | 0.73176 |
23 | Hampton | MEAC | 8-4-0 | 0.78911 | 0.71370 |
24 | Jackson State | SWAC | 9-3-0 | 0.78005 | 0.66714 |
25 | Delaware | Atlantic 10 | 7-4-0 | 0.77690 | 0.71799 |
26 | William & Mary | Atlantic 10 | 6-5-0 | 0.77336 | 0.73735 |
27 | Lehigh | Patriot | 10-2-0 | 0.77299 | 0.58144 |
28 | Colgate | Patriot | 10-2-0 | 0.77146 | 0.61690 |
29 | Yale | Ivy | 9-1-0 | 0.77144 | 0.60088 |
30 | Murray State | Ohio Valley | 7-4-0 | 0.76749 | 0.69623 |
31 | Southern Illinois | Gateway | 5-6-0 | 0.75921 | 0.76514 |
32 | Stephen F. Austin | Southland | 8-3-0 | 0.75706 | 0.64514 |
33 | Brown | Ivy | 9-1-0 | 0.75502 | 0.57717 |
34 | Eastern Kentucky | Ohio Valley | 7-4-0 | 0.75422 | 0.68949 |
35 | Wofford | Southern | 6-5-0 | 0.74363 | 0.70598 |
36 | Southern Utah | Independent | 8-3-0 | 0.74285 | 0.61278 |
37 | CSU-Sacramento | Big Sky | 6-5-0 | 0.74121 | 0.71336 |
38 | Richmond | Atlantic 10 | 5-6-0 | 0.73853 | 0.73536 |
39 | CSU-Northridge | Big Sky | 5-6-0 | 0.73709 | 0.74260 |
40 | New Hampshire | Atlantic 10 | 5-6-0 | 0.73211 | 0.73864 |
41 | Western Kentucky | Independent | 6-5-0 | 0.72285 | 0.67002 |
42 | Indiana State | Gateway | 3-8-0 | 0.71955 | 0.79568 |
43 | East Tennessee St | Southern | 6-5-0 | 0.71640 | 0.67121 |
44 | SW Missouri St | Gateway | 5-6-0 | 0.71557 | 0.71024 |
45 | Chattanooga | Southern | 5-6-0 | 0.71484 | 0.71786 |
46 | Bethune-Cookman | MEAC | 7-4-0 | 0.71331 | 0.63614 |
47 | Sam Houston St | Southland | 6-5-0 | 0.71050 | 0.67864 |
48 | Tennessee Tech | Ohio Valley | 5-5-0 | 0.70896 | 0.69810 |
49 | McNeese State | Southland | 6-5-0 | 0.70094 | 0.67195 |
50 | Cornell | Ivy | 7-3-0 | 0.69913 | 0.59264 |
51 | Samford | Independent | 7-4-0 | 0.69784 | 0.62788 |
52 | Connecticut | Atlantic 10 | 4-7-0 | 0.69360 | 0.74355 |
53 | Maine | Atlantic 10 | 4-7-0 | 0.69255 | 0.73625 |
54 | Grambling St | SWAC | 7-4-0 | 0.69136 | 0.62489 |
55 | Howard | MEAC | 5-6-0 | 0.69134 | 0.70440 |
56 | Cal Poly-SLO | Independent | 3-8-0 | 0.68829 | 0.76820 |
57 | Valparaiso | Pioneer | 9-2-0 | 0.68595 | 0.52793 |
58 | Delaware State | MEAC | 4-7-0 | 0.68543 | 0.73149 |
59 | Bucknell | Patriot | 7-4-0 | 0.66052 | 0.59119 |
60 | Towson | Patriot | 7-4-0 | 0.65757 | 0.56749 |
61 | Northwestern St | Southland | 4-7-0 | 0.65422 | 0.70423 |
62 | Alabama A&M | SWAC | 6-5-0 | 0.65277 | 0.62078 |
63 | Ark-Pine Bluff | SWAC | 6-5-0 | 0.64262 | 0.60499 |
64 | Weber State | Big Sky | 3-8-0 | 0.63954 | 0.72810 |
65 | South Carolina St | MEAC | 4-6-0 | 0.63868 | 0.67147 |
66 | Western Carolina | Southern | 3-8-0 | 0.63824 | 0.73564 |
67 | Texas Southern | SWAC | 6-5-0 | 0.63790 | 0.60479 |
68 | SE Missouri St | Ohio Valley | 3-8-0 | 0.63688 | 0.72961 |
69 | Pennsylvania | Ivy | 5-5-0 | 0.63367 | 0.63300 |
70 | Liberty | Independent | 4-7-0 | 0.62286 | 0.65728 |
71 | Eastern Illinois | Ohio Valley | 2-10-0 | 0.62111 | 0.75330 |
72 | Harvard | Ivy | 5-5-0 | 0.61737 | 0.61160 |
73 | The Citadel | Southern | 2-9-0 | 0.60653 | 0.74602 |
74 | Montana State | Big Sky | 3-8-0 | 0.59932 | 0.69697 |
75 | Idaho State | Big Sky | 3-8-0 | 0.59803 | 0.68784 |
76 | Northeastern | Atlantic 10 | 2-9-0 | 0.59795 | 0.73806 |
77 | Drake | Pioneer | 7-4-0 | 0.59670 | 0.51770 |
78 | Morehead State | Independent | 5-5-0 | 0.59573 | 0.58697 |
79 | SW Texas State | Southland | 3-8-0 | 0.59029 | 0.68664 |
80 | Dayton | Pioneer | 6-4-0 | 0.58517 | 0.53634 |
81 | Morgan State | MEAC | 2-8-0 | 0.58101 | 0.70002 |
82 | Columbia | Ivy | 3-7-0 | 0.57874 | 0.66311 |
83 | Robert Morris | Northeast | 8-2-0 | 0.55662 | 0.38344 |
84 | Rhode Island | Atlantic 10 | 1-10-0 | 0.53758 | 0.73185 |
85 | Dartmouth | Ivy | 2-8-0 | 0.53400 | 0.66377 |
86 | Norfolk State | MEAC | 2-9-0 | 0.53032 | 0.68350 |
87 | Princeton | Ivy | 3-7-0 | 0.52942 | 0.62327 |
88 | St Mary's CA | Independent | 2-9-0 | 0.52706 | 0.67971 |
89 | Charleston Southern | Independent | 4-6-0 | 0.52126 | 0.56966 |
90 | Nicholls State | Southland | 1-10-0 | 0.52013 | 0.71550 |
91 | Lafayette | Patriot | 4-7-0 | 0.50847 | 0.57564 |
92 | VMI | Southern | 1-10-0 | 0.50718 | 0.71050 |
93 | Mississippi Valley St | SWAC | 3-8-0 | 0.50293 | 0.60903 |
94 | Alabama State | SWAC | 2-9-0 | 0.50230 | 0.66661 |
95 | Tennessee-Martin | Ohio Valley | 1-10-0 | 0.50078 | 0.70538 |
96 | Alcorn State | SWAC | 3-7-0 | 0.49717 | 0.59779 |
97 | San Diego | Pioneer | 5-5-0 | 0.49423 | 0.50086 |
98 | Jacksonville St | Southland | 2-9-0 | 0.48832 | 0.64803 |
99 | Holy Cross | Patriot | 3-8-0 | 0.48124 | 0.59952 |
100 | Georgetown DC | MAAC | 9-2-0 | 0.47966 | 0.31862 |
101 | Albany NY | Northeast | 7-2-0 | 0.47481 | 0.33058 |
102 | Davidson | Independent | 8-3-0 | 0.47468 | 0.35828 |
103 | Duquesne | MAAC | 8-3-0 | 0.47070 | 0.33881 |
104 | Fairfield | MAAC | 9-2-0 | 0.46633 | 0.30368 |
105 | Butler | Pioneer | 5-5-0 | 0.43449 | 0.43403 |
106 | Prairie View A&M | SWAC | 2-8-0 | 0.39726 | 0.55940 |
107 | Wagner | Northeast | 5-5-0 | 0.37343 | 0.37456 |
108 | Fordham | Patriot | 0-11-0 | 0.36184 | 0.64426 |
109 | Jacksonville FL | Independent | 3-6-0 | 0.35514 | 0.43355 |
110 | St John's NY | Independent | 7-4-0 | 0.35491 | 0.28919 |
111 | Austin Peay | Independent | 3-8-0 | 0.35135 | 0.47457 |
112 | Stony Brook | Northeast | 5-5-0 | 0.34606 | 0.35604 |
113 | Marist | MAAC | 6-5-0 | 0.33726 | 0.32484 |
114 | Central Conn St | Northeast | 4-6-0 | 0.29691 | 0.35109 |
115 | Iona | MAAC | 5-5-0 | 0.27629 | 0.28819 |
116 | Monmouth NJ | Northeast | 2-8-0 | 0.24965 | 0.42383 |
117 | La Salle | MAAC | 4-6-0 | 0.22990 | 0.29600 |
118 | Siena | MAAC | 3-7-0 | 0.18394 | 0.29743 |
119 | St Francis PA | Northeast | 2-9-0 | 0.16134 | 0.32310 |
120 | Sacred Heart | Northeast | 2-9-0 | 0.12960 | 0.28801 |
121 | Canisius | MAAC | 1-10-0 | 0.12187 | 0.30170 |
122 | St Peter's | MAAC | 1-10-0 | 0.10776 | 0.29198 |
top
NCAA Division II
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | NW Missouri St | MIAA | 14-1-0 | 0.86728 | 0.66036 |
2 | North Dakota | NCIAC | 9-2-0 | 0.84727 | 0.72813 |
3 | Northern Colorado | NCIAC | 11-2-0 | 0.84621 | 0.70380 |
4 | North Dakota St | NCIAC | 9-2-0 | 0.83033 | 0.69577 |
5 | Carson-Newman | South Atlantic | 13-1-0 | 0.82518 | 0.62643 |
6 | South Dakota St | NCIAC | 8-3-0 | 0.79137 | 0.67527 |
7 | Nebraska-Omaha | NCIAC | 7-4-0 | 0.78695 | 0.71861 |
8 | UC-Davis | Independent | 10-2-0 | 0.77926 | 0.64771 |
9 | Pittsburg St | MIAA | 10-2-0 | 0.77626 | 0.60032 |
10 | Catawba | South Atlantic | 11-2-0 | 0.76597 | 0.58576 |
11 | Indiana PA | PSAC | 9-4-0 | 0.72423 | 0.60877 |
12 | Slippery Rock | PSAC | 10-2-0 | 0.71998 | 0.52389 |
13 | Western Washington | CFA | 8-3-0 | 0.70682 | 0.58442 |
14 | Arkansas Tech | GSC | 9-3-0 | 0.70563 | 0.56414 |
15 | NE Oklahoma St | LSC | 10-4-0 | 0.70472 | 0.59271 |
16 | Ferris State | Midwest IFC | 7-3-0 | 0.69851 | 0.59518 |
17 | South Dakota | NCIAC | 4-7-0 | 0.69015 | 0.73287 |
18 | Augustana SD | NCIAC | 5-6-0 | 0.68731 | 0.69868 |
19 | Central Oklahoma | LSC | 8-3-0 | 0.68309 | 0.57017 |
20 | Northwood | Midwest IFC | 8-2-0 | 0.67831 | 0.50972 |
21 | Missouri Western | MIAA | 7-4-0 | 0.67390 | 0.60434 |
22 | Southern Arkansas | GSC | 8-2-0 | 0.66919 | 0.53093 |
23 | Fort Valley State | Southern IAC | 10-2-0 | 0.66847 | 0.49825 |
24 | New Haven | Independent | 5-5-0 | 0.66604 | 0.65104 |
25 | Northern Michigan | Midwest IFC | 6-4-0 | 0.66371 | 0.61530 |
26 | West Georgia | GSC | 8-3-0 | 0.65660 | 0.53967 |
27 | Presbyterian | South Atlantic | 7-4-0 | 0.65653 | 0.58773 |
28 | Ashland | Midwest IFC | 7-3-0 | 0.65524 | 0.54980 |
29 | Mars Hill | South Atlantic | 7-4-0 | 0.64912 | 0.57415 |
30 | Millersville | PSAC | 9-3-0 | 0.64869 | 0.50154 |
31 | Minn State-Mankato | NCIAC | 4-7-0 | 0.64659 | 0.69636 |
32 | Winston-Salem St | CIAA | 8-3-0 | 0.64398 | 0.50900 |
33 | Central Missouri | MIAA | 7-4-0 | 0.64075 | 0.55686 |
34 | Shippensburg | PSAC | 8-3-0 | 0.63958 | 0.51509 |
35 | SE Oklahoma St | LSC | 7-4-0 | 0.63774 | 0.56447 |
36 | Eastern New Mexico | LSC | 8-3-0 | 0.63343 | 0.53191 |
37 | Tuskegee | Southern IAC | 9-3-0 | 0.63297 | 0.49944 |
38 | West Chester | PSAC | 7-3-0 | 0.63063 | 0.50659 |
39 | Gardner-Webb | South Atlantic | 7-4-0 | 0.62621 | 0.54657 |
40 | Michigan Tech | Midwest IFC | 6-4-0 | 0.62513 | 0.57158 |
41 | Angelo State | LSC | 7-4-0 | 0.62509 | 0.56151 |
42 | Central Washington | CFA | 4-5-0 | 0.62426 | 0.63196 |
43 | Grand Valley St | Midwest IFC | 5-5-0 | 0.62375 | 0.62477 |
44 | Western Oregon | CFA | 5-5-0 | 0.62187 | 0.61438 |
45 | Hillsdale | Midwest IFC | 8-3-0 | 0.61804 | 0.49293 |
46 | Indianapolis | Midwest IFC | 7-4-0 | 0.61637 | 0.54303 |
47 | Shepherd | WVIAC | 9-2-0 | 0.61145 | 0.43727 |
48 | Morningside | NCIAC | 3-8-0 | 0.60513 | 0.68658 |
49 | Delta State | GSC | 6-4-0 | 0.59908 | 0.54522 |
50 | Washburn | MIAA | 6-5-0 | 0.59614 | 0.56276 |
51 | St Cloud State | NCIAC | 3-8-0 | 0.59442 | 0.68331 |
52 | Missouri Southern | MIAA | 5-6-0 | 0.59420 | 0.60106 |
53 | Truman State | MIAA | 4-7-0 | 0.58785 | 0.63906 |
54 | Virginia Union | CIAA | 8-2-0 | 0.57203 | 0.40375 |
55 | Emporia State | MIAA | 5-6-0 | 0.57074 | 0.58405 |
56 | Northern State | Northern Sun | 9-2-0 | 0.56892 | 0.37915 |
57 | Albany GA | Southern IAC | 7-3-0 | 0.56878 | 0.47405 |
58 | Fairmont St | WVIAC | 8-2-0 | 0.56782 | 0.40515 |
59 | TAMU-Kingsville | LSC | 5-6-0 | 0.56503 | 0.58181 |
60 | North Alabama | GSC | 5-6-0 | 0.56219 | 0.58130 |
61 | Bloomsburg | PSAC | 7-4-0 | 0.55964 | 0.48057 |
62 | Harding | LSC | 5-5-0 | 0.55820 | 0.55318 |
63 | Saginaw Valley St | Midwest IFC | 4-6-0 | 0.55672 | 0.59541 |
64 | SW Oklahoma St | LSC | 5-5-0 | 0.54753 | 0.54059 |
65 | Lenoir-Rhyne | South Atlantic | 5-6-0 | 0.54178 | 0.55797 |
66 | Newberry | South Atlantic | 5-6-0 | 0.54115 | 0.56953 |
67 | TAMU-Commerce | LSC | 4-7-0 | 0.53442 | 0.59457 |
68 | Tarleton State | LSC | 5-6-0 | 0.53394 | 0.55226 |
69 | Morris Brown | Southern IAC | 6-5-0 | 0.53331 | 0.51241 |
70 | Humboldt State | CFA | 3-7-0 | 0.53184 | 0.61694 |
71 | Chadron State | RMAC | 7-3-0 | 0.53145 | 0.41799 |
72 | Mercyhurst | Midwest IFC | 5-5-0 | 0.53128 | 0.52424 |
73 | Abilene Christian | LSC | 4-6-0 | 0.53097 | 0.57572 |
74 | Savannah St | Southern IAC | 5-6-0 | 0.51299 | 0.53025 |
75 | New Mexico Highlands | RMAC | 7-4-0 | 0.51260 | 0.44006 |
76 | Midwestern St | LSC | 4-7-0 | 0.50558 | 0.56135 |
77 | East Central | LSC | 3-7-0 | 0.50295 | 0.59058 |
78 | Kentucky St | Southern IAC | 5-6-0 | 0.50083 | 0.51358 |
79 | American Int'l | Eastern FC | 10-2-0 | 0.49897 | 0.31809 |
80 | Nebraska-Kearney | RMAC | 7-3-0 | 0.49869 | 0.39633 |
81 | Simon Fraser | CFA | 3-6-0 | 0.49337 | 0.56423 |
82 | Wingate | South Atlantic | 3-8-0 | 0.48717 | 0.59644 |
83 | Central Arkansas | GSC | 4-6-0 | 0.48620 | 0.52719 |
84 | Valdosta State | GSC | 4-7-0 | 0.48554 | 0.55386 |
85 | Virginia State | CIAA | 6-4-0 | 0.47461 | 0.42675 |
86 | Bemidji State | Northern Sun | 8-3-0 | 0.47144 | 0.35084 |
87 | C.W. Post | Eastern FC | 9-2-0 | 0.46893 | 0.30489 |
88 | Ouachita Baptist | LSC | 3-7-0 | 0.46858 | 0.56342 |
89 | Ark-Monticello | GSC | 4-7-0 | 0.46386 | 0.51470 |
90 | Minn State-Moorhead | Northern Sun | 7-4-0 | 0.45960 | 0.39541 |
91 | North Carolina Central | CIAA | 5-5-0 | 0.45641 | 0.46051 |
92 | Clarion | PSAC | 3-7-0 | 0.45269 | 0.55469 |
93 | Western New Mexico | Independent | 4-5-0 | 0.45264 | 0.47166 |
94 | Winona State | Northern Sun | 7-4-0 | 0.44853 | 0.37477 |
95 | West Liberty | WVIAC | 6-4-0 | 0.44621 | 0.39472 |
96 | SW Baptist | MIAA | 2-9-0 | 0.44217 | 0.61539 |
97 | Ky Wesleyan | Independent | 7-4-0 | 0.43299 | 0.36298 |
98 | Findlay | Midwest IFC | 2-8-0 | 0.43102 | 0.57754 |
99 | Miles | Southern IAC | 3-7-0 | 0.42943 | 0.52901 |
100 | Edinboro | PSAC | 3-8-0 | 0.42593 | 0.54381 |
101 | Kutztown | PSAC | 4-6-0 | 0.42403 | 0.47784 |
102 | Westminster PA | Midwest IFC | 3-8-0 | 0.42068 | 0.53065 |
103 | California PA | PSAC | 5-6-0 | 0.41793 | 0.44933 |
104 | West Texas A&M | LSC | 3-8-0 | 0.41739 | 0.53286 |
105 | St Joseph's | Independent | 4-7-0 | 0.41575 | 0.47877 |
106 | Southwest St MN | Northern Sun | 6-5-0 | 0.41500 | 0.39852 |
107 | East Stroudsburg | PSAC | 4-7-0 | 0.41242 | 0.48469 |
108 | Bowie State | CIAA | 5-4-0 | 0.41218 | 0.38948 |
109 | West Virginia St | WVIAC | 5-5-0 | 0.40912 | 0.41190 |
110 | Tusculum | South Atlantic | 2-9-0 | 0.40591 | 0.57692 |
111 | Western State | RMAC | 5-6-0 | 0.40117 | 0.43194 |
112 | Henderson St | GSC | 2-9-0 | 0.38990 | 0.55773 |
113 | Clark Atlanta | Southern IAC | 3-7-0 | 0.38733 | 0.48570 |
114 | Glenville State | WVIAC | 5-6-0 | 0.38284 | 0.41429 |
115 | Mesa State | RMAC | 6-5-0 | 0.38013 | 0.35817 |
116 | Livingstone | CIAA | 4-7-0 | 0.37657 | 0.43982 |
117 | Lane | Southern IAC | 2-8-0 | 0.37638 | 0.52183 |
118 | Southern Conn St | Eastern FC | 7-3-0 | 0.37395 | 0.28427 |
119 | Adams State | RMAC | 4-6-0 | 0.36833 | 0.42095 |
120 | Merrimack | Eastern FC | 7-3-0 | 0.34932 | 0.26552 |
121 | Morehouse | Southern IAC | 2-8-0 | 0.34307 | 0.50371 |
