|
Final Win-Loss Based Ratings for the 2003 College Football Season
NCAA Division I-A
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | LSU | SEC (West) | 13-1-0 | 0.97726 | 0.87172 |
2 | Southern Cal | Pac-10 | 12-1-0 | 0.97441 | 0.89578 |
3 | Miami OH | MAC (East) | 13-1-0 | 0.96588 | 0.83468 |
4 | Oklahoma | Big 12 (South) | 12-2-0 | 0.96578 | 0.88805 |
5 | Ohio St | Big Ten | 11-2-0 | 0.96576 | 0.89688 |
6 | Georgia | SEC (East) | 11-3-0 | 0.96386 | 0.88375 |
7 | Florida St | ACC | 10-3-0 | 0.96196 | 0.90605 |
8 | Miami FL | Big East | 11-2-0 | 0.96020 | 0.86629 |
9 | Michigan | Big Ten | 10-3-0 | 0.95749 | 0.87777 |
10 | Iowa | Big Ten | 10-3-0 | 0.95577 | 0.87544 |
11 | Boise St | WAC | 13-1-0 | 0.95504 | 0.81231 |
12 | Tennessee | SEC (East) | 10-3-0 | 0.95069 | 0.87771 |
13 | Washington St | Pac-10 | 10-3-0 | 0.95018 | 0.87918 |
14 | Texas | Big 12 (South) | 10-3-0 | 0.94688 | 0.86378 |
15 | Maryland | ACC | 10-3-0 | 0.94514 | 0.86468 |
16 | Utah | MWC | 10-2-0 | 0.94508 | 0.86702 |
17 | Kansas St | Big 12 (North) | 11-4-0 | 0.94474 | 0.88512 |
18 | Bowling Green | MAC (West) | 11-3-0 | 0.94431 | 0.83152 |
19 | Mississippi | SEC (West) | 10-3-0 | 0.94140 | 0.84659 |
20 | Purdue | Big Ten | 9-4-0 | 0.94097 | 0.87879 |
21 | Florida | SEC (East) | 8-5-0 | 0.94096 | 0.87378 |
22 | Nebraska | Big 12 (North) | 10-3-0 | 0.93998 | 0.86478 |
23 | Clemson | ACC | 9-4-0 | 0.93834 | 0.87245 |
24 | Arkansas | SEC (West) | 9-4-0 | 0.93485 | 0.86756 |
25 | Auburn | SEC (West) | 8-5-0 | 0.92999 | 0.87013 |
26 | Minnesota | Big Ten | 10-3-0 | 0.92755 | 0.83499 |
27 | TCU | C-USA | 11-2-0 | 0.92610 | 0.80194 |
28 | North Carolina St | ACC | 8-5-0 | 0.92301 | 0.87899 |
29 | Oregon | Pac-10 | 8-5-0 | 0.92281 | 0.88921 |
30 | Oklahoma St | Big 12 (South) | 9-4-0 | 0.92247 | 0.83985 |
31 | Virginia | ACC | 8-5-0 | 0.91839 | 0.88333 |
32 | Texas Tech | Big 12 (South) | 8-5-0 | 0.91769 | 0.86589 |
33 | Oregon St | Pac-10 | 8-5-0 | 0.91710 | 0.86202 |
34 | California | Pac-10 | 8-6-0 | 0.91639 | 0.88958 |
35 | Northern Illinois | MAC (West) | 10-2-0 | 0.91465 | 0.77528 |
36 | Michigan St | Big Ten | 8-5-0 | 0.91446 | 0.86938 |
37 | Georgia Tech | ACC | 7-6-0 | 0.91006 | 0.88890 |
38 | Southern Miss | C-USA | 9-4-0 | 0.90898 | 0.84021 |
39 | Fresno St | WAC | 9-5-0 | 0.90464 | 0.83432 |
40 | Notre Dame | Independent | 5-7-0 | 0.90185 | 0.91246 |
41 | Colorado St | MWC | 7-6-0 | 0.90137 | 0.88720 |
42 | Wisconsin | Big Ten | 7-6-0 | 0.90134 | 0.87878 |
43 | Pittsburgh | Big East | 8-5-0 | 0.90050 | 0.85945 |
44 | Boston College | Big East | 8-5-0 | 0.89967 | 0.86104 |
45 | Missouri | Big 12 (North) | 8-5-0 | 0.89869 | 0.83615 |
46 | New Mexico | MWC | 8-5-0 | 0.89569 | 0.83687 |
47 | Virginia Tech | Big East | 8-5-0 | 0.89496 | 0.84645 |
48 | Connecticut | Independent | 9-3-0 | 0.89457 | 0.80102 |
49 | West Virginia | Big East | 8-5-0 | 0.89456 | 0.84481 |
50 | Washington | Pac-10 | 6-6-0 | 0.89097 | 0.87139 |
51 | Marshall | MAC (East) | 8-4-0 | 0.89078 | 0.80147 |
52 | UCLA | Pac-10 | 6-7-0 | 0.88803 | 0.88778 |
53 | Air Force | MWC | 7-5-0 | 0.88793 | 0.85113 |
54 | Northwestern | Big Ten | 6-7-0 | 0.88764 | 0.88121 |
55 | Colorado | Big 12 (North) | 5-7-0 | 0.88746 | 0.90013 |
56 | Hawai`i | WAC | 9-5-0 | 0.88744 | 0.82069 |
57 | Toledo | MAC (West) | 8-4-0 | 0.88440 | 0.80670 |
58 | UNLV | MWC | 6-6-0 | 0.88322 | 0.88127 |
59 | Louisville | C-USA | 9-4-0 | 0.87738 | 0.78639 |
60 | Wake Forest | ACC | 5-7-0 | 0.87726 | 0.88283 |
61 | South Carolina | SEC (East) | 5-7-0 | 0.87680 | 0.88491 |
62 | Memphis | C-USA | 9-4-0 | 0.87549 | 0.79037 |
63 | Tulsa | WAC | 8-5-0 | 0.86774 | 0.80115 |
64 | Arizona St | Pac-10 | 5-7-0 | 0.86742 | 0.87397 |
65 | Brigham Young | MWC | 4-8-0 | 0.86521 | 0.90083 |
66 | Stanford | Pac-10 | 4-7-0 | 0.86498 | 0.89416 |
67 | Alabama | SEC (West) | 4-9-0 | 0.86454 | 0.90515 |
68 | Kansas | Big 12 (North) | 6-7-0 | 0.86329 | 0.86778 |
69 | San Diego St | MWC | 6-6-0 | 0.86290 | 0.84544 |
70 | Syracuse | Big East | 6-6-0 | 0.86132 | 0.85127 |
71 | Navy | Independent | 8-5-0 | 0.85840 | 0.78780 |
72 | North Texas | Sun Belt | 9-4-0 | 0.85647 | 0.76027 |
73 | Texas A&M | Big 12 (South) | 4-8-0 | 0.85405 | 0.88864 |
74 | Nevada | WAC | 6-6-0 | 0.85307 | 0.83172 |
75 | Louisiana Tech | WAC | 5-7-0 | 0.84749 | 0.83885 |
76 | Houston | C-USA | 7-6-0 | 0.84401 | 0.81153 |
77 | South Florida | Independent | 7-4-0 | 0.84110 | 0.74642 |
78 | Duke | ACC | 4-8-0 | 0.84022 | 0.87621 |
79 | Wyoming | MWC | 4-8-0 | 0.82747 | 0.87031 |
80 | Alabama-Birmingham | C-USA | 5-7-0 | 0.82550 | 0.83281 |
81 | Rutgers | Big East | 5-7-0 | 0.82529 | 0.83287 |
82 | Troy St | Independent | 6-6-0 | 0.82095 | 0.76678 |
83 | Akron | MAC (East) | 7-5-0 | 0.81966 | 0.76543 |
84 | Western Michigan | MAC (West) | 5-7-0 | 0.81850 | 0.83163 |
85 | Arizona | Pac-10 | 2-10-0 | 0.80804 | 0.90133 |
86 | Rice | WAC | 5-7-0 | 0.80775 | 0.81904 |
87 | Penn St | Big Ten | 3-9-0 | 0.80370 | 0.87849 |
88 | Cincinnati | C-USA | 5-7-0 | 0.80205 | 0.80404 |
89 | Ball St | MAC (West) | 4-8-0 | 0.80156 | 0.83836 |
90 | Kent St | MAC (East) | 5-7-0 | 0.80028 | 0.81520 |
91 | Iowa St | Big 12 (North) | 2-10-0 | 0.79830 | 0.89714 |
92 | Tulane | C-USA | 5-7-0 | 0.79516 | 0.80480 |
93 | Kentucky | SEC (East) | 4-8-0 | 0.77744 | 0.82193 |
94 | North Carolina | ACC | 2-10-0 | 0.77561 | 0.88254 |
95 | Mississippi St | SEC (West) | 2-10-0 | 0.77349 | 0.88021 |
96 | Baylor | Big 12 (South) | 3-9-0 | 0.77153 | 0.84466 |
97 | Vanderbilt | SEC (East) | 2-10-0 | 0.74891 | 0.86401 |
98 | San Jose St | WAC | 3-8-0 | 0.74135 | 0.81861 |
99 | Indiana | Big Ten | 2-10-0 | 0.73209 | 0.85625 |
100 | Eastern Michigan | MAC (West) | 3-9-0 | 0.72572 | 0.81927 |
101 | Illinois | Big Ten | 1-11-0 | 0.72519 | 0.88621 |
102 | Central Florida | MAC (East) | 3-9-0 | 0.72440 | 0.81168 |
103 | Central Michigan | MAC (West) | 3-9-0 | 0.71844 | 0.81663 |
104 | Middle Tennessee St | Sun Belt | 4-8-0 | 0.71383 | 0.77949 |
105 | Louisiana-Lafayette | Sun Belt | 4-8-0 | 0.70129 | 0.76679 |
106 | Arkansas St | Sun Belt | 5-7-0 | 0.69678 | 0.71773 |
107 | Utah St | Independent | 3-9-0 | 0.67818 | 0.78338 |
108 | Temple | Big East | 1-11-0 | 0.67638 | 0.84936 |
109 | Buffalo | MAC (East) | 1-11-0 | 0.67165 | 0.85300 |
110 | Ohio U. | MAC (East) | 2-10-0 | 0.66438 | 0.80839 |
111 | Idaho | Sun Belt | 3-9-0 | 0.66378 | 0.76856 |
112 | East Carolina | C-USA | 1-11-0 | 0.64605 | 0.83496 |
113 | UTEP | WAC | 2-11-0 | 0.64431 | 0.80696 |
114 | New Mexico St | Sun Belt | 3-9-0 | 0.62668 | 0.74289 |
115 | SMU | WAC | 0-12-0 | 0.59296 | 0.84660 |
116 | Army | C-USA | 0-13-0 | 0.56772 | 0.83931 |
117 | Louisiana-Monroe | Sun Belt | 1-11-0 | 0.54645 | 0.76859 |
top
NCAA Division I-AA
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | Delaware | Atlantic 10 | 15-1-0 | 0.91815 | 0.74343 |
2 | Colgate | Patriot | 15-1-0 | 0.89594 | 0.67005 |
3 | Pennsylvania | Ivy | 10-0-0 | 0.86765 | 0.63222 |
4 | Northern Iowa | Gateway | 10-3-0 | 0.86631 | 0.74919 |
5 | Wofford | Southern | 12-2-0 | 0.86239 | 0.68868 |
6 | Southern Illinois | Gateway | 10-2-0 | 0.85736 | 0.65596 |
7 | Massachusetts | Atlantic 10 | 10-3-0 | 0.85402 | 0.69989 |
8 | Western Illinois | Gateway | 9-4-0 | 0.84657 | 0.72285 |
9 | Northern Arizona | Big Sky | 9-4-0 | 0.83619 | 0.74283 |
10 | McNeese St | Southland | 10-2-0 | 0.83447 | 0.67415 |
11 | Idaho St | Big Sky | 8-4-0 | 0.83362 | 0.76416 |
12 | Florida Atlantic | Independent | 11-3-0 | 0.83252 | 0.66918 |
13 | Montana | Big Sky | 9-4-0 | 0.82544 | 0.75026 |
14 | Western Kentucky | Gateway | 9-4-0 | 0.82445 | 0.69131 |
15 | Northern Colorado | NCC | 9-2-0 | 0.80258 | 0.59939 |
16 | Weber St | Big Sky | 8-4-0 | 0.79201 | 0.69226 |
17 | Montana St | Big Sky | 7-6-0 | 0.78330 | 0.74867 |
18 | Lehigh | Patriot | 8-3-0 | 0.78221 | 0.64298 |
19 | Eastern Washington | Big Sky | 6-5-0 | 0.78145 | 0.75194 |
20 | Cal Poly-SLO | Independent | 7-4-0 | 0.77904 | 0.70025 |
21 | Northeastern | Atlantic 10 | 8-4-0 | 0.76524 | 0.65498 |
22 | Villanova | Atlantic 10 | 7-4-0 | 0.75890 | 0.69077 |
23 | Fordham | Patriot | 9-3-0 | 0.74425 | 0.60459 |
24 | Jacksonville St | Southland | 8-4-0 | 0.74263 | 0.63990 |
25 | UC Davis | Independent | 6-4-0 | 0.73616 | 0.67798 |
26 | Appalachian St | Southern | 7-4-0 | 0.73444 | 0.65854 |
27 | Portland St | Big Sky | 4-7-0 | 0.72812 | 0.78030 |
28 | Southern U. | SWAC (West) | 12-1-0 | 0.72682 | 0.48178 |
29 | Stephen F. Austin | Southland | 7-4-0 | 0.72270 | 0.65027 |
30 | Maine | Atlantic 10 | 6-5-0 | 0.72219 | 0.68781 |
31 | Harvard | Ivy | 7-3-0 | 0.72118 | 0.62508 |
32 | Illinois St | Gateway | 6-6-0 | 0.71410 | 0.69522 |
33 | William & Mary | Atlantic 10 | 5-5-0 | 0.70787 | 0.69299 |
34 | Eastern Kentucky | Ohio Valley | 7-5-0 | 0.70190 | 0.64611 |
35 | Youngstown St | Gateway | 5-7-0 | 0.70099 | 0.73162 |
36 | Yale | Ivy | 6-4-0 | 0.69728 | 0.64267 |
37 | North Carolina A&T | MEAC | 10-3-0 | 0.69183 | 0.51737 |
38 | Georgia Southern | Southern | 7-4-0 | 0.68849 | 0.60183 |
39 | Grambling St | SWAC (West) | 9-3-0 | 0.68582 | 0.51112 |
40 | Furman | Southern | 6-5-0 | 0.68501 | 0.65734 |
41 | Southern Utah | Independent | 4-7-0 | 0.67929 | 0.72654 |
42 | James Madison | Atlantic 10 | 6-6-0 | 0.67814 | 0.65834 |
43 | Dartmouth | Ivy | 5-5-0 | 0.66864 | 0.64973 |
44 | The Citadel | Southern | 6-6-0 | 0.66655 | 0.64631 |
45 | Nicholls St | Southland | 5-6-0 | 0.66484 | 0.65927 |
46 | Samford | Independent | 7-4-0 | 0.65974 | 0.58693 |
47 | Brown | Ivy | 5-5-0 | 0.65330 | 0.64876 |
48 | Bethune-Cookman | MEAC | 9-3-0 | 0.65232 | 0.50899 |
49 | SW Missouri St | Gateway | 4-7-0 | 0.65105 | 0.69565 |
50 | New Hampshire | Atlantic 10 | 5-7-0 | 0.64852 | 0.67377 |
51 | Rhode Island | Atlantic 10 | 4-8-0 | 0.64335 | 0.71948 |
52 | South Carolina St | MEAC | 8-4-0 | 0.63867 | 0.51182 |
53 | CSU-Sacramento | Big Sky | 2-9-0 | 0.62904 | 0.76583 |
54 | Bucknell | Patriot | 6-6-0 | 0.62489 | 0.60731 |
55 | Gardner-Webb | Big South | 8-4-0 | 0.61976 | 0.49960 |
56 | Western Carolina | Southern | 5-7-0 | 0.61862 | 0.64538 |
57 | SW Texas St | Southland | 4-8-0 | 0.61624 | 0.69513 |
58 | Tennessee St | Ohio Valley | 7-5-0 | 0.61569 | 0.56827 |
59 | Columbia | Ivy | 4-6-0 | 0.61393 | 0.65556 |
60 | Northwestern St | Southland | 6-6-0 | 0.60764 | 0.59237 |
61 | Towson | Patriot | 6-6-0 | 0.60658 | 0.60326 |
62 | Alabama A&M | SWAC (East) | 8-4-0 | 0.60374 | 0.49983 |
63 | Alabama St | SWAC (East) | 8-5-0 | 0.59748 | 0.52524 |
64 | SE Missouri St | Ohio Valley | 5-7-0 | 0.59159 | 0.62596 |
65 | Indiana St | Gateway | 3-9-0 | 0.58924 | 0.70999 |
66 | Hampton | MEAC | 7-4-0 | 0.58918 | 0.49710 |
67 | San Diego | Pioneer (North) | 8-2-0 | 0.58722 | 0.42843 |
68 | Lafayette | Patriot | 5-6-0 | 0.58526 | 0.61306 |
69 | Alcorn St | SWAC (East) | 7-5-0 | 0.58392 | 0.51656 |
70 | Morehead St | Pioneer (South) | 8-3-0 | 0.58263 | 0.44944 |
71 | Dayton | Pioneer (North) | 9-2-0 | 0.57884 | 0.40726 |
72 | Monmouth NJ | Northeast | 10-2-0 | 0.57584 | 0.38383 |
73 | Florida A&M | MEAC | 6-6-0 | 0.56867 | 0.55318 |
74 | Duquesne | MAAC | 8-3-0 | 0.56767 | 0.42302 |
75 | Sam Houston St | Southland | 2-9-0 | 0.55865 | 0.71656 |
76 | East Tennessee St | Southern | 5-7-0 | 0.55515 | 0.59268 |
77 | Hofstra | Atlantic 10 | 2-10-0 | 0.55212 | 0.71782 |
78 | Richmond | Atlantic 10 | 2-9-0 | 0.55120 | 0.71655 |
79 | Liberty | Big South | 6-6-0 | 0.54973 | 0.54217 |
80 | Morgan St | MEAC | 6-5-0 | 0.54714 | 0.51316 |
81 | Princeton | Ivy | 2-8-0 | 0.54641 | 0.69321 |
82 | Albany NY | Northeast | 7-4-0 | 0.53825 | 0.45659 |
83 | Murray St | Ohio Valley | 4-8-0 | 0.53522 | 0.62001 |
84 | Eastern Illinois | Ohio Valley | 4-8-0 | 0.52318 | 0.61340 |
85 | Chattanooga | Southern | 3-9-0 | 0.51889 | 0.64853 |
86 | Valparaiso | Pioneer (North) | 8-4-0 | 0.51782 | 0.42731 |
87 | VMI | Southern | 6-6-0 | 0.50064 | 0.50067 |
88 | SE Louisiana | Southland | 5-7-0 | 0.49255 | 0.53324 |
89 | Georgetown DC | Patriot | 4-8-0 | 0.48923 | 0.57782 |
90 | Texas Southern | SWAC (West) | 5-6-0 | 0.48690 | 0.51538 |
91 | Elon | Big South | 2-10-0 | 0.47689 | 0.65879 |
92 | Florida Int'l | Independent | 2-10-0 | 0.46699 | 0.66153 |
93 | Tennessee Tech | Ohio Valley | 2-9-0 | 0.46642 | 0.64329 |
94 | Robert Morris | Northeast | 6-4-0 | 0.44914 | 0.39566 |
95 | Howard | MEAC | 4-7-0 | 0.44866 | 0.52010 |
96 | Cornell | Ivy | 1-9-0 | 0.44670 | 0.67784 |
97 | Stony Brook | Northeast | 6-4-0 | 0.44054 | 0.38257 |
98 | Arkansas-Pine Bluff | SWAC (West) | 4-7-0 | 0.43874 | 0.52152 |
99 | Coastal Carolina | Big South | 6-5-0 | 0.41807 | 0.39426 |
100 | Drake | Pioneer (North) | 6-6-0 | 0.41607 | 0.42610 |
101 | St Mary's CA | Independent | 1-11-0 | 0.41166 | 0.66859 |
102 | Holy Cross | Patriot | 1-11-0 | 0.40636 | 0.65581 |
103 | Tennessee-Martin | Ohio Valley | 2-10-0 | 0.39717 | 0.60513 |
104 | Jacksonville FL | Pioneer (South) | 5-6-0 | 0.39241 | 0.42012 |
105 | Jackson St | SWAC (East) | 2-10-0 | 0.39036 | 0.57586 |
106 | Sacred Heart | Northeast | 6-5-0 | 0.38667 | 0.35785 |
107 | Iona | MAAC | 6-5-0 | 0.36990 | 0.36317 |
108 | Wagner | Northeast | 6-5-0 | 0.36939 | 0.35815 |
109 | Austin Peay | Pioneer (South) | 4-7-0 | 0.32671 | 0.41199 |
110 | Davidson | Pioneer (South) | 3-8-0 | 0.32464 | 0.44982 |
111 | Butler | Pioneer (North) | 2-9-0 | 0.31281 | 0.49677 |
112 | Marist | MAAC | 4-6-0 | 0.31267 | 0.37360 |
113 | Central Conn St | Northeast | 3-8-0 | 0.31221 | 0.44637 |
114 | Mississippi Valley St | SWAC (East) | 2-9-0 | 0.30301 | 0.51175 |
115 | Delaware St | MEAC | 1-10-0 | 0.28196 | 0.53743 |
116 | Charleston Southern | Big South | 1-11-0 | 0.25195 | 0.53655 |
117 | Norfolk St | MEAC | 1-11-0 | 0.24394 | 0.50166 |
118 | St Peter's | MAAC | 2-8-0 | 0.23337 | 0.41032 |
119 | St Francis PA | Northeast | 1-9-0 | 0.23017 | 0.44491 |
120 | Prairie View A&M | SWAC (West) | 1-10-0 | 0.22580 | 0.49278 |
121 | La Salle | MAAC | 3-8-0 | 0.21939 | 0.34627 |
122 | Savannah St | Independent | 0-12-0 | 0.20079 | 0.54310 |
123 | Siena | MAAC | 0-11-0 | 0.10488 | 0.39061 |
top
NCAA Division II
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | Grand Valley St | GLIAC | 14-1-0 | 0.94583 | 0.79620 |
2 | Saginaw Valley St | GLIAC | 12-1-0 | 0.93707 | 0.79014 |
3 | North Alabama | GSC | 13-1-0 | 0.89639 | 0.69052 |
4 | North Dakota | NCC | 12-2-0 | 0.86555 | 0.67798 |
5 | Valdosta St | GSC | 10-2-0 | 0.85551 | 0.70204 |
6 | Southern Arkansas | GSC | 9-3-0 | 0.82453 | 0.68540 |
7 | Northwood | GLIAC | 6-5-0 | 0.81252 | 0.79059 |
8 | Ferris St | GLIAC | 6-5-0 | 0.81155 | 0.79068 |
9 | TAMU-Kingsville | LSC (South) | 11-2-0 | 0.81005 | 0.61932 |
10 | Findlay | GLIAC | 6-5-0 | 0.80620 | 0.77375 |
11 | Indianapolis | GLIAC | 6-5-0 | 0.80452 | 0.75149 |
12 | Michigan Tech | GLIAC | 5-5-0 | 0.80363 | 0.79374 |
13 | North Dakota St | NCC | 8-3-0 | 0.79945 | 0.69457 |
14 | Carson-Newman | SAC | 11-2-0 | 0.79013 | 0.54625 |
15 | Delta St | GSC | 9-2-0 | 0.76996 | 0.59205 |
16 | Nebraska-Omaha | NCC | 8-3-0 | 0.76882 | 0.63417 |
17 | Mercyhurst | GLIAC | 5-6-0 | 0.76798 | 0.77017 |
18 | Winona St | NSIC | 11-2-0 | 0.76511 | 0.56576 |
19 | Mesa St | RMAC | 10-2-0 | 0.75718 | 0.55701 |
20 | Indiana PA | PSAC (West) | 10-1-0 | 0.75486 | 0.51761 |
21 | Edinboro | PSAC (West) | 9-3-0 | 0.75410 | 0.61210 |
22 | Hillsdale | GLIAC | 4-7-0 | 0.75091 | 0.79619 |
23 | South Dakota St | NCC | 7-4-0 | 0.74050 | 0.66007 |
24 | Catawba | SAC | 9-2-0 | 0.73652 | 0.53726 |
25 | Central Oklahoma | LSC (North) | 9-3-0 | 0.73297 | 0.58160 |
26 | St Cloud St | NCC | 7-4-0 | 0.72842 | 0.63498 |
27 | Northern Michigan | GLIAC | 3-8-0 | 0.72563 | 0.80395 |
28 | Tusculum | SAC | 9-2-0 | 0.72542 | 0.52681 |
29 | Ouachita Baptist | GSC | 5-5-0 | 0.71381 | 0.70859 |
30 | Pittsburg St | MIAA | 9-3-0 | 0.71258 | 0.55246 |
31 | Tarleton St | LSC (South) | 8-4-0 | 0.70950 | 0.61406 |
32 | Missouri Western | MIAA | 9-3-0 | 0.70151 | 0.54083 |
33 | Shippensburg | PSAC (West) | 8-3-0 | 0.69410 | 0.56146 |
34 | Wayne St MI | GLIAC | 3-8-0 | 0.69107 | 0.78666 |
35 | Central Missouri | MIAA | 9-2-0 | 0.68782 | 0.47787 |
36 | Emporia St | MIAA | 9-3-0 | 0.68563 | 0.53252 |
37 | West Chester | PSAC (East) | 8-3-0 | 0.68451 | 0.53400 |
38 | Bentley | Northeast-10 | 10-1-0 | 0.68308 | 0.39815 |
39 | NW Missouri St | MIAA | 8-3-0 | 0.67147 | 0.52642 |
40 | Chadron St | RMAC | 8-2-0 | 0.65918 | 0.49265 |
41 | East Stroudsburg | PSAC (East) | 8-3-0 | 0.65780 | 0.52739 |
42 | Concordia-St Paul | NSIC | 8-4-0 | 0.65716 | 0.54721 |
43 | Ashland | GLIAC | 2-9-0 | 0.65209 | 0.78774 |
44 | Midwestern St | LSC (North) | 7-3-0 | 0.64931 | 0.54271 |
45 | Albany St GA | SIAC | 10-2-0 | 0.64927 | 0.44711 |
46 | SE Oklahoma St | LSC (North) | 7-3-0 | 0.64825 | 0.53585 |
47 | Arkansas Tech | GSC | 5-6-0 | 0.64817 | 0.66084 |
48 | South Dakota | NCC | 5-6-0 | 0.64563 | 0.66188 |
49 | Gannon | Independent | 9-1-0 | 0.63987 | 0.37673 |
50 | Central Washington | GNAC | 6-4-0 | 0.63764 | 0.56667 |
51 | Central Arkansas | GSC | 5-6-0 | 0.63364 | 0.66081 |
52 | Abilene Christian | LSC (South) | 6-4-0 | 0.63303 | 0.57321 |
53 | Minnesota-Duluth | NSIC | 8-3-0 | 0.62219 | 0.46619 |
54 | Bloomsburg | PSAC (East) | 7-4-0 | 0.62161 | 0.54350 |
55 | Harding | GSC | 4-6-0 | 0.61513 | 0.65770 |
56 | C.W. Post | Northeast-10 | 9-2-0 | 0.61395 | 0.40779 |
57 | Mansfield | PSAC (East) | 8-3-0 | 0.60676 | 0.47583 |
58 | Arkansas-Monticello | GSC | 4-7-0 | 0.60163 | 0.66102 |
59 | Mars Hill | SAC | 7-4-0 | 0.59410 | 0.51467 |
60 | Western Washington | GNAC | 4-6-0 | 0.59316 | 0.63572 |
61 | Henderson St | GSC | 4-7-0 | 0.59270 | 0.65439 |
62 | Northern St | NSIC | 7-4-0 | 0.58173 | 0.49148 |
63 | Bemidji St | NSIC | 7-4-0 | 0.58095 | 0.50422 |
64 | Kutztown | PSAC (East) | 6-5-0 | 0.57903 | 0.54349 |
65 | Western Oregon | GNAC | 4-6-0 | 0.56512 | 0.61086 |
66 | West Georgia | GSC | 3-8-0 | 0.56376 | 0.67746 |
67 | Miles | SIAC | 7-3-0 | 0.55954 | 0.44207 |
68 | Southern Conn St | Northeast-10 | 9-2-0 | 0.55738 | 0.36397 |
69 | Augustana SD | NCC | 3-8-0 | 0.54558 | 0.66004 |
70 | WV Wesleyan | WVIAC | 9-2-0 | 0.53446 | 0.34449 |
71 | Tiffin | Independent | 6-5-0 | 0.53410 | 0.50182 |
72 | Fort Hays St | RMAC | 6-5-0 | 0.52523 | 0.50209 |
73 | Fort Valley St | SIAC | 7-4-0 | 0.52484 | 0.44959 |
74 | Nebraska-Kearney | RMAC | 5-5-0 | 0.52118 | 0.51644 |
75 | Western St | RMAC | 5-6-0 | 0.51986 | 0.54389 |
76 | Eastern New Mexico | LSC (South) | 6-5-0 | 0.51511 | 0.49893 |
77 | Truman St | MIAA | 4-7-0 | 0.50975 | 0.57178 |
78 | Humboldt St | GNAC | 3-7-0 | 0.50410 | 0.60237 |
79 | West Alabama | GSC | 2-9-0 | 0.50062 | 0.66585 |
80 | Winston-Salem St | CIAA (West) | 7-3-0 | 0.50022 | 0.39187 |
81 | Kentucky St | SIAC | 7-4-0 | 0.49924 | 0.41414 |
82 | SW Oklahoma St | LSC (North) | 5-6-0 | 0.49918 | 0.52004 |
83 | Colorado Mines | RMAC | 6-5-0 | 0.49684 | 0.47993 |
84 | Fayetteville St | CIAA (West) | 8-4-0 | 0.49600 | 0.41251 |
85 | Slippery Rock | PSAC (West) | 4-7-0 | 0.49372 | 0.56367 |
86 | Washburn | MIAA | 5-6-0 | 0.47914 | 0.50567 |
87 | Northeastern St OK | LSC (North) | 3-7-0 | 0.47838 | 0.59360 |
88 | Merrimack | Northeast-10 | 6-3-0 | 0.47771 | 0.39306 |
89 | Presbyterian | SAC | 4-6-0 | 0.46618 | 0.51922 |
90 | East Central | LSC (North) | 3-8-0 | 0.46547 | 0.57827 |
91 | Wingate | SAC | 5-6-0 | 0.46525 | 0.49643 |
92 | West Texas A&M | LSC (South) | 3-8-0 | 0.45880 | 0.57835 |
93 | Millersville | PSAC (East) | 4-7-0 | 0.45687 | 0.52937 |
94 | Newberry | SAC | 3-7-0 | 0.45448 | 0.57862 |
95 | Lock Haven | PSAC (West) | 3-8-0 | 0.45138 | 0.56910 |
96 | Angelo St | LSC (South) | 3-8-0 | 0.44934 | 0.58012 |
97 | California PA | PSAC (West) | 4-7-0 | 0.44846 | 0.52274 |
98 | Shaw | CIAA (East) | 7-3-0 | 0.44159 | 0.33026 |
99 | Clarion | PSAC (West) | 3-8-0 | 0.44155 | 0.57032 |
100 | Benedict | SIAC | 6-5-0 | 0.43931 | 0.42134 |
101 | Tuskegee | SIAC | 5-6-0 | 0.43522 | 0.46164 |
102 | Adams St | RMAC | 4-7-0 | 0.43400 | 0.50814 |
103 | Lincoln MO | Independent | 4-7-0 | 0.42811 | 0.49052 |
104 | Bowie St | CIAA (East) | 6-4-0 | 0.42518 | 0.37422 |
105 | American Int'l | Northeast-10 | 5-4-0 | 0.41745 | 0.39976 |
106 | Virginia Union | CIAA (East) | 6-5-0 | 0.41569 | 0.41040 |
107 | Lenoir-Rhyne | SAC | 3-8-0 | 0.41442 | 0.54591 |
108 | MSU-Mankato | NCC | 0-11-0 | 0.40158 | 0.70647 |
109 | Fort Lewis | RMAC | 3-8-0 | 0.39696 | 0.52561 |
110 | SW Baptist | MIAA | 3-8-0 | 0.38577 | 0.52944 |
111 | Quincy | Independent | 5-6-0 | 0.38086 | 0.42524 |
112 | MSU-Moorhead | NSIC | 3-8-0 | 0.37996 | 0.51778 |
113 | TAMU-Commerce | LSC (South) | 1-10-0 | 0.37639 | 0.61714 |
114 | Wayne St NE | NSIC | 3-8-0 | 0.37203 | 0.51807 |
115 | Western New Mexico | Independent | 3-7-0 | 0.36332 | 0.47433 |
116 | St Augustine's | CIAA (West) | 5-5-0 | 0.35653 | 0.36401 |
117 | Virginia St | CIAA (East) | 5-5-0 | 0.35034 | 0.36146 |
118 | Morehouse | SIAC | 4-7-0 | 0.34551 | 0.43191 |
