|
Final Win-Loss Based Ratings for the 2004 College Football Season
NCAA Division I-A
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | Southern Cal | Pac-10 | 13-0-0 | 0.98845 | 0.90770 |
2 | Oklahoma | Big 12 (South) | 12-1-0 | 0.98305 | 0.90859 |
3 | Auburn | SEC (West) | 13-0-0 | 0.98227 | 0.87120 |
4 | Texas | Big 12 (South) | 11-1-0 | 0.97948 | 0.90819 |
5 | Utah | MWC | 12-0-0 | 0.97547 | 0.87839 |
6 | California | Pac-10 | 10-2-0 | 0.96722 | 0.89650 |
7 | Arizona St | Pac-10 | 9-3-0 | 0.96144 | 0.91707 |
8 | Georgia | SEC (East) | 10-2-0 | 0.96138 | 0.88143 |
9 | Iowa | Big Ten | 10-2-0 | 0.96094 | 0.88559 |
10 | Louisville | C-USA | 11-1-0 | 0.96037 | 0.85189 |
11 | Boise St | WAC | 11-1-0 | 0.96012 | 0.86140 |
12 | Tennessee | SEC (East) | 10-3-0 | 0.95649 | 0.88758 |
13 | Virginia Tech | ACC | 10-3-0 | 0.95551 | 0.86145 |
14 | Miami FL | ACC | 9-3-0 | 0.95400 | 0.90865 |
15 | Texas Tech | Big 12 (South) | 8-4-0 | 0.95174 | 0.90860 |
16 | Texas A&M | Big 12 (South) | 7-5-0 | 0.95079 | 0.93116 |
17 | LSU | SEC (West) | 9-3-0 | 0.94830 | 0.88168 |
18 | Michigan | Big Ten | 9-3-0 | 0.94471 | 0.88241 |
19 | Florida St | ACC | 9-3-0 | 0.94354 | 0.89503 |
20 | Oregon St | Pac-10 | 7-5-0 | 0.94251 | 0.91322 |
21 | Oklahoma St | Big 12 (South) | 7-5-0 | 0.93706 | 0.90872 |
22 | Colorado | Big 12 (North) | 8-5-0 | 0.93620 | 0.90944 |
23 | Wisconsin | Big Ten | 9-3-0 | 0.93533 | 0.85190 |
24 | Virginia | ACC | 8-4-0 | 0.93294 | 0.88870 |
25 | Ohio State | Big Ten | 8-4-0 | 0.93052 | 0.88749 |
26 | North Carolina | ACC | 6-6-0 | 0.92550 | 0.91839 |
27 | Boston College | Big East | 9-3-0 | 0.92185 | 0.84894 |
28 | Fresno St | WAC | 9-3-0 | 0.92174 | 0.84560 |
29 | Navy | I-A Independent | 10-2-0 | 0.92133 | 0.83383 |
30 | Georgia Tech | ACC | 7-5-0 | 0.92120 | 0.88199 |
31 | New Mexico | MWC | 7-5-0 | 0.91943 | 0.89319 |
32 | Notre Dame | I-A Independent | 6-6-0 | 0.91724 | 0.90902 |
33 | West Virginia | Big East | 8-4-0 | 0.91429 | 0.85040 |
34 | Purdue | Big Ten | 7-5-0 | 0.91369 | 0.87396 |
35 | Pittsburgh | Big East | 8-4-0 | 0.91296 | 0.86023 |
36 | UTEP | WAC | 8-4-0 | 0.91188 | 0.84545 |
37 | Clemson | ACC | 6-5-0 | 0.90966 | 0.89216 |
38 | Iowa St | Big 12 (North) | 7-5-0 | 0.90965 | 0.88527 |
39 | Florida | SEC (East) | 7-5-0 | 0.90530 | 0.86428 |
40 | UCLA | Pac-10 | 6-6-0 | 0.90093 | 0.88971 |
41 | Wyoming | MWC | 7-5-0 | 0.90056 | 0.87014 |
42 | Brigham Young | MWC | 5-6-0 | 0.89863 | 0.90179 |
43 | Louisiana Tech | WAC | 6-6-0 | 0.89861 | 0.88174 |
44 | Arkansas | SEC (West) | 5-6-0 | 0.89803 | 0.89734 |
45 | Washington St | Pac-10 | 5-6-0 | 0.89774 | 0.89227 |
46 | Northwestern | Big Ten | 6-6-0 | 0.89363 | 0.88428 |
47 | North Carolina St | ACC | 5-6-0 | 0.89197 | 0.88673 |
48 | Memphis | C-USA | 8-4-0 | 0.89045 | 0.82603 |
49 | Southern Miss | C-USA | 7-5-0 | 0.88970 | 0.86078 |
50 | Minnesota | Big Ten | 7-5-0 | 0.88912 | 0.85547 |
51 | South Carolina | SEC (East) | 6-5-0 | 0.88887 | 0.86960 |
52 | Syracuse | Big East | 6-6-0 | 0.88746 | 0.87008 |
53 | Connecticut | Big East | 8-4-0 | 0.88727 | 0.82459 |
54 | Hawai`i | WAC | 8-5-0 | 0.88688 | 0.85325 |
55 | Nebraska | Big 12 (North) | 5-6-0 | 0.88620 | 0.88123 |
56 | Oregon | Pac-10 | 5-6-0 | 0.88480 | 0.88464 |
57 | Maryland | ACC | 5-6-0 | 0.88364 | 0.88745 |
58 | Cincinnati | C-USA | 7-5-0 | 0.88334 | 0.85500 |
59 | Kansas | Big 12 (North) | 4-7-0 | 0.88202 | 0.90584 |
60 | Stanford | Pac-10 | 4-7-0 | 0.87921 | 0.89584 |
61 | Alabama-Birmingham | C-USA | 7-5-0 | 0.87856 | 0.85301 |
62 | North Texas | Sun Belt | 7-5-0 | 0.87572 | 0.84514 |
63 | Missouri | Big 12 (North) | 5-6-0 | 0.87409 | 0.86833 |
64 | Air Force | MWC | 5-6-0 | 0.87348 | 0.88056 |
65 | Kansas St | Big 12 (North) | 4-7-0 | 0.87300 | 0.89960 |
66 | Alabama | SEC (West) | 6-6-0 | 0.87224 | 0.85691 |
67 | Bowling Green | MAC (West) | 9-3-0 | 0.87058 | 0.75010 |
68 | Northern Illinois | MAC (West) | 9-3-0 | 0.86648 | 0.75863 |
69 | Troy St | Sun Belt | 7-5-0 | 0.86399 | 0.83514 |
70 | Arizona | Pac-10 | 3-8-0 | 0.86385 | 0.89902 |
71 | Colorado St | MWC | 4-7-0 | 0.86203 | 0.88935 |
72 | Baylor | Big 12 (South) | 3-8-0 | 0.86156 | 0.90520 |
73 | Toledo | MAC (West) | 9-4-0 | 0.86101 | 0.77565 |
74 | Michigan St | Big Ten | 5-7-0 | 0.85762 | 0.86511 |
75 | Mississippi | SEC (West) | 4-7-0 | 0.85570 | 0.87955 |
76 | TCU | C-USA | 5-6-0 | 0.85292 | 0.86346 |
77 | New Mexico St | Sun Belt | 5-6-0 | 0.85110 | 0.85120 |
78 | Wake Forest | ACC | 4-7-0 | 0.84938 | 0.85985 |
79 | San Diego St | MWC | 4-7-0 | 0.84437 | 0.86551 |
80 | Penn St | Big Ten | 4-7-0 | 0.83692 | 0.85633 |
81 | Tulane | C-USA | 5-6-0 | 0.83364 | 0.82811 |
82 | UL-Monroe | Sun Belt | 5-6-0 | 0.82858 | 0.83016 |
83 | Miami OH | MAC (East) | 8-5-0 | 0.82449 | 0.75552 |
84 | Rutgers | Big East | 4-7-0 | 0.82382 | 0.85828 |
85 | South Florida | C-USA | 4-7-0 | 0.81826 | 0.84737 |
86 | Tulsa | WAC | 4-8-0 | 0.81619 | 0.85465 |
87 | Middle Tenn St | Sun Belt | 5-6-0 | 0.81617 | 0.82625 |
88 | SMU | WAC | 3-8-0 | 0.81049 | 0.87052 |
89 | Houston | C-USA | 3-8-0 | 0.80981 | 0.87050 |
90 | Duke | ACC | 2-9-0 | 0.80767 | 0.88741 |
91 | Rice | WAC | 3-8-0 | 0.80334 | 0.86169 |
92 | UNLV | MWC | 2-9-0 | 0.79935 | 0.88666 |
93 | Marshall | MAC (East) | 6-6-0 | 0.79775 | 0.77145 |
94 | Nevada | WAC | 5-7-0 | 0.79766 | 0.81192 |
95 | Mississippi St | SEC (West) | 3-8-0 | 0.79749 | 0.86346 |
96 | Indiana | Big Ten | 3-8-0 | 0.79686 | 0.85228 |
97 | Utah St | Sun Belt | 3-8-0 | 0.78981 | 0.84914 |
98 | Akron | MAC (East) | 6-5-0 | 0.78516 | 0.75326 |
99 | Illinois | Big Ten | 3-8-0 | 0.78095 | 0.84003 |
100 | Arkansas St | Sun Belt | 3-8-0 | 0.78091 | 0.84454 |
101 | UL-Lafayette | Sun Belt | 4-7-0 | 0.77982 | 0.81913 |
102 | Washington | Pac-10 | 1-10-0 | 0.77082 | 0.89893 |
103 | Temple | Big East | 2-9-0 | 0.76932 | 0.86136 |
104 | Army | C-USA | 2-9-0 | 0.76852 | 0.86182 |
105 | Idaho | Sun Belt | 3-9-0 | 0.76736 | 0.83726 |
106 | Kentucky | SEC (East) | 2-9-0 | 0.76512 | 0.87089 |
107 | East Carolina | C-USA | 2-9-0 | 0.76101 | 0.86452 |
108 | Vanderbilt | SEC (East) | 2-9-0 | 0.75945 | 0.86383 |
109 | San Jose St | WAC | 2-9-0 | 0.72452 | 0.82779 |
110 | Kent St | MAC (East) | 5-6-0 | 0.71886 | 0.73018 |
111 | Ohio U. | MAC (East) | 4-7-0 | 0.69908 | 0.73390 |
112 | Eastern Michigan | MAC (West) | 4-7-0 | 0.68256 | 0.73695 |
113 | Central Michigan | MAC (West) | 4-7-0 | 0.67803 | 0.73129 |
114 | Ball St | MAC (West) | 2-9-0 | 0.64157 | 0.77789 |
115 | Buffalo | MAC (East) | 2-9-0 | 0.61669 | 0.75393 |
116 | Western Michigan | MAC (West) | 1-10-0 | 0.56846 | 0.76366 |
117 | Central Florida | MAC (East) | 0-11-0 | 0.53489 | 0.78515 |
top
NCAA Division I-AA
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | James Madison | Atlantic 10 (Southern) | 13-2-0 | 0.92358 | 0.77316 |
2 | William & Mary | Atlantic 10 (Southern) | 11-3-0 | 0.90682 | 0.78061 |
3 | Delaware | Atlantic 10 (Southern) | 9-4-0 | 0.89151 | 0.82540 |
4 | New Hampshire | Atlantic 10 (Northern) | 10-3-0 | 0.89070 | 0.78628 |
5 | Harvard | Ivy League | 10-0-0 | 0.87487 | 0.65873 |
6 | Montana | Big Sky | 12-3-0 | 0.87286 | 0.75974 |
7 | Florida Atlantic | I-AA Independent | 9-3-0 | 0.86102 | 0.74584 |
8 | Sam Houston St | Southland | 11-3-0 | 0.84434 | 0.72743 |
9 | Cal Poly SLO | Great West | 9-2-0 | 0.83553 | 0.71737 |
10 | Eastern Washington | Big Sky | 9-4-0 | 0.82927 | 0.75205 |
11 | Villanova | Atlantic 10 (Southern) | 6-5-0 | 0.82916 | 0.80031 |
12 | Southern Illinois | Gateway | 10-2-0 | 0.82398 | 0.66420 |
13 | Furman | Southern | 10-3-0 | 0.82255 | 0.69829 |
14 | Massachusetts | Atlantic 10 (Northern) | 6-5-0 | 0.82157 | 0.79260 |
15 | Western Kentucky | Gateway | 9-3-0 | 0.82030 | 0.69759 |
16 | Georgia Southern | Southern | 9-3-0 | 0.81905 | 0.68637 |
17 | Pennsylvania | Ivy League | 8-2-0 | 0.80794 | 0.67340 |
18 | Maine | Atlantic 10 (Northern) | 5-6-0 | 0.79945 | 0.80294 |
19 | Northeastern | Atlantic 10 (Northern) | 5-6-0 | 0.79167 | 0.77980 |
20 | North Dakota St | Great West | 8-3-0 | 0.78392 | 0.68436 |
21 | Portland St | Big Sky | 7-4-0 | 0.77690 | 0.70832 |
22 | Northwestern St | Southland | 8-4-0 | 0.77496 | 0.67347 |
23 | Lehigh | Patriot League | 9-3-0 | 0.77109 | 0.64221 |
24 | Northern Iowa | Gateway | 7-4-0 | 0.77038 | 0.71638 |
25 | Hofstra | Atlantic 10 (Northern) | 5-6-0 | 0.76894 | 0.75801 |
26 | Jacksonville St | Ohio Valley | 9-2-0 | 0.76104 | 0.61601 |
27 | Montana St | Big Sky | 6-5-0 | 0.75783 | 0.73509 |
28 | Lafayette | Patriot League | 8-4-0 | 0.75640 | 0.64673 |
29 | UC-Davis | Great West | 6-4-0 | 0.74897 | 0.69803 |
30 | Hampton | Mid-Eastern | 10-2-0 | 0.74004 | 0.57938 |
31 | Wofford | Southern | 8-3-0 | 0.73500 | 0.61430 |
32 | Appalachian St | Southern | 6-5-0 | 0.73290 | 0.71294 |
33 | South Dakota St | Great West | 6-5-0 | 0.73280 | 0.69573 |
34 | Stephen F. Austin | Southland | 6-5-0 | 0.73143 | 0.71566 |
35 | Texas St-San Marcos | Southland | 5-6-0 | 0.73089 | 0.72730 |
36 | Colgate | Patriot League | 7-4-0 | 0.72371 | 0.64849 |
37 | Southern Utah | Great West | 6-5-0 | 0.72278 | 0.70039 |
38 | SW Missouri St | Gateway | 6-5-0 | 0.72195 | 0.68494 |
39 | Richmond | Atlantic 10 (Southern) | 3-8-0 | 0.72014 | 0.78595 |
40 | Rhode Island | Atlantic 10 (Northern) | 4-7-0 | 0.71645 | 0.76327 |
41 | Bucknell | Patriot League | 7-4-0 | 0.71277 | 0.64421 |
42 | Nicholls St | Southland | 5-5-0 | 0.70831 | 0.68132 |
43 | Brown | Ivy League | 6-4-0 | 0.70430 | 0.65220 |
44 | South Carolina St | Mid-Eastern | 9-2-0 | 0.70347 | 0.55440 |
45 | Murray St | Ohio Valley | 7-4-0 | 0.69025 | 0.61900 |
46 | Princeton | Ivy League | 5-5-0 | 0.68997 | 0.67902 |
47 | Yale | Ivy League | 5-5-0 | 0.68372 | 0.67534 |
48 | Alabama St | SWAC (East) | 10-2-0 | 0.68211 | 0.51267 |
49 | Florida Int'l | I-AA Independent | 3-7-0 | 0.68006 | 0.75626 |
50 | Eastern Kentucky | Ohio Valley | 6-5-0 | 0.67837 | 0.64934 |
51 | Towson | Atlantic 10 (Southern) | 3-8-0 | 0.67071 | 0.76061 |
52 | Northern Arizona | Big Sky | 4-7-0 | 0.66453 | 0.71295 |
53 | Illinois St | Gateway | 4-7-0 | 0.66334 | 0.71347 |
54 | Sacramento St | Big Sky | 3-8-0 | 0.66073 | 0.74813 |
55 | McNeese St | Southland | 4-7-0 | 0.66059 | 0.71419 |
56 | Cornell | Ivy League | 4-6-0 | 0.64971 | 0.68719 |
57 | Idaho St | Big Sky | 3-8-0 | 0.64837 | 0.74336 |
58 | SE Louisiana | I-AA Independent | 7-4-0 | 0.64502 | 0.57429 |
59 | Coastal Carolina | Big South | 10-1-0 | 0.64234 | 0.42276 |
60 | Indiana St | Gateway | 4-7-0 | 0.64118 | 0.69266 |
61 | Northern Colorado | Great West | 2-9-0 | 0.63742 | 0.77228 |
62 | Tennessee Tech | Ohio Valley | 6-5-0 | 0.63440 | 0.61095 |
63 | Youngstown St | Gateway | 4-7-0 | 0.63160 | 0.69108 |
64 | The Citadel | Southern | 3-7-0 | 0.63160 | 0.71207 |
65 | Liberty | Big South | 6-5-0 | 0.62859 | 0.59317 |
66 | Western Carolina | Southern | 4-7-0 | 0.62198 | 0.66894 |
67 | Western Illinois | Gateway | 4-7-0 | 0.61954 | 0.66686 |
68 | Bethune-Cookman | Mid-Eastern | 6-4-0 | 0.61462 | 0.56473 |
69 | Gardner-Webb | Big South | 5-6-0 | 0.61298 | 0.62379 |
70 | Eastern Illinois | Ohio Valley | 5-6-0 | 0.61207 | 0.62577 |
71 | Central Conn St | Northeast | 8-2-0 | 0.61097 | 0.45376 |
72 | Southern U. | SWAC (West) | 8-4-0 | 0.60978 | 0.51437 |
73 | Drake | Pioneer (North) | 10-2-0 | 0.60596 | 0.42532 |
74 | Monmouth NJ | Northeast | 10-1-0 | 0.60270 | 0.39454 |
75 | Fordham | Patriot League | 5-6-0 | 0.60165 | 0.62048 |
76 | Samford | Ohio Valley | 4-7-0 | 0.58684 | 0.65413 |
77 | San Diego | Pioneer (North) | 7-4-0 | 0.58564 | 0.51497 |
78 | Howard | Mid-Eastern | 6-5-0 | 0.58534 | 0.56297 |
79 | Alcorn St | SWAC (East) | 7-4-0 | 0.58269 | 0.50238 |
80 | Florida A&M | I-AA Independent | 3-8-0 | 0.57909 | 0.68364 |
81 | Weber St | Big Sky | 1-10-0 | 0.57474 | 0.76164 |
82 | Delaware St | Mid-Eastern | 4-7-0 | 0.57057 | 0.62699 |
83 | Chattanooga | Southern | 2-9-0 | 0.57047 | 0.71222 |
84 | SE Missouri St | Ohio Valley | 3-8-0 | 0.56349 | 0.66524 |
85 | Elon | Southern | 3-8-0 | 0.55689 | 0.66431 |
86 | Morgan St | Mid-Eastern | 5-6-0 | 0.54742 | 0.56154 |
87 | Alabama A&M | SWAC (East) | 7-4-0 | 0.54681 | 0.48258 |
88 | Tennessee St | Ohio Valley | 4-7-0 | 0.54074 | 0.60561 |
89 | Dayton | Pioneer (North) | 7-3-0 | 0.52794 | 0.42906 |
90 | Arkansas-Pine Bluff | SWAC (West) | 6-3-0 | 0.52559 | 0.43676 |
91 | Grambling St | SWAC (West) | 6-5-0 | 0.51720 | 0.49199 |
92 | Duquesne | Metro Atlantic | 7-3-0 | 0.51579 | 0.41234 |
93 | Dartmouth | Ivy League | 1-9-0 | 0.50970 | 0.70188 |
94 | North Carolina A&T | Mid-Eastern | 3-8-0 | 0.50395 | 0.61364 |
95 | Holy Cross | Patriot League | 3-8-0 | 0.49975 | 0.62116 |
96 | Jackson St | SWAC (East) | 4-7-0 | 0.49895 | 0.56366 |
97 | Columbia | Ivy League | 1-9-0 | 0.49416 | 0.69910 |
98 | Albany NY | Northeast | 4-7-0 | 0.49384 | 0.56266 |
99 | Sacred Heart | Northeast | 6-4-0 | 0.46335 | 0.41782 |
100 | Robert Morris | Northeast | 6-5-0 | 0.46316 | 0.44655 |
101 | Wagner | Northeast | 6-5-0 | 0.46029 | 0.42948 |
102 | Charleston Southern | Big South | 5-5-0 | 0.45892 | 0.45861 |
103 | Tennessee-Martin | Ohio Valley | 2-9-0 | 0.44131 | 0.59091 |
104 | Georgetown DC | Patriot League | 3-8-0 | 0.43700 | 0.56211 |
105 | Stony Brook | Northeast | 3-7-0 | 0.41631 | 0.51703 |
106 | Savannah St | I-AA Independent | 2-8-0 | 0.41431 | 0.57298 |
107 | Morehead St | Pioneer (South) | 6-6-0 | 0.39639 | 0.41048 |
108 | VMI | Big South | 0-11-0 | 0.38537 | 0.67262 |
109 | Norfolk St | Mid-Eastern | 1-8-0 | 0.37456 | 0.58119 |
110 | Mississippi Valley St | SWAC (East) | 3-8-0 | 0.35781 | 0.48377 |
111 | Valparaiso | Pioneer (North) | 5-6-0 | 0.35699 | 0.40285 |
112 | Jacksonville FL | Pioneer (South) | 3-7-0 | 0.35642 | 0.46554 |
113 | Marist | Metro Atlantic | 3-6-0 | 0.34413 | 0.44168 |
114 | St Francis PA | Northeast | 3-8-0 | 0.32650 | 0.44629 |
115 | Prairie View A&M | SWAC (West) | 3-8-0 | 0.32248 | 0.44845 |
116 | Davidson | Pioneer (South) | 2-7-0 | 0.28745 | 0.43300 |
117 | Texas Southern | SWAC (West) | 0-11-0 | 0.25670 | 0.56138 |
118 | St Peter's | Metro Atlantic | 3-7-0 | 0.25085 | 0.36609 |
119 | Butler | Pioneer (North) | 1-10-0 | 0.23344 | 0.44860 |
120 | Austin Peay | Pioneer (South) | 2-9-0 | 0.22321 | 0.37313 |
121 | Iona | Metro Atlantic | 2-8-0 | 0.20945 | 0.36436 |
122 | La Salle | Metro Atlantic | 3-7-0 | 0.20822 | 0.32164 |
top
NCAA Division II
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | Valdosta St | Gulf South | 13-1-0 | 0.88954 | 0.70421 |
2 | Pittsburg St | Mid-America IAC | 14-1-0 | 0.86881 | 0.66296 |
3 | Albany St GA | Southern IAC | 11-1-0 | 0.83713 | 0.60806 |
4 | NW Missouri St | Mid-America IAC | 11-2-0 | 0.81962 | 0.63569 |
5 | West Chester | PSAC (Eastern) | 11-4-0 | 0.81458 | 0.66974 |
6 | North Dakota | North Central | 11-3-0 | 0.81112 | 0.67527 |
7 | Shippensburg | PSAC (Western) | 10-2-0 | 0.80386 | 0.65472 |
8 | Colorado Mines | Rocky Mountain | 12-1-0 | 0.79507 | 0.56295 |
9 | Arkansas Tech | Gulf South | 10-2-0 | 0.79233 | 0.62781 |
10 | East Stroudsburg | PSAC (Eastern) | 10-2-0 | 0.78435 | 0.61738 |
11 | Grand Valley St | Great Lakes IAC | 10-3-0 | 0.76680 | 0.61938 |
12 | Northwood | Great Lakes IAC | 10-2-0 | 0.76368 | 0.59197 |
13 | Central Arkansas | Gulf South | 8-3-0 | 0.75826 | 0.63536 |
14 | Michigan Tech | Great Lakes IAC | 9-2-0 | 0.75678 | 0.60296 |
15 | Delta St | Gulf South | 6-4-0 | 0.75030 | 0.69776 |
16 | Carson-Newman | South Atlantic | 9-3-0 | 0.74756 | 0.63434 |
17 | Indiana PA | PSAC (Western) | 7-3-0 | 0.74603 | 0.65718 |
18 | Edinboro | PSAC (Western) | 9-3-0 | 0.73902 | 0.59871 |
19 | Tuskegee | Southern IAC | 10-2-0 | 0.73891 | 0.56515 |
20 | Bloomsburg | PSAC (Eastern) | 7-3-0 | 0.73525 | 0.62331 |
21 | Central Washington | Great Northwest | 7-4-0 | 0.73503 | 0.67418 |
22 | South Dakota | North Central | 9-2-0 | 0.73193 | 0.54490 |
23 | St Cloud St | North Central | 8-3-0 | 0.73133 | 0.61638 |
24 | Nebraska-Omaha | North Central | 8-3-0 | 0.72898 | 0.61561 |
25 | Washburn | Mid-America IAC | 8-4-0 | 0.70994 | 0.61987 |
26 | Winona St | Northern Sun | 10-2-0 | 0.69821 | 0.51404 |
27 | Catawba | South Atlantic | 7-4-0 | 0.69564 | 0.62181 |
28 | Saginaw Valley St | Great Lakes IAC | 7-3-0 | 0.69245 | 0.59330 |
29 | Harding | Gulf South | 6-5-0 | 0.69043 | 0.66869 |
30 | Central Missouri | Mid-America IAC | 7-4-0 | 0.67741 | 0.60218 |
31 | Shaw | CIAA (Eastern) | 10-2-0 | 0.67708 | 0.51367 |
32 | Western Washington | Great Northwest | 6-4-0 | 0.67040 | 0.62302 |
33 | TAMU-Kingsville | Lone Star (South) | 9-2-0 | 0.67001 | 0.51467 |
34 | North Alabama | Gulf South | 5-5-0 | 0.66938 | 0.66754 |
35 | Arkansas-Monticello | Gulf South | 6-5-0 | 0.66387 | 0.63151 |
36 | Ferris St | Great Lakes IAC | 6-5-0 | 0.65710 | 0.62848 |
37 | Wingate | South Atlantic | 8-3-0 | 0.65390 | 0.53249 |
38 | Minn St-Mankato | North Central | 6-5-0 | 0.65270 | 0.62620 |
39 | Tusculum | South Atlantic | 6-4-0 | 0.64382 | 0.59242 |
40 | Midwestern St | Lone Star (South) | 8-3-0 | 0.64330 | 0.51611 |
41 | Millersville | PSAC (Eastern) | 5-5-0 | 0.63982 | 0.62748 |
42 | Humboldt St | Great Northwest | 5-5-0 | 0.63804 | 0.62940 |
43 | Emporia St | Mid-America IAC | 5-6-0 | 0.63567 | 0.65193 |
44 | Kentucky St | Southern IAC | 7-4-0 | 0.63516 | 0.55669 |
45 | Fayetteville St | CIAA (Western) | 8-4-0 | 0.63301 | 0.53296 |
46 | Adams St | Rocky Mountain | 7-4-0 | 0.62823 | 0.55359 |
47 | Chadron St | Rocky Mountain | 7-3-0 | 0.62726 | 0.53407 |
48 | North Carolina Central | CIAA (Western) | 8-2-0 | 0.62508 | 0.48091 |
49 | Bemidji St | Northern Sun | 8-3-0 | 0.62180 | 0.50328 |
50 | Miles | Southern IAC | 7-3-0 | 0.62087 | 0.51874 |
51 | SE Oklahoma St | Lone Star (North) | 8-3-0 | 0.61597 | 0.49590 |
52 | Missouri Southern | Mid-America IAC | 5-6-0 | 0.61300 | 0.63312 |
53 | Presbyterian | South Atlantic | 6-5-0 | 0.61251 | 0.59347 |
54 | Missouri Western | Mid-America IAC | 5-6-0 | 0.61146 | 0.62435 |
55 | California PA | PSAC (Western) | 6-4-0 | 0.60783 | 0.55389 |
56 | Ouachita Baptist | Gulf South | 2-7-0 | 0.60625 | 0.72487 |
57 | Fort Valley St | Southern IAC | 7-4-0 | 0.60594 | 0.53575 |
58 | Southern Arkansas | Gulf South | 5-6-0 | 0.60471 | 0.62835 |
59 | Mars Hill | South Atlantic | 6-4-0 | 0.60001 | 0.54497 |
60 | Central Oklahoma | Lone Star (North) | 8-2-0 | 0.59857 | 0.44625 |
61 | Kutztown | PSAC (Eastern) | 4-6-0 | 0.59418 | 0.63287 |
62 | Fort Hays St | Rocky Mountain | 6-5-0 | 0.59387 | 0.56301 |
63 | West Georgia | Gulf South | 2-7-0 | 0.57800 | 0.68381 |
64 | Concordia-St Paul | Northern Sun | 7-4-0 | 0.57291 | 0.50562 |
65 | Findlay | Great Lakes IAC | 6-5-0 | 0.57266 | 0.54680 |
66 | Tarleton St | Lone Star (North) | 7-4-0 | 0.57194 | 0.50128 |
67 | Slippery Rock | PSAC (Western) | 4-7-0 | 0.57193 | 0.62797 |
68 | Henderson St | Gulf South | 2-8-0 | 0.56641 | 0.69944 |
69 | East Central | Lone Star (North) | 6-4-0 | 0.55814 | 0.49698 |
70 | Northern St | Northern Sun | 6-5-0 | 0.55524 | 0.52858 |
71 | Newberry | South Atlantic | 5-6-0 | 0.55114 | 0.56491 |
72 | Virginia St | CIAA (Eastern) | 6-4-0 | 0.55095 | 0.50410 |
73 | Minn-Duluth | North Central | 4-7-0 | 0.54450 | 0.61033 |
74 | Shepherd | West Virginia IAC | 7-3-0 | 0.54384 | 0.44953 |
75 | C.W. Post | Northeast-10 | 8-3-0 | 0.54170 | 0.40611 |
76 | Mercyhurst | Great Lakes IAC | 4-7-0 | 0.53799 | 0.59983 |
77 | Missouri-Rolla | Mid-America IAC | 3-8-0 | 0.53616 | 0.64453 |
78 | Clarion | PSAC (Western) | 3-8-0 | 0.53344 | 0.63861 |
79 | Ashland | Great Lakes IAC | 5-6-0 | 0.53235 | 0.55951 |
80 | West Alabama | Gulf South | 2-9-0 | 0.53001 | 0.67696 |
81 | Eastern New Mexico | Lone Star (South) | 6-5-0 | 0.52887 | 0.50355 |
82 | Nebraska-Kearney | Rocky Mountain | 5-6-0 | 0.52508 | 0.53918 |
83 | Western Oregon | Great Northwest | 1-9-0 | 0.52407 | 0.70601 |
84 | Bentley | Northeast-10 | 8-2-0 | 0.51828 | 0.36308 |
85 | Lock Haven | PSAC (Western) | 3-8-0 | 0.51609 | 0.63795 |
86 | Augustana SD | North Central | 3-8-0 | 0.51552 | 0.62298 |
87 | Abilene Christian | Lone Star (South) | 5-5-0 | 0.51284 | 0.50127 |
88 | Truman St | Mid-America IAC | 2-9-0 | 0.51172 | 0.67004 |
89 | Indianapolis | Great Lakes IAC | 4-7-0 | 0.51019 | 0.58232 |
90 | Southern Conn St | Northeast-10 | 8-2-0 | 0.50991 | 0.34348 |
91 | Hillsdale | Great Lakes IAC | 4-7-0 | 0.50551 | 0.58046 |
92 | Gannon | Great Lakes IAC | 4-7-0 | 0.49866 | 0.56935 |
93 | Morehouse | Southern IAC | 4-6-0 | 0.49852 | 0.54865 |
94 | Lenoir-Rhyne | South Atlantic | 3-8-0 | 0.49463 | 0.60609 |
95 | Bowie St | CIAA (Eastern) | 5-5-0 | 0.49015 | 0.49413 |
96 | Fort Lewis | Rocky Mountain | 4-6-0 | 0.48899 | 0.53392 |
97 | St Joseph's | IFA | 7-4-0 | 0.48661 | 0.40286 |
98 | St Augustine's | CIAA (Western) | 4-6-0 | 0.48342 | 0.52128 |
99 | Panhandle St | IFA | 6-5-0 | 0.48087 | 0.45480 |
100 | Winston-Salem St | CIAA (Western) | 4-6-0 | 0.47600 | 0.52556 |
101 | Benedict | Southern IAC | 3-8-0 | 0.47188 | 0.58639 |
102 | SW Baptist | Mid-America IAC | 2-9-0 | 0.46825 | 0.63912 |
103 | Northern Michigan | Great Lakes IAC | 2-8-0 | 0.46370 | 0.61770 |
104 | Glenville St | West Virginia IAC | 5-6-0 | 0.46231 | 0.48438 |
105 | Merrimack | Northeast-10 | 8-2-0 | 0.46105 | 0.30921 |
106 | WV Wesleyan | West Virginia IAC | 6-5-0 | 0.45541 | 0.43617 |
107 | Tiffin | IFA | 5-6-0 | 0.45464 | 0.47448 |
108 | Western St | Rocky Mountain | 3-8-0 | 0.45189 | 0.57742 |
109 | Stillman | II Independent | 5-5-0 | 0.43895 | 0.43870 |
110 | Elizabeth City St | CIAA (Eastern) | 3-7-0 | 0.43610 | 0.53290 |
