|
Final Hybrid Ratings for the 2004 College Football Season
NCAA Division I-A
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | Southern Cal | Pac-10 | 13-0-0 | 4.17661 | 2.32444 |
2 | Auburn | SEC (West) | 13-0-0 | 3.83938 | 1.96306 |
3 | Oklahoma | Big 12 (South) | 12-1-0 | 3.69473 | 2.28367 |
4 | Utah | MWC | 12-0-0 | 3.50115 | 1.82337 |
5 | Texas | Big 12 (South) | 11-1-0 | 3.44491 | 2.18555 |
6 | California | Pac-10 | 10-2-0 | 3.27295 | 2.15185 |
7 | Louisville | C-USA | 11-1-0 | 3.15147 | 1.59696 |
8 | Virginia Tech | ACC | 10-3-0 | 3.14412 | 2.07058 |
9 | Georgia | SEC (East) | 10-2-0 | 3.09063 | 2.12261 |
10 | Miami FL | ACC | 9-3-0 | 3.04597 | 2.29905 |
11 | Boise St | WAC | 11-1-0 | 3.03394 | 1.64712 |
12 | Arizona St | Pac-10 | 9-3-0 | 2.94264 | 2.40484 |
13 | Tennessee | SEC (East) | 10-3-0 | 2.90900 | 2.17883 |
14 | Iowa | Big Ten | 10-2-0 | 2.88870 | 2.03752 |
15 | LSU | SEC (West) | 9-3-0 | 2.82344 | 2.05267 |
16 | Texas A&M | Big 12 (South) | 7-5-0 | 2.77894 | 2.55067 |
17 | Florida St | ACC | 9-3-0 | 2.75783 | 2.10274 |
18 | Texas Tech | Big 12 (South) | 8-4-0 | 2.75227 | 2.27333 |
19 | Virginia | ACC | 8-4-0 | 2.63991 | 2.07033 |
20 | Michigan | Big Ten | 9-3-0 | 2.60920 | 1.97859 |
21 | Oregon St | Pac-10 | 7-5-0 | 2.59527 | 2.41685 |
22 | Oklahoma St | Big 12 (South) | 7-5-0 | 2.50265 | 2.23719 |
23 | Wisconsin | Big Ten | 9-3-0 | 2.44753 | 1.73328 |
24 | Ohio State | Big Ten | 8-4-0 | 2.41057 | 1.98573 |
25 | Fresno St | WAC | 9-3-0 | 2.39384 | 1.55683 |
26 | North Carolina | ACC | 6-6-0 | 2.38826 | 2.50762 |
27 | Purdue | Big Ten | 7-5-0 | 2.37362 | 1.89694 |
28 | Georgia Tech | ACC | 7-5-0 | 2.35732 | 2.11267 |
29 | Colorado | Big 12 (North) | 8-5-0 | 2.33231 | 2.22220 |
30 | West Virginia | Big East | 8-4-0 | 2.30311 | 1.71254 |
31 | Notre Dame | I-A Independent | 6-6-0 | 2.30246 | 2.32419 |
32 | Boston College | Big East | 9-3-0 | 2.29942 | 1.63223 |
33 | Florida | SEC (East) | 7-5-0 | 2.29803 | 1.90785 |
34 | Navy | I-A Independent | 10-2-0 | 2.25305 | 1.45068 |
35 | Clemson | ACC | 6-5-0 | 2.19492 | 2.10487 |
36 | New Mexico | MWC | 7-5-0 | 2.18557 | 2.03041 |
37 | UCLA | Pac-10 | 6-6-0 | 2.16325 | 2.13565 |
38 | UTEP | WAC | 8-4-0 | 2.15790 | 1.57876 |
39 | Arkansas | SEC (West) | 5-6-0 | 2.14956 | 2.21360 |
40 | Pittsburgh | Big East | 8-4-0 | 2.14501 | 1.77130 |
41 | North Carolina St | ACC | 5-6-0 | 2.12257 | 2.11886 |
42 | Brigham Young | MWC | 5-6-0 | 2.06187 | 2.28525 |
43 | Iowa St | Big 12 (North) | 7-5-0 | 2.05385 | 1.95032 |
44 | Minnesota | Big Ten | 7-5-0 | 1.98956 | 1.70638 |
45 | South Carolina | SEC (East) | 6-5-0 | 1.98873 | 1.87911 |
46 | Wyoming | MWC | 7-5-0 | 1.97323 | 1.84503 |
47 | Alabama | SEC (West) | 6-6-0 | 1.92607 | 1.82275 |
48 | Connecticut | Big East | 8-4-0 | 1.91616 | 1.39318 |
49 | Stanford | Pac-10 | 4-7-0 | 1.91448 | 2.24330 |
50 | Kansas | Big 12 (North) | 4-7-0 | 1.91349 | 2.19299 |
51 | Oregon | Pac-10 | 5-6-0 | 1.91116 | 2.04774 |
52 | Washington St | Pac-10 | 5-6-0 | 1.90724 | 2.10738 |
53 | Maryland | ACC | 5-6-0 | 1.90342 | 2.08188 |
54 | Northwestern | Big Ten | 6-6-0 | 1.86770 | 1.95832 |
55 | Air Force | MWC | 5-6-0 | 1.84410 | 1.99250 |
56 | Kansas St | Big 12 (North) | 4-7-0 | 1.83642 | 2.15273 |
57 | Nebraska | Big 12 (North) | 5-6-0 | 1.82020 | 1.96974 |
58 | Louisiana Tech | WAC | 6-6-0 | 1.81634 | 1.99354 |
59 | Syracuse | Big East | 6-6-0 | 1.80084 | 1.87344 |
60 | Bowling Green | MAC (West) | 9-3-0 | 1.74156 | 0.83428 |
61 | Missouri | Big 12 (North) | 5-6-0 | 1.74014 | 1.76137 |
62 | Cincinnati | C-USA | 7-5-0 | 1.72738 | 1.57066 |
63 | Memphis | C-USA | 8-4-0 | 1.72255 | 1.33449 |
64 | Southern Miss | C-USA | 7-5-0 | 1.72017 | 1.58773 |
65 | Hawai`i | WAC | 8-5-0 | 1.68776 | 1.53361 |
66 | Colorado St | MWC | 4-7-0 | 1.68699 | 2.15175 |
67 | Wake Forest | ACC | 4-7-0 | 1.65331 | 1.93509 |
68 | Michigan St | Big Ten | 5-7-0 | 1.65027 | 1.78465 |
69 | Alabama-Birmingham | C-USA | 7-5-0 | 1.64502 | 1.48655 |
70 | Northern Illinois | MAC (West) | 9-3-0 | 1.64098 | 0.85179 |
71 | Arizona | Pac-10 | 3-8-0 | 1.62920 | 2.39183 |
72 | Troy St | Sun Belt | 7-5-0 | 1.54453 | 1.28625 |
73 | Mississippi | SEC (West) | 4-7-0 | 1.54207 | 2.00816 |
74 | Penn St | Big Ten | 4-7-0 | 1.53015 | 1.73619 |
75 | TCU | C-USA | 5-6-0 | 1.51085 | 1.62996 |
76 | San Diego St | MWC | 4-7-0 | 1.48530 | 1.85889 |
77 | Toledo | MAC (West) | 9-4-0 | 1.42442 | 0.96562 |
78 | Baylor | Big 12 (South) | 3-8-0 | 1.41264 | 2.23627 |
79 | North Texas | Sun Belt | 7-5-0 | 1.35117 | 1.34188 |
80 | Rutgers | Big East | 4-7-0 | 1.34232 | 1.71143 |
81 | New Mexico St | Sun Belt | 5-6-0 | 1.27061 | 1.53963 |
82 | Miami OH | MAC (East) | 8-5-0 | 1.24546 | 0.81825 |
83 | Duke | ACC | 2-9-0 | 1.23749 | 2.12776 |
84 | Tulane | C-USA | 5-6-0 | 1.17655 | 1.39916 |
85 | Tulsa | WAC | 4-8-0 | 1.15596 | 1.61644 |
86 | South Florida | C-USA | 4-7-0 | 1.14656 | 1.56389 |
87 | Mississippi St | SEC (West) | 3-8-0 | 1.14064 | 1.87662 |
88 | Indiana | Big Ten | 3-8-0 | 1.07469 | 1.66926 |
89 | Houston | C-USA | 3-8-0 | 1.06454 | 1.82882 |
90 | Marshall | MAC (East) | 6-6-0 | 1.03428 | 1.00919 |
91 | UNLV | MWC | 2-9-0 | 1.03390 | 1.97569 |
92 | Illinois | Big Ten | 3-8-0 | 1.00983 | 1.66498 |
93 | Rice | WAC | 3-8-0 | 0.98955 | 1.66283 |
94 | UL-Monroe | Sun Belt | 5-6-0 | 0.98512 | 1.33190 |
95 | Middle Tenn St | Sun Belt | 5-6-0 | 0.98462 | 1.10659 |
96 | Vanderbilt | SEC (East) | 2-9-0 | 0.98203 | 1.88161 |
97 | Nevada | WAC | 5-7-0 | 0.96980 | 1.24466 |
98 | SMU | WAC | 3-8-0 | 0.90666 | 1.79304 |
99 | Washington | Pac-10 | 1-10-0 | 0.90248 | 2.24607 |
100 | Kentucky | SEC (East) | 2-9-0 | 0.88680 | 2.06792 |
101 | Temple | Big East | 2-9-0 | 0.84908 | 1.74895 |
102 | UL-Lafayette | Sun Belt | 4-7-0 | 0.83273 | 1.12871 |
103 | Army | C-USA | 2-9-0 | 0.77120 | 1.64769 |
104 | Akron | MAC (East) | 6-5-0 | 0.77082 | 0.81870 |
105 | East Carolina | C-USA | 2-9-0 | 0.68893 | 1.68722 |
106 | Utah St | Sun Belt | 3-8-0 | 0.66809 | 1.44140 |
107 | Arkansas St | Sun Belt | 3-8-0 | 0.63511 | 1.32933 |
108 | Kent St | MAC (East) | 5-6-0 | 0.60960 | 0.64973 |
109 | San Jose St | WAC | 2-9-0 | 0.44035 | 1.44108 |
110 | Idaho | Sun Belt | 3-9-0 | 0.42818 | 1.30637 |
111 | Ohio U. | MAC (East) | 4-7-0 | 0.34645 | 0.70751 |
112 | Eastern Michigan | MAC (West) | 4-7-0 | 0.13497 | 0.66901 |
113 | Central Michigan | MAC (West) | 4-7-0 | 0.12301 | 0.64431 |
114 | Ball St | MAC (West) | 2-9-0 | -0.12105 | 1.00928 |
115 | Buffalo | MAC (East) | 2-9-0 | -0.22993 | 0.75242 |
116 | Western Michigan | MAC (West) | 1-10-0 | -0.47209 | 0.93064 |
117 | Central Florida | MAC (East) | 0-11-0 | -0.67474 | 1.05249 |
top
NCAA Division I-AA
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | James Madison | Atlantic 10 (Southern) | 13-2-0 | 2.37807 | 1.25830 |
2 | Harvard | Ivy League | 10-0-0 | 2.31618 | 0.67726 |
3 | William & Mary | Atlantic 10 (Southern) | 11-3-0 | 2.18093 | 1.30669 |
4 | Delaware | Atlantic 10 (Southern) | 9-4-0 | 2.03261 | 1.59273 |
5 | New Hampshire | Atlantic 10 (Northern) | 10-3-0 | 2.01722 | 1.35383 |
6 | Montana | Big Sky | 12-3-0 | 2.01555 | 1.15079 |
7 | Southern Illinois | Gateway | 10-2-0 | 1.79275 | 0.46992 |
8 | Georgia Southern | Southern | 9-3-0 | 1.75524 | 0.65735 |
9 | Sam Houston St | Southland | 11-3-0 | 1.71652 | 0.92304 |
10 | Cal Poly SLO | Great West | 9-2-0 | 1.70531 | 0.85058 |
11 | Eastern Washington | Big Sky | 9-4-0 | 1.69227 | 1.09585 |
12 | Villanova | Atlantic 10 (Southern) | 6-5-0 | 1.65875 | 1.45609 |
13 | Furman | Southern | 10-3-0 | 1.62781 | 0.71817 |
14 | Pennsylvania | Ivy League | 8-2-0 | 1.62175 | 0.82606 |
15 | Massachusetts | Atlantic 10 (Northern) | 6-5-0 | 1.47707 | 1.37234 |
16 | North Dakota St | Great West | 8-3-0 | 1.47079 | 0.69371 |
17 | Northeastern | Atlantic 10 (Northern) | 5-6-0 | 1.38829 | 1.28081 |
18 | Florida Atlantic | I-AA Independent | 9-3-0 | 1.38811 | 0.74974 |
19 | Maine | Atlantic 10 (Northern) | 5-6-0 | 1.37383 | 1.42995 |
20 | Western Kentucky | Gateway | 9-3-0 | 1.36754 | 0.65405 |
21 | Lehigh | Patriot League | 9-3-0 | 1.35175 | 0.60094 |
22 | Hofstra | Atlantic 10 (Northern) | 5-6-0 | 1.32232 | 1.23609 |
23 | Portland St | Big Sky | 7-4-0 | 1.30080 | 0.82219 |
24 | Northern Iowa | Gateway | 7-4-0 | 1.29190 | 0.80706 |
25 | Lafayette | Patriot League | 8-4-0 | 1.17058 | 0.65203 |
26 | Northwestern St | Southland | 8-4-0 | 1.16307 | 0.58062 |
27 | UC-Davis | Great West | 6-4-0 | 1.12562 | 0.73697 |
28 | Montana St | Big Sky | 6-5-0 | 1.08569 | 0.98025 |
29 | Bucknell | Patriot League | 7-4-0 | 1.03582 | 0.63180 |
30 | Hampton | Mid-Eastern | 10-2-0 | 1.01433 | -0.03376 |
31 | Jacksonville St | Ohio Valley | 9-2-0 | 0.97867 | 0.07051 |
32 | Colgate | Patriot League | 7-4-0 | 0.96072 | 0.61726 |
33 | Brown | Ivy League | 6-4-0 | 0.91336 | 0.68576 |
34 | Stephen F. Austin | Southland | 6-5-0 | 0.91141 | 0.79109 |
35 | South Dakota St | Great West | 6-5-0 | 0.89063 | 0.84355 |
36 | Wofford | Southern | 8-3-0 | 0.87865 | 0.18235 |
37 | Appalachian St | Southern | 6-5-0 | 0.87208 | 0.78854 |
38 | Southern Utah | Great West | 6-5-0 | 0.86960 | 0.71989 |
39 | Princeton | Ivy League | 5-5-0 | 0.84090 | 0.84782 |
40 | Texas St-San Marcos | Southland | 5-6-0 | 0.81510 | 0.87594 |
41 | Rhode Island | Atlantic 10 (Northern) | 4-7-0 | 0.80533 | 1.23347 |
42 | Yale | Ivy League | 5-5-0 | 0.77486 | 0.85449 |
43 | Richmond | Atlantic 10 (Southern) | 3-8-0 | 0.76285 | 1.36258 |
44 | SW Missouri St | Gateway | 6-5-0 | 0.72582 | 0.66620 |
45 | South Carolina St | Mid-Eastern | 9-2-0 | 0.69854 | -0.21161 |
46 | Alabama St | SWAC (East) | 10-2-0 | 0.69367 | -0.32995 |
47 | Nicholls St | Southland | 5-5-0 | 0.66738 | 0.61369 |
48 | Cornell | Ivy League | 4-6-0 | 0.61296 | 0.85366 |
49 | SE Louisiana | I-AA Independent | 7-4-0 | 0.56106 | 0.02702 |
50 | Northern Arizona | Big Sky | 4-7-0 | 0.48990 | 0.85124 |
51 | Drake | Pioneer (North) | 10-2-0 | 0.48274 | -0.54407 |
52 | San Diego | Pioneer (North) | 7-4-0 | 0.47706 | -0.05671 |
53 | Coastal Carolina | Big South | 10-1-0 | 0.45395 | -0.83839 |
54 | Towson | Atlantic 10 (Southern) | 3-8-0 | 0.44236 | 1.18672 |
55 | Monmouth NJ | Northeast | 10-1-0 | 0.43954 | -0.66886 |
56 | Fordham | Patriot League | 5-6-0 | 0.43521 | 0.47231 |
57 | Eastern Kentucky | Ohio Valley | 6-5-0 | 0.42301 | 0.24794 |
58 | Idaho St | Big Sky | 3-8-0 | 0.41876 | 1.02103 |
59 | Murray St | Ohio Valley | 7-4-0 | 0.41782 | 0.05017 |
60 | Florida Int'l | I-AA Independent | 3-7-0 | 0.40067 | 0.88698 |
61 | Northern Colorado | Great West | 2-9-0 | 0.38948 | 1.23053 |
62 | Illinois St | Gateway | 4-7-0 | 0.36106 | 0.77098 |
63 | Central Conn St | Northeast | 8-2-0 | 0.35883 | -0.36857 |
64 | Youngstown St | Gateway | 4-7-0 | 0.32297 | 0.59149 |
65 | McNeese St | Southland | 4-7-0 | 0.31377 | 0.81591 |
66 | Dayton | Pioneer (North) | 7-3-0 | 0.29657 | -0.51429 |
67 | Bethune-Cookman | Mid-Eastern | 6-4-0 | 0.26409 | -0.12063 |
68 | Southern U. | SWAC (West) | 8-4-0 | 0.24636 | -0.30847 |
69 | Sacramento St | Big Sky | 3-8-0 | 0.22223 | 1.05895 |
70 | Western Carolina | Southern | 4-7-0 | 0.21557 | 0.52585 |
71 | The Citadel | Southern | 3-7-0 | 0.19703 | 0.91730 |
72 | Liberty | Big South | 6-5-0 | 0.16564 | 0.09160 |
73 | Tennessee Tech | Ohio Valley | 6-5-0 | 0.13149 | -0.00364 |
74 | Gardner-Webb | Big South | 5-6-0 | 0.11242 | 0.27379 |
75 | Western Illinois | Gateway | 4-7-0 | 0.06607 | 0.50231 |
76 | Duquesne | Metro Atlantic | 7-3-0 | 0.02717 | -0.58436 |
77 | Indiana St | Gateway | 4-7-0 | 0.01359 | 0.57884 |
78 | Howard | Mid-Eastern | 6-5-0 | 0.00841 | -0.11773 |
79 | Weber St | Big Sky | 1-10-0 | -0.02483 | 1.16810 |
80 | Alcorn St | SWAC (East) | 7-4-0 | -0.04513 | -0.37833 |
81 | Eastern Illinois | Ohio Valley | 5-6-0 | -0.08362 | 0.04745 |
82 | Alabama A&M | SWAC (East) | 7-4-0 | -0.10010 | -0.52500 |
83 | Samford | Ohio Valley | 4-7-0 | -0.13230 | 0.33027 |
84 | Robert Morris | Northeast | 6-5-0 | -0.14332 | -0.33890 |
85 | Arkansas-Pine Bluff | SWAC (West) | 6-3-0 | -0.14734 | -0.76011 |
86 | Elon | Southern | 3-8-0 | -0.14935 | 0.47156 |
87 | Columbia | Ivy League | 1-9-0 | -0.17454 | 0.95268 |
88 | Albany NY | Northeast | 4-7-0 | -0.18025 | 0.23466 |
89 | Holy Cross | Patriot League | 3-8-0 | -0.18080 | 0.54758 |
90 | Dartmouth | Ivy League | 1-9-0 | -0.19479 | 0.97026 |
91 | Chattanooga | Southern | 2-9-0 | -0.22543 | 0.76322 |
92 | Delaware St | Mid-Eastern | 4-7-0 | -0.24488 | 0.29743 |
93 | Sacred Heart | Northeast | 6-4-0 | -0.24861 | -0.55975 |
94 | Morgan St | Mid-Eastern | 5-6-0 | -0.26047 | -0.17140 |
95 | Florida A&M | I-AA Independent | 3-8-0 | -0.27767 | 0.55705 |
96 | Tennessee St | Ohio Valley | 4-7-0 | -0.29985 | -0.00026 |
97 | Grambling St | SWAC (West) | 6-5-0 | -0.33625 | -0.45227 |
98 | Wagner | Northeast | 6-5-0 | -0.35421 | -0.46251 |
99 | SE Missouri St | Ohio Valley | 3-8-0 | -0.36598 | 0.35927 |
100 | Jackson St | SWAC (East) | 4-7-0 | -0.42066 | -0.02223 |
101 | Stony Brook | Northeast | 3-7-0 | -0.47361 | -0.01879 |
102 | North Carolina A&T | Mid-Eastern | 3-8-0 | -0.49690 | 0.16928 |
103 | Georgetown DC | Patriot League | 3-8-0 | -0.53375 | 0.14849 |
104 | Charleston Southern | Big South | 5-5-0 | -0.60562 | -0.70666 |
105 | Morehead St | Pioneer (South) | 6-6-0 | -0.67168 | -0.67008 |
106 | Valparaiso | Pioneer (North) | 5-6-0 | -0.83233 | -0.61603 |
107 | St Francis PA | Northeast | 3-8-0 | -1.02002 | -0.38182 |
108 | Marist | Metro Atlantic | 3-6-0 | -1.02262 | -0.44328 |
109 | Mississippi Valley St | SWAC (East) | 3-8-0 | -1.07285 | -0.49248 |
110 | Tennessee-Martin | Ohio Valley | 2-9-0 | -1.14057 | -0.11440 |
111 | Savannah St | I-AA Independent | 2-8-0 | -1.14859 | -0.03644 |
112 | Norfolk St | Mid-Eastern | 1-8-0 | -1.16404 | -0.03170 |
113 | VMI | Big South | 0-11-0 | -1.17067 | 0.57010 |
114 | Jacksonville FL | Pioneer (South) | 3-7-0 | -1.17939 | -0.46088 |
115 | Prairie View A&M | SWAC (West) | 3-8-0 | -1.36042 | -0.69894 |
116 | Davidson | Pioneer (South) | 2-7-0 | -1.41591 | -0.56679 |
117 | St Peter's | Metro Atlantic | 3-7-0 | -1.48794 | -0.82872 |
118 | La Salle | Metro Atlantic | 3-7-0 | -1.56066 | -1.07858 |
119 | Butler | Pioneer (North) | 1-10-0 | -1.69808 | -0.32059 |
120 | Iona | Metro Atlantic | 2-8-0 | -1.71392 | -0.79176 |
121 | Austin Peay | Pioneer (South) | 2-9-0 | -1.86908 | -0.98431 |
122 | Texas Southern | SWAC (West) | 0-11-0 | -1.88397 | -0.05019 |
top
NCAA Division II
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | Pittsburg St | Mid-America IAC | 14-1-0 | 2.56628 | 0.74866 |
2 | Valdosta St | Gulf South | 13-1-0 | 2.21617 | 0.85265 |
3 | NW Missouri St | Mid-America IAC | 11-2-0 | 1.93859 | 0.63148 |
4 | North Dakota | North Central | 11-3-0 | 1.88418 | 0.91397 |
5 | Albany St GA | Southern IAC | 11-1-0 | 1.81133 | 0.12347 |
6 | Michigan Tech | Great Lakes IAC | 9-2-0 | 1.50074 | 0.42577 |
7 | West Chester | PSAC (Eastern) | 11-4-0 | 1.48751 | 0.58252 |
8 | Shippensburg | PSAC (Western) | 10-2-0 | 1.48697 | 0.41454 |
9 | Colorado Mines | Rocky Mountain | 12-1-0 | 1.47775 | 0.08506 |
10 | Grand Valley St | Great Lakes IAC | 10-3-0 | 1.43030 | 0.54385 |
11 | Northwood | Great Lakes IAC | 10-2-0 | 1.42676 | 0.33692 |
12 | South Dakota | North Central | 9-2-0 | 1.38083 | 0.13704 |
13 | St Cloud St | North Central | 8-3-0 | 1.36088 | 0.58035 |
14 | East Stroudsburg | PSAC (Eastern) | 10-2-0 | 1.29955 | 0.20082 |
15 | Arkansas Tech | Gulf South | 10-2-0 | 1.26291 | 0.31214 |
16 | Nebraska-Omaha | North Central | 8-3-0 | 1.23533 | 0.54731 |
17 | Delta St | Gulf South | 6-4-0 | 1.19493 | 0.76584 |
18 | Carson-Newman | South Atlantic | 9-3-0 | 1.07687 | 0.41237 |
19 | Saginaw Valley St | Great Lakes IAC | 7-3-0 | 1.07555 | 0.34436 |
20 | Central Arkansas | Gulf South | 8-3-0 | 1.07082 | 0.41957 |
21 | Central Washington | Great Northwest | 7-4-0 | 1.01182 | 0.67981 |
22 | Winona St | Northern Sun | 10-2-0 | 0.98592 | -0.12439 |
23 | Indiana PA | PSAC (Western) | 7-3-0 | 0.98347 | 0.46845 |
24 | Edinboro | PSAC (Western) | 9-3-0 | 0.97272 | 0.20482 |
25 | Washburn | Mid-America IAC | 8-4-0 | 0.94833 | 0.53345 |
26 | Bloomsburg | PSAC (Eastern) | 7-3-0 | 0.92693 | 0.15201 |
27 | Central Missouri | Mid-America IAC | 7-4-0 | 0.92064 | 0.38963 |
28 | Tuskegee | Southern IAC | 10-2-0 | 0.90622 | -0.18749 |
29 | TAMU-Kingsville | Lone Star (South) | 9-2-0 | 0.86296 | -0.11851 |
30 | Minn St-Mankato | North Central | 6-5-0 | 0.77265 | 0.65189 |
31 | Western Washington | Great Northwest | 6-4-0 | 0.75872 | 0.38596 |
32 | Catawba | South Atlantic | 7-4-0 | 0.75272 | 0.28640 |
33 | North Alabama | Gulf South | 5-5-0 | 0.68481 | 0.54224 |
34 | Bemidji St | Northern Sun | 8-3-0 | 0.65891 | -0.14955 |
35 | Harding | Gulf South | 6-5-0 | 0.62753 | 0.61062 |
36 | SE Oklahoma St | Lone Star (North) | 8-3-0 | 0.53565 | -0.28236 |
37 | Ferris St | Great Lakes IAC | 6-5-0 | 0.52091 | 0.62615 |
38 | Bentley | Northeast-10 | 8-2-0 | 0.51365 | -0.76429 |
39 | Missouri Western | Mid-America IAC | 5-6-0 | 0.47784 | 0.60275 |
40 | Chadron St | Rocky Mountain | 7-3-0 | 0.45833 | -0.10322 |
41 | Southern Conn St | Northeast-10 | 8-2-0 | 0.44075 | -0.80710 |
42 | Emporia St | Mid-America IAC | 5-6-0 | 0.42322 | 0.68396 |
43 | Midwestern St | Lone Star (South) | 8-3-0 | 0.40936 | -0.11809 |
44 | Arkansas-Monticello | Gulf South | 6-5-0 | 0.40151 | 0.35704 |
45 | Wingate | South Atlantic | 8-3-0 | 0.39398 | -0.19200 |
46 | Central Oklahoma | Lone Star (North) | 8-2-0 | 0.39100 | -0.55074 |
47 | Adams St | Rocky Mountain | 7-4-0 | 0.38517 | -0.00645 |
48 | Tusculum | South Atlantic | 6-4-0 | 0.38092 | 0.14117 |
49 | Humboldt St | Great Northwest | 5-5-0 | 0.37620 | 0.44236 |
50 | C.W. Post | Northeast-10 | 8-3-0 | 0.37331 | -0.51711 |
51 | Missouri Southern | Mid-America IAC | 5-6-0 | 0.36545 | 0.59584 |
52 | Concordia-St Paul | Northern Sun | 7-4-0 | 0.35240 | -0.11051 |
53 | Shaw | CIAA (Eastern) | 10-2-0 | 0.33823 | -0.51938 |
54 | Presbyterian | South Atlantic | 6-5-0 | 0.31053 | 0.20090 |
55 | Findlay | Great Lakes IAC | 6-5-0 | 0.29568 | 0.08592 |
56 | Mars Hill | South Atlantic | 6-4-0 | 0.28251 | -0.12876 |
57 | Millersville | PSAC (Eastern) | 5-5-0 | 0.21523 | 0.20279 |
58 | Tarleton St | Lone Star (North) | 7-4-0 | 0.20946 | -0.25251 |
59 | Fayetteville St | CIAA (Western) | 8-4-0 | 0.17693 | -0.36335 |
60 | Miles | Southern IAC | 7-3-0 | 0.17626 | -0.44278 |
61 | Fort Hays St | Rocky Mountain | 6-5-0 | 0.14927 | 0.10438 |
62 | California PA | PSAC (Western) | 6-4-0 | 0.14589 | -0.23821 |
63 | Southern Arkansas | Gulf South | 5-6-0 | 0.14385 | 0.36691 |
64 | Fort Valley St | Southern IAC | 7-4-0 | 0.14155 | -0.35838 |
65 | Minn-Duluth | North Central | 4-7-0 | 0.11609 | 0.56391 |
66 | Northern St | Northern Sun | 6-5-0 | 0.10374 | 0.01346 |
67 | North Carolina Central | CIAA (Western) | 8-2-0 | 0.08729 | -0.68283 |
68 | Ouachita Baptist | Gulf South | 2-7-0 | 0.07511 | 0.91346 |
69 | Ashland | Great Lakes IAC | 5-6-0 | 0.04719 | 0.13405 |
70 | Merrimack | Northeast-10 | 8-2-0 | 0.03020 | -0.96287 |
71 | Kentucky St | Southern IAC | 7-4-0 | 0.01325 | -0.20962 |
72 | East Central | Lone Star (North) | 6-4-0 | 0.01308 | -0.23662 |
73 | Augustana SD | North Central | 3-8-0 | 0.01079 | 0.60341 |
74 | Slippery Rock | PSAC (Western) | 4-7-0 | 0.00752 | 0.27433 |
75 | Newberry | South Atlantic | 5-6-0 | -0.01389 | -0.04169 |
76 | West Georgia | Gulf South | 2-7-0 | -0.04862 | 0.64989 |
77 | Indianapolis | Great Lakes IAC | 4-7-0 | -0.06264 | 0.28301 |
78 | Mercyhurst | Great Lakes IAC | 4-7-0 | -0.08020 | 0.41710 |
79 | Shepherd | West Virginia IAC | 7-3-0 | -0.09363 | -0.78023 |
80 | Eastern New Mexico | Lone Star (South) | 6-5-0 | -0.09521 | -0.23547 |
81 | Kutztown | PSAC (Eastern) | 4-6-0 | -0.09981 | 0.21545 |
82 | Virginia St | CIAA (Eastern) | 6-4-0 | -0.11988 | -0.44178 |
83 | Gannon | Great Lakes IAC | 4-7-0 | -0.14734 | 0.24752 |
84 | Henderson St | Gulf South | 2-8-0 | -0.15159 | 0.76507 |
85 | Hillsdale | Great Lakes IAC | 4-7-0 | -0.17674 | 0.30009 |
86 | Nebraska-Kearney | Rocky Mountain | 5-6-0 | -0.17983 | -0.07021 |
87 | Missouri-Rolla | Mid-America IAC | 3-8-0 | -0.22896 | 0.70439 |
88 | Abilene Christian | Lone Star (South) | 5-5-0 | -0.23304 | -0.19498 |
89 | Truman St | Mid-America IAC | 2-9-0 | -0.23779 | 0.85668 |
90 | Tiffin | IFA | 5-6-0 | -0.24713 | -0.27555 |
91 | Panhandle St | IFA | 6-5-0 | -0.34324 | -0.45845 |
92 | SW Baptist | Mid-America IAC | 2-9-0 | -0.35470 | 0.60198 |
93 | Western Oregon | Great Northwest | 1-9-0 | -0.36575 | 0.91266 |
94 | Clarion | PSAC (Western) | 3-8-0 | -0.37407 | 0.29935 |
95 | Lenoir-Rhyne | South Atlantic | 3-8-0 | -0.37672 | 0.21510 |
96 | Fort Lewis | Rocky Mountain | 4-6-0 | -0.38631 | -0.13832 |
97 | St Joseph's | IFA | 7-4-0 | -0.39490 | -0.76570 |
98 | West Alabama | Gulf South | 2-9-0 | -0.41309 | 0.59573 |
99 | Northern Michigan | Great Lakes IAC | 2-8-0 | -0.45314 | 0.51115 |
100 | TAMU-Commerce | Lone Star (South) | 4-6-0 | -0.55972 | -0.39314 |
101 | Winston-Salem St | CIAA (Western) | 4-6-0 | -0.59692 | -0.40572 |
102 | Bowie St | CIAA (Eastern) | 5-5-0 | -0.63371 | -0.61878 |
103 | SW Minnesota St | Northern Sun | 5-6-0 | -0.63891 | -0.54496 |
104 | Lock Haven | PSAC (Western) | 3-8-0 | -0.68477 | 0.29565 |
105 | Western St | Rocky Mountain | 3-8-0 | -0.68871 | 0.18432 |
