|
Final Win-Loss Based Ratings for the 2005 College Football Season
NCAA Division I-A
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | Texas | Big 12 (South) | 13-0-0 | 0.98848 | 0.90442 |
2 | Southern Cal | Pac-10 | 12-1-0 | 0.97766 | 0.89142 |
3 | Penn State | Big Ten | 11-1-0 | 0.97640 | 0.90910 |
4 | Ohio State | Big Ten | 10-2-0 | 0.97396 | 0.91356 |
5 | Virginia Tech | ACC (Coastal) | 11-2-0 | 0.96850 | 0.89928 |
6 | West Virginia | Big East | 11-1-0 | 0.96295 | 0.86459 |
7 | LSU | SEC (West) | 11-2-0 | 0.96190 | 0.88322 |
8 | Oklahoma | Big 12 (South) | 8-4-0 | 0.95700 | 0.92737 |
9 | Miami FL | ACC (Coastal) | 9-3-0 | 0.95555 | 0.89601 |
10 | Wisconsin | Big Ten | 10-3-0 | 0.95515 | 0.89010 |
11 | UCLA | Pac-10 | 10-2-0 | 0.95429 | 0.87478 |
12 | Oregon | Pac-10 | 10-2-0 | 0.95425 | 0.87701 |
13 | Alabama | SEC (West) | 10-2-0 | 0.95356 | 0.86905 |
14 | Georgia | SEC (East) | 10-3-0 | 0.95299 | 0.88917 |
15 | Boston College | ACC (Atlantic) | 9-3-0 | 0.95247 | 0.90324 |
16 | TCU | MWC | 11-1-0 | 0.95194 | 0.85227 |
17 | Florida | SEC (East) | 9-3-0 | 0.95056 | 0.89296 |
18 | Notre Dame | I-A Independent | 9-3-0 | 0.94742 | 0.88419 |
19 | Texas Tech | Big 12 (South) | 9-3-0 | 0.94698 | 0.84862 |
20 | Auburn | SEC (West) | 9-3-0 | 0.94476 | 0.87799 |
21 | Michigan | Big Ten | 7-5-0 | 0.94245 | 0.91919 |
22 | Clemson | ACC (Atlantic) | 8-4-0 | 0.94009 | 0.89380 |
23 | Florida St | ACC (Atlantic) | 8-5-0 | 0.93934 | 0.89011 |
24 | Northwestern | Big Ten | 7-5-0 | 0.93867 | 0.91330 |
25 | Nebraska | Big 12 (North) | 8-4-0 | 0.93854 | 0.89510 |
26 | Minnesota | Big Ten | 7-5-0 | 0.93487 | 0.90459 |
27 | Iowa | Big Ten | 7-5-0 | 0.93378 | 0.90913 |
28 | Georgia Tech | ACC (Coastal) | 7-5-0 | 0.93129 | 0.90480 |
29 | Colorado | Big 12 (North) | 7-6-0 | 0.93055 | 0.90046 |
30 | Kansas | Big 12 (North) | 7-5-0 | 0.92954 | 0.90017 |
31 | Louisville | Big East | 9-3-0 | 0.92936 | 0.85483 |
32 | Virginia | ACC (Coastal) | 7-5-0 | 0.92232 | 0.88125 |
33 | North Carolina St | ACC (Atlantic) | 7-5-0 | 0.92141 | 0.89076 |
34 | Iowa St | Big 12 (North) | 7-5-0 | 0.92097 | 0.89758 |
35 | South Carolina | SEC (East) | 7-5-0 | 0.92028 | 0.89394 |
36 | Arizona St | Pac-10 | 7-5-0 | 0.91914 | 0.88521 |
37 | Missouri | Big 12 (North) | 7-5-0 | 0.91852 | 0.89056 |
38 | North Carolina | ACC (Coastal) | 5-6-0 | 0.91761 | 0.91603 |
39 | Maryland | ACC (Atlantic) | 5-6-0 | 0.91316 | 0.90919 |
40 | Texas A&M | Big 12 (South) | 5-6-0 | 0.90855 | 0.90981 |
41 | California | Pac-10 | 8-4-0 | 0.90785 | 0.83433 |
42 | Purdue | Big Ten | 5-6-0 | 0.90276 | 0.90542 |
43 | Michigan St | Big Ten | 5-6-0 | 0.90130 | 0.88487 |
44 | Baylor | Big 12 (South) | 5-6-0 | 0.89986 | 0.88087 |
45 | Tulsa | C-USA (West) | 9-4-0 | 0.89860 | 0.83443 |
46 | Tennessee | SEC (East) | 5-6-0 | 0.89742 | 0.89519 |
47 | Stanford | Pac-10 | 5-6-0 | 0.89207 | 0.89555 |
48 | Boise St | WAC | 9-4-0 | 0.89144 | 0.81079 |
49 | Toledo | MAC (West) | 9-3-0 | 0.89030 | 0.80510 |
50 | South Florida | Big East | 6-6-0 | 0.88755 | 0.86166 |
51 | Kansas St | Big 12 (North) | 5-6-0 | 0.88754 | 0.88156 |
52 | Wake Forest | ACC (Atlantic) | 4-7-0 | 0.88134 | 0.90407 |
53 | Nevada | WAC | 9-3-0 | 0.88043 | 0.79005 |
54 | Utah | MWC | 7-5-0 | 0.87891 | 0.84811 |
55 | Oregon St | Pac-10 | 5-6-0 | 0.87632 | 0.88131 |
56 | Central Florida | C-USA (East) | 8-5-0 | 0.87604 | 0.83244 |
57 | Fresno St | WAC | 8-5-0 | 0.87600 | 0.81627 |
58 | Central Michigan | MAC (West) | 6-5-0 | 0.87329 | 0.85794 |
59 | Colorado St | MWC | 6-6-0 | 0.87283 | 0.86546 |
60 | Navy | I-A Independent | 8-4-0 | 0.87167 | 0.80253 |
61 | Brigham Young | MWC | 6-6-0 | 0.87096 | 0.85993 |
62 | Indiana | Big Ten | 4-7-0 | 0.87004 | 0.89439 |
63 | Southern Miss | C-USA (East) | 7-5-0 | 0.87001 | 0.83625 |
64 | Oklahoma St | Big 12 (South) | 4-7-0 | 0.86991 | 0.88715 |
65 | Rutgers | Big East | 7-5-0 | 0.86874 | 0.82244 |
66 | Vanderbilt | SEC (East) | 5-6-0 | 0.86827 | 0.87171 |
67 | Northern Illinois | MAC (West) | 7-5-0 | 0.86777 | 0.81618 |
68 | Louisiana Tech | WAC | 7-4-0 | 0.86533 | 0.79521 |
69 | New Mexico | MWC | 6-5-0 | 0.86301 | 0.82981 |
70 | Pittsburgh | Big East | 5-6-0 | 0.86242 | 0.86514 |
71 | Western Michigan | MAC (West) | 7-4-0 | 0.86202 | 0.80067 |
72 | Memphis | C-USA (East) | 7-5-0 | 0.86162 | 0.83821 |
73 | Miami OH | MAC (East) | 7-4-0 | 0.85899 | 0.79940 |
74 | Arkansas | SEC (West) | 4-7-0 | 0.85565 | 0.87277 |
75 | Washington St | Pac-10 | 4-7-0 | 0.84946 | 0.86618 |
76 | Ball St | MAC (West) | 4-7-0 | 0.84603 | 0.87332 |
77 | San Diego St | MWC | 5-7-0 | 0.84480 | 0.85487 |
78 | UTEP | C-USA (West) | 8-4-0 | 0.84456 | 0.75672 |
79 | Bowling Green | MAC (East) | 6-5-0 | 0.84307 | 0.81024 |
80 | Houston | C-USA (West) | 6-6-0 | 0.84081 | 0.82562 |
81 | Akron | MAC (East) | 7-6-0 | 0.83965 | 0.81224 |
82 | Arizona | Pac-10 | 3-8-0 | 0.83680 | 0.87889 |
83 | East Carolina | C-USA (East) | 5-6-0 | 0.83640 | 0.84011 |
84 | Cincinnati | Big East | 4-7-0 | 0.83423 | 0.86163 |
85 | SMU | C-USA (West) | 5-6-0 | 0.83376 | 0.83645 |
86 | Army | I-A Independent | 4-7-0 | 0.82668 | 0.86291 |
87 | Connecticut | Big East | 5-6-0 | 0.82586 | 0.80068 |
88 | Illinois | Big Ten | 2-9-0 | 0.82556 | 0.90407 |
89 | Kentucky | SEC (East) | 3-8-0 | 0.81974 | 0.87436 |
90 | Hawai`i | WAC | 5-7-0 | 0.81798 | 0.82476 |
91 | Wyoming | MWC | 4-7-0 | 0.81777 | 0.84946 |
92 | Air Force | MWC | 4-7-0 | 0.81412 | 0.84674 |
93 | Alabama-Birmingham | C-USA (East) | 5-6-0 | 0.81008 | 0.81115 |
94 | Ohio U. | MAC (East) | 4-7-0 | 0.80700 | 0.83269 |
95 | Louisiana-Lafayette | Sun Belt | 6-5-0 | 0.80586 | 0.78359 |
96 | Mississippi | SEC (West) | 3-8-0 | 0.80071 | 0.86170 |
97 | Eastern Michigan | MAC (West) | 4-7-0 | 0.79242 | 0.81997 |
98 | Marshall | C-USA (East) | 4-7-0 | 0.78992 | 0.82952 |
99 | Washington | Pac-10 | 2-9-0 | 0.78905 | 0.88267 |
100 | Arkansas St | Sun Belt | 6-6-0 | 0.78833 | 0.78042 |
101 | Mississippi St | SEC (West) | 3-8-0 | 0.78512 | 0.83675 |
102 | Louisiana-Monroe | Sun Belt | 5-6-0 | 0.76979 | 0.78409 |
103 | Middle Tennessee St | Sun Belt | 4-7-0 | 0.76540 | 0.80534 |
104 | Florida Int'l | Sun Belt | 5-6-0 | 0.76029 | 0.76975 |
105 | Troy | Sun Belt | 4-7-0 | 0.74973 | 0.79542 |
106 | Duke | ACC (Coastal) | 1-10-0 | 0.74825 | 0.87715 |
107 | Utah St | WAC | 3-8-0 | 0.72977 | 0.80594 |
108 | Syracuse | Big East | 1-10-0 | 0.72854 | 0.87412 |
109 | UNLV | MWC | 2-9-0 | 0.72647 | 0.83606 |
110 | Temple | MAC (East) | 0-11-0 | 0.72336 | 0.90286 |
111 | San Jose St | WAC | 3-8-0 | 0.71617 | 0.79633 |
112 | Tulane | C-USA (West) | 2-9-0 | 0.71161 | 0.81401 |
113 | Rice | C-USA (West) | 1-10-0 | 0.70858 | 0.86057 |
114 | Florida Atlantic | Sun Belt | 2-9-0 | 0.70550 | 0.81812 |
115 | North Texas | Sun Belt | 2-9-0 | 0.69629 | 0.81439 |
116 | Idaho | WAC | 2-9-0 | 0.67207 | 0.79356 |
117 | Buffalo | MAC (East) | 1-10-0 | 0.63518 | 0.81092 |
118 | Kent St | MAC (East) | 1-10-0 | 0.60351 | 0.79242 |
119 | New Mexico St | WAC | 0-12-0 | 0.58702 | 0.83293 |
top
NCAA Division I-AA
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | Appalachian St | Southern | 12-3-0 | 0.90179 | 0.78905 |
2 | Furman | Southern | 11-3-0 | 0.86008 | 0.73243 |
3 | Northern Iowa | Gateway | 11-4-0 | 0.84856 | 0.73781 |
4 | Texas St-San Marcos | Southland | 11-3-0 | 0.83283 | 0.70063 |
5 | Southern Illinois | Gateway | 9-4-0 | 0.81016 | 0.69166 |
6 | Cal Poly SLO | Great West | 9-4-0 | 0.80926 | 0.72234 |
7 | Georgia Southern | Southern | 8-4-0 | 0.80617 | 0.72813 |
8 | Montana | Big Sky | 8-4-0 | 0.80197 | 0.73238 |
9 | New Hampshire | Atlantic 10 (Northern) | 11-2-0 | 0.80047 | 0.62857 |
10 | Montana St | Big Sky | 7-4-0 | 0.79396 | 0.73724 |
11 | Youngstown St | Gateway | 8-3-0 | 0.78635 | 0.66559 |
12 | Western Carolina | Southern | 5-4-0 | 0.78468 | 0.75052 |
13 | Richmond | Atlantic 10 (Southern) | 9-4-0 | 0.78286 | 0.69468 |
14 | Illinois St | Gateway | 7-4-0 | 0.77559 | 0.69105 |
15 | Nicholls St | Southland | 6-4-0 | 0.77540 | 0.70480 |
16 | Portland St | Big Sky | 6-5-0 | 0.77071 | 0.74013 |
17 | Eastern Washington | Big Sky | 7-5-0 | 0.76919 | 0.72410 |
18 | Wofford | Southern | 6-5-0 | 0.76738 | 0.71560 |
19 | North Dakota St | Great West | 7-4-0 | 0.76349 | 0.69525 |
20 | Brown | Ivy League | 9-1-0 | 0.75889 | 0.55920 |
21 | UC-Davis | Great West | 6-5-0 | 0.75617 | 0.71908 |
22 | Chattanooga | Southern | 6-5-0 | 0.75433 | 0.70892 |
23 | Massachusetts | Atlantic 10 (Northern) | 7-4-0 | 0.75389 | 0.67901 |
24 | Western Kentucky | Gateway | 6-5-0 | 0.75346 | 0.69240 |
25 | McNeese St | Southland | 5-4-0 | 0.74666 | 0.69420 |
26 | Eastern Illinois | Ohio Valley | 9-3-0 | 0.74155 | 0.60334 |
27 | Hofstra | Atlantic 10 (Northern) | 7-4-0 | 0.73851 | 0.66188 |
28 | Weber St | Big Sky | 6-5-0 | 0.73053 | 0.68407 |
29 | Hampton | Mid-Eastern | 11-1-0 | 0.72808 | 0.48138 |
30 | Northwestern St | Southland | 5-5-0 | 0.72722 | 0.71879 |
31 | Coastal Carolina | Big South | 9-2-0 | 0.72250 | 0.52992 |
32 | James Madison | Atlantic 10 (Southern) | 7-4-0 | 0.72247 | 0.65179 |
33 | Eastern Kentucky | Ohio Valley | 7-4-0 | 0.72241 | 0.62934 |
34 | Princeton | Ivy League | 7-3-0 | 0.71660 | 0.62734 |
35 | The Citadel | Southern | 4-7-0 | 0.71284 | 0.74738 |
36 | Harvard | Ivy League | 7-3-0 | 0.70962 | 0.61720 |
37 | Grambling St | SWAC (West) | 11-1-0 | 0.70480 | 0.45396 |
38 | Idaho St | Big Sky | 5-6-0 | 0.69849 | 0.70218 |
39 | Lafayette | Patriot League | 8-4-0 | 0.69393 | 0.59623 |
40 | South Dakota St | Great West | 6-5-0 | 0.69201 | 0.65123 |
41 | Delaware | Atlantic 10 (Southern) | 6-5-0 | 0.69182 | 0.67343 |
42 | Western Illinois | Gateway | 5-6-0 | 0.69054 | 0.68561 |
43 | South Carolina St | Mid-Eastern | 9-2-0 | 0.69045 | 0.52305 |
44 | San Diego | Pioneer (North) | 11-1-0 | 0.68638 | 0.43042 |
45 | Stephen F. Austin | Southland | 5-6-0 | 0.68206 | 0.69670 |
46 | Colgate | Patriot League | 8-4-0 | 0.67759 | 0.58580 |
47 | Lehigh | Patriot League | 8-3-0 | 0.67484 | 0.55211 |
48 | Missouri St | Gateway | 4-6-0 | 0.66547 | 0.68069 |
49 | Maine | Atlantic 10 (Northern) | 5-6-0 | 0.66403 | 0.67468 |
50 | Jacksonville St | Ohio Valley | 6-5-0 | 0.65461 | 0.62167 |
51 | Delaware St | Mid-Eastern | 7-4-0 | 0.64004 | 0.55352 |
52 | Cornell NY | Ivy League | 6-4-0 | 0.63894 | 0.57719 |
53 | SE Louisiana St | Southland | 4-6-0 | 0.63502 | 0.66364 |
54 | Sam Houston St | Southland | 3-7-0 | 0.63378 | 0.70727 |
55 | Dayton | Pioneer (North) | 9-1-0 | 0.63171 | 0.39483 |
56 | Tennessee-Martin | Ohio Valley | 6-5-0 | 0.62702 | 0.59171 |
57 | William & Mary | Atlantic 10 (Southern) | 5-6-0 | 0.62457 | 0.62975 |
58 | Northern Arizona | Big Sky | 3-8-0 | 0.61551 | 0.71439 |
59 | Towson | Atlantic 10 (Southern) | 6-5-0 | 0.61372 | 0.57621 |
60 | Northern Colorado | Great West | 4-7-0 | 0.60940 | 0.66836 |
61 | Elon | Southern | 3-8-0 | 0.60123 | 0.69345 |
62 | Sacramento St | Big Sky | 2-9-0 | 0.59850 | 0.75182 |
63 | Florida A&M | Mid-Eastern | 6-5-0 | 0.59840 | 0.56346 |
64 | Yale | Ivy League | 4-6-0 | 0.58936 | 0.62847 |
65 | Villanova | Atlantic 10 (Southern) | 4-7-0 | 0.58687 | 0.64795 |
66 | Holy Cross | Patriot League | 6-5-0 | 0.58073 | 0.55193 |
67 | Samford | Ohio Valley | 5-6-0 | 0.58022 | 0.58804 |
68 | Pennsylvania | Ivy League | 5-5-0 | 0.57677 | 0.57497 |
69 | Rhode Island | Atlantic 10 (Northern) | 4-7-0 | 0.57093 | 0.63227 |
70 | Alabama A&M | SWAC (East) | 9-3-0 | 0.56231 | 0.42796 |
71 | Northeastern | Atlantic 10 (Northern) | 2-9-0 | 0.54300 | 0.69752 |
72 | Morehead St | Pioneer (South) | 8-4-0 | 0.54079 | 0.44035 |
73 | Bethune-Cookman | Mid-Eastern | 7-4-0 | 0.53937 | 0.45416 |
74 | Southern Utah | Great West | 1-9-0 | 0.52273 | 0.71897 |
75 | Charleston Southern | Big South | 7-4-0 | 0.52092 | 0.44431 |
76 | Drake | Pioneer (North) | 6-4-0 | 0.51610 | 0.44770 |
77 | Tennessee Tech | Ohio Valley | 4-7-0 | 0.50712 | 0.58258 |
78 | Alabama St | SWAC (East) | 6-5-0 | 0.50004 | 0.47556 |
79 | Dartmouth | Ivy League | 2-8-0 | 0.49802 | 0.64928 |
80 | Gardner-Webb | Big South | 5-6-0 | 0.49222 | 0.52397 |
81 | Central Conn St | Northeast | 7-4-0 | 0.49219 | 0.41084 |
82 | Marist | Metro Atlantic | 7-4-0 | 0.48681 | 0.41460 |
83 | VMI | Big South | 3-8-0 | 0.48459 | 0.61395 |
84 | Duquesne | Metro Atlantic | 7-3-0 | 0.47541 | 0.35890 |
85 | Georgetown DC | Patriot League | 4-7-0 | 0.46913 | 0.54711 |
86 | Monmouth NJ | Northeast | 6-4-0 | 0.46554 | 0.41516 |
87 | Alcorn St | SWAC (East) | 6-5-0 | 0.46442 | 0.44993 |
88 | Indiana St | Gateway | 0-11-0 | 0.45645 | 0.74222 |
89 | Mississippi Valley St | SWAC (East) | 6-5-0 | 0.45302 | 0.43795 |
90 | Albany NY | Northeast | 5-6-0 | 0.45079 | 0.47137 |
91 | Columbia | Ivy League | 2-8-0 | 0.44387 | 0.60363 |
92 | Stony Brook | Northeast | 6-5-0 | 0.44041 | 0.42607 |
93 | SE Missouri St | Ohio Valley | 2-9-0 | 0.43756 | 0.61001 |
94 | Howard | Mid-Eastern | 4-7-0 | 0.42756 | 0.49865 |
95 | North Carolina A&T | Mid-Eastern | 3-8-0 | 0.41248 | 0.54041 |
96 | Murray St | Ohio Valley | 2-9-0 | 0.41193 | 0.59274 |
97 | Southern U. | SWAC (West) | 4-5-0 | 0.40835 | 0.44438 |
98 | Norfolk St | Mid-Eastern | 4-7-0 | 0.40225 | 0.48564 |
99 | Tennessee St | Ohio Valley | 2-9-0 | 0.38610 | 0.55821 |
100 | Fordham | Patriot League | 2-9-0 | 0.37879 | 0.55711 |
101 | Prairie View A&M | SWAC (West) | 5-6-0 | 0.37845 | 0.40619 |
102 | Jacksonville FL | Pioneer (South) | 4-4-0 | 0.37446 | 0.38261 |
103 | Wagner | Northeast | 6-5-0 | 0.37311 | 0.35685 |
104 | Davidson | Pioneer (South) | 4-6-0 | 0.36654 | 0.41783 |
105 | Sacred Heart | Northeast | 4-6-0 | 0.35606 | 0.41077 |
106 | Arkansas-Pine Bluff | SWAC (West) | 3-8-0 | 0.35442 | 0.47506 |
107 | Liberty | Big South | 1-10-0 | 0.34057 | 0.59048 |
108 | Bucknell | Patriot League | 1-10-0 | 0.33209 | 0.56407 |
109 | Morgan St | Mid-Eastern | 2-9-0 | 0.32387 | 0.51667 |
110 | Jackson St | SWAC (East) | 2-9-0 | 0.29663 | 0.47503 |
111 | Iona | Metro Atlantic | 3-7-0 | 0.29556 | 0.40865 |
112 | Texas Southern | SWAC (West) | 1-10-0 | 0.28532 | 0.51942 |
113 | St Francis PA | Northeast | 3-8-0 | 0.27620 | 0.38692 |
114 | Valparaiso | Pioneer (North) | 3-8-0 | 0.26376 | 0.41700 |
115 | Robert Morris | Northeast | 2-8-0 | 0.24637 | 0.41557 |
116 | La Salle | Metro Atlantic | 4-7-0 | 0.24003 | 0.32142 |
117 | Austin Peay | Pioneer (South) | 2-9-0 | 0.23244 | 0.41494 |
118 | St Peter's | Metro Atlantic | 1-9-0 | 0.17543 | 0.38300 |
119 | Savannah St | I-AA Independent | 0-11-0 | 0.17037 | 0.48308 |
120 | Butler | Pioneer (North) | 0-11-0 | 0.16666 | 0.45800 |
top
NCAA Division II
Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
1 | Grand Valley St | Great Lakes IAC | 13-0-0 | 0.93675 | 0.76359 |
2 | Saginaw Valley St | Great Lakes IAC | 11-2-0 | 0.90112 | 0.75393 |
3 | Northwood | Great Lakes IAC | 9-3-0 | 0.83770 | 0.71146 |
4 | North Dakota | North Central | 10-3-0 | 0.83075 | 0.71253 |
5 | Ashland | Great Lakes IAC | 9-2-0 | 0.82790 | 0.68037 |
6 | NW Missouri St | Mid-America IAC | 11-4-0 | 0.82406 | 0.69987 |
7 | Nebraska-Omaha | North Central | 8-3-0 | 0.81464 | 0.69568 |
8 | North Alabama | Gulf South | 11-3-0 | 0.80166 | 0.64354 |
9 | Michigan Tech | Great Lakes IAC | 6-3-0 | 0.79730 | 0.72274 |
10 | Washburn | Mid-America IAC | 9-3-0 | 0.79016 | 0.66635 |
11 | Central Arkansas | Gulf South | 11-3-0 | 0.78677 | 0.64448 |
12 | Central Washington | Great Northwest | 8-2-0 | 0.76887 | 0.61888 |
13 | South Dakota | North Central | 9-2-0 | 0.76478 | 0.56890 |
14 | Pittsburg St | Mid-America IAC | 10-4-0 | 0.76021 | 0.62749 |
15 | Minnesota-Duluth | North Central | 8-4-0 | 0.75954 | 0.64435 |
16 | Missouri Western | Mid-America IAC | 9-3-0 | 0.75863 | 0.63150 |
17 | Valdosta St | Gulf South | 9-3-0 | 0.75799 | 0.63814 |
18 | East Stroudsburg | PSAC (Eastern) | 11-3-0 | 0.75477 | 0.57631 |
19 | St Cloud St | North Central | 8-3-0 | 0.75285 | 0.62585 |
20 | Indianapolis | Great Lakes IAC | 6-5-0 | 0.74874 | 0.71354 |
21 | Bloomsburg | PSAC (Eastern) | 11-1-0 | 0.73843 | 0.49270 |
22 | Presbyterian | South Atlantic | 10-2-0 | 0.73535 | 0.56361 |
23 | Delta St | Gulf South | 7-4-0 | 0.73388 | 0.64540 |
24 | Central Missouri | Mid-America IAC | 7-3-0 | 0.72650 | 0.60333 |
25 | Hillsdale | Great Lakes IAC | 5-6-0 | 0.71797 | 0.71987 |
26 | West Georgia | Gulf South | 7-4-0 | 0.69578 | 0.61337 |
27 | West Texas A&M | Lone Star (South) | 10-2-0 | 0.68918 | 0.49814 |
28 | Wayne St MI | Great Lakes IAC | 3-7-0 | 0.68204 | 0.75873 |
29 | Arkansas Tech | Gulf South | 7-3-0 | 0.67928 | 0.56652 |
30 | Ferris St | Great Lakes IAC | 3-8-0 | 0.67501 | 0.76497 |
31 | Carson-Newman | South Atlantic | 8-2-0 | 0.67055 | 0.50349 |
32 | Harding | Gulf South | 6-5-0 | 0.66989 | 0.63590 |
33 | C.W. Post | Northeast-10 | 10-3-0 | 0.66973 | 0.50837 |
34 | West Chester | PSAC (Eastern) | 8-4-0 | 0.66525 | 0.54676 |
35 | Angelo St | Lone Star (South) | 9-3-0 | 0.66512 | 0.52693 |
36 | Concordia-St Paul | Northern Sun | 9-3-0 | 0.65570 | 0.51084 |
37 | Augustana SD | North Central | 6-5-0 | 0.64996 | 0.59587 |
38 | Edinboro | PSAC (Western) | 8-2-0 | 0.64037 | 0.47295 |
39 | Shepherd | West Virginia IAC | 11-1-0 | 0.63961 | 0.39006 |
40 | Tuskegee | Southern IAC | 11-1-0 | 0.63299 | 0.38181 |
41 | Winona St | Northern Sun | 8-3-0 | 0.62390 | 0.49326 |
42 | Albany St GA | Southern IAC | 8-2-0 | 0.62347 | 0.44358 |
43 | Southern Arkansas | Gulf South | 6-5-0 | 0.62157 | 0.58745 |
44 | Nebraska-Kearney | Rocky Mountain | 9-3-0 | 0.62132 | 0.48500 |
45 | Northern Michigan | Great Lakes IAC | 2-8-0 | 0.61535 | 0.74690 |
46 | SE Oklahoma St | Lone Star (North) | 8-2-0 | 0.61049 | 0.44487 |
47 | Tarleton St | Lone Star (North) | 7-3-0 | 0.61015 | 0.50336 |
48 | Gannon | Great Lakes IAC | 3-8-0 | 0.61008 | 0.71482 |
49 | North Carolina Central | CIAA (Western) | 10-2-0 | 0.60722 | 0.42049 |
50 | Mercyhurst | Great Lakes IAC | 2-8-0 | 0.60669 | 0.73256 |
51 | Emporia St | Mid-America IAC | 4-6-0 | 0.60480 | 0.64083 |
52 | California PA | PSAC (Western) | 8-2-0 | 0.60165 | 0.43702 |
53 | Western Washington | Great Northwest | 4-6-0 | 0.60012 | 0.63999 |
54 | Findlay | Great Lakes IAC | 3-8-0 | 0.59439 | 0.70189 |
55 | Southern Conn St | Northeast-10 | 8-3-0 | 0.58689 | 0.45350 |
56 | Midwestern St | Lone Star (South) | 6-4-0 | 0.58085 | 0.52810 |
57 | Bentley | Northeast-10 | 7-3-0 | 0.57912 | 0.46398 |
58 | Slippery Rock | PSAC (Western) | 5-5-0 | 0.57524 | 0.57152 |
59 | Missouri Southern | Mid-America IAC | 3-7-0 | 0.57152 | 0.66305 |
60 | TAMU-Kingsville | Lone Star (South) | 6-4-0 | 0.55965 | 0.50417 |
61 | Newberry | South Atlantic | 5-4-0 | 0.55316 | 0.52252 |
62 | Indiana PA | PSAC (Western) | 5-5-0 | 0.55280 | 0.55091 |
63 | Henderson St | Gulf South | 3-8-0 | 0.54937 | 0.65637 |
64 | Western Oregon | Great Northwest | 5-6-0 | 0.54935 | 0.56947 |
65 | Bemidji St | Northern Sun | 7-3-0 | 0.54703 | 0.44173 |
66 | Fort Lewis | Rocky Mountain | 6-4-0 | 0.54684 | 0.47964 |
67 | Lenoir-Rhyne | South Atlantic | 5-5-0 | 0.53852 | 0.52984 |
68 | Fort Valley St | Southern IAC | 7-3-0 | 0.53324 | 0.41244 |
69 | St Augustine's | CIAA (Western) | 8-2-0 | 0.53223 | 0.36201 |
70 | Catawba | South Atlantic | 6-5-0 | 0.53217 | 0.50936 |
71 | Colorado Mines | Rocky Mountain | 6-5-0 | 0.53142 | 0.50589 |
72 | Eastern New Mexico | Lone Star (South) | 5-6-0 | 0.53045 | 0.54772 |
73 | SW Baptist | Mid-America IAC | 3-8-0 | 0.52749 | 0.63864 |
74 | Northern St SD | Northern Sun | 6-5-0 | 0.52644 | 0.49159 |
75 | Millersville | PSAC (Eastern) | 5-6-0 | 0.52133 | 0.52945 |
76 | Mars Hill | South Atlantic | 4-6-0 | 0.51664 | 0.56702 |
77 | Bryant | Northeast-10 | 7-3-0 | 0.51144 | 0.40102 |
78 | Abilene Christian | Lone Star (South) | 4-6-0 | 0.50256 | 0.55167 |
79 | TAMU-Commerce | Lone Star (South) | 5-5-0 | 0.50192 | 0.49951 |
80 | Glenville St | West Virginia IAC | 9-2-0 | 0.50048 | 0.31652 |
81 | St Joseph's | IFA | 7-4-0 | 0.49971 | 0.43548 |
82 | Truman St | Mid-America IAC | 2-9-0 | 0.49855 | 0.65814 |
83 | Tiffin | IFA | 6-5-0 | 0.49814 | 0.46106 |
84 | Minn St-Mankato | North Central | 2-9-0 | 0.49169 | 0.65613 |
85 | Adams St | Rocky Mountain | 6-5-0 | 0.48684 | 0.46132 |
86 | Wingate | South Atlantic | 5-5-0 | 0.48623 | 0.48223 |
87 | Humboldt St | Great Northwest | 5-6-0 | 0.48122 | 0.50748 |
88 | Shippensburg | PSAC (Western) | 4-7-0 | 0.47918 | 0.54969 |
89 | Virginia St | CIAA (Eastern) | 6-4-0 | 0.47089 | 0.41823 |
90 | Ouachita Baptist | Gulf South | 2-8-0 | 0.47022 | 0.63078 |
91 | American Int'l | Northeast-10 | 5-4-0 | 0.46972 | 0.44382 |
92 | Bowie St | CIAA (Eastern) | 8-4-0 | 0.46069 | 0.36159 |
93 | Winston-Salem St | CIAA (Western) | 6-4-0 | 0.45891 | 0.40591 |
94 | Chadron St | Rocky Mountain | 4-6-0 | 0.44381 | 0.50062 |
95 | Fayetteville St | CIAA (Western) | 6-4-0 | 0.43430 | 0.39234 |
96 | Missouri-Rolla | II Independent | 7-4-0 | 0.42854 | 0.36331 |
97 | Mesa St | Rocky Mountain | 5-6-0 | 0.42723 | 0.45406 |
98 | Tusculum | South Atlantic | 3-7-0 | 0.42708 | 0.54023 |
99 | Charleston WV | West Virginia IAC | 8-3-0 | 0.42539 | 0.31826 |
100 | Central Oklahoma | Lone Star (North) | 3-7-0 | 0.42230 | 0.52456 |
101 | Arkansas-Monticello | Gulf South | 1-10-0 | 0.42092 | 0.64929 |
102 | Western New Mexico | IFA | 5-5-0 | 0.40870 | 0.41542 |
103 | Wayne St NE | Northern Sun | 4-7-0 | 0.40811 | 0.48992 |
104 | Clarion | PSAC (Western) | 3-7-0 | 0.40455 | 0.52411 |
105 | Kentucky St | Southern IAC | 6-5-0 | 0.40342 | 0.38465 |
106 | Shaw | CIAA (Eastern) | 5-5-0 | 0.39425 | 0.39415 |
107 | Stillman | Southern IAC | 6-4-0 | 0.38514 | 0.34730 |
