|
Final College Football Rankings for the 2007 Season (Win-Loss Based)
For games played through: 7 Jan 2008 |
FBS
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher |
1 | LSU | SEC (West) | 12-2 | 0.9734 | 0.8890 | 14-0 |
2 | Missouri | Big 12 (North) | 12-2 | 0.9701 | 0.8751 | 14-0 |
3 | Georgia | SEC (East) | 11-2 | 0.9692 | 0.8859 | 13-0 |
4 | Kansas | Big 12 (North) | 12-1 | 0.9691 | 0.8248 | 12-1 |
5 | Virginia Tech | ACC (Coastal) | 11-3 | 0.9624 | 0.8792 | 12-2 |
6 | Southern Cal | Pac-10 | 11-2 | 0.9624 | 0.8702 | 13-0 |
7 | West Virginia | Big East | 11-2 | 0.9595 | 0.8696 | 13-0 |
8 | Ohio State | Big Ten | 11-2 | 0.9590 | 0.8505 | 12-1 |
9 | Oklahoma | Big 12 (South) | 11-3 | 0.9556 | 0.8614 | 11-3 |
10 | Boston College | ACC (Atlantic) | 11-3 | 0.9549 | 0.8815 | 12-2 |
11 | Tennessee | SEC (East) | 10-4 | 0.9538 | 0.8917 | 12-2 |
12 | Florida | SEC (East) | 9-4 | 0.9529 | 0.9043 | 10-3 |
13 | Arizona St | Pac-10 | 10-3 | 0.9529 | 0.8872 | 12-1 |
14 | Brigham Young | MWC | 11-2 | 0.9479 | 0.8525 | 13-0 |
15 | Auburn | SEC (West) | 9-4 | 0.9446 | 0.8629 | 10-3 |
16 | Oregon | Pac-10 | 9-4 | 0.9445 | 0.9007 | 11-2 |
17 | Oregon St | Pac-10 | 9-4 | 0.9433 | 0.8794 | 10-3 |
18 | Texas | Big 12 (South) | 10-3 | 0.9414 | 0.8582 | 11-2 |
19 | South Florida | Big East | 9-4 | 0.9390 | 0.8859 | 10-3 |
20 | Clemson | ACC (Atlantic) | 9-4 | 0.9375 | 0.8819 | 10-3 |
21 | Michigan | Big Ten | 9-4 | 0.9374 | 0.8769 | 10-3 |
22 | Kentucky | SEC (East) | 8-5 | 0.9348 | 0.8949 | 9-4 |
23 | Illinois | Big Ten | 9-4 | 0.9326 | 0.8644 | 9-4 |
24 | Hawai`i | WAC | 12-1 | 0.9323 | 0.7352 | 12-1 |
25 | Cincinnati | Big East | 10-3 | 0.9317 | 0.8243 | 10-3 |
26 | Wake Forest | ACC (Atlantic) | 9-4 | 0.9309 | 0.8722 | 11-2 |
27 | Mississippi St | SEC (West) | 8-5 | 0.9255 | 0.8598 | 8-5 |
28 | Arkansas | SEC (West) | 8-5 | 0.9255 | 0.8571 | 7-6 |
29 | Virginia | ACC (Coastal) | 9-4 | 0.9242 | 0.8668 | 11-2 |
30 | Wisconsin | Big Ten | 9-4 | 0.9221 | 0.8445 | 9-4 |
31 | Penn State | Big Ten | 9-4 | 0.9213 | 0.8497 | 9-4 |
32 | Connecticut | Big East | 9-4 | 0.9198 | 0.8428 | 8-5 |
33 | Texas Tech | Big 12 (South) | 9-4 | 0.9143 | 0.8156 | 9-4 |
34 | South Carolina | SEC (East) | 6-6 | 0.9136 | 0.8924 | 4-8 |
35 | Florida St | ACC (Atlantic) | 7-6 | 0.9126 | 0.8810 | 7-6 |
36 | Utah | MWC | 9-4 | 0.9115 | 0.8440 | 11-2 |
37 | California | Pac-10 | 7-6 | 0.9112 | 0.8901 | 8-5 |
38 | Oklahoma St | Big 12 (South) | 7-6 | 0.9101 | 0.8877 | 8-5 |
39 | Texas A&M | Big 12 (South) | 7-6 | 0.9081 | 0.8822 | 6-7 |
40 | Alabama | SEC (West) | 7-6 | 0.9068 | 0.8779 | 6-7 |
41 | UCLA | Pac-10 | 6-7 | 0.9048 | 0.9076 | 5-8 |
42 | Air Force | MWC | 9-4 | 0.9020 | 0.8279 | 10-3 |
43 | Central Florida | C-USA (East) | 10-4 | 0.8975 | 0.7993 | 11-3 |
44 | Troy | Sun Belt | 8-4 | 0.8935 | 0.8117 | 8-4 |
45 | Rutgers | Big East | 8-5 | 0.8924 | 0.8461 | 9-4 |
46 | Maryland | ACC (Atlantic) | 6-7 | 0.8917 | 0.8866 | 5-8 |
47 | Georgia Tech | ACC (Coastal) | 7-6 | 0.8872 | 0.8462 | 7-6 |
48 | Boise St | WAC | 10-3 | 0.8871 | 0.7702 | 12-1 |
49 | Michigan St | Big Ten | 7-6 | 0.8870 | 0.8652 | 8-5 |
50 | Colorado | Big 12 (North) | 6-7 | 0.8848 | 0.8815 | 6-7 |
51 | Fresno St | WAC | 9-4 | 0.8846 | 0.7871 | 8-5 |
52 | Purdue | Big Ten | 8-5 | 0.8830 | 0.8374 | 9-4 |
53 | Arizona | Pac-10 | 5-7 | 0.8829 | 0.8953 | 5-7 |
54 | New Mexico | MWC | 9-4 | 0.8823 | 0.7982 | 9-4 |
55 | Nebraska | Big 12 (North) | 5-7 | 0.8822 | 0.8959 | 4-8 |
56 | TCU | MWC | 8-5 | 0.8816 | 0.8223 | 8-5 |
57 | Tulsa | C-USA (West) | 10-4 | 0.8813 | 0.7745 | 10-4 |
58 | Vanderbilt | SEC (East) | 5-7 | 0.8808 | 0.8948 | 3-9 |
59 | Louisville | Big East | 6-6 | 0.8792 | 0.8466 | 5-7 |
60 | Washington St | Pac-10 | 5-7 | 0.8716 | 0.8748 | 4-8 |
61 | North Carolina St | ACC (Atlantic) | 5-7 | 0.8715 | 0.8938 | 4-8 |
62 | Florida Atlantic | Sun Belt | 8-5 | 0.8694 | 0.8040 | 8-5 |
63 | East Carolina | C-USA (East) | 8-5 | 0.8650 | 0.8103 | 8-5 |
64 | Kansas St | Big 12 (North) | 5-7 | 0.8648 | 0.8711 | 4-8 |
65 | Navy | I-A Independent | 8-5 | 0.8615 | 0.8050 | 8-5 |
66 | Pittsburgh | Big East | 5-7 | 0.8580 | 0.8668 | 3-9 |
67 | Washington | Pac-10 | 4-9 | 0.8556 | 0.9049 | 2-11 |
68 | Indiana | Big Ten | 7-6 | 0.8519 | 0.8127 | 7-6 |
69 | Miami FL | ACC (Coastal) | 5-7 | 0.8506 | 0.8590 | 4-8 |
70 | Stanford | Pac-10 | 4-8 | 0.8498 | 0.8920 | 2-10 |
71 | Central Michigan | MAC (West) | 8-6 | 0.8414 | 0.7995 | 9-5 |
72 | North Carolina | ACC (Coastal) | 4-8 | 0.8383 | 0.8844 | 1-11 |
73 | Iowa | Big Ten | 6-6 | 0.8359 | 0.8224 | 6-6 |
74 | Northwestern | Big Ten | 6-6 | 0.8353 | 0.8266 | 5-7 |
75 | Bowling Green | MAC (East) | 8-5 | 0.8325 | 0.7797 | 10-3 |
76 | Ball St | MAC (West) | 7-6 | 0.8281 | 0.8029 | 7-6 |
77 | Wyoming | MWC | 5-7 | 0.8243 | 0.8375 | 5-7 |
78 | Louisiana-Monroe | Sun Belt | 6-6 | 0.8233 | 0.8038 | 6-6 |
79 | Mississippi | SEC (West) | 3-9 | 0.8179 | 0.8859 | 3-9 |
80 | Notre Dame | I-A Independent | 3-9 | 0.8166 | 0.8905 | 1-11 |
81 | Houston | C-USA (West) | 8-5 | 0.8130 | 0.7291 | 8-5 |
82 | San Diego St | MWC | 4-8 | 0.8040 | 0.8486 | 3-9 |
83 | Iowa St | Big 12 (North) | 3-9 | 0.8009 | 0.8819 | 2-10 |
84 | Southern Miss | C-USA (East) | 7-6 | 0.7945 | 0.7572 | 8-5 |
85 | Miami OH | MAC (East) | 6-7 | 0.7897 | 0.7952 | 7-6 |
86 | Middle Tennessee St | Sun Belt | 5-7 | 0.7847 | 0.8030 | 6-6 |
87 | Louisiana Tech | WAC | 5-7 | 0.7813 | 0.7952 | 6-6 |
88 | Nevada | WAC | 6-7 | 0.7801 | 0.7800 | 6-7 |
89 | San Jose St | WAC | 5-7 | 0.7766 | 0.7912 | 4-8 |
90 | Baylor | Big 12 (South) | 3-9 | 0.7748 | 0.8561 | 3-9 |
91 | Ohio U. | MAC (East) | 6-6 | 0.7678 | 0.7629 | 8-4 |
92 | Memphis | C-USA (East) | 7-6 | 0.7677 | 0.7422 | 7-6 |
93 | Colorado St | MWC | 3-9 | 0.7658 | 0.8578 | 1-11 |
94 | Buffalo | MAC (East) | 5-7 | 0.7621 | 0.7899 | 5-7 |
95 | Western Michigan | MAC (West) | 5-7 | 0.7613 | 0.7809 | 6-6 |
96 | Syracuse | Big East | 2-10 | 0.7613 | 0.8796 | 0-12 |
97 | Toledo | MAC (West) | 5-7 | 0.7600 | 0.7929 | 3-9 |
98 | Arkansas St | Sun Belt | 5-7 | 0.7592 | 0.7807 | 4-8 |
99 | Western Kentucky | I-A Independent | 7-5 | 0.7547 | 0.6654 | 6-6 |
100 | Akron | MAC (East) | 4-8 | 0.7404 | 0.8021 | 3-9 |
101 | Duke | ACC (Coastal) | 1-11 | 0.7348 | 0.8897 | 0-12 |
102 | Eastern Michigan | MAC (West) | 4-8 | 0.7318 | 0.7824 | 2-10 |
103 | Army | I-A Independent | 3-9 | 0.7290 | 0.8306 | 3-9 |
104 | UNLV | MWC | 2-10 | 0.7248 | 0.8504 | 1-11 |
105 | Marshall | C-USA (East) | 3-9 | 0.7239 | 0.8217 | 2-10 |
106 | Temple | MAC (East) | 4-8 | 0.7167 | 0.7830 | 2-10 |
107 | Louisiana-Lafayette | Sun Belt | 3-9 | 0.7144 | 0.8162 | 2-10 |
108 | UTEP | C-USA (West) | 4-8 | 0.6965 | 0.7404 | 5-7 |
109 | Minnesota | Big Ten | 1-11 | 0.6954 | 0.8765 | 0-12 |
110 | Kent St | MAC (East) | 3-9 | 0.6941 | 0.7950 | 1-11 |
111 | Tulane | C-USA (West) | 4-8 | 0.6827 | 0.7520 | 4-8 |
112 | New Mexico St | WAC | 4-9 | 0.6648 | 0.7573 | 4-9 |
113 | Rice | C-USA (West) | 3-9 | 0.6551 | 0.7677 | 1-11 |
114 | Utah St | WAC | 2-10 | 0.6505 | 0.8073 | 1-11 |
115 | North Texas | Sun Belt | 2-10 | 0.6432 | 0.7937 | 2-10 |
116 | Alabama-Birmingham | C-USA (East) | 2-10 | 0.6399 | 0.7963 | 1-11 |
117 | Florida Int'l | Sun Belt | 1-11 | 0.6341 | 0.8372 | 0-12 |
118 | Northern Illinois | MAC (West) | 2-10 | 0.6166 | 0.7820 | 1-11 |
119 | Idaho | WAC | 1-11 | 0.5645 | 0.7929 | 0-12 |
120 | SMU | C-USA (West) | 1-11 | 0.5484 | 0.7822 | 0-12 |
top
FCS
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher |
1 | Appalachian St | Southern | 13-2 | 0.9185 | 0.7569 | 14-1 |
2 | Northern Iowa | Gateway | 12-1 | 0.9102 | 0.7172 | 13-0 |
3 | Richmond | Colonial (Southern) | 11-3 | 0.8913 | 0.7647 | 13-1 |
4 | Delaware | Colonial (Southern) | 11-4 | 0.8846 | 0.7710 | 12-3 |
5 | Massachusetts | Colonial (Northern) | 10-3 | 0.8695 | 0.7534 | 12-1 |
6 | North Dakota St | Great West | 10-1 | 0.8695 | 0.6593 | 11-0 |
7 | Southern Illinois | Gateway | 12-2 | 0.8664 | 0.6664 | 11-3 |
8 | McNeese St | Southland | 11-1 | 0.8542 | 0.6476 | 12-0 |
9 | Wofford | Southern | 9-4 | 0.8437 | 0.7350 | 10-3 |
10 | Montana | Big Sky | 11-1 | 0.8418 | 0.6166 | 11-1 |
11 | James Madison | Colonial (Southern) | 8-4 | 0.8415 | 0.7470 | 9-3 |
12 | Villanova | Colonial (Southern) | 7-4 | 0.8400 | 0.7628 | 6-5 |
13 | Elon | Southern | 7-4 | 0.8205 | 0.7297 | 8-3 |
14 | Eastern Washington | Big Sky | 9-4 | 0.8121 | 0.7050 | 9-4 |
15 | Georgia Southern | Southern | 7-4 | 0.8066 | 0.7308 | 8-3 |
16 | New Hampshire | Colonial (Northern) | 7-5 | 0.8050 | 0.7421 | 7-5 |
17 | Hofstra | Colonial (Northern) | 7-4 | 0.7969 | 0.7404 | 8-3 |
18 | Furman | Southern | 6-5 | 0.7961 | 0.7537 | 5-6 |
19 | The Citadel | Southern | 7-4 | 0.7907 | 0.6842 | 5-6 |
20 | South Dakota St | Great West | 7-4 | 0.7894 | 0.7056 | 8-3 |
21 | Eastern Kentucky | Ohio Valley | 9-3 | 0.7840 | 0.6226 | 10-2 |
22 | Youngstown St | Gateway | 7-4 | 0.7786 | 0.6798 | 7-4 |
23 | Delaware St | Mid-Eastern | 10-2 | 0.7783 | 0.5766 | 11-1 |
24 | Yale | Ivy League | 9-1 | 0.7607 | 0.5392 | 10-0 |
25 | Western Illinois | Gateway | 6-5 | 0.7568 | 0.6906 | 5-6 |
26 | Dayton | Pioneer | 11-1 | 0.7552 | 0.5094 | 12-0 |
27 | Sam Houston St | Southland | 7-4 | 0.7453 | 0.6579 | 8-3 |
28 | William & Mary | Colonial (Southern) | 4-7 | 0.7391 | 0.7788 | 4-7 |
29 | Harvard | Ivy League | 8-2 | 0.7305 | 0.5692 | 9-1 |
30 | Liberty | Big South | 8-3 | 0.7203 | 0.5808 | 8-3 |
31 | Northern Arizona | Big Sky | 6-5 | 0.7166 | 0.6738 | 7-4 |
32 | Grambling St | SWAC (West) | 8-4 | 0.7140 | 0.6037 | 10-2 |
33 | Missouri St | Gateway | 6-5 | 0.7134 | 0.6618 | 6-5 |
34 | Cal Poly SLO | Great West | 7-4 | 0.7074 | 0.6258 | 8-3 |
35 | Eastern Illinois | Ohio Valley | 8-4 | 0.7033 | 0.5943 | 9-3 |
36 | South Carolina St | Mid-Eastern | 7-4 | 0.7028 | 0.6020 | 8-3 |
37 | Albany NY | Northeast | 8-4 | 0.7011 | 0.5784 | 9-3 |
38 | Holy Cross | Patriot League | 7-4 | 0.6992 | 0.6221 | 8-3 |
39 | Central Arkansas | Southland | 6-5 | 0.6987 | 0.6610 | 6-5 |
40 | San Diego | Pioneer | 9-2 | 0.6939 | 0.4980 | 10-1 |
41 | Northeastern | Colonial (Northern) | 3-8 | 0.6906 | 0.7820 | 4-7 |
42 | Fordham | Patriot League | 8-4 | 0.6892 | 0.5883 | 8-4 |
43 | Maine | Colonial (Northern) | 4-7 | 0.6882 | 0.7413 | 4-7 |
44 | Jackson St | SWAC (East) | 8-4 | 0.6857 | 0.5864 | 9-3 |
45 | Colgate | Patriot League | 7-4 | 0.6848 | 0.6104 | 7-4 |
46 | UC-Davis | Great West | 5-6 | 0.6812 | 0.6986 | 4-7 |
47 | Illinois St | Gateway | 4-7 | 0.6792 | 0.7215 | 3-8 |
48 | Norfolk St | Mid-Eastern | 8-3 | 0.6784 | 0.5453 | 8-3 |
49 | Rhode Island | Colonial (Northern) | 3-8 | 0.6752 | 0.7686 | 1-10 |
50 | Stony Brook | I-AA Independent | 6-5 | 0.6744 | 0.6280 | 5-6 |
51 | Nicholls St | Southland | 6-5 | 0.6741 | 0.6423 | 7-4 |
52 | Montana St | Big Sky | 6-5 | 0.6716 | 0.6431 | 7-4 |
53 | Alabama A&M | SWAC (East) | 8-3 | 0.6682 | 0.5285 | 9-2 |
54 | Towson | Colonial (Southern) | 3-8 | 0.6651 | 0.7509 | 2-9 |
55 | Southern U. | SWAC (West) | 8-3 | 0.6602 | 0.5399 | 8-3 |
56 | Prairie View A&M | SWAC (West) | 7-3 | 0.6458 | 0.5204 | 6-4 |
57 | Weber St | Big Sky | 5-6 | 0.6378 | 0.6484 | 5-6 |
58 | Northwestern St | Southland | 4-7 | 0.6334 | 0.6954 | 3-8 |
59 | Chattanooga | Southern | 2-9 | 0.6314 | 0.7819 | 2-9 |
60 | Gardner-Webb | Big South | 5-6 | 0.6269 | 0.6311 | 6-5 |
61 | Texas St-San Marcos | Southland | 4-7 | 0.6263 | 0.6883 | 2-9 |
62 | Lafayette | Patriot League | 7-4 | 0.6211 | 0.5376 | 7-4 |
63 | Austin Peay | Ohio Valley | 7-4 | 0.6105 | 0.5366 | 9-2 |
64 | Jacksonville St | Ohio Valley | 6-5 | 0.6099 | 0.5807 | 6-5 |
65 | Hampton | Mid-Eastern | 6-5 | 0.6099 | 0.5725 | 7-4 |
66 | Coastal Carolina | Big South | 5-6 | 0.6093 | 0.6239 | 5-6 |
67 | Lehigh | Patriot League | 5-6 | 0.6001 | 0.6162 | 4-7 |
68 | Sacramento St | Big Sky | 3-8 | 0.5906 | 0.7039 | 3-8 |
69 | Western Carolina | Southern | 1-10 | 0.5879 | 0.8014 | 1-10 |
70 | Portland St | Big Sky | 3-8 | 0.5873 | 0.6944 | 2-9 |
71 | Winston-Salem St | Mid-Eastern | 6-5 | 0.5842 | 0.5478 | 6-5 |
72 | Brown | Ivy League | 5-5 | 0.5683 | 0.5730 | 6-4 |
73 | Tennessee St | Ohio Valley | 5-6 | 0.5658 | 0.5848 | 5-6 |
74 | Morehead St | Pioneer | 7-4 | 0.5638 | 0.4840 | 8-3 |
75 | Idaho St | Big Sky | 3-8 | 0.5613 | 0.6855 | 1-10 |
76 | Alabama St | SWAC (East) | 5-6 | 0.5610 | 0.5820 | 4-7 |
77 | Drake | Pioneer | 6-5 | 0.5600 | 0.5167 | 6-5 |
78 | Charleston Southern | Big South | 5-6 | 0.5521 | 0.5679 | 5-6 |
79 | Cornell NY | Ivy League | 5-5 | 0.5500 | 0.5452 | 6-4 |
80 | Presbyterian | I-AA Independent | 6-5 | 0.5474 | 0.4975 | 6-5 |
81 | Davidson | Pioneer | 6-4 | 0.5393 | 0.4801 | 5-5 |
82 | Arkansas-Pine Bluff | SWAC (West) | 4-7 | 0.5352 | 0.5988 | 3-8 |
83 | Princeton | Ivy League | 4-6 | 0.5319 | 0.5802 | 3-7 |
84 | SE Louisiana St | Southland | 3-8 | 0.5290 | 0.6484 | 2-9 |
85 | Pennsylvania | Ivy League | 4-6 | 0.5234 | 0.5791 | 3-7 |
86 | Southern Utah | Great West | 0-11 | 0.5197 | 0.8061 | 0-11 |
87 | Central Conn St | Northeast | 6-5 | 0.5182 | 0.4931 | 7-4 |
88 | Tennessee-Martin | Ohio Valley | 4-7 | 0.5177 | 0.5917 | 4-7 |
89 | Samford | Ohio Valley | 4-7 | 0.5067 | 0.5928 | 3-8 |
90 | Morgan St | Mid-Eastern | 5-6 | 0.5054 | 0.5358 | 5-6 |
91 | Dartmouth | Ivy League | 3-7 | 0.5044 | 0.6187 | 1-9 |
92 | North Carolina Central | I-AA Independent | 6-4 | 0.4905 | 0.4339 | 6-4 |
93 | Bethune-Cookman | Mid-Eastern | 5-6 | 0.4809 | 0.5106 | 5-6 |
94 | Monmouth NJ | Northeast | 4-6 | 0.4785 | 0.5390 | 5-5 |
95 | Howard | Mid-Eastern | 4-7 | 0.4701 | 0.5430 | 3-8 |
96 | Northern Colorado | Big Sky | 1-11 | 0.4668 | 0.7150 | 0-12 |
97 | Bucknell | Patriot League | 3-8 | 0.4638 | 0.5899 | 3-8 |
98 | Wagner | Northeast | 7-4 | 0.4622 | 0.3893 | 8-3 |
99 | Tennessee Tech | Ohio Valley | 4-7 | 0.4597 | 0.5495 | 3-8 |
100 | SE Missouri St | Ohio Valley | 3-8 | 0.4513 | 0.5963 | 3-8 |
101 | Florida A&M | Mid-Eastern | 3-8 | 0.4415 | 0.5722 | 1-10 |
102 | Robert Morris | Northeast | 4-6 | 0.4359 | 0.4911 | 4-6 |
103 | Mississippi Valley St | SWAC (East) | 3-8 | 0.4300 | 0.5686 | 3-8 |
104 | Iona | Metro Atlantic | 7-4 | 0.4288 | 0.3714 | 8-3 |
105 | Duquesne | Metro Atlantic | 6-4 | 0.4219 | 0.3642 | 5-5 |
106 | Indiana St | Gateway | 0-11 | 0.4132 | 0.7342 | 0-11 |
107 | Stephen F. Austin | Southland | 0-11 | 0.4066 | 0.7192 | 0-11 |
108 | VMI | Big South | 2-9 | 0.4065 | 0.6055 | 1-10 |
109 | Alcorn St | SWAC (East) | 2-8 | 0.4049 | 0.5826 | 1-9 |
110 | Murray St | Ohio Valley | 2-9 | 0.3948 | 0.5884 | 1-10 |
111 | Valparaiso | Pioneer | 5-6 | 0.3670 | 0.4124 | 6-5 |
112 | Jacksonville FL | Pioneer | 3-8 | 0.3642 | 0.5087 | 2-9 |
113 | Georgetown DC | Patriot League | 1-10 | 0.3509 | 0.5975 | 1-10 |
114 | St Francis PA | Northeast | 3-7 | 0.3459 | 0.4673 | 2-8 |
115 | Butler | Pioneer | 4-7 | 0.3403 | 0.4353 | 2-9 |
116 | Columbia | Ivy League | 1-9 | 0.3330 | 0.5786 | 1-9 |
117 | Marist | Metro Atlantic | 3-8 | 0.3061 | 0.4396 | 2-9 |
118 | Texas Southern | SWAC (West) | 0-11 | 0.2863 | 0.6195 | 0-11 |
119 | North Carolina A&T | Mid-Eastern | 0-11 | 0.2580 | 0.5807 | 0-11 |
120 | Sacred Heart | Northeast | 3-8 | 0.2574 | 0.3986 | 2-9 |
121 | Savannah St | I-AA Independent | 1-9 | 0.2240 | 0.4746 | 1-9 |
122 | La Salle | Metro Atlantic | 0-10 | 0.1136 | 0.3758 | 0-10 |
top
Division II
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher |
1 | Nebraska-Omaha | North Central | 10-1 | 0.9334 | 0.7762 | 11-0 |
2 | NW Missouri St | Mid-America IAC | 12-2 | 0.9160 | 0.7455 | 13-1 |
3 | Grand Valley St | Great Lakes IAC | 12-1 | 0.9119 | 0.6975 | 12-1 |
4 | Valdosta St | Gulf South | 13-1 | 0.9062 | 0.6906 | 13-1 |
5 | Central Washington | North Central | 10-3 | 0.9008 | 0.7676 | 10-3 |
6 | North Dakota | North Central | 10-2 | 0.8972 | 0.7301 | 9-3 |
7 | West Texas A&M | Lone Star (South) | 12-1 | 0.8680 | 0.6114 | 12-1 |
8 | North Alabama | Gulf South | 10-2 | 0.8656 | 0.6805 | 10-2 |
9 | Delta St | Gulf South | 10-2 | 0.8519 | 0.6523 | 9-3 |
10 | Chadron St | Rocky Mountain | 12-1 | 0.8267 | 0.5433 | 12-1 |
11 | Ashland | Great Lakes IAC | 8-2 | 0.8266 | 0.6613 | 9-1 |
12 | South Dakota | North Central | 6-5 | 0.8242 | 0.7911 | 6-5 |
13 | Missouri Western | Mid-America IAC | 9-3 | 0.8013 | 0.6663 | 11-1 |
14 | Saginaw Valley St | Great Lakes IAC | 7-3 | 0.7983 | 0.6930 | 8-2 |
15 | Washburn | Mid-America IAC | 8-4 | 0.7957 | 0.6975 | 8-4 |
16 | Pittsburg St | Mid-America IAC | 8-3 | 0.7817 | 0.6399 | 8-3 |
17 | California PA | PSAC (Western) | 13-1 | 0.7686 | 0.4707 | 13-1 |
18 | Tuskegee | Southern IAC | 11-0 | 0.7621 | 0.4352 | 11-0 |
19 | Hillsdale | Great Lakes IAC | 8-3 | 0.7617 | 0.6408 | 9-2 |
20 | Central Missouri | Mid-America IAC | 7-4 | 0.7593 | 0.6686 | 7-4 |
21 | Abilene Christian | Lone Star (South) | 10-3 | 0.7583 | 0.6016 | 11-2 |
22 | Winona St | Northern Sun | 10-2 | 0.7581 | 0.5400 | 10-2 |
23 | Minn St-Mankato | North Central | 5-6 | 0.7563 | 0.7512 | 5-6 |
24 | Carson-Newman | South Atlantic | 10-1 | 0.7462 | 0.4868 | 11-0 |
25 | Catawba | South Atlantic | 11-2 | 0.7406 | 0.4964 | 11-2 |
26 | Western Oregon | II Independent | 9-2 | 0.7386 | 0.5405 | 10-1 |
27 | Tarleton St | Lone Star (South) | 9-2 | 0.7347 | 0.5494 | 9-2 |
28 | Minnesota-Duluth | North Central | 4-6 | 0.7312 | 0.7686 | 4-6 |
29 | Michigan Tech | Great Lakes IAC | 6-5 | 0.7212 | 0.6794 | 7-4 |
30 | Northwood | Great Lakes IAC | 5-5 | 0.7108 | 0.7025 | 6-4 |
31 | St Cloud St | North Central | 4-7 | 0.6962 | 0.7474 | 4-7 |
32 | Mesa St | Rocky Mountain | 10-2 | 0.6931 | 0.4765 | 10-2 |
33 | Ferris St | Great Lakes IAC | 6-5 | 0.6928 | 0.6537 | 5-6 |
34 | Henderson St | Gulf South | 7-3 | 0.6926 | 0.5686 | 9-1 |
35 | Missouri Southern | Mid-America IAC | 6-5 | 0.6884 | 0.6366 | 6-5 |
36 | Midwestern St | Lone Star (South) | 8-3 | 0.6830 | 0.5415 | 8-3 |
37 | Truman St | Mid-America IAC | 6-5 | 0.6810 | 0.6294 | 5-6 |
38 | Newberry | South Atlantic | 9-2 | 0.6807 | 0.4729 | 9-2 |
39 | Albany St GA | Southern IAC | 8-3 | 0.6765 | 0.5213 | 8-3 |
40 | Indianapolis | Great Lakes IAC | 6-5 | 0.6760 | 0.6371 | 6-5 |
41 | Shepherd | West Virginia IAC | 10-2 | 0.6711 | 0.4690 | 11-1 |
42 | Northern Michigan | Great Lakes IAC | 4-6 | 0.6654 | 0.7035 | 2-8 |
43 | Arkansas Tech | Gulf South | 5-5 | 0.6612 | 0.6358 | 6-4 |
44 | Harding | Gulf South | 6-4 | 0.6608 | 0.5975 | 6-4 |
45 | Augustana SD | North Central | 4-7 | 0.6594 | 0.7193 | 4-7 |
46 | Western Washington | North Central | 2-8 | 0.6475 | 0.7819 | 0-10 |
47 | Tusculum | South Atlantic | 6-5 | 0.6342 | 0.5910 | 6-5 |
48 | Ouachita Baptist | Gulf South | 4-6 | 0.6303 | 0.6720 | 4-6 |
49 | Fort Valley St | Southern IAC | 8-3 | 0.6282 | 0.4719 | 8-3 |
50 | Charleston WV | West Virginia IAC | 8-3 | 0.6188 | 0.4855 | 9-2 |
51 | Findlay | Great Lakes IAC | 4-7 | 0.6128 | 0.6814 | 3-8 |
52 | Nebraska-Kearney | Rocky Mountain | 6-4 | 0.6086 | 0.5277 | 7-3 |
53 | Indiana PA | PSAC (Western) | 9-3 | 0.6049 | 0.4329 | 10-2 |
54 | West Chester | PSAC (Eastern) | 9-3 | 0.6037 | 0.4451 | 9-3 |
55 | Southern Arkansas | Gulf South | 3-7 | 0.6028 | 0.6918 | 2-8 |
56 | Arkansas-Monticello | Gulf South | 4-7 | 0.5914 | 0.6516 | 3-8 |
57 | Mary | Northern Sun | 7-4 | 0.5887 | 0.5057 | 8-3 |
58 | Wayne St NE | Northern Sun | 7-5 | 0.5868 | 0.5371 | 7-5 |
59 | Mercyhurst | Great Lakes IAC | 4-7 | 0.5850 | 0.6426 | 3-8 |
60 | Tiffin | Great Lakes FC | 9-2 | 0.5849 | 0.3807 | 9-2 |
61 | Wingate | South Atlantic | 7-4 | 0.5840 | 0.4928 | 7-4 |
62 | Fort Hays St | Mid-America IAC | 4-7 | 0.5832 | 0.6454 | 4-7 |
63 | Slippery Rock | PSAC (Western) | 9-2 | 0.5816 | 0.3868 | 9-2 |
64 | West Liberty St | West Virginia IAC | 8-3 | 0.5815 | 0.4400 | 9-2 |
65 | Bemidji St | Northern Sun | 7-4 | 0.5699 | 0.4922 | 7-4 |
66 | Colorado Mines | Rocky Mountain | 7-5 | 0.5648 | 0.5008 | 6-6 |
67 | Morehouse | Southern IAC | 7-3 | 0.5550 | 0.4290 | 7-3 |
68 | TAMU-Commerce | Lone Star (North) | 5-6 | 0.5440 | 0.5723 | 7-4 |
69 | Wayne St MI | Great Lakes IAC | 3-8 | 0.5351 | 0.6550 | 2-9 |
70 | West Virginia St | West Virginia IAC | 7-3 | 0.5338 | 0.4142 | 7-3 |
71 | SW Oklahoma St | Lone Star (North) | 6-5 | 0.5326 | 0.5088 | 7-4 |
