|
Final College Football Rankings for the 2007 Season (Hybrid)
For games played through: 7 Jan 2008 |
FBS
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher |
1 | LSU | SEC (West) | 12-2 | 0.9738 | 0.8970 | 14-0 |
2 | Missouri | Big 12 (North) | 12-2 | 0.9727 | 0.8898 | 14-0 |
3 | Kansas | Big 12 (North) | 12-1 | 0.9725 | 0.8414 | 12-1 |
4 | Southern Cal | Pac-10 | 11-2 | 0.9701 | 0.8869 | 13-0 |
5 | West Virginia | Big East | 11-2 | 0.9693 | 0.8848 | 13-0 |
6 | Georgia | SEC (East) | 11-2 | 0.9670 | 0.8950 | 13-0 |
7 | Oklahoma | Big 12 (South) | 11-3 | 0.9664 | 0.8755 | 11-3 |
8 | Ohio State | Big Ten | 11-2 | 0.9648 | 0.8656 | 12-1 |
9 | Florida | SEC (East) | 9-4 | 0.9627 | 0.9102 | 11-2 |
10 | Virginia Tech | ACC (Coastal) | 11-3 | 0.9621 | 0.8860 | 12-2 |
11 | Oregon | Pac-10 | 9-4 | 0.9568 | 0.9123 | 12-1 |
12 | Arizona St | Pac-10 | 10-3 | 0.9541 | 0.8999 | 11-2 |
13 | Tennessee | SEC (East) | 10-4 | 0.9503 | 0.9004 | 11-3 |
14 | Brigham Young | MWC | 11-2 | 0.9501 | 0.8707 | 13-0 |
15 | Texas | Big 12 (South) | 10-3 | 0.9485 | 0.8745 | 11-2 |
16 | South Florida | Big East | 9-4 | 0.9481 | 0.8964 | 11-2 |
17 | Boston College | ACC (Atlantic) | 11-3 | 0.9480 | 0.8871 | 12-2 |
18 | Oregon St | Pac-10 | 9-4 | 0.9470 | 0.8954 | 10-3 |
19 | Clemson | ACC (Atlantic) | 9-4 | 0.9458 | 0.8875 | 11-2 |
20 | Auburn | SEC (West) | 9-4 | 0.9445 | 0.8754 | 8-5 |
21 | Cincinnati | Big East | 10-3 | 0.9439 | 0.8416 | 10-3 |
22 | Michigan | Big Ten | 9-4 | 0.9385 | 0.8898 | 10-3 |
23 | Kentucky | SEC (East) | 8-5 | 0.9359 | 0.8995 | 9-4 |
24 | Illinois | Big Ten | 9-4 | 0.9334 | 0.8772 | 9-4 |
25 | Penn State | Big Ten | 9-4 | 0.9332 | 0.8616 | 10-3 |
26 | Arkansas | SEC (West) | 8-5 | 0.9324 | 0.8685 | 8-5 |
27 | Texas Tech | Big 12 (South) | 9-4 | 0.9314 | 0.8379 | 10-3 |
28 | Wake Forest | ACC (Atlantic) | 9-4 | 0.9314 | 0.8816 | 11-2 |
29 | Virginia | ACC (Coastal) | 9-4 | 0.9275 | 0.8782 | 10-3 |
30 | Utah | MWC | 9-4 | 0.9257 | 0.8628 | 11-2 |
31 | Wisconsin | Big Ten | 9-4 | 0.9249 | 0.8626 | 8-5 |
32 | Oklahoma St | Big 12 (South) | 7-6 | 0.9245 | 0.8962 | 8-5 |
33 | Hawai`i | WAC | 12-1 | 0.9244 | 0.7598 | 12-1 |
34 | Connecticut | Big East | 9-4 | 0.9219 | 0.8574 | 8-5 |
35 | South Carolina | SEC (East) | 6-6 | 0.9204 | 0.8990 | 5-7 |
36 | California | Pac-10 | 7-6 | 0.9194 | 0.9026 | 8-5 |
37 | Mississippi St | SEC (West) | 8-5 | 0.9179 | 0.8710 | 6-7 |
38 | UCLA | Pac-10 | 6-7 | 0.9177 | 0.9189 | 5-8 |
39 | Texas A&M | Big 12 (South) | 7-6 | 0.9174 | 0.8920 | 6-7 |
40 | Florida St | ACC (Atlantic) | 7-6 | 0.9159 | 0.8904 | 7-6 |
41 | Alabama | SEC (West) | 7-6 | 0.9130 | 0.8860 | 6-7 |
42 | Boise St | WAC | 10-3 | 0.9119 | 0.7930 | 12-1 |
43 | Rutgers | Big East | 8-5 | 0.9105 | 0.8575 | 9-4 |
44 | Air Force | MWC | 9-4 | 0.9094 | 0.8442 | 10-3 |
45 | Maryland | ACC (Atlantic) | 6-7 | 0.9089 | 0.8938 | 5-8 |
46 | Troy | Sun Belt | 8-4 | 0.9069 | 0.8272 | 8-4 |
47 | Arizona | Pac-10 | 5-7 | 0.9068 | 0.9062 | 5-7 |
48 | Michigan St | Big Ten | 7-6 | 0.9045 | 0.8754 | 8-5 |
49 | TCU | MWC | 8-5 | 0.9041 | 0.8440 | 9-4 |
50 | Central Florida | C-USA (East) | 10-4 | 0.9020 | 0.8224 | 11-3 |
51 | Louisville | Big East | 6-6 | 0.8971 | 0.8611 | 5-7 |
52 | Purdue | Big Ten | 8-5 | 0.8954 | 0.8496 | 9-4 |
53 | Georgia Tech | ACC (Coastal) | 7-6 | 0.8951 | 0.8567 | 7-6 |
54 | Colorado | Big 12 (North) | 6-7 | 0.8948 | 0.8931 | 6-7 |
55 | Nebraska | Big 12 (North) | 5-7 | 0.8930 | 0.9078 | 4-8 |
56 | Vanderbilt | SEC (East) | 5-7 | 0.8924 | 0.9001 | 4-8 |
57 | Tulsa | C-USA (West) | 10-4 | 0.8913 | 0.8011 | 10-4 |
58 | Fresno St | WAC | 9-4 | 0.8910 | 0.8093 | 8-5 |
59 | New Mexico | MWC | 9-4 | 0.8910 | 0.8222 | 8-5 |
60 | Kansas St | Big 12 (North) | 5-7 | 0.8883 | 0.8790 | 4-8 |
61 | Washington | Pac-10 | 4-9 | 0.8876 | 0.9154 | 3-10 |
62 | Washington St | Pac-10 | 5-7 | 0.8829 | 0.8921 | 3-9 |
63 | Pittsburgh | Big East | 5-7 | 0.8788 | 0.8793 | 4-8 |
64 | East Carolina | C-USA (East) | 8-5 | 0.8714 | 0.8330 | 9-4 |
65 | Navy | I-A Independent | 8-5 | 0.8695 | 0.8227 | 7-6 |
66 | Florida Atlantic | Sun Belt | 8-5 | 0.8670 | 0.8233 | 8-5 |
67 | North Carolina St | ACC (Atlantic) | 5-7 | 0.8667 | 0.9002 | 3-9 |
68 | Indiana | Big Ten | 7-6 | 0.8641 | 0.8277 | 7-6 |
69 | Stanford | Pac-10 | 4-8 | 0.8633 | 0.9050 | 2-10 |
70 | North Carolina | ACC (Coastal) | 4-8 | 0.8588 | 0.8923 | 3-9 |
71 | Miami FL | ACC (Coastal) | 5-7 | 0.8547 | 0.8715 | 3-9 |
72 | Iowa | Big Ten | 6-6 | 0.8507 | 0.8426 | 6-6 |
73 | Ball St | MAC (West) | 7-6 | 0.8453 | 0.8203 | 8-5 |
74 | Central Michigan | MAC (West) | 8-6 | 0.8443 | 0.8166 | 8-6 |
75 | Northwestern | Big Ten | 6-6 | 0.8408 | 0.8459 | 5-7 |
76 | Mississippi | SEC (West) | 3-9 | 0.8392 | 0.8907 | 3-9 |
77 | Houston | C-USA (West) | 8-5 | 0.8334 | 0.7638 | 8-5 |
78 | Notre Dame | I-A Independent | 3-9 | 0.8317 | 0.9011 | 1-11 |
79 | Wyoming | MWC | 5-7 | 0.8303 | 0.8585 | 5-7 |
80 | Louisiana-Monroe | Sun Belt | 6-6 | 0.8300 | 0.8187 | 6-6 |
81 | Southern Miss | C-USA (East) | 7-6 | 0.8295 | 0.7893 | 8-5 |
82 | Bowling Green | MAC (East) | 8-5 | 0.8268 | 0.7981 | 10-3 |
83 | San Diego St | MWC | 4-8 | 0.8219 | 0.8665 | 3-9 |
84 | Iowa St | Big 12 (North) | 3-9 | 0.8214 | 0.8932 | 2-10 |
85 | Middle Tennessee St | Sun Belt | 5-7 | 0.8071 | 0.8182 | 6-6 |
86 | Nevada | WAC | 6-7 | 0.8068 | 0.8008 | 7-6 |
87 | Colorado St | MWC | 3-9 | 0.8068 | 0.8717 | 1-11 |
88 | Miami OH | MAC (East) | 6-7 | 0.7931 | 0.8117 | 7-6 |
89 | Western Michigan | MAC (West) | 5-7 | 0.7908 | 0.7972 | 6-6 |
90 | Ohio U. | MAC (East) | 6-6 | 0.7828 | 0.7756 | 8-4 |
91 | San Jose St | WAC | 5-7 | 0.7821 | 0.8127 | 5-7 |
92 | Baylor | Big 12 (South) | 3-9 | 0.7820 | 0.8733 | 3-9 |
93 | Louisiana Tech | WAC | 5-7 | 0.7816 | 0.8160 | 4-8 |
94 | Syracuse | Big East | 2-10 | 0.7811 | 0.8929 | 1-11 |
95 | Buffalo | MAC (East) | 5-7 | 0.7808 | 0.8033 | 4-8 |
96 | Memphis | C-USA (East) | 7-6 | 0.7806 | 0.7735 | 7-6 |
97 | Western Kentucky | I-A Independent | 7-5 | 0.7805 | 0.6712 | 7-5 |
98 | Arkansas St | Sun Belt | 5-7 | 0.7786 | 0.8033 | 4-8 |
99 | Toledo | MAC (West) | 5-7 | 0.7770 | 0.8124 | 3-9 |
100 | Duke | ACC (Coastal) | 1-11 | 0.7690 | 0.8963 | 0-12 |
101 | UNLV | MWC | 2-10 | 0.7679 | 0.8665 | 1-11 |
102 | Marshall | C-USA (East) | 3-9 | 0.7658 | 0.8400 | 2-10 |
103 | Eastern Michigan | MAC (West) | 4-8 | 0.7572 | 0.7983 | 2-10 |
104 | Akron | MAC (East) | 4-8 | 0.7557 | 0.8137 | 3-9 |
105 | Minnesota | Big Ten | 1-11 | 0.7513 | 0.8807 | 0-12 |
106 | Army | I-A Independent | 3-9 | 0.7427 | 0.8414 | 3-9 |
107 | UTEP | C-USA (West) | 4-8 | 0.7406 | 0.7699 | 5-7 |
108 | Louisiana-Lafayette | Sun Belt | 3-9 | 0.7375 | 0.8277 | 2-10 |
109 | Temple | MAC (East) | 4-8 | 0.7294 | 0.7992 | 2-10 |
110 | Tulane | C-USA (West) | 4-8 | 0.7262 | 0.7814 | 4-8 |
111 | Kent St | MAC (East) | 3-9 | 0.7231 | 0.8040 | 1-11 |
112 | Rice | C-USA (West) | 3-9 | 0.7050 | 0.7975 | 2-10 |
113 | Utah St | WAC | 2-10 | 0.7032 | 0.8262 | 2-10 |
114 | New Mexico St | WAC | 4-9 | 0.6906 | 0.7818 | 3-10 |
115 | Alabama-Birmingham | C-USA (East) | 2-10 | 0.6819 | 0.8155 | 1-11 |
116 | North Texas | Sun Belt | 2-10 | 0.6735 | 0.8153 | 2-10 |
117 | Northern Illinois | MAC (West) | 2-10 | 0.6698 | 0.8011 | 1-11 |
118 | Florida Int'l | Sun Belt | 1-11 | 0.6657 | 0.8502 | 0-12 |
119 | SMU | C-USA (West) | 1-11 | 0.6424 | 0.8080 | 0-12 |
120 | Idaho | WAC | 1-11 | 0.6354 | 0.8141 | 0-12 |
top
FCS
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher |
1 | Appalachian St | Southern | 13-2 | 0.9108 | 0.7672 | 14-1 |
2 | Northern Iowa | Gateway | 12-1 | 0.8997 | 0.7292 | 13-0 |
3 | Richmond | Colonial (Southern) | 11-3 | 0.8859 | 0.7734 | 12-2 |
4 | Delaware | Colonial (Southern) | 11-4 | 0.8780 | 0.7761 | 12-3 |
5 | Massachusetts | Colonial (Northern) | 10-3 | 0.8714 | 0.7663 | 12-1 |
6 | North Dakota St | Great West | 10-1 | 0.8689 | 0.6898 | 11-0 |
7 | Southern Illinois | Gateway | 12-2 | 0.8650 | 0.6790 | 11-3 |
8 | James Madison | Colonial (Southern) | 8-4 | 0.8523 | 0.7595 | 8-4 |
9 | McNeese St | Southland | 11-1 | 0.8478 | 0.6762 | 12-0 |
10 | Wofford | Southern | 9-4 | 0.8414 | 0.7468 | 10-3 |
11 | Villanova | Colonial (Southern) | 7-4 | 0.8379 | 0.7809 | 6-5 |
12 | Montana | Big Sky | 11-1 | 0.8358 | 0.6443 | 11-1 |
13 | Eastern Washington | Big Sky | 9-4 | 0.8286 | 0.7202 | 9-4 |
14 | Elon | Southern | 7-4 | 0.8208 | 0.7430 | 8-3 |
15 | South Dakota St | Great West | 7-4 | 0.8204 | 0.7281 | 9-2 |
16 | New Hampshire | Colonial (Northern) | 7-5 | 0.8166 | 0.7563 | 7-5 |
17 | Georgia Southern | Southern | 7-4 | 0.8129 | 0.7472 | 7-4 |
18 | The Citadel | Southern | 7-4 | 0.8021 | 0.6953 | 6-5 |
19 | Furman | Southern | 6-5 | 0.8014 | 0.7683 | 5-6 |
20 | Hofstra | Colonial (Northern) | 7-4 | 0.7940 | 0.7504 | 7-4 |
21 | Youngstown St | Gateway | 7-4 | 0.7900 | 0.6947 | 7-4 |
22 | Yale | Ivy League | 9-1 | 0.7810 | 0.5951 | 10-0 |
23 | Eastern Kentucky | Ohio Valley | 9-3 | 0.7729 | 0.6427 | 9-3 |
24 | Harvard | Ivy League | 8-2 | 0.7663 | 0.6255 | 9-1 |
25 | Western Illinois | Gateway | 6-5 | 0.7662 | 0.7001 | 5-6 |
26 | Liberty | Big South | 8-3 | 0.7614 | 0.5998 | 9-2 |
27 | Cal Poly SLO | Great West | 7-4 | 0.7553 | 0.6567 | 9-2 |
28 | Dayton | Pioneer | 11-1 | 0.7492 | 0.5016 | 12-0 |
29 | Holy Cross | Patriot League | 7-4 | 0.7473 | 0.6599 | 8-3 |
30 | Sam Houston St | Southland | 7-4 | 0.7462 | 0.6770 | 8-3 |
31 | Delaware St | Mid-Eastern | 10-2 | 0.7432 | 0.5997 | 11-1 |
32 | William & Mary | Colonial (Southern) | 4-7 | 0.7411 | 0.7895 | 3-8 |
33 | Northern Arizona | Big Sky | 6-5 | 0.7348 | 0.6942 | 7-4 |
34 | Grambling St | SWAC (West) | 8-4 | 0.7212 | 0.6150 | 10-2 |
35 | Missouri St | Gateway | 6-5 | 0.7212 | 0.6778 | 6-5 |
36 | Northeastern | Colonial (Northern) | 3-8 | 0.7155 | 0.7892 | 4-7 |
37 | Central Arkansas | Southland | 6-5 | 0.7144 | 0.6878 | 6-5 |
38 | South Carolina St | Mid-Eastern | 7-4 | 0.7140 | 0.6190 | 8-3 |
39 | Colgate | Patriot League | 7-4 | 0.7112 | 0.6462 | 9-2 |
40 | Illinois St | Gateway | 4-7 | 0.7106 | 0.7254 | 4-7 |
41 | Albany NY | Northeast | 8-4 | 0.7090 | 0.5928 | 8-4 |
42 | Maine | Colonial (Northern) | 4-7 | 0.7041 | 0.7523 | 4-7 |
43 | Fordham | Patriot League | 8-4 | 0.7037 | 0.6209 | 7-5 |
44 | UC-Davis | Great West | 5-6 | 0.7019 | 0.7216 | 5-6 |
45 | Eastern Illinois | Ohio Valley | 8-4 | 0.7000 | 0.6185 | 8-4 |
46 | Nicholls St | Southland | 6-5 | 0.6977 | 0.6636 | 6-5 |
47 | Montana St | Big Sky | 6-5 | 0.6962 | 0.6675 | 7-4 |
48 | Towson | Colonial (Southern) | 3-8 | 0.6906 | 0.7592 | 2-9 |
49 | San Diego | Pioneer | 9-2 | 0.6893 | 0.4997 | 9-2 |
50 | Rhode Island | Colonial (Northern) | 3-8 | 0.6865 | 0.7811 | 1-10 |
51 | Jackson St | SWAC (East) | 8-4 | 0.6863 | 0.5952 | 9-3 |
52 | Stony Brook | I-AA Independent | 6-5 | 0.6807 | 0.6403 | 5-6 |
53 | Lafayette | Patriot League | 7-4 | 0.6764 | 0.5835 | 7-4 |
54 | Chattanooga | Southern | 2-9 | 0.6764 | 0.7933 | 2-9 |
55 | Weber St | Big Sky | 5-6 | 0.6755 | 0.6753 | 5-6 |
56 | Southern U. | SWAC (West) | 8-3 | 0.6720 | 0.5532 | 9-2 |
57 | Norfolk St | Mid-Eastern | 8-3 | 0.6603 | 0.5674 | 8-3 |
58 | Alabama A&M | SWAC (East) | 8-3 | 0.6579 | 0.5399 | 8-3 |
59 | Lehigh | Patriot League | 5-6 | 0.6520 | 0.6498 | 4-7 |
60 | Northwestern St | Southland | 4-7 | 0.6500 | 0.7175 | 3-8 |
61 | Texas St-San Marcos | Southland | 4-7 | 0.6457 | 0.7144 | 2-9 |
62 | Coastal Carolina | Big South | 5-6 | 0.6456 | 0.6328 | 6-5 |
63 | Prairie View A&M | SWAC (West) | 7-3 | 0.6435 | 0.5372 | 6-4 |
64 | Jacksonville St | Ohio Valley | 6-5 | 0.6393 | 0.6036 | 7-4 |
65 | Hampton | Mid-Eastern | 6-5 | 0.6382 | 0.5908 | 7-4 |
66 | Gardner-Webb | Big South | 5-6 | 0.6346 | 0.6385 | 5-6 |
67 | Portland St | Big Sky | 3-8 | 0.6314 | 0.7161 | 3-8 |
68 | Sacramento St | Big Sky | 3-8 | 0.6277 | 0.7266 | 2-9 |
69 | Brown | Ivy League | 5-5 | 0.6274 | 0.6203 | 6-4 |
70 | Western Carolina | Southern | 1-10 | 0.6262 | 0.8085 | 1-10 |
71 | Pennsylvania | Ivy League | 4-6 | 0.6117 | 0.6235 | 5-5 |
72 | Winston-Salem St | Mid-Eastern | 6-5 | 0.6028 | 0.5651 | 6-5 |
73 | Idaho St | Big Sky | 3-8 | 0.6025 | 0.7089 | 2-9 |
74 | Austin Peay | Ohio Valley | 7-4 | 0.6017 | 0.5566 | 8-3 |
75 | SE Louisiana St | Southland | 3-8 | 0.5955 | 0.6682 | 2-9 |
76 | Cornell NY | Ivy League | 5-5 | 0.5885 | 0.5966 | 5-5 |
77 | Tennessee-Martin | Ohio Valley | 4-7 | 0.5863 | 0.6135 | 5-6 |
78 | Tennessee St | Ohio Valley | 5-6 | 0.5810 | 0.6028 | 4-7 |
79 | Southern Utah | Great West | 0-11 | 0.5798 | 0.8154 | 0-11 |
80 | Princeton | Ivy League | 4-6 | 0.5786 | 0.6334 | 2-8 |
81 | Presbyterian | I-AA Independent | 6-5 | 0.5752 | 0.5146 | 7-4 |
82 | Dartmouth | Ivy League | 3-7 | 0.5715 | 0.6649 | 1-9 |
83 | Alabama St | SWAC (East) | 5-6 | 0.5600 | 0.5917 | 4-7 |
84 | Morehead St | Pioneer | 7-4 | 0.5598 | 0.4802 | 8-3 |
85 | Arkansas-Pine Bluff | SWAC (West) | 4-7 | 0.5552 | 0.6097 | 3-8 |
86 | Charleston Southern | Big South | 5-6 | 0.5484 | 0.5863 | 4-7 |
87 | Morgan St | Mid-Eastern | 5-6 | 0.5445 | 0.5487 | 5-6 |
88 | Drake | Pioneer | 6-5 | 0.5413 | 0.5171 | 6-5 |
89 | Davidson | Pioneer | 6-4 | 0.5350 | 0.4741 | 5-5 |
90 | Central Conn St | Northeast | 6-5 | 0.5312 | 0.5140 | 7-4 |
91 | Samford | Ohio Valley | 4-7 | 0.5301 | 0.6134 | 3-8 |
92 | Monmouth NJ | Northeast | 4-6 | 0.5188 | 0.5543 | 5-5 |
93 | Bethune-Cookman | Mid-Eastern | 5-6 | 0.5170 | 0.5221 | 5-6 |
94 | Bucknell | Patriot League | 3-8 | 0.5109 | 0.6194 | 3-8 |
95 | Tennessee Tech | Ohio Valley | 4-7 | 0.5096 | 0.5655 | 3-8 |
96 | Northern Colorado | Big Sky | 1-11 | 0.5041 | 0.7338 | 0-12 |
97 | Howard | Mid-Eastern | 4-7 | 0.4928 | 0.5603 | 3-8 |
98 | North Carolina Central | I-AA Independent | 6-4 | 0.4805 | 0.4450 | 6-4 |
99 | Wagner | Northeast | 7-4 | 0.4792 | 0.4032 | 8-3 |
100 | SE Missouri St | Ohio Valley | 3-8 | 0.4773 | 0.6146 | 3-8 |
101 | Stephen F. Austin | Southland | 0-11 | 0.4740 | 0.7359 | 0-11 |
102 | Florida A&M | Mid-Eastern | 3-8 | 0.4699 | 0.5887 | 1-10 |
103 | Robert Morris | Northeast | 4-6 | 0.4510 | 0.5104 | 4-6 |
104 | Iona | Metro Atlantic | 7-4 | 0.4509 | 0.3880 | 8-3 |
105 | Duquesne | Metro Atlantic | 6-4 | 0.4509 | 0.3891 | 5-5 |
106 | Alcorn St | SWAC (East) | 2-8 | 0.4471 | 0.5941 | 2-8 |
107 | VMI | Big South | 2-9 | 0.4469 | 0.6261 | 1-10 |
108 | Murray St | Ohio Valley | 2-9 | 0.4443 | 0.6075 | 1-10 |
109 | Mississippi Valley St | SWAC (East) | 3-8 | 0.4384 | 0.5757 | 2-9 |
110 | Columbia | Ivy League | 1-9 | 0.4203 | 0.6235 | 1-9 |
111 | Indiana St | Gateway | 0-11 | 0.4101 | 0.7433 | 0-11 |
112 | Georgetown DC | Patriot League | 1-10 | 0.3870 | 0.6357 | 1-10 |
113 | Jacksonville FL | Pioneer | 3-8 | 0.3700 | 0.5068 | 3-8 |
114 | St Francis PA | Northeast | 3-7 | 0.3607 | 0.4874 | 2-8 |
115 | Valparaiso | Pioneer | 5-6 | 0.3463 | 0.4028 | 5-6 |
116 | Marist | Metro Atlantic | 3-8 | 0.3294 | 0.4711 | 2-9 |
117 | Butler | Pioneer | 4-7 | 0.3264 | 0.4338 | 2-9 |
118 | Texas Southern | SWAC (West) | 0-11 | 0.3241 | 0.6323 | 0-11 |
119 | North Carolina A&T | Mid-Eastern | 0-11 | 0.3101 | 0.5915 | 0-11 |
120 | Sacred Heart | Northeast | 3-8 | 0.2987 | 0.4164 | 2-9 |
121 | Savannah St | I-AA Independent | 1-9 | 0.1968 | 0.4670 | 0-10 |
122 | La Salle | Metro Atlantic | 0-10 | 0.1145 | 0.3787 | 0-10 |
top
Division II
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher |
1 | Nebraska-Omaha | North Central | 10-1 | 0.9162 | 0.7655 | 11-0 |
2 | NW Missouri St | Mid-America IAC | 12-2 | 0.8968 | 0.7366 | 13-1 |
3 | Grand Valley St | Great Lakes IAC | 12-1 | 0.8890 | 0.6777 | 12-1 |
4 | North Dakota | North Central | 10-2 | 0.8879 | 0.7207 | 10-2 |
5 | Central Washington | North Central | 10-3 | 0.8744 | 0.7545 | 9-4 |
6 | Valdosta St | Gulf South | 13-1 | 0.8741 | 0.6599 | 13-1 |
7 | West Texas A&M | Lone Star (South) | 12-1 | 0.8504 | 0.6259 | 12-1 |
8 | North Alabama | Gulf South | 10-2 | 0.8317 | 0.6559 | 10-2 |
9 | Delta St | Gulf South | 10-2 | 0.8212 | 0.6321 | 9-3 |
10 | South Dakota | North Central | 6-5 | 0.8134 | 0.7774 | 6-5 |
11 | Chadron St | Rocky Mountain | 12-1 | 0.8042 | 0.5389 | 12-1 |
12 | Pittsburg St | Mid-America IAC | 8-3 | 0.7974 | 0.6414 | 10-1 |
13 | Ashland | Great Lakes IAC | 8-2 | 0.7932 | 0.6352 | 9-1 |
14 | Washburn | Mid-America IAC | 8-4 | 0.7850 | 0.6899 | 8-4 |
15 | Missouri Western | Mid-America IAC | 9-3 | 0.7823 | 0.6606 | 9-3 |
16 | Abilene Christian | Lone Star (South) | 10-3 | 0.7755 | 0.6118 | 11-2 |
17 | California PA | PSAC (Western) | 13-1 | 0.7665 | 0.4892 | 13-1 |
18 | Central Missouri | Mid-America IAC | 7-4 | 0.7664 | 0.6671 | 7-4 |
19 | Saginaw Valley St | Great Lakes IAC | 7-3 | 0.7662 | 0.6641 | 8-2 |
20 | Minn St-Mankato | North Central | 5-6 | 0.7589 | 0.7399 | 5-6 |
21 | Carson-Newman | South Atlantic | 10-1 | 0.7586 | 0.4977 | 11-0 |
22 | Hillsdale | Great Lakes IAC | 8-3 | 0.7529 | 0.6162 | 9-2 |
23 | Midwestern St | Lone Star (South) | 8-3 | 0.7435 | 0.5584 | 9-2 |
24 | Tarleton St | Lone Star (South) | 9-2 | 0.7423 | 0.5780 | 8-3 |
25 | Western Oregon | II Independent | 9-2 | 0.7380 | 0.5409 | 9-2 |
26 | Catawba | South Atlantic | 11-2 | 0.7325 | 0.4910 | 11-2 |
27 | Minnesota-Duluth | North Central | 4-6 | 0.7242 | 0.7600 | 4-6 |
28 | Tuskegee | Southern IAC | 11-0 | 0.7234 | 0.4062 | 11-0 |
29 | Winona St | Northern Sun | 10-2 | 0.7204 | 0.5421 | 10-2 |
30 | Missouri Southern | Mid-America IAC | 6-5 | 0.6913 | 0.6273 | 6-5 |
31 | Michigan Tech | Great Lakes IAC | 6-5 | 0.6873 | 0.6537 | 7-4 |
32 | Henderson St | Gulf South | 7-3 | 0.6849 | 0.5505 | 9-1 |
33 | Newberry | South Atlantic | 9-2 | 0.6825 | 0.4814 | 9-2 |
34 | Northwood | Great Lakes IAC | 5-5 | 0.6814 | 0.6774 | 6-4 |
35 | St Cloud St | North Central | 4-7 | 0.6700 | 0.7392 | 4-7 |
36 | Indianapolis | Great Lakes IAC | 6-5 | 0.6664 | 0.6156 | 6-5 |
37 | Augustana SD | North Central | 4-7 | 0.6621 | 0.7117 | 4-7 |
38 | Shepherd | West Virginia IAC | 10-2 | 0.6611 | 0.4705 | 11-1 |
39 | Ferris St | Great Lakes IAC | 6-5 | 0.6594 | 0.6282 | 5-6 |
40 | Mesa St | Rocky Mountain | 10-2 | 0.6464 | 0.4692 | 10-2 |
41 | Western Washington | North Central | 2-8 | 0.6392 | 0.7747 | 0-10 |
42 | Truman St | Mid-America IAC | 6-5 | 0.6381 | 0.6337 | 5-6 |
43 | Northern Michigan | Great Lakes IAC | 4-6 | 0.6364 | 0.6763 | 2-8 |
44 | Tusculum | South Atlantic | 6-5 | 0.6352 | 0.5910 | 6-5 |
45 | Arkansas Tech | Gulf South | 5-5 | 0.6338 | 0.6140 | 6-4 |
46 | Indiana PA | PSAC (Western) | 9-3 | 0.6307 | 0.4583 | 10-2 |
47 | Nebraska-Kearney | Rocky Mountain | 6-4 | 0.6195 | 0.5145 | 7-3 |
48 | Harding | Gulf South | 6-4 | 0.6120 | 0.5852 | 6-4 |
49 | West Chester | PSAC (Eastern) | 9-3 | 0.6076 | 0.4732 | 9-3 |
50 | Slippery Rock | PSAC (Western) | 9-2 | 0.6018 | 0.4178 | 9-2 |
51 | West Liberty St | West Virginia IAC | 8-3 | 0.5989 | 0.4279 | 10-1 |
52 | Ouachita Baptist | Gulf South | 4-6 | 0.5977 | 0.6466 | 4-6 |
53 | Bemidji St | Northern Sun | 7-4 | 0.5957 | 0.4913 | 9-2 |
54 | Albany St GA | Southern IAC | 8-3 | 0.5936 | 0.4919 | 8-3 |
55 | Mary | Northern Sun | 7-4 | 0.5924 | 0.5070 | 7-4 |
56 | Fort Hays St | Mid-America IAC | 4-7 | 0.5897 | 0.6427 | 4-7 |
57 | Tiffin | Great Lakes FC | 9-2 | 0.5881 | 0.3733 | 9-2 |
58 | Wingate | South Atlantic | 7-4 | 0.5876 | 0.4947 | 7-4 |
59 | Charleston WV | West Virginia IAC | 8-3 | 0.5822 | 0.4746 | 8-3 |
60 | Southern Arkansas | Gulf South | 3-7 | 0.5808 | 0.6707 | 2-8 |
61 | Findlay | Great Lakes IAC | 4-7 | 0.5701 | 0.6572 | 3-8 |
62 | TAMU-Commerce | Lone Star (North) | 5-6 | 0.5687 | 0.5827 | 7-4 |
63 | Mercyhurst | Great Lakes IAC | 4-7 | 0.5622 | 0.6173 | 3-8 |
64 | Wayne St NE | Northern Sun | 7-5 | 0.5581 | 0.5404 | 6-6 |
65 | Bloomsburg | PSAC (Eastern) | 7-3 | 0.5558 | 0.4319 | 7-3 |
66 | Mars Hill | South Atlantic | 5-5 | 0.5471 | 0.5332 | 4-6 |
67 | Arkansas-Monticello | Gulf South | 4-7 | 0.5450 | 0.6339 | 3-8 |
68 | Wayne St MI | Great Lakes IAC | 3-8 | 0.5441 | 0.6313 | 2-9 |
69 | Colorado Mines | Rocky Mountain | 7-5 | 0.5338 | 0.4958 | 6-6 |
70 | SW Oklahoma St | Lone Star (North) | 6-5 | 0.5325 | 0.5294 | 7-4 |
71 | Fort Valley St | Southern IAC | 8-3 | 0.5310 | 0.4402 | 8-3 |
