|
Final College Football Rankings for the 2008 Season (Hybrid)
For games played through: 8 Jan 2009 |
FBS
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | Florida | SEC (East) | 13-1 | 0.9890 | 0.9184 | 14-0 | |
2 | Texas | Big 12 (South) | 12-1 | 0.9859 | 0.9176 | 13-0 | |
3 | Oklahoma | Big 12 (South) | 12-2 | 0.9850 | 0.9034 | 12-2 | |
4 | Southern Cal | Pac-10 | 12-1 | 0.9848 | 0.9054 | 13-0 | |
5 | Utah | MWC | 13-0 | 0.9810 | 0.8884 | 13-0 | |
6 | Alabama | SEC (West) | 12-2 | 0.9755 | 0.8951 | 12-2 | |
7 | Texas Tech | Big 12 (South) | 11-2 | 0.9726 | 0.8998 | 11-2 | |
8 | TCU | MWC | 11-2 | 0.9710 | 0.8742 | 11-2 | |
9 | Penn State | Big Ten | 11-2 | 0.9696 | 0.8819 | 12-1 | |
10 | Boise St | WAC | 12-1 | 0.9645 | 0.8466 | 12-1 | |
11 | Georgia | SEC (East) | 10-3 | 0.9618 | 0.9138 | 11-2 | |
12 | Oregon | Pac-10 | 10-3 | 0.9612 | 0.8962 | 11-2 | |
13 | Ohio State | Big Ten | 10-3 | 0.9609 | 0.8875 | 10-3 | |
14 | Oregon St | Pac-10 | 9-4 | 0.9574 | 0.9085 | 9-4 | |
15 | Mississippi | SEC (West) | 9-4 | 0.9571 | 0.9002 | 10-3 | |
16 | Missouri | Big 12 (North) | 10-4 | 0.9550 | 0.8888 | 12-2 | |
17 | Florida St | ACC (Atlantic) | 9-4 | 0.9533 | 0.8869 | 12-1 | |
18 | California | Pac-10 | 9-4 | 0.9529 | 0.9027 | 10-3 | |
19 | Oklahoma St | Big 12 (South) | 9-4 | 0.9524 | 0.8878 | 8-5 | |
20 | Virginia Tech | ACC (Coastal) | 10-4 | 0.9519 | 0.9099 | 13-1 | |
21 | Cincinnati | Big East | 11-3 | 0.9454 | 0.8803 | 12-2 | |
22 | Nebraska | Big 12 (North) | 9-4 | 0.9452 | 0.9017 | 9-4 | |
23 | Brigham Young | MWC | 10-3 | 0.9447 | 0.8741 | 11-2 | |
24 | Georgia Tech | ACC (Coastal) | 9-4 | 0.9419 | 0.8982 | 10-3 | |
25 | Iowa | Big Ten | 9-4 | 0.9417 | 0.8853 | 12-1 | |
26 | Pittsburgh | Big East | 9-4 | 0.9415 | 0.9081 | 10-3 | |
27 | Boston College | ACC (Atlantic) | 9-4 | 0.9413 | 0.8990 | 10-4 | |
28 | North Carolina | ACC (Coastal) | 8-5 | 0.9406 | 0.9162 | 10-3 | |
29 | Michigan St | Big Ten | 9-4 | 0.9397 | 0.8970 | 8-5 | |
30 | Wake Forest | ACC (Atlantic) | 8-5 | 0.9396 | 0.9243 | 10-3 | |
31 | West Virginia | Big East | 9-4 | 0.9390 | 0.9018 | 10-3 | |
32 | LSU | SEC (West) | 8-5 | 0.9369 | 0.8935 | 8-5 | |
33 | Kansas | Big 12 (North) | 8-5 | 0.9351 | 0.8954 | 8-5 | |
34 | Clemson | ACC (Atlantic) | 7-6 | 0.9343 | 0.9072 | 7-6 | |
35 | Miami FL | ACC (Coastal) | 7-6 | 0.9313 | 0.9073 | 6-7 | |
36 | Arizona | Pac-10 | 8-5 | 0.9310 | 0.8760 | 8-5 | |
37 | South Carolina | SEC (East) | 7-6 | 0.9299 | 0.9182 | 7-6 | |
38 | Tulsa | C-USA (West) | 11-3 | 0.9262 | 0.8407 | 14-0 | |
39 | Rutgers | Big East | 8-5 | 0.9252 | 0.8794 | 9-4 | |
40 | Vanderbilt | SEC (East) | 6-6 | 0.9233 | 0.9100 | 7-6 | |
41 | Northwestern | Big Ten | 9-4 | 0.9229 | 0.8811 | 9-4 | |
42 | Connecticut | Big East | 8-5 | 0.9228 | 0.8913 | 8-5 | |
43 | Maryland | ACC (Atlantic) | 8-5 | 0.9225 | 0.9007 | 6-7 | |
44 | Rice | C-USA (West) | 10-3 | 0.9224 | 0.8488 | 10-3 | |
45 | Ball St | MAC (West) | 12-2 | 0.9202 | 0.8196 | 13-1 | |
46 | South Florida | Big East | 8-5 | 0.9186 | 0.8813 | 7-6 | |
47 | Virginia | ACC (Coastal) | 5-7 | 0.9177 | 0.9328 | 3-9 | |
48 | Navy | I-A Independent | 8-5 | 0.9140 | 0.8698 | 8-5 | |
49 | North Carolina St | ACC (Atlantic) | 6-7 | 0.9138 | 0.9236 | 3-10 | |
50 | Air Force | MWC | 8-5 | 0.9137 | 0.8751 | 9-4 | |
51 | East Carolina | C-USA (East) | 9-5 | 0.9112 | 0.8759 | 9-5 | |
52 | Notre Dame | I-A Independent | 7-6 | 0.9075 | 0.8889 | 7-6 | |
53 | Stanford | Pac-10 | 5-7 | 0.9063 | 0.9020 | 5-7 | |
54 | Kentucky | SEC (East) | 7-6 | 0.9057 | 0.8739 | 7-6 | |
55 | Houston | C-USA (West) | 8-5 | 0.9051 | 0.8522 | 7-6 | |
56 | Wisconsin | Big Ten | 7-6 | 0.9045 | 0.8916 | 8-5 | |
57 | Duke | ACC (Coastal) | 4-8 | 0.9017 | 0.9300 | 0-12 | |
58 | Arkansas | SEC (West) | 5-7 | 0.8997 | 0.9064 | 4-8 | |
59 | Colorado St | MWC | 7-6 | 0.8950 | 0.8873 | 7-6 | |
60 | Tennessee | SEC (East) | 5-7 | 0.8937 | 0.8975 | 6-6 | |
61 | Colorado | Big 12 (North) | 5-7 | 0.8933 | 0.9113 | 4-8 | |
62 | Arizona St | Pac-10 | 5-7 | 0.8919 | 0.8934 | 5-7 | |
63 | Baylor | Big 12 (South) | 4-8 | 0.8911 | 0.9059 | 4-8 | |
64 | Nevada | WAC | 7-6 | 0.8911 | 0.8641 | 9-4 | |
65 | Auburn | SEC (West) | 5-7 | 0.8905 | 0.8959 | 4-8 | |
66 | Western Michigan | MAC (West) | 9-4 | 0.8904 | 0.8266 | 10-3 | |
67 | Minnesota | Big Ten | 7-6 | 0.8849 | 0.8778 | 8-5 | |
68 | Illinois | Big Ten | 5-7 | 0.8832 | 0.8817 | 4-8 | |
69 | Troy | Sun Belt | 8-5 | 0.8805 | 0.8089 | 10-3 | |
70 | Southern Miss | C-USA (East) | 7-6 | 0.8804 | 0.8578 | 8-5 | |
71 | Buffalo | MAC (East) | 8-6 | 0.8800 | 0.8575 | 9-5 | |
72 | Kansas St | Big 12 (North) | 5-7 | 0.8779 | 0.8779 | 6-6 | |
73 | Hawai`i | WAC | 7-7 | 0.8763 | 0.8742 | 7-7 | |
74 | Fresno St | WAC | 7-6 | 0.8741 | 0.8582 | 7-6 | |
75 | Louisiana Tech | WAC | 8-5 | 0.8713 | 0.8413 | 8-5 | |
76 | Purdue | Big Ten | 4-8 | 0.8681 | 0.8885 | 4-8 | |
77 | Central Michigan | MAC (West) | 8-5 | 0.8681 | 0.8367 | 8-5 | |
78 | New Mexico | MWC | 4-8 | 0.8674 | 0.8893 | 5-7 | |
79 | UCLA | Pac-10 | 4-8 | 0.8670 | 0.9037 | 2-10 | |
80 | UNLV | MWC | 5-7 | 0.8627 | 0.8834 | 4-8 | |
81 | Texas A&M | Big 12 (South) | 4-8 | 0.8606 | 0.8993 | 3-9 | |
82 | Louisville | Big East | 5-7 | 0.8587 | 0.8703 | 4-8 | |
83 | Mississippi St | SEC (West) | 4-8 | 0.8577 | 0.8948 | 2-10 | |
84 | Bowling Green | MAC (East) | 6-6 | 0.8549 | 0.8372 | 8-4 | |
85 | San Jose St | WAC | 6-6 | 0.8521 | 0.8477 | 5-7 | |
86 | UTEP | C-USA (West) | 5-7 | 0.8517 | 0.8627 | 5-7 | |
87 | Florida Atlantic | Sun Belt | 7-6 | 0.8484 | 0.8359 | 8-5 | |
88 | Michigan | Big Ten | 3-9 | 0.8446 | 0.8951 | 2-10 | |
89 | Memphis | C-USA (East) | 6-7 | 0.8428 | 0.8449 | 7-6 | |
90 | Temple | MAC (East) | 5-7 | 0.8415 | 0.8479 | 6-6 | |
91 | Syracuse | Big East | 3-9 | 0.8398 | 0.8990 | 2-10 | |
92 | Northern Illinois | MAC (West) | 6-7 | 0.8394 | 0.8163 | 5-8 | |
93 | Marshall | C-USA (East) | 4-8 | 0.8387 | 0.8713 | 3-9 | |
94 | Louisiana-Lafayette | Sun Belt | 6-6 | 0.8332 | 0.8284 | 6-6 | |
95 | Akron | MAC (East) | 5-7 | 0.8322 | 0.8436 | 5-7 | |
96 | Arkansas St | Sun Belt | 6-6 | 0.8321 | 0.8036 | 5-7 | |
97 | Utah St | WAC | 3-9 | 0.8268 | 0.8819 | 2-10 | |
98 | Central Florida | C-USA (East) | 4-8 | 0.8243 | 0.8654 | 3-9 | |
99 | Wyoming | MWC | 4-8 | 0.8222 | 0.8770 | 3-9 | |
100 | Middle Tennessee St | Sun Belt | 5-7 | 0.8210 | 0.8293 | 4-8 | |
101 | Florida Int'l | Sun Belt | 5-7 | 0.8162 | 0.8322 | 4-8 | |
102 | Iowa St | Big 12 (North) | 2-10 | 0.8079 | 0.8901 | 2-10 | |
103 | Alabama-Birmingham | C-USA (East) | 4-8 | 0.8079 | 0.8398 | 2-10 | |
104 | Indiana | Big Ten | 3-9 | 0.8070 | 0.8720 | 2-10 | |
105 | Ohio U. | MAC (East) | 4-8 | 0.8050 | 0.8374 | 3-9 | |
106 | Army | I-A Independent | 3-9 | 0.7942 | 0.8631 | 2-10 | |
107 | Kent St | MAC (East) | 4-8 | 0.7880 | 0.8246 | 2-10 | |
108 | San Diego St | MWC | 2-10 | 0.7879 | 0.8839 | 1-11 | |
109 | Toledo | MAC (West) | 3-9 | 0.7789 | 0.8484 | 2-10 | |
110 | Washington St | Pac-10 | 2-11 | 0.7759 | 0.8983 | 2-11 | |
111 | New Mexico St | WAC | 3-9 | 0.7757 | 0.8322 | 2-10 | |
112 | Louisiana-Monroe | Sun Belt | 4-8 | 0.7740 | 0.8141 | 3-9 | |
113 | Washington | Pac-10 | 0-12 | 0.7712 | 0.9221 | 0-12 | |
114 | Eastern Michigan | MAC (West) | 3-9 | 0.7705 | 0.8267 | 1-11 | |
115 | Tulane | C-USA (West) | 2-10 | 0.7567 | 0.8666 | 1-11 | |
116 | SMU | C-USA (West) | 1-11 | 0.7516 | 0.8781 | 0-12 | |
117 | Miami OH | MAC (East) | 2-10 | 0.7394 | 0.8441 | 1-11 | |
118 | Western Kentucky | I-A Independent | 2-10 | 0.7355 | 0.8330 | 2-10 | |
119 | Idaho | WAC | 2-10 | 0.7284 | 0.8486 | 1-11 | |
120 | North Texas | Sun Belt | 1-11 | 0.6875 | 0.8504 | 0-12 | |
top
FCS
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | James Madison | Colonial (Southern) | 12-2 | 0.9290 | 0.8239 | 14-0 | |
2 | Montana | Big Sky | 14-1 | 0.9211 | 0.7864 | 14-1 | |
3 | Richmond | Colonial (Southern) | 12-3 | 0.9112 | 0.7991 | 13-2 | |
4 | Villanova | Colonial (Southern) | 10-3 | 0.8969 | 0.8099 | 9-4 | |
5 | Appalachian St | Southern | 11-3 | 0.8876 | 0.7754 | 11-3 | |
6 | Weber St | Big Sky | 10-4 | 0.8798 | 0.7741 | 11-3 | |
7 | Wofford | Southern | 9-3 | 0.8711 | 0.7713 | 9-3 | |
8 | New Hampshire | Colonial (Northern) | 10-3 | 0.8693 | 0.7692 | 12-1 | |
9 | Northern Iowa | Missouri Valley | 12-3 | 0.8663 | 0.7489 | 12-3 | |
10 | Cal Poly SLO | Great West | 8-3 | 0.8616 | 0.7588 | 8-3 | |
11 | William & Mary | Colonial (Southern) | 7-4 | 0.8570 | 0.7857 | 6-5 | |
12 | Massachusetts | Colonial (Northern) | 7-5 | 0.8362 | 0.7943 | 8-4 | |
13 | Maine | Colonial (Northern) | 8-5 | 0.8336 | 0.7721 | 7-6 | |
14 | Eastern Washington | Big Sky | 6-5 | 0.8279 | 0.7966 | 7-4 | |
15 | Central Arkansas | Southland | 10-2 | 0.8247 | 0.6912 | 11-1 | |
16 | Elon | Southern | 8-4 | 0.8245 | 0.7618 | 9-3 | |
17 | Southern Illinois | Missouri Valley | 9-3 | 0.8232 | 0.7264 | 9-3 | |
18 | Harvard | Ivy League | 9-1 | 0.8186 | 0.6846 | 10-0 | |
19 | Furman | Southern | 7-5 | 0.8092 | 0.7693 | 8-4 | |
20 | Montana St | Big Sky | 7-5 | 0.8007 | 0.7631 | 7-5 | |
21 | McNeese St | Southland | 7-4 | 0.7943 | 0.7106 | 9-2 | |
22 | Georgia Southern | Southern | 6-5 | 0.7933 | 0.7629 | 6-5 | |
23 | Liberty | Big South | 10-2 | 0.7915 | 0.6555 | 11-1 | |
24 | Northern Arizona | Big Sky | 6-5 | 0.7886 | 0.7468 | 6-5 | |
25 | South Carolina St | Mid-Eastern | 10-3 | 0.7830 | 0.6258 | 10-3 | |
26 | Delaware | Colonial (Southern) | 4-8 | 0.7817 | 0.8181 | 4-8 | |
27 | Colgate | Patriot League | 9-3 | 0.7794 | 0.6998 | 10-2 | |
28 | South Dakota St | Missouri Valley | 7-5 | 0.7786 | 0.7288 | 7-5 | |
29 | Samford | Southern | 6-5 | 0.7713 | 0.6900 | 5-6 | |
30 | Texas St-San Marcos | Southland | 8-5 | 0.7701 | 0.7136 | 10-3 | |
31 | Jacksonville St | Ohio Valley | 8-3 | 0.7684 | 0.6658 | 10-1 | |
32 | Northwestern St | Southland | 7-5 | 0.7679 | 0.7486 | 7-5 | |
33 | Holy Cross | Patriot League | 7-4 | 0.7643 | 0.6952 | 8-3 | |
34 | Brown | Ivy League | 7-3 | 0.7627 | 0.6851 | 8-2 | |
35 | Sacramento St | Big Sky | 6-6 | 0.7593 | 0.7424 | 6-6 | |
36 | Eastern Kentucky | Ohio Valley | 8-4 | 0.7555 | 0.6937 | 9-3 | |
37 | Albany NY | Northeast | 9-3 | 0.7543 | 0.6214 | 9-3 | |
38 | Tennessee-Martin | Ohio Valley | 8-4 | 0.7521 | 0.6518 | 8-4 | |
39 | Grambling St | SWAC (West) | 11-2 | 0.7513 | 0.5728 | 11-2 | |
40 | Hofstra | Colonial (Northern) | 4-8 | 0.7481 | 0.7964 | 4-8 | |
41 | Western Illinois | Missouri Valley | 6-5 | 0.7480 | 0.6927 | 7-4 | |
42 | Lafayette | Patriot League | 7-4 | 0.7472 | 0.6752 | 7-4 | |
43 | North Dakota St | Missouri Valley | 6-5 | 0.7463 | 0.6967 | 6-5 | |
44 | Pennsylvania | Ivy League | 6-4 | 0.7422 | 0.6866 | 6-4 | |
45 | North Dakota | Great West | 6-4 | 0.7379 | 0.6906 | 9-1 | |
46 | Portland St | Big Sky | 4-7 | 0.7339 | 0.7722 | 4-7 | |
47 | The Citadel | Southern | 4-8 | 0.7276 | 0.7562 | 4-8 | |
48 | Sam Houston St | Southland | 4-6 | 0.7271 | 0.7389 | 5-5 | |
49 | Yale | Ivy League | 6-4 | 0.7263 | 0.6647 | 6-4 | |
50 | Southern Utah | Great West | 4-7 | 0.7254 | 0.7669 | 4-7 | |
51 | UC-Davis | Great West | 5-7 | 0.7252 | 0.7334 | 4-8 | |
52 | Nicholls St | Southland | 3-6 | 0.7239 | 0.7774 | 2-7 | |
53 | SE Louisiana St | Southland | 5-7 | 0.7212 | 0.7424 | 3-9 | |
54 | Tennessee St | Ohio Valley | 8-4 | 0.7165 | 0.6473 | 9-3 | |
55 | South Dakota | Great West | 6-5 | 0.7139 | 0.6109 | 5-6 | |
56 | Charleston Southern | Big South | 7-5 | 0.7078 | 0.6416 | 8-4 | |
57 | Florida A&M | Mid-Eastern | 9-3 | 0.7067 | 0.5886 | 10-2 | |
58 | Northeastern | Colonial (Northern) | 2-10 | 0.7041 | 0.8087 | 2-10 | |
59 | Stony Brook | Big South | 5-6 | 0.7039 | 0.7138 | 4-7 | |
60 | Lehigh | Patriot League | 5-6 | 0.7016 | 0.6909 | 6-5 | |
61 | Rhode Island | Colonial (Northern) | 3-9 | 0.6934 | 0.7878 | 3-9 | |
62 | Towson | Colonial (Southern) | 3-9 | 0.6920 | 0.7883 | 3-9 | |
63 | Coastal Carolina | Big South | 6-6 | 0.6913 | 0.6809 | 6-6 | |
64 | Prairie View A&M | SWAC (West) | 9-1 | 0.6902 | 0.4734 | 9-1 | |
65 | Stephen F. Austin | Southland | 4-8 | 0.6821 | 0.7208 | 2-10 | |
66 | Gardner-Webb | Big South | 5-6 | 0.6798 | 0.6873 | 5-6 | |
67 | Western Carolina | Southern | 3-9 | 0.6701 | 0.7585 | 3-9 | |
68 | Princeton | Ivy League | 4-6 | 0.6694 | 0.6991 | 3-7 | |
69 | Missouri St | Missouri Valley | 4-7 | 0.6674 | 0.7242 | 4-7 | |
70 | Monmouth NJ | Northeast | 7-4 | 0.6671 | 0.5885 | 7-4 | |
71 | Eastern Illinois | Ohio Valley | 5-7 | 0.6662 | 0.6815 | 6-6 | |
72 | Youngstown St | Missouri Valley | 4-8 | 0.6636 | 0.7087 | 3-9 | |
73 | Bethune-Cookman | Mid-Eastern | 8-3 | 0.6623 | 0.5590 | 9-2 | |
74 | Northern Colorado | Big Sky | 1-10 | 0.6539 | 0.7924 | 1-10 | |
75 | Cornell NY | Ivy League | 4-6 | 0.6508 | 0.6899 | 3-7 | |
76 | VMI | Big South | 4-7 | 0.6479 | 0.6580 | 3-8 | |
77 | Illinois St | Missouri Valley | 3-8 | 0.6466 | 0.7147 | 2-9 | |
78 | Fordham | Patriot League | 5-6 | 0.6454 | 0.6546 | 5-6 | |
79 | Idaho St | Big Sky | 1-11 | 0.6421 | 0.8048 | 0-12 | |
80 | San Diego | Pioneer | 9-2 | 0.6418 | 0.4778 | 10-1 | |
81 | Central Conn St | Northeast | 7-4 | 0.6414 | 0.5570 | 8-3 | |
82 | Southern U. | SWAC (West) | 6-5 | 0.6368 | 0.5945 | 6-5 | |
83 | Hampton | Mid-Eastern | 6-5 | 0.6324 | 0.6067 | 7-4 | |
84 | Morgan St | Mid-Eastern | 6-6 | 0.6297 | 0.6154 | 6-6 | |
85 | Murray St | Ohio Valley | 5-7 | 0.6260 | 0.6682 | 4-8 | |
86 | Jacksonville FL | Pioneer | 9-4 | 0.6239 | 0.4998 | 10-3 | |
87 | Bucknell | Patriot League | 5-6 | 0.6171 | 0.6415 | 4-7 | |
88 | Presbyterian | Big South | 4-8 | 0.6093 | 0.6825 | 3-9 | |
89 | Dayton | Pioneer | 9-3 | 0.6043 | 0.4686 | 9-3 | |
90 | Norfolk St | Mid-Eastern | 5-7 | 0.6038 | 0.6188 | 5-7 | |
91 | Delaware St | Mid-Eastern | 5-6 | 0.6000 | 0.6115 | 3-8 | |
92 | Chattanooga | Southern | 1-11 | 0.5960 | 0.7826 | 1-11 | |
93 | SE Missouri St | Ohio Valley | 4-8 | 0.5925 | 0.6618 | 4-8 | |
94 | Jackson St | SWAC (East) | 7-5 | 0.5857 | 0.5436 | 7-5 | |
95 | Columbia | Ivy League | 2-8 | 0.5815 | 0.6955 | 1-9 | |
96 | Sacred Heart | Northeast | 8-3 | 0.5797 | 0.4645 | 8-3 | |
97 | Bryant | I-AA Independent | 7-4 | 0.5701 | 0.5073 | 8-3 | |
98 | Austin Peay | Ohio Valley | 2-9 | 0.5682 | 0.6964 | 1-10 | |
99 | Tennessee Tech | Ohio Valley | 3-9 | 0.5635 | 0.6759 | 1-11 | |
100 | Alabama A&M | SWAC (East) | 5-7 | 0.5458 | 0.5817 | 5-7 | |
101 | Robert Morris | Northeast | 5-6 | 0.5436 | 0.5527 | 4-7 | |
102 | Alabama St | SWAC (East) | 3-8 | 0.5197 | 0.6194 | 2-9 | |
103 | Georgetown DC | Patriot League | 2-8 | 0.5123 | 0.6710 | 2-8 | |
104 | Dartmouth | Ivy League | 0-10 | 0.5003 | 0.7364 | 0-10 | |
105 | North Carolina Central | I-AA Independent | 4-7 | 0.5000 | 0.5844 | 4-7 | |
106 | Drake | Pioneer | 6-5 | 0.4982 | 0.4676 | 7-4 | |
107 | Butler | Pioneer | 6-5 | 0.4977 | 0.4577 | 5-6 | |
108 | Duquesne | Northeast | 3-7 | 0.4910 | 0.5653 | 2-8 | |
109 | Morehead St | Pioneer | 6-6 | 0.4790 | 0.4551 | 5-7 | |
110 | Winston-Salem St | Mid-Eastern | 3-8 | 0.4751 | 0.5742 | 3-8 | |
111 | Marist | I-AA Independent | 4-7 | 0.4730 | 0.5277 | 4-7 | |
112 | Indiana St | Missouri Valley | 0-12 | 0.4377 | 0.7341 | 0-12 | |
113 | Alcorn St | SWAC (East) | 2-10 | 0.4375 | 0.6111 | 3-9 | |
114 | Arkansas-Pine Bluff | SWAC (West) | 3-9 | 0.4362 | 0.5513 | 3-9 | |
115 | Davidson | Pioneer | 4-7 | 0.4303 | 0.4706 | 3-8 | |
116 | Texas Southern | SWAC (West) | 4-8 | 0.4228 | 0.5352 | 3-9 | |
117 | North Carolina A&T | Mid-Eastern | 3-9 | 0.4224 | 0.5741 | 2-10 | |
118 | Wagner | Northeast | 3-8 | 0.3957 | 0.5182 | 3-8 | |
119 | Savannah St | I-AA Independent | 5-7 | 0.3945 | 0.4244 | 6-6 | |
120 | Iona | I-AA Independent | 3-8 | 0.3854 | 0.5344 | 2-9 | |
121 | Howard | Mid-Eastern | 1-10 | 0.3817 | 0.5838 | 0-11 | |
122 | Mississippi Valley St | SWAC (East) | 3-8 | 0.3675 | 0.5072 | 1-10 | |
123 | Valparaiso | Pioneer | 3-8 | 0.2967 | 0.4367 | 2-9 | |
124 | St Francis PA | Northeast | 0-11 | 0.2795 | 0.5675 | 0-11 | |
125 | Campbell | Pioneer | 1-10 | 0.1641 | 0.4312 | 1-10 | |
top
Division II
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | Abilene Christian | Lone Star (South) | 11-1 | 0.8829 | 0.6930 | 12-0 | |
2 | NW Missouri St | Mid-America IAC | 13-2 | 0.8799 | 0.7219 | 13-2 | |
3 | Minnesota-Duluth | Northern Sun | 15-0 | 0.8573 | 0.5755 | 14-1 | |
4 | Pittsburg St | Mid-America IAC | 11-2 | 0.8371 | 0.7068 | 11-2 | |
5 | West Texas A&M | Lone Star (South) | 11-2 | 0.8261 | 0.6420 | 11-2 | |
6 | Central Washington | Great Northwest | 10-2 | 0.8179 | 0.6622 | 10-2 | |
7 | Grand Valley St | Great Lakes IAC | 11-1 | 0.8128 | 0.6041 | 11-1 | |
8 | North Alabama | Gulf South | 12-2 | 0.8010 | 0.6005 | 13-1 | |
9 | Nebraska-Omaha | Mid-America IAC | 7-4 | 0.7599 | 0.6978 | 8-3 | |
10 | Delta St | Gulf South | 10-2 | 0.7553 | 0.6092 | 9-3 | |
11 | Central Missouri | Mid-America IAC | 7-4 | 0.7444 | 0.6834 | 8-3 | |
12 | Tarleton St | Lone Star (South) | 8-3 | 0.7321 | 0.6216 | 9-2 | |
13 | TAMU-Kingsville | Lone Star (South) | 7-4 | 0.7306 | 0.6451 | 7-4 | |
14 | Chadron St | Rocky Mountain | 11-2 | 0.7258 | 0.5234 | 11-2 | |
15 | California PA | PSAC (Western) | 12-2 | 0.7227 | 0.5257 | 13-1 | |
16 | Western Oregon | Great Northwest | 7-4 | 0.7202 | 0.6498 | 8-3 | |
17 | Western Washington | Great Northwest | 6-5 | 0.7168 | 0.6855 | 5-6 | |
18 | Valdosta St | Gulf South | 9-3 | 0.7121 | 0.5826 | 9-3 | |
19 | Washburn | Mid-America IAC | 6-5 | 0.7106 | 0.6848 | 7-4 | |
20 | Midwestern St | Lone Star (South) | 6-4 | 0.7056 | 0.6502 | 6-4 | |
21 | Ashland | Great Lakes IAC | 9-4 | 0.7023 | 0.6145 | 11-2 | |
22 | Minn St-Mankato | Northern Sun | 9-3 | 0.7021 | 0.5589 | 10-2 | |
23 | Missouri Western | Mid-America IAC | 6-6 | 0.6883 | 0.6790 | 6-6 | |
24 | Wayne St NE | Northern Sun | 9-3 | 0.6833 | 0.5518 | 10-2 | |
25 | Bloomsburg | PSAC (Eastern) | 11-2 | 0.6799 | 0.4818 | 10-3 | |
26 | Central Oklahoma | Lone Star (North) | 7-4 | 0.6775 | 0.6280 | 6-5 | |
27 | Wayne St MI | Great Lakes IAC | 8-3 | 0.6675 | 0.5603 | 9-2 | |
28 | Augustana SD | Northern Sun | 8-4 | 0.6662 | 0.5627 | 8-4 | |
29 | Saginaw Valley St | Great Lakes IAC | 7-3 | 0.6505 | 0.5652 | 7-3 | |
30 | Michigan Tech | Great Lakes IAC | 8-3 | 0.6486 | 0.5648 | 8-3 | |
31 | St Cloud St | Northern Sun | 7-4 | 0.6402 | 0.5358 | 6-5 | |
32 | SE Oklahoma St | Lone Star (North) | 6-5 | 0.6287 | 0.6145 | 6-5 | |
33 | Hillsdale | Great Lakes IAC | 7-4 | 0.6278 | 0.5473 | 7-4 | |
34 | West Chester | PSAC (Eastern) | 9-4 | 0.6275 | 0.4766 | 8-5 | |
35 | Truman St | Mid-America IAC | 4-7 | 0.6233 | 0.6708 | 5-6 | |
36 | Dixie St | Great Northwest | 4-7 | 0.6231 | 0.6594 | 4-7 | |
37 | Arkansas-Monticello | Gulf South | 7-4 | 0.6225 | 0.5546 | 9-2 | |
38 | Tuskegee | Southern IAC | 10-1 | 0.6216 | 0.4051 | 11-0 | |
39 | Nebraska-Kearney | Rocky Mountain | 7-4 | 0.6160 | 0.5027 | 8-3 | |
40 | Emporia St | Mid-America IAC | 4-7 | 0.6158 | 0.6702 | 3-8 | |
41 | Ouachita Baptist | Gulf South | 7-3 | 0.6148 | 0.5232 | 7-3 | |
42 | Indiana PA | PSAC (Western) | 8-2 | 0.6144 | 0.4073 | 9-1 | |
43 | Henderson St | Gulf South | 5-5 | 0.6116 | 0.5879 | 5-5 | |
44 | Edinboro | PSAC (Western) | 9-2 | 0.6116 | 0.4160 | 9-2 | |
45 | Carson-Newman | South Atlantic | 7-4 | 0.6093 | 0.4892 | 9-2 | |
46 | Tusculum | South Atlantic | 9-4 | 0.6076 | 0.4992 | 10-3 | |
47 | TAMU-Commerce | Lone Star (North) | 5-5 | 0.6069 | 0.6074 | 5-5 | |
48 | Winona St | Northern Sun | 6-5 | 0.5986 | 0.5466 | 6-5 | |
49 | Ferris St | Great Lakes IAC | 6-5 | 0.5968 | 0.5758 | 5-6 | |
50 | Colorado Mines | Rocky Mountain | 8-4 | 0.5931 | 0.5063 | 8-4 | |
51 | UNC-Pembroke | II Independent | 9-1 | 0.5899 | 0.3518 | 9-1 | |
52 | Newberry | South Atlantic | 6-4 | 0.5868 | 0.5245 | 6-4 | |
53 | Missouri Southern | Mid-America IAC | 4-7 | 0.5842 | 0.6314 | 3-8 | |
54 | Wingate | South Atlantic | 8-3 | 0.5829 | 0.4745 | 7-4 | |
55 | Mars Hill | South Atlantic | 7-4 | 0.5774 | 0.5132 | 6-5 | |
56 | Arkansas Tech | Gulf South | 5-5 | 0.5768 | 0.5742 | 5-5 | |
57 | Indianapolis | Great Lakes IAC | 5-6 | 0.5715 | 0.5644 | 4-7 | |
58 | Angelo St | Lone Star (South) | 3-8 | 0.5612 | 0.6619 | 3-8 | |
59 | Mesa St | Rocky Mountain | 6-5 | 0.5575 | 0.5262 | 6-5 | |
60 | Mercyhurst | PSAC (Western) | 7-4 | 0.5488 | 0.4615 | 6-5 | |
