|
Final College Football Rankings for the 2009 Season (Hybrid)
For games played through: 7 Jan 2010 |
FBS
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | Alabama | SEC (West) | 14-0 | 0.9932 | 0.9464 | 14-0 | |
2 | Florida | SEC (East) | 13-1 | 0.9898 | 0.9397 | 13-1 | |
3 | Texas | Big 12 (South) | 13-1 | 0.9848 | 0.9262 | 13-1 | |
4 | TCU | MWC | 12-1 | 0.9814 | 0.9125 | 13-0 | |
5 | Boise St | WAC | 14-0 | 0.9776 | 0.8901 | 13-1 | |
6 | Cincinnati | Big East | 12-1 | 0.9751 | 0.9200 | 12-1 | |
7 | Virginia Tech | ACC (Coastal) | 10-3 | 0.9717 | 0.9294 | 12-1 | |
8 | Oregon | Pac-10 | 10-3 | 0.9713 | 0.9342 | 12-1 | |
9 | Ohio State | Big Ten | 11-2 | 0.9686 | 0.9111 | 12-1 | |
10 | Georgia Tech | ACC (Coastal) | 11-3 | 0.9662 | 0.9295 | 13-1 | |
11 | LSU | SEC (West) | 9-4 | 0.9624 | 0.9341 | 11-2 | |
12 | Iowa | Big Ten | 11-2 | 0.9621 | 0.9201 | 11-2 | |
13 | Penn State | Big Ten | 11-2 | 0.9616 | 0.8965 | 10-3 | |
14 | Brigham Young | MWC | 11-2 | 0.9599 | 0.9025 | 12-1 | |
15 | Miami FL | ACC (Coastal) | 9-4 | 0.9548 | 0.9259 | 11-2 | |
16 | Pittsburgh | Big East | 10-3 | 0.9545 | 0.9075 | 12-1 | |
17 | Southern Cal | Pac-10 | 9-4 | 0.9534 | 0.9239 | 11-2 | |
18 | Nebraska | Big 12 (North) | 10-4 | 0.9531 | 0.9076 | 12-2 | |
19 | Arkansas | SEC (West) | 8-5 | 0.9531 | 0.9295 | 10-3 | |
20 | Oklahoma | Big 12 (South) | 8-5 | 0.9519 | 0.9186 | 9-4 | |
21 | Mississippi | SEC (West) | 9-4 | 0.9494 | 0.9122 | 10-3 | |
22 | Clemson | ACC (Atlantic) | 9-5 | 0.9480 | 0.9184 | 10-4 | |
23 | Utah | MWC | 10-3 | 0.9466 | 0.9016 | 10-3 | |
24 | Wisconsin | Big Ten | 10-3 | 0.9457 | 0.8992 | 10-3 | |
25 | Georgia | SEC (East) | 8-5 | 0.9445 | 0.9292 | 9-4 | |
26 | Arizona | Pac-10 | 8-5 | 0.9424 | 0.9271 | 9-4 | |
27 | Stanford | Pac-10 | 8-5 | 0.9422 | 0.9167 | 9-4 | |
28 | Oregon St | Pac-10 | 8-5 | 0.9421 | 0.9208 | 7-6 | |
29 | Auburn | SEC (West) | 8-5 | 0.9419 | 0.9238 | 8-5 | |
30 | Texas Tech | Big 12 (South) | 9-4 | 0.9414 | 0.8968 | 10-3 | |
31 | West Virginia | Big East | 9-4 | 0.9408 | 0.9130 | 10-3 | |
32 | Oklahoma St | Big 12 (South) | 9-4 | 0.9370 | 0.9057 | 8-5 | |
33 | Tennessee | SEC (East) | 7-6 | 0.9353 | 0.9217 | 7-6 | |
34 | Florida St | ACC (Atlantic) | 7-6 | 0.9352 | 0.9321 | 7-6 | |
35 | North Carolina | ACC (Coastal) | 8-5 | 0.9350 | 0.9131 | 8-5 | |
36 | Connecticut | Big East | 8-5 | 0.9335 | 0.9091 | 9-4 | |
37 | California | Pac-10 | 8-5 | 0.9321 | 0.9165 | 7-6 | |
38 | South Carolina | SEC (East) | 7-6 | 0.9321 | 0.9284 | 5-8 | |
39 | Central Michigan | MAC (West) | 12-2 | 0.9279 | 0.8476 | 13-1 | |
40 | Navy | I-A Independent | 10-4 | 0.9251 | 0.8829 | 12-2 | |
41 | Boston College | ACC (Atlantic) | 8-5 | 0.9244 | 0.9025 | 7-6 | |
42 | Air Force | MWC | 8-5 | 0.9241 | 0.8831 | 9-4 | |
43 | Kentucky | SEC (East) | 7-6 | 0.9218 | 0.9099 | 6-7 | |
44 | UCLA | Pac-10 | 7-6 | 0.9208 | 0.9158 | 6-7 | |
45 | South Florida | Big East | 8-5 | 0.9204 | 0.8954 | 7-6 | |
46 | Mississippi St | SEC (West) | 5-7 | 0.9191 | 0.9300 | 4-8 | |
47 | Rutgers | Big East | 9-4 | 0.9175 | 0.8698 | 8-5 | |
48 | Houston | C-USA (West) | 10-4 | 0.9174 | 0.8674 | 10-4 | |
49 | East Carolina | C-USA (East) | 9-5 | 0.9173 | 0.8910 | 9-5 | |
50 | Missouri | Big 12 (North) | 8-5 | 0.9167 | 0.8961 | 9-4 | |
51 | Washington | Pac-10 | 5-7 | 0.9141 | 0.9228 | 4-8 | |
52 | Notre Dame | I-A Independent | 6-6 | 0.9139 | 0.9056 | 5-7 | |
53 | Fresno St | WAC | 8-5 | 0.9093 | 0.8817 | 10-3 | |
54 | Nevada | WAC | 8-5 | 0.9005 | 0.8672 | 9-4 | |
55 | Michigan St | Big Ten | 6-7 | 0.8994 | 0.8981 | 7-6 | |
56 | Texas A&M | Big 12 (South) | 6-7 | 0.8965 | 0.9005 | 7-6 | |
57 | Wake Forest | ACC (Atlantic) | 5-7 | 0.8964 | 0.9080 | 5-7 | |
58 | Minnesota | Big Ten | 6-7 | 0.8954 | 0.9087 | 6-7 | |
59 | Northwestern | Big Ten | 8-5 | 0.8942 | 0.8757 | 7-6 | |
60 | Central Florida | C-USA (East) | 8-5 | 0.8925 | 0.8681 | 8-5 | |
61 | Troy | Sun Belt | 9-4 | 0.8914 | 0.8562 | 10-3 | |
62 | Middle Tennessee St | Sun Belt | 10-3 | 0.8907 | 0.8319 | 10-3 | |
63 | Temple | MAC (East) | 9-4 | 0.8875 | 0.8430 | 9-4 | |
64 | Iowa St | Big 12 (North) | 7-6 | 0.8835 | 0.8806 | 7-6 | |
65 | SMU | C-USA (West) | 8-5 | 0.8834 | 0.8631 | 8-5 | |
66 | Kansas St | Big 12 (North) | 6-6 | 0.8807 | 0.8824 | 5-7 | |
67 | Kansas | Big 12 (North) | 5-7 | 0.8799 | 0.8902 | 5-7 | |
68 | Arizona St | Pac-10 | 4-8 | 0.8793 | 0.9012 | 3-9 | |
69 | Wyoming | MWC | 7-6 | 0.8757 | 0.8963 | 7-6 | |
70 | Purdue | Big Ten | 5-7 | 0.8747 | 0.8892 | 5-7 | |
71 | North Carolina St | ACC (Atlantic) | 5-7 | 0.8740 | 0.8882 | 4-8 | |
72 | Idaho | WAC | 8-5 | 0.8709 | 0.8582 | 9-4 | |
73 | Southern Miss | C-USA (East) | 7-6 | 0.8705 | 0.8475 | 8-5 | |
74 | Virginia | ACC (Coastal) | 3-9 | 0.8696 | 0.9164 | 3-9 | |
75 | Marshall | C-USA (East) | 7-6 | 0.8694 | 0.8692 | 7-6 | |
76 | Ohio U. | MAC (East) | 9-5 | 0.8654 | 0.8342 | 9-5 | |
77 | Duke | ACC (Coastal) | 5-7 | 0.8643 | 0.8862 | 3-9 | |
78 | Baylor | Big 12 (South) | 4-8 | 0.8629 | 0.9042 | 2-10 | |
79 | Syracuse | Big East | 4-8 | 0.8587 | 0.8977 | 3-9 | |
80 | Bowling Green | MAC (East) | 7-6 | 0.8575 | 0.8493 | 6-7 | |
81 | UNLV | MWC | 5-7 | 0.8546 | 0.8827 | 5-7 | |
82 | Michigan | Big Ten | 5-7 | 0.8540 | 0.8636 | 5-7 | |
83 | Louisville | Big East | 4-8 | 0.8482 | 0.8926 | 2-10 | |
84 | Louisiana Tech | WAC | 4-8 | 0.8471 | 0.8675 | 5-7 | |
85 | Colorado | Big 12 (North) | 3-9 | 0.8442 | 0.8974 | 2-10 | |
86 | Illinois | Big Ten | 3-9 | 0.8368 | 0.8916 | 2-10 | |
87 | Northern Illinois | MAC (West) | 7-6 | 0.8367 | 0.8126 | 7-6 | |
88 | Utah St | WAC | 4-8 | 0.8361 | 0.8728 | 4-8 | |
89 | Alabama-Birmingham | C-USA (East) | 5-7 | 0.8352 | 0.8618 | 4-8 | |
90 | Hawai`i | WAC | 6-7 | 0.8348 | 0.8565 | 4-9 | |
91 | San Diego St | MWC | 4-8 | 0.8280 | 0.8725 | 4-8 | |
92 | Tulsa | C-USA (West) | 5-7 | 0.8276 | 0.8389 | 6-6 | |
93 | Indiana | Big Ten | 4-8 | 0.8271 | 0.8683 | 3-9 | |
94 | Maryland | ACC (Atlantic) | 2-10 | 0.8213 | 0.9011 | 1-11 | |
95 | Colorado St | MWC | 3-9 | 0.8192 | 0.8805 | 1-11 | |
96 | Louisiana-Monroe | Sun Belt | 6-6 | 0.8176 | 0.8192 | 7-5 | |
97 | Vanderbilt | SEC (East) | 2-10 | 0.8136 | 0.8910 | 3-9 | |
98 | Buffalo | MAC (East) | 5-7 | 0.8134 | 0.8277 | 6-6 | |
99 | Florida Atlantic | Sun Belt | 5-7 | 0.7949 | 0.8284 | 5-7 | |
100 | UTEP | C-USA (West) | 4-8 | 0.7937 | 0.8326 | 4-8 | |
101 | Louisiana-Lafayette | Sun Belt | 6-6 | 0.7925 | 0.8148 | 5-7 | |
102 | Toledo | MAC (West) | 5-7 | 0.7794 | 0.8180 | 5-7 | |
103 | Kent St | MAC (East) | 5-7 | 0.7780 | 0.7999 | 5-7 | |
104 | Washington St | Pac-10 | 1-11 | 0.7687 | 0.9150 | 0-12 | |
105 | Western Michigan | MAC (West) | 5-7 | 0.7642 | 0.7941 | 4-8 | |
106 | Army | I-A Independent | 5-7 | 0.7614 | 0.7996 | 5-7 | |
107 | Memphis | C-USA (East) | 2-10 | 0.7505 | 0.8562 | 1-11 | |
108 | Arkansas St | Sun Belt | 4-8 | 0.7495 | 0.7888 | 4-8 | |
109 | San Jose St | WAC | 2-10 | 0.7451 | 0.8677 | 2-10 | |
110 | Florida Int'l | Sun Belt | 3-9 | 0.7412 | 0.8223 | 2-10 | |
111 | Tulane | C-USA (West) | 3-9 | 0.7366 | 0.8530 | 1-11 | |
112 | Akron | MAC (East) | 3-9 | 0.7335 | 0.8148 | 2-10 | |
113 | New Mexico | MWC | 1-11 | 0.7304 | 0.8729 | 1-11 | |
114 | New Mexico St | WAC | 3-10 | 0.7240 | 0.8462 | 0-13 | |
115 | Rice | C-USA (West) | 2-10 | 0.7229 | 0.8611 | 0-12 | |
116 | Miami OH | MAC (East) | 1-11 | 0.6971 | 0.8530 | 0-12 | |
117 | Ball St | MAC (West) | 2-10 | 0.6914 | 0.8022 | 2-10 | |
118 | North Texas | Sun Belt | 2-10 | 0.6722 | 0.7865 | 1-11 | |
119 | Eastern Michigan | MAC (West) | 0-12 | 0.5675 | 0.7988 | 0-12 | |
120 | Western Kentucky | Sun Belt | 0-12 | 0.5666 | 0.7839 | 0-12 | |
top
FCS
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | Villanova | Colonial (Southern) | 14-1 | 0.9379 | 0.8397 | 15-0 | |
2 | William & Mary | Colonial (Southern) | 11-3 | 0.9108 | 0.8338 | 12-2 | |
3 | Montana | Big Sky | 14-1 | 0.9088 | 0.7898 | 14-1 | |
4 | Richmond | Colonial (Southern) | 11-2 | 0.9005 | 0.8134 | 11-2 | |
5 | Appalachian St | Southern | 11-3 | 0.8736 | 0.7992 | 11-3 | |
6 | Southern Illinois | Missouri Valley | 11-2 | 0.8621 | 0.7419 | 11-2 | |
7 | New Hampshire | Colonial (Northern) | 10-3 | 0.8567 | 0.7832 | 10-3 | |
8 | Elon | Southern | 9-3 | 0.8513 | 0.7546 | 9-3 | |
9 | Eastern Washington | Big Sky | 8-4 | 0.8377 | 0.7886 | 10-2 | |
10 | South Dakota St | Missouri Valley | 8-4 | 0.8276 | 0.7627 | 9-3 | |
11 | Weber St | Big Sky | 7-5 | 0.8271 | 0.7962 | 8-4 | |
12 | Delaware | Colonial (Southern) | 6-5 | 0.8218 | 0.8014 | 7-4 | |
13 | James Madison | Colonial (Southern) | 6-5 | 0.8167 | 0.8046 | 6-5 | |
14 | Jacksonville St | Ohio Valley | 8-3 | 0.8156 | 0.7093 | 9-2 | |
15 | Northern Iowa | Missouri Valley | 7-4 | 0.8075 | 0.7206 | 8-3 | |
16 | Stephen F. Austin | Southland | 10-3 | 0.8048 | 0.7129 | 10-3 | |
17 | South Carolina St | Mid-Eastern | 10-2 | 0.8040 | 0.6733 | 10-2 | |
18 | Montana St | Big Sky | 7-4 | 0.7973 | 0.7674 | 7-4 | |
19 | Northern Arizona | Big Sky | 5-6 | 0.7942 | 0.8016 | 5-6 | |
20 | Pennsylvania | Ivy League | 8-2 | 0.7878 | 0.6688 | 9-1 | |
21 | McNeese St | Southland | 9-3 | 0.7791 | 0.6991 | 9-3 | |
22 | Furman | Southern | 6-5 | 0.7769 | 0.7713 | 7-4 | |
23 | Liberty | Big South | 8-3 | 0.7740 | 0.6665 | 9-2 | |
24 | UC-Davis | Great West | 6-5 | 0.7733 | 0.7725 | 8-3 | |
25 | Massachusetts | Colonial (Northern) | 5-6 | 0.7690 | 0.7648 | 6-5 | |
26 | Maine | Colonial (Northern) | 5-6 | 0.7533 | 0.7654 | 5-6 | |
27 | Texas St-San Marcos | Southland | 7-4 | 0.7474 | 0.7009 | 8-3 | |
28 | Prairie View A&M | SWAC (West) | 9-1 | 0.7440 | 0.5775 | 10-0 | |
29 | Southern Utah | Great West | 5-6 | 0.7431 | 0.7465 | 5-6 | |
30 | Chattanooga | Southern | 6-5 | 0.7417 | 0.7420 | 7-4 | |
31 | Holy Cross | Patriot League | 9-3 | 0.7378 | 0.6450 | 11-1 | |
32 | Eastern Illinois | Ohio Valley | 8-4 | 0.7328 | 0.6824 | 9-3 | |
33 | Sacramento St | Big Sky | 5-6 | 0.7324 | 0.7746 | 4-7 | |
34 | Lafayette | Patriot League | 8-3 | 0.7319 | 0.6469 | 8-3 | |
35 | Cal Poly SLO | Great West | 4-7 | 0.7298 | 0.7745 | 3-8 | |
36 | Georgia Southern | Southern | 5-6 | 0.7294 | 0.7658 | 5-6 | |
37 | Hofstra | Colonial (Northern) | 5-6 | 0.7289 | 0.7488 | 4-7 | |
38 | Youngstown St | Missouri Valley | 6-5 | 0.7271 | 0.7212 | 7-4 | |
39 | North Dakota | Great West | 6-5 | 0.7261 | 0.7344 | 5-6 | |
40 | Illinois St | Missouri Valley | 6-5 | 0.7237 | 0.7214 | 5-6 | |
41 | South Dakota | Great West | 5-5 | 0.7203 | 0.7028 | 4-6 | |
42 | Harvard | Ivy League | 7-3 | 0.7177 | 0.6327 | 7-3 | |
43 | Samford | Southern | 5-6 | 0.7141 | 0.7151 | 5-6 | |
44 | Missouri St | Missouri Valley | 6-5 | 0.7133 | 0.7063 | 5-6 | |
45 | Colgate | Patriot League | 9-2 | 0.7129 | 0.5849 | 9-2 | |
46 | Florida A&M | Mid-Eastern | 8-3 | 0.7077 | 0.6191 | 9-2 | |
47 | Stony Brook | Big South | 6-5 | 0.6902 | 0.6779 | 6-5 | |
48 | SE Louisiana St | Southland | 6-5 | 0.6850 | 0.6689 | 6-5 | |
49 | Wofford | Southern | 3-8 | 0.6809 | 0.7689 | 3-8 | |
50 | The Citadel | Southern | 4-7 | 0.6755 | 0.7235 | 3-8 | |
51 | Brown | Ivy League | 6-4 | 0.6700 | 0.6276 | 6-4 | |
52 | Tennessee Tech | Ohio Valley | 6-5 | 0.6680 | 0.6639 | 7-4 | |
53 | Central Conn St | Northeast | 9-3 | 0.6675 | 0.5830 | 11-1 | |
54 | Grambling St | SWAC (West) | 7-4 | 0.6617 | 0.5951 | 8-3 | |
55 | Norfolk St | Mid-Eastern | 7-4 | 0.6602 | 0.5892 | 8-3 | |
56 | Central Arkansas | Southland | 5-7 | 0.6563 | 0.6419 | 6-6 | |
57 | Eastern Kentucky | Ohio Valley | 5-6 | 0.6519 | 0.6675 | 6-5 | |
58 | Charleston Southern | Big South | 6-5 | 0.6488 | 0.6531 | 6-5 | |
59 | Northern Colorado | Big Sky | 3-8 | 0.6469 | 0.7368 | 3-8 | |
60 | Northeastern | Colonial (Northern) | 3-8 | 0.6466 | 0.7632 | 2-9 | |
61 | Gardner-Webb | Big South | 6-5 | 0.6458 | 0.6262 | 6-5 | |
62 | Albany NY | Northeast | 7-4 | 0.6445 | 0.5797 | 7-4 | |
63 | North Dakota St | Missouri Valley | 3-8 | 0.6200 | 0.6838 | 4-7 | |
64 | Portland St | Big Sky | 2-9 | 0.6122 | 0.7419 | 2-9 | |
65 | Coastal Carolina | Big South | 5-6 | 0.6102 | 0.6493 | 5-6 | |
66 | Butler | Pioneer | 11-1 | 0.6078 | 0.4346 | 11-1 | |
67 | Towson | Colonial (Southern) | 2-9 | 0.6046 | 0.7720 | 2-9 | |
68 | Alabama A&M | SWAC (East) | 7-5 | 0.6042 | 0.5709 | 8-4 | |
69 | Sam Houston St | Southland | 5-6 | 0.5979 | 0.6366 | 4-7 | |
70 | Western Carolina | Southern | 2-9 | 0.5968 | 0.7364 | 0-11 | |
71 | Texas Southern | SWAC (West) | 6-5 | 0.5960 | 0.6032 | 6-5 | |
72 | Drake | Pioneer | 8-3 | 0.5954 | 0.4751 | 9-2 | |
73 | Dayton | Pioneer | 9-2 | 0.5951 | 0.4347 | 9-2 | |
74 | Columbia | Ivy League | 4-6 | 0.5933 | 0.6223 | 5-5 | |
75 | Tennessee-Martin | Ohio Valley | 5-6 | 0.5876 | 0.6100 | 5-6 | |
76 | Lehigh | Patriot League | 4-7 | 0.5851 | 0.6217 | 5-6 | |
77 | Idaho St | Big Sky | 1-10 | 0.5842 | 0.7948 | 0-11 | |
78 | Morgan St | Mid-Eastern | 6-5 | 0.5809 | 0.5906 | 6-5 | |
79 | Austin Peay | Ohio Valley | 4-7 | 0.5780 | 0.6470 | 3-8 | |
80 | Old Dominion | I-AA Independent | 9-2 | 0.5685 | 0.4148 | 11-0 | |
81 | Delaware St | Mid-Eastern | 4-6 | 0.5673 | 0.6298 | 4-6 | |
82 | Southern U. | SWAC (West) | 6-5 | 0.5669 | 0.5243 | 7-4 | |
83 | Fordham | Patriot League | 5-6 | 0.5652 | 0.5663 | 5-6 | |
84 | Nicholls St | Southland | 3-8 | 0.5650 | 0.7025 | 2-9 | |
85 | Yale | Ivy League | 4-6 | 0.5626 | 0.5904 | 4-6 | |
86 | Rhode Island | Colonial (Northern) | 1-10 | 0.5625 | 0.7350 | 0-11 | |
87 | Hampton | Mid-Eastern | 5-6 | 0.5464 | 0.5551 | 5-6 | |
88 | Jacksonville FL | Pioneer | 7-4 | 0.5442 | 0.4565 | 7-4 | |
89 | Tennessee St | Ohio Valley | 4-7 | 0.5390 | 0.5971 | 3-8 | |
90 | Princeton | Ivy League | 4-6 | 0.5335 | 0.6256 | 2-8 | |
91 | Western Illinois | Missouri Valley | 1-10 | 0.5237 | 0.7085 | 1-10 | |
92 | Bryant | I-AA Independent | 5-6 | 0.5196 | 0.5312 | 7-4 | |
93 | Monmouth NJ | Northeast | 5-6 | 0.5172 | 0.5345 | 5-6 | |
94 | SE Missouri St | Ohio Valley | 2-9 | 0.5128 | 0.6308 | 2-9 | |
95 | Robert Morris | Northeast | 5-6 | 0.5111 | 0.5101 | 6-5 | |
96 | Dartmouth | Ivy League | 2-8 | 0.5082 | 0.6451 | 1-9 | |
97 | North Carolina A&T | Mid-Eastern | 4-6 | 0.5078 | 0.5585 | 4-6 | |
98 | VMI | Big South | 2-9 | 0.5070 | 0.6422 | 1-10 | |
99 | Alcorn St | SWAC (East) | 3-6 | 0.5030 | 0.6067 | 3-6 | |
100 | Murray St | Ohio Valley | 3-8 | 0.4960 | 0.6216 | 1-10 | |
101 | Wagner | Northeast | 6-5 | 0.4916 | 0.4807 | 5-6 | |
102 | Bucknell | Patriot League | 4-7 | 0.4892 | 0.5668 | 4-7 | |
103 | Marist | Pioneer | 7-4 | 0.4851 | 0.4233 | 7-4 | |
104 | Bethune-Cookman | Mid-Eastern | 5-6 | 0.4820 | 0.5345 | 3-8 | |
105 | Arkansas-Pine Bluff | SWAC (West) | 5-5 | 0.4786 | 0.4938 | 4-6 | |
106 | Cornell NY | Ivy League | 2-8 | 0.4652 | 0.6013 | 0-10 | |
107 | San Diego | Pioneer | 4-7 | 0.4527 | 0.4918 | 4-7 | |
108 | Jackson St | SWAC (East) | 3-7 | 0.4515 | 0.5326 | 2-8 | |
109 | North Carolina Central | I-AA Independent | 4-7 | 0.4397 | 0.4814 | 5-6 | |
110 | Northwestern St | Southland | 0-11 | 0.4354 | 0.7090 | 0-11 | |
111 | Indiana St | Missouri Valley | 1-10 | 0.4035 | 0.6548 | 1-10 | |
112 | Duquesne | Northeast | 3-8 | 0.4025 | 0.5163 | 2-9 | |
113 | Presbyterian | Big South | 0-11 | 0.3935 | 0.6591 | 0-11 | |
114 | Davidson | Pioneer | 3-7 | 0.3859 | 0.5072 | 2-8 | |
115 | Sacred Heart | Northeast | 2-8 | 0.3840 | 0.5113 | 1-9 | |
116 | Winston-Salem St | Mid-Eastern | 1-10 | 0.3820 | 0.5554 | 1-10 | |
117 | St Francis PA | Northeast | 2-9 | 0.3815 | 0.5261 | 1-10 | |
118 | Howard | Mid-Eastern | 2-9 | 0.3734 | 0.5617 | 1-10 | |
119 | Alabama St | SWAC (East) | 4-7 | 0.3503 | 0.4132 | 4-7 | |
120 | Georgetown DC | Patriot League | 0-11 | 0.3133 | 0.5737 | 0-11 | |
121 | Campbell | Pioneer | 3-8 | 0.2985 | 0.4099 | 4-7 | |
122 | Morehead St | Pioneer | 3-8 | 0.2952 | 0.3847 | 2-9 | |
123 | Mississippi Valley St | SWAC (East) | 3-8 | 0.2952 | 0.4285 | 2-9 | |
124 | Savannah St | I-AA Independent | 2-8 | 0.1980 | 0.3136 | 2-8 | |
125 | Valparaiso | Pioneer | 1-10 | 0.1854 | 0.3988 | 1-10 | |
top
Division II
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | NW Missouri St | Mid-America IAC | 14-1 | 0.8864 | 0.7284 | 15-0 | |
2 | Grand Valley St | Great Lakes IAC | 13-2 | 0.8605 | 0.7271 | 14-1 | |
3 | Central Washington | Great Northwest | 12-1 | 0.8492 | 0.6941 | 12-1 | |
4 | Minnesota-Duluth | Northern Sun (North) | 11-2 | 0.8087 | 0.6308 | 11-2 | |
5 | Hillsdale | Great Lakes IAC | 10-3 | 0.7952 | 0.6943 | 11-2 | |
6 | North Alabama | Gulf South | 11-2 | 0.7946 | 0.6220 | 13-0 | |
7 | Carson-Newman | South Atlantic | 11-3 | 0.7829 | 0.6599 | 11-3 | |
8 | Saginaw Valley St | Great Lakes IAC | 9-3 | 0.7701 | 0.6866 | 11-1 | |
9 | Washburn | Mid-America IAC | 8-3 | 0.7665 | 0.6468 | 10-1 | |
10 | Minn St-Mankato | Northern Sun (South) | 10-2 | 0.7581 | 0.5942 | 11-1 | |
11 | Northern Michigan | Great Lakes IAC | 6-4 | 0.7518 | 0.6728 | 7-3 | |
12 | Missouri Western | Mid-America IAC | 9-3 | 0.7511 | 0.6480 | 10-2 | |
13 | California PA | PSAC (Western) | 11-4 | 0.7455 | 0.6357 | 13-2 | |
14 | Central Missouri | Mid-America IAC | 8-3 | 0.7435 | 0.6511 | 8-3 | |
15 | Abilene Christian | Lone Star (South) | 9-4 | 0.7411 | 0.6642 | 11-2 | |
16 | Nebraska-Kearney | Rocky Mountain | 11-2 | 0.7358 | 0.5662 | 11-2 | |
17 | Midwestern St | Lone Star (South) | 9-3 | 0.7356 | 0.5820 | 10-2 | |
18 | Tarleton St | Lone Star (South) | 10-3 | 0.7314 | 0.6224 | 10-3 | |
19 | Northwood | Great Lakes IAC | 7-3 | 0.7275 | 0.6596 | 7-3 | |
20 | Findlay | Great Lakes IAC | 7-4 | 0.7268 | 0.6649 | 6-5 | |
21 | Arkansas Tech | Gulf South | 9-3 | 0.7192 | 0.5959 | 10-2 | |
22 | Nebraska-Omaha | Mid-America IAC | 7-5 | 0.7147 | 0.6637 | 7-5 | |
23 | West Liberty St | West Virginia IAC | 11-2 | 0.6995 | 0.5397 | 12-1 | |
24 | TAMU-Kingsville | Lone Star (South) | 9-3 | 0.6970 | 0.6060 | 8-4 | |
25 | Wayne St NE | Northern Sun (South) | 8-3 | 0.6968 | 0.5966 | 9-2 | |
26 | West Texas A&M | Lone Star (South) | 7-5 | 0.6933 | 0.6575 | 5-7 | |
27 | Western Oregon | Great Northwest | 5-5 | 0.6903 | 0.6927 | 6-4 | |
28 | Ashland | Great Lakes IAC | 6-5 | 0.6807 | 0.6674 | 6-5 | |
29 | Wayne St MI | Great Lakes IAC | 6-5 | 0.6807 | 0.6674 | 4-7 | |
30 | Bemidji St | Northern Sun (North) | 8-3 | 0.6761 | 0.5571 | 8-3 | |
31 | Shippensburg | PSAC (Eastern) | 9-3 | 0.6755 | 0.5661 | 10-2 | |
32 | UNC-Pembroke | II Independent | 9-2 | 0.6722 | 0.4947 | 9-2 | |
33 | Winona St | Northern Sun (South) | 7-4 | 0.6711 | 0.6018 | 6-5 | |
34 | Augustana SD | Northern Sun (South) | 8-4 | 0.6694 | 0.5946 | 7-5 | |
35 | Bloomsburg | PSAC (Eastern) | 8-3 | 0.6692 | 0.5613 | 8-3 | |
36 | St Cloud St | Northern Sun (North) | 7-4 | 0.6689 | 0.5913 | 5-6 | |
37 | West Alabama | Gulf South | 8-5 | 0.6617 | 0.6115 | 9-4 | |
38 | West Chester | PSAC (Eastern) | 7-4 | 0.6569 | 0.5490 | 7-4 | |
39 | Fort Hays St | Mid-America IAC | 6-5 | 0.6522 | 0.6552 | 6-5 | |
40 | Delta St | Gulf South | 5-5 | 0.6439 | 0.6190 | 6-4 | |
41 | Edinboro | PSAC (Western) | 9-4 | 0.6417 | 0.5778 | 9-4 | |
42 | Humboldt St | Great Northwest | 5-5 | 0.6379 | 0.6133 | 6-4 | |
43 | Pittsburg St | Mid-America IAC | 5-6 | 0.6364 | 0.6442 | 5-6 | |
44 | Charleston WV | West Virginia IAC | 9-2 | 0.6356 | 0.4498 | 10-1 | |
45 | Wingate | South Atlantic | 7-3 | 0.6316 | 0.5528 | 8-2 | |
46 | Colorado Mines | Rocky Mountain | 8-3 | 0.6249 | 0.5085 | 8-3 | |
47 | Newberry | South Atlantic | 6-4 | 0.6234 | 0.5696 | 8-2 | |
48 | Angelo St | Lone Star (South) | 6-5 | 0.6218 | 0.5999 | 5-6 | |
49 | East Stroudsburg | PSAC (Eastern) | 8-4 | 0.6187 | 0.5359 | 8-4 | |
50 | Valdosta St | Gulf South | 6-4 | 0.6187 | 0.5500 | 6-4 | |
51 | Dixie St | Great Northwest | 4-7 | 0.6160 | 0.6887 | 2-9 | |
52 | Clarion | PSAC (Western) | 8-3 | 0.6000 | 0.5069 | 8-3 | |
53 | Mars Hill | South Atlantic | 6-4 | 0.5789 | 0.5539 | 6-4 | |
54 | Ouachita Baptist | Gulf South | 6-4 | 0.5772 | 0.5099 | 7-3 | |
55 | Tuskegee | Southern IAC | 10-2 | 0.5755 | 0.4158 | 11-1 | |
56 | Missouri Southern | Mid-America IAC | 3-7 | 0.5727 | 0.6567 | 3-7 | |
57 | Arkansas-Monticello | Gulf South | 5-6 | 0.5660 | 0.6067 | 5-6 | |
58 | Shepherd | West Virginia IAC | 6-4 | 0.5609 | 0.4909 | 7-3 | |
59 | Glenville St | West Virginia IAC | 7-4 | 0.5580 | 0.5139 | 6-5 | |
