|
College Football Rankings for the 2010 Season (Hybrid)
For games played through: 10 Jan 2011 |
FBS
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | Auburn | SEC (West) | 14-0 | 0.9886 | 0.9430 | 14-0 | |
2 | Oregon | Pac-10 | 12-1 | 0.9884 | 0.9387 | 12-1 | |
3 | Stanford | Pac-10 | 12-1 | 0.9876 | 0.9378 | 12-1 | |
4 | TCU | MWC | 13-0 | 0.9847 | 0.8993 | 13-0 | |
5 | Boise St | WAC | 12-1 | 0.9789 | 0.8989 | 13-0 | |
6 | Oklahoma | Big 12 (South) | 12-2 | 0.9769 | 0.9293 | 14-0 | |
7 | Ohio State | Big Ten | 12-1 | 0.9762 | 0.9028 | 13-0 | |
8 | Alabama | SEC (West) | 10-3 | 0.9741 | 0.9307 | 12-1 | |
9 | LSU | SEC (West) | 11-2 | 0.9737 | 0.9326 | 11-2 | |
10 | Arkansas | SEC (West) | 10-3 | 0.9702 | 0.9362 | 9-4 | |
11 | Oklahoma St | Big 12 (South) | 11-2 | 0.9685 | 0.9125 | 12-1 | |
12 | Wisconsin | Big Ten | 11-2 | 0.9668 | 0.9075 | 11-2 | |
13 | Nevada | WAC | 13-1 | 0.9665 | 0.8858 | 13-1 | |
14 | Missouri | Big 12 (North) | 10-3 | 0.9629 | 0.9162 | 12-1 | |
15 | Texas A&M | Big 12 (South) | 9-4 | 0.9596 | 0.9306 | 8-5 | |
16 | Virginia Tech | ACC (Coastal) | 11-3 | 0.9562 | 0.9095 | 12-2 | |
17 | Nebraska | Big 12 (North) | 10-4 | 0.9540 | 0.9158 | 10-4 | |
18 | Florida St | ACC (Atlantic) | 10-4 | 0.9534 | 0.9138 | 12-2 | |
19 | Utah | MWC | 10-3 | 0.9527 | 0.9062 | 11-2 | |
20 | Michigan St | Big Ten | 11-2 | 0.9524 | 0.9025 | 11-2 | |
21 | South Carolina | SEC (East) | 9-5 | 0.9481 | 0.9230 | 9-5 | |
22 | Southern Cal | Pac-10 | 8-5 | 0.9468 | 0.9297 | 11-2 | |
23 | Mississippi St | SEC (West) | 9-4 | 0.9450 | 0.9129 | 9-4 | |
24 | Notre Dame | I-A Independent | 8-5 | 0.9389 | 0.9160 | 9-4 | |
25 | Florida | SEC (East) | 8-5 | 0.9366 | 0.9118 | 8-5 | |
26 | Arizona | Pac-10 | 7-6 | 0.9361 | 0.9249 | 9-4 | |
27 | North Carolina St | ACC (Atlantic) | 9-4 | 0.9356 | 0.8954 | 11-2 | |
28 | Arizona St | Pac-10 | 6-6 | 0.9352 | 0.9285 | 7-5 | |
29 | Iowa | Big Ten | 8-5 | 0.9341 | 0.9027 | 8-5 | |
30 | Washington | Pac-10 | 7-6 | 0.9338 | 0.9380 | 6-7 | |
31 | Oregon St | Pac-10 | 5-7 | 0.9299 | 0.9433 | 4-8 | |
32 | Air Force | MWC | 9-4 | 0.9296 | 0.8878 | 10-3 | |
33 | West Virginia | Big East | 9-4 | 0.9276 | 0.8804 | 11-2 | |
34 | Hawai`i | WAC | 10-4 | 0.9254 | 0.8708 | 11-3 | |
35 | San Diego St | MWC | 9-4 | 0.9238 | 0.8723 | 9-4 | |
36 | Texas Tech | Big 12 (South) | 8-5 | 0.9216 | 0.9043 | 9-4 | |
37 | Maryland | ACC (Atlantic) | 9-4 | 0.9203 | 0.8768 | 10-3 | |
38 | California | Pac-10 | 5-7 | 0.9202 | 0.9279 | 4-8 | |
39 | Tulsa | C-USA (West) | 10-3 | 0.9177 | 0.8551 | 10-3 | |
40 | Pittsburgh | Big East | 8-5 | 0.9174 | 0.8892 | 10-3 | |
41 | North Carolina | ACC (Coastal) | 8-5 | 0.9174 | 0.8967 | 9-4 | |
42 | Miami FL | ACC (Coastal) | 7-6 | 0.9154 | 0.9022 | 6-7 | |
43 | Illinois | Big Ten | 7-6 | 0.9143 | 0.8976 | 10-3 | |
44 | Baylor | Big 12 (South) | 7-6 | 0.9105 | 0.9030 | 7-6 | |
45 | Michigan | Big Ten | 7-6 | 0.9083 | 0.9071 | 6-7 | |
46 | Central Florida | C-USA (East) | 11-3 | 0.9077 | 0.8222 | 13-1 | |
47 | Navy | I-A Independent | 9-4 | 0.9070 | 0.8666 | 9-4 | |
48 | Brigham Young | MWC | 7-6 | 0.9055 | 0.8942 | 6-7 | |
49 | Northern Illinois | MAC (West) | 11-3 | 0.9043 | 0.8122 | 13-1 | |
50 | Kansas St | Big 12 (North) | 7-6 | 0.9037 | 0.8912 | 8-5 | |
51 | Penn State | Big Ten | 7-6 | 0.9029 | 0.8965 | 6-7 | |
52 | Boston College | ACC (Atlantic) | 7-6 | 0.8968 | 0.8925 | 7-6 | |
53 | Connecticut | Big East | 8-5 | 0.8967 | 0.8714 | 9-4 | |
54 | Georgia | SEC (East) | 6-7 | 0.8924 | 0.8870 | 7-6 | |
55 | South Florida | Big East | 8-5 | 0.8889 | 0.8623 | 8-5 | |
56 | Texas | Big 12 (South) | 5-7 | 0.8885 | 0.8994 | 5-7 | |
57 | Clemson | ACC (Atlantic) | 6-7 | 0.8883 | 0.8885 | 4-9 | |
58 | Fresno St | WAC | 8-5 | 0.8878 | 0.8694 | 8-5 | |
59 | Iowa St | Big 12 (North) | 5-7 | 0.8873 | 0.9121 | 3-9 | |
60 | UCLA | Pac-10 | 4-8 | 0.8863 | 0.9262 | 2-10 | |
61 | Syracuse | Big East | 8-5 | 0.8858 | 0.8609 | 6-7 | |
62 | Colorado | Big 12 (North) | 5-7 | 0.8849 | 0.9085 | 2-10 | |
63 | Tennessee | SEC (East) | 6-7 | 0.8817 | 0.8841 | 6-7 | |
64 | Louisville | Big East | 7-6 | 0.8736 | 0.8534 | 7-6 | |
65 | Northwestern | Big Ten | 7-6 | 0.8724 | 0.8690 | 7-6 | |
66 | Southern Miss | C-USA (East) | 8-5 | 0.8677 | 0.8309 | 9-4 | |
67 | Temple | MAC (East) | 8-4 | 0.8667 | 0.8202 | 8-4 | |
68 | SMU | C-USA (West) | 7-7 | 0.8591 | 0.8592 | 9-5 | |
69 | Georgia Tech | ACC (Coastal) | 6-7 | 0.8580 | 0.8641 | 6-7 | |
70 | Kentucky | SEC (East) | 6-7 | 0.8569 | 0.8601 | 5-8 | |
71 | Miami OH | MAC (East) | 10-4 | 0.8547 | 0.8135 | 10-4 | |
72 | East Carolina | C-USA (East) | 6-7 | 0.8528 | 0.8733 | 4-9 | |
73 | Cincinnati | Big East | 4-8 | 0.8488 | 0.8842 | 2-10 | |
74 | Louisiana Tech | WAC | 5-7 | 0.8481 | 0.8689 | 5-7 | |
75 | Toledo | MAC (West) | 8-5 | 0.8460 | 0.8214 | 10-3 | |
76 | Washington St | Pac-10 | 2-10 | 0.8452 | 0.9291 | 1-11 | |
77 | Idaho | WAC | 6-7 | 0.8445 | 0.8526 | 7-6 | |
78 | Mississippi | SEC (West) | 4-8 | 0.8428 | 0.8805 | 4-8 | |
79 | Army | I-A Independent | 7-6 | 0.8353 | 0.8226 | 7-6 | |
80 | Purdue | Big Ten | 4-8 | 0.8278 | 0.8787 | 4-8 | |
81 | Ohio U. | MAC (East) | 8-5 | 0.8277 | 0.7923 | 8-5 | |
82 | Houston | C-USA (West) | 5-7 | 0.8275 | 0.8367 | 5-7 | |
83 | Minnesota | Big Ten | 3-9 | 0.8217 | 0.8886 | 2-10 | |
84 | Troy | Sun Belt | 8-5 | 0.8198 | 0.7791 | 10-3 | |
85 | Virginia | ACC (Coastal) | 4-8 | 0.8164 | 0.8597 | 4-8 | |
86 | Indiana | Big Ten | 5-7 | 0.8101 | 0.8426 | 4-8 | |
87 | Utah St | WAC | 4-8 | 0.8080 | 0.8676 | 3-9 | |
88 | Florida Int'l | Sun Belt | 7-6 | 0.8072 | 0.7953 | 8-5 | |
89 | Duke | ACC (Coastal) | 3-9 | 0.8056 | 0.8787 | 2-10 | |
90 | Western Michigan | MAC (West) | 6-6 | 0.7990 | 0.7776 | 7-5 | |
91 | Rutgers | Big East | 4-8 | 0.7989 | 0.8488 | 2-10 | |
92 | Kansas | Big 12 (North) | 3-9 | 0.7987 | 0.8891 | 1-11 | |
93 | Wyoming | MWC | 3-9 | 0.7968 | 0.8747 | 4-8 | |
94 | Marshall | C-USA (East) | 5-7 | 0.7903 | 0.8282 | 5-7 | |
95 | Wake Forest | ACC (Atlantic) | 3-9 | 0.7873 | 0.8717 | 2-10 | |
96 | Colorado St | MWC | 3-9 | 0.7790 | 0.8800 | 2-10 | |
97 | UTEP | C-USA (West) | 6-7 | 0.7780 | 0.7889 | 7-6 | |
98 | Kent St | MAC (East) | 5-7 | 0.7716 | 0.7984 | 4-8 | |
99 | UNLV | MWC | 2-11 | 0.7692 | 0.8949 | 1-12 | |
100 | Rice | C-USA (West) | 4-8 | 0.7673 | 0.8322 | 3-9 | |
101 | Alabama-Birmingham | C-USA (East) | 4-8 | 0.7655 | 0.8184 | 2-10 | |
102 | Vanderbilt | SEC (East) | 2-10 | 0.7582 | 0.8707 | 1-11 | |
103 | Tulane | C-USA (West) | 4-8 | 0.7402 | 0.8150 | 1-11 | |
104 | Arkansas St | Sun Belt | 4-8 | 0.7305 | 0.7778 | 6-6 | |
105 | Louisiana-Monroe | Sun Belt | 5-7 | 0.7289 | 0.7766 | 6-6 | |
106 | Central Michigan | MAC (West) | 3-9 | 0.7182 | 0.7914 | 4-8 | |
107 | Middle Tennessee St | Sun Belt | 6-7 | 0.7153 | 0.7313 | 6-7 | |
108 | San Jose St | WAC | 1-12 | 0.6962 | 0.8589 | 1-12 | |
109 | Florida Atlantic | Sun Belt | 4-8 | 0.6960 | 0.7771 | 3-9 | |
110 | Ball St | MAC (West) | 4-8 | 0.6883 | 0.7601 | 3-9 | |
111 | New Mexico St | WAC | 2-10 | 0.6852 | 0.8421 | 1-11 | |
112 | New Mexico | MWC | 1-11 | 0.6767 | 0.8638 | 0-12 | |
113 | Bowling Green | MAC (East) | 2-10 | 0.6702 | 0.8057 | 1-11 | |
114 | North Texas | Sun Belt | 3-9 | 0.6684 | 0.7635 | 2-10 | |
115 | Louisiana-Lafayette | Sun Belt | 3-9 | 0.6638 | 0.7776 | 1-11 | |
116 | Western Kentucky | Sun Belt | 2-10 | 0.6323 | 0.7693 | 0-12 | |
117 | Memphis | C-USA (East) | 1-11 | 0.6285 | 0.8368 | 0-12 | |
118 | Buffalo | MAC (East) | 2-10 | 0.6268 | 0.7725 | 2-10 | |
119 | Eastern Michigan | MAC (West) | 2-10 | 0.6243 | 0.8022 | 0-12 | |
120 | Akron | MAC (East) | 1-11 | 0.5469 | 0.7597 | 1-11 | |
top
FCS
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | Eastern Washington | Big Sky | 13-2 | 0.9037 | 0.8184 | 14-1 | |
2 | Delaware | Colonial | 12-3 | 0.8897 | 0.7819 | 14-1 | |
3 | Villanova | Colonial | 9-5 | 0.8765 | 0.8235 | 12-2 | |
4 | William & Mary | Colonial | 8-4 | 0.8614 | 0.8056 | 9-3 | |
5 | Appalachian St | Southern | 10-3 | 0.8602 | 0.7730 | 11-2 | |
6 | Wofford | Southern | 10-3 | 0.8442 | 0.7544 | 12-1 | |
7 | New Hampshire | Colonial | 8-5 | 0.8417 | 0.7960 | 9-4 | |
8 | Stephen F. Austin | Southland | 9-3 | 0.8383 | 0.7402 | 10-2 | |
9 | Georgia Southern | Southern | 10-5 | 0.8380 | 0.7769 | 9-6 | |
10 | Montana St | Big Sky | 9-3 | 0.8346 | 0.7575 | 10-2 | |
11 | Sacramento St | Big Sky | 6-5 | 0.8177 | 0.7867 | 8-3 | |
12 | North Dakota St | Missouri Valley | 9-5 | 0.8170 | 0.7631 | 12-2 | |
13 | James Madison | Colonial | 6-5 | 0.8164 | 0.7930 | 6-5 | |
14 | South Alabama | I-AA Independent | 10-0 | 0.8116 | 0.5486 | 10-0 | |
15 | Jacksonville St | Ohio Valley | 9-3 | 0.8062 | 0.7166 | 10-2 | |
16 | Western Illinois | Missouri Valley | 8-5 | 0.8022 | 0.7468 | 10-3 | |
17 | Northern Arizona | Big Sky | 6-5 | 0.8013 | 0.7672 | 7-4 | |
18 | Chattanooga | Southern | 6-5 | 0.7996 | 0.7835 | 6-5 | |
19 | Northern Iowa | Missouri Valley | 7-5 | 0.7995 | 0.7742 | 8-4 | |
20 | Weber St | Big Sky | 6-5 | 0.7991 | 0.8045 | 5-6 | |
21 | Montana | Big Sky | 7-4 | 0.7952 | 0.7357 | 6-5 | |
22 | SE Missouri St | Ohio Valley | 9-3 | 0.7890 | 0.7067 | 10-2 | |
23 | Richmond | Colonial | 6-5 | 0.7877 | 0.7950 | 5-6 | |
24 | Massachusetts | Colonial | 6-5 | 0.7876 | 0.7726 | 5-6 | |
25 | South Dakota St | Missouri Valley | 5-6 | 0.7771 | 0.7872 | 6-5 | |
26 | Elon | Southern | 6-5 | 0.7739 | 0.7511 | 5-6 | |
27 | McNeese St | Southland | 6-5 | 0.7651 | 0.7578 | 8-3 | |
28 | Pennsylvania | Ivy League | 9-1 | 0.7622 | 0.5874 | 9-1 | |
29 | Lehigh | Patriot League | 10-3 | 0.7620 | 0.6795 | 9-4 | |
30 | Cal Poly SLO | Great West | 7-4 | 0.7574 | 0.7181 | 8-3 | |
31 | Missouri St | Missouri Valley | 5-6 | 0.7538 | 0.7748 | 6-5 | |
32 | Southern Utah | Great West | 6-5 | 0.7518 | 0.7062 | 7-4 | |
33 | Central Arkansas | Southland | 7-4 | 0.7494 | 0.6952 | 8-3 | |
34 | Illinois St | Missouri Valley | 6-5 | 0.7489 | 0.7711 | 4-7 | |
35 | Southern Illinois | Missouri Valley | 5-6 | 0.7431 | 0.7505 | 3-8 | |
36 | UC-Davis | Great West | 6-5 | 0.7425 | 0.7470 | 5-6 | |
37 | Sam Houston St | Southland | 6-5 | 0.7375 | 0.7146 | 6-5 | |
38 | Eastern Kentucky | Ohio Valley | 6-5 | 0.7341 | 0.7097 | 6-5 | |
39 | Indiana St | Missouri Valley | 6-5 | 0.7315 | 0.7217 | 3-8 | |
40 | Jacksonville FL | Pioneer | 10-1 | 0.7295 | 0.5153 | 10-1 | |
41 | Furman | Southern | 5-6 | 0.7287 | 0.7296 | 5-6 | |
42 | Murray St | Ohio Valley | 6-5 | 0.7262 | 0.6986 | 5-6 | |
43 | Grambling St | SWAC (West) | 9-2 | 0.7232 | 0.5822 | 10-1 | |
44 | Robert Morris | Northeast | 8-3 | 0.7198 | 0.6185 | 10-1 | |
45 | Rhode Island | Colonial | 5-6 | 0.7166 | 0.7478 | 5-6 | |
46 | Maine | Colonial | 4-7 | 0.7160 | 0.7733 | 3-8 | |
47 | Texas Southern | SWAC (West) | 9-3 | 0.7097 | 0.6072 | 10-2 | |
48 | Liberty | Big South | 8-3 | 0.7064 | 0.5811 | 9-2 | |
49 | Jackson St | SWAC (East) | 8-3 | 0.6957 | 0.5860 | 8-3 | |
50 | Samford | Southern | 4-7 | 0.6892 | 0.7479 | 4-7 | |
51 | South Dakota | Great West | 4-7 | 0.6871 | 0.7327 | 4-7 | |
52 | Central Conn St | Northeast | 8-3 | 0.6853 | 0.6135 | 9-2 | |
53 | Tennessee-Martin | Ohio Valley | 6-5 | 0.6842 | 0.6771 | 6-5 | |
54 | Tennessee Tech | Ohio Valley | 5-6 | 0.6823 | 0.7040 | 4-7 | |
55 | Old Dominion | I-AA Independent | 8-3 | 0.6774 | 0.5579 | 8-3 | |
56 | South Carolina St | Mid-Eastern | 9-3 | 0.6770 | 0.5400 | 10-2 | |
57 | Harvard | Ivy League | 7-3 | 0.6718 | 0.5749 | 8-2 | |
58 | Youngstown St | Missouri Valley | 3-8 | 0.6699 | 0.7416 | 1-10 | |
59 | Portland St | Big Sky | 2-9 | 0.6691 | 0.8034 | 2-9 | |
60 | Northern Colorado | Big Sky | 3-8 | 0.6635 | 0.7502 | 2-9 | |
61 | Bethune-Cookman | Mid-Eastern | 10-2 | 0.6626 | 0.4770 | 10-2 | |
62 | Northwestern St | Southland | 5-6 | 0.6557 | 0.7011 | 5-6 | |
63 | Dayton | Pioneer | 10-1 | 0.6515 | 0.4523 | 10-1 | |
64 | Coastal Carolina | Big South | 6-6 | 0.6501 | 0.6292 | 7-5 | |
65 | North Dakota | Great West | 3-8 | 0.6411 | 0.7270 | 2-9 | |
66 | Prairie View A&M | SWAC (West) | 7-4 | 0.6397 | 0.5798 | 7-4 | |
67 | Texas St-San Marcos | Southland | 4-7 | 0.6362 | 0.7054 | 3-8 | |
68 | Albany NY | Northeast | 6-5 | 0.6315 | 0.6283 | 7-4 | |
69 | Duquesne | Northeast | 7-4 | 0.6302 | 0.5960 | 6-5 | |
70 | Brown | Ivy League | 6-4 | 0.6302 | 0.5861 | 7-3 | |
71 | Nicholls St | Southland | 4-7 | 0.6269 | 0.7195 | 2-9 | |
72 | Stony Brook | Big South | 6-5 | 0.6260 | 0.5888 | 6-5 | |
73 | Colgate | Patriot League | 7-4 | 0.6245 | 0.5496 | 8-3 | |
74 | Yale | Ivy League | 7-3 | 0.6238 | 0.5522 | 6-4 | |
75 | Florida A&M | Mid-Eastern | 8-3 | 0.6015 | 0.5107 | 8-3 | |
76 | Alabama St | SWAC (East) | 7-5 | 0.5943 | 0.5577 | 6-6 | |
77 | Georgia St | Colonial | 6-5 | 0.5881 | 0.5618 | 7-4 | |
78 | Bryant | Northeast | 7-4 | 0.5877 | 0.5157 | 7-4 | |
79 | Dartmouth | Ivy League | 6-4 | 0.5832 | 0.5246 | 6-4 | |
80 | Drake | Pioneer | 7-4 | 0.5802 | 0.5080 | 7-4 | |
81 | The Citadel | Southern | 3-8 | 0.5717 | 0.6926 | 3-8 | |
82 | Lamar | Southland | 5-6 | 0.5666 | 0.6153 | 4-7 | |
83 | Holy Cross | Patriot League | 6-5 | 0.5613 | 0.5548 | 5-6 | |
84 | SE Louisiana St | Southland | 2-9 | 0.5587 | 0.6984 | 0-11 | |
85 | Alcorn St | SWAC (East) | 5-6 | 0.5587 | 0.5683 | 5-6 | |
86 | Western Carolina | Southern | 2-9 | 0.5576 | 0.7251 | 2-9 | |
87 | Eastern Illinois | Ohio Valley | 2-9 | 0.5527 | 0.7050 | 2-9 | |
88 | Arkansas-Pine Bluff | SWAC (West) | 5-6 | 0.5364 | 0.5590 | 4-7 | |
89 | Towson | Colonial | 1-10 | 0.5294 | 0.7429 | 1-10 | |
90 | Idaho St | Big Sky | 1-10 | 0.5249 | 0.7292 | 1-10 | |
91 | Monmouth NJ | Northeast | 3-8 | 0.5135 | 0.5899 | 3-8 | |
92 | Hampton | Mid-Eastern | 6-5 | 0.5132 | 0.5081 | 6-5 | |
93 | Fordham | Patriot League | 5-6 | 0.5059 | 0.5327 | 5-6 | |
94 | Wagner | Northeast | 5-6 | 0.5017 | 0.5242 | 5-6 | |
95 | Norfolk St | Mid-Eastern | 6-5 | 0.4937 | 0.4776 | 6-5 | |
96 | Tennessee St | Ohio Valley | 3-8 | 0.4913 | 0.5850 | 3-8 | |
97 | Austin Peay | Ohio Valley | 2-9 | 0.4904 | 0.6702 | 1-10 | |
98 | San Diego | Pioneer | 5-6 | 0.4893 | 0.5006 | 5-6 | |
99 | Columbia | Ivy League | 4-6 | 0.4824 | 0.5196 | 3-7 | |
100 | Gardner-Webb | Big South | 4-7 | 0.4785 | 0.5615 | 4-7 | |
101 | VMI | Big South | 3-8 | 0.4694 | 0.5982 | 3-8 | |
102 | Charleston Southern | Big South | 3-8 | 0.4680 | 0.6092 | 1-10 | |
103 | Sacred Heart | Northeast | 4-7 | 0.4636 | 0.5371 | 3-8 | |
104 | Morgan St | Mid-Eastern | 4-7 | 0.4157 | 0.4986 | 4-7 | |
105 | Georgetown DC | Patriot League | 4-7 | 0.4093 | 0.4766 | 4-7 | |
106 | Presbyterian | Big South | 2-9 | 0.4076 | 0.5719 | 1-10 | |
107 | Alabama A&M | SWAC (East) | 3-8 | 0.3960 | 0.4880 | 3-8 | |
108 | Morehead St | Pioneer | 5-6 | 0.3941 | 0.4528 | 6-5 | |
109 | Lafayette | Patriot League | 2-9 | 0.3897 | 0.5244 | 2-9 | |
110 | Butler | Pioneer | 4-7 | 0.3867 | 0.4396 | 4-7 | |
111 | St Francis PA | Northeast | 1-10 | 0.3570 | 0.5835 | 0-11 | |
112 | Cornell NY | Ivy League | 2-8 | 0.3553 | 0.5274 | 2-8 | |
113 | Southern U. | SWAC (West) | 2-9 | 0.3511 | 0.5111 | 2-9 | |
114 | Delaware St | Mid-Eastern | 3-8 | 0.3427 | 0.4375 | 3-8 | |
115 | Princeton | Ivy League | 1-9 | 0.3317 | 0.5491 | 0-10 | |
116 | North Carolina Central | I-AA Independent | 3-8 | 0.3258 | 0.3981 | 4-7 | |
117 | Davidson | Pioneer | 3-8 | 0.3215 | 0.4649 | 2-9 | |
118 | Campbell | Pioneer | 3-8 | 0.3180 | 0.3990 | 3-8 | |
119 | Savannah St | I-AA Independent | 1-10 | 0.3128 | 0.5946 | 0-11 | |
120 | Marist | Pioneer | 3-8 | 0.3114 | 0.3974 | 2-9 | |
121 | Bucknell | Patriot League | 1-10 | 0.2848 | 0.4879 | 0-11 | |
122 | Mississippi Valley St | SWAC (East) | 0-10 | 0.2471 | 0.5493 | 0-10 | |
123 | North Carolina A&T | Mid-Eastern | 1-10 | 0.2371 | 0.4363 | 1-10 | |
124 | Howard | Mid-Eastern | 1-10 | 0.2117 | 0.4087 | 1-10 | |
125 | Valparaiso | Pioneer | 0-11 | 0.1417 | 0.4531 | 0-11 | |
top
Division II
Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
1 | Minnesota-Duluth | Northern Sun (North) | 15-0 | 0.9200 | 0.7319 | 15-0 | |
2 | NW Missouri St | Mid-America IAC | 12-2 | 0.8882 | 0.7796 | 13-1 | |
3 | Augustana SD | Northern Sun (South) | 11-2 | 0.8518 | 0.7205 | 12-1 | |
4 | Central Missouri | Mid-America IAC | 11-3 | 0.8508 | 0.7500 | 12-2 | |
5 | St Cloud St | Northern Sun (North) | 10-3 | 0.8394 | 0.7338 | 10-3 | |
6 | Abilene Christian | Lone Star (South) | 11-1 | 0.8389 | 0.6611 | 11-1 | |
7 | Delta St | Gulf South | 11-4 | 0.8082 | 0.7309 | 14-1 | |
8 | Washburn | Mid-America IAC | 8-4 | 0.8053 | 0.7265 | 9-3 | |
9 | North Alabama | Gulf South | 9-4 | 0.8017 | 0.7024 | 11-2 | |
10 | TAMU-Kingsville | Lone Star (South) | 10-2 | 0.7943 | 0.6600 | 9-3 | |
11 | Grand Valley St | Great Lakes IAC | 11-2 | 0.7939 | 0.6325 | 12-1 | |
12 | Valdosta St | Gulf South | 8-3 | 0.7732 | 0.6826 | 8-3 | |
13 | Missouri Western | Mid-America IAC | 8-4 | 0.7692 | 0.7022 | 8-4 | |
14 | Henderson St | Gulf South | 7-4 | 0.7624 | 0.6871 | 8-3 | |
15 | Winona St | Northern Sun (South) | 7-4 | 0.7622 | 0.7056 | 8-3 | |
16 | Michigan Tech | Great Lakes IAC | 8-2 | 0.7594 | 0.6189 | 9-1 | |
17 | Shepherd | West Virginia IAC | 12-2 | 0.7387 | 0.5617 | 13-1 | |
18 | Concordia-St Paul | Northern Sun (South) | 8-4 | 0.7318 | 0.6547 | 9-3 | |
19 | Harding | Gulf South | 6-4 | 0.7308 | 0.6694 | 7-3 | |
20 | West Texas A&M | Lone Star (South) | 8-4 | 0.7294 | 0.6306 | 8-4 | |
21 | Ouachita Baptist | Gulf South | 6-4 | 0.7281 | 0.6707 | 5-5 | |
22 | Hillsdale | Great Lakes IAC | 9-3 | 0.7276 | 0.6265 | 9-3 | |
23 | Minn St-Mankato | Northern Sun (South) | 6-5 | 0.7203 | 0.6809 | 6-5 | |
24 | West Alabama | Gulf South | 7-4 | 0.7196 | 0.6592 | 6-5 | |
25 | Bemidji St | Northern Sun (North) | 7-4 | 0.7155 | 0.6448 | 7-4 | |
26 | Central Washington | Great Northwest | 8-3 | 0.7130 | 0.6064 | 9-2 | |
27 | Wayne St MI | Great Lakes IAC | 9-2 | 0.7092 | 0.5671 | 9-2 | |
28 | California PA | PSAC (Western) | 10-2 | 0.7049 | 0.5111 | 12-0 | |
29 | Albany St GA | Southern IAC | 11-1 | 0.7043 | 0.5043 | 11-1 | |
30 | Nebraska-Omaha | Mid-America IAC | 5-6 | 0.7039 | 0.7082 | 6-5 | |
31 | Wayne St NE | Northern Sun (South) | 6-5 | 0.7033 | 0.6702 | 6-5 | |
32 | Ashland | Great Lakes IAC | 8-3 | 0.6977 | 0.5553 | 9-2 | |
33 | Nebraska-Kearney | Rocky Mountain | 9-2 | 0.6949 | 0.5500 | 9-2 | |
34 | Wingate | South Atlantic | 9-3 | 0.6887 | 0.5874 | 10-2 | |
35 | Bloomsburg | PSAC (Eastern) | 10-3 | 0.6866 | 0.5459 | 11-2 | |
36 | Pittsburg St | Mid-America IAC | 6-6 | 0.6845 | 0.6875 | 6-6 | |
37 | Colorado Mines | Rocky Mountain | 9-3 | 0.6814 | 0.5543 | 9-3 | |
38 | Humboldt St | Great Northwest | 8-3 | 0.6763 | 0.5542 | 8-3 | |
39 | Colorado St-Pueblo | Rocky Mountain | 9-2 | 0.6719 | 0.4766 | 9-2 | |
40 | Mercyhurst | PSAC (Western) | 10-3 | 0.6686 | 0.5507 | 9-4 | |
41 | Chadron St | Rocky Mountain | 8-3 | 0.6519 | 0.5259 | 7-4 | |
42 | Midwestern St | Lone Star (South) | 8-4 | 0.6497 | 0.5656 | 8-4 | |
43 | Tuskegee | Southern IAC | 9-2 | 0.6352 | 0.4827 | 9-2 | |
44 | Western Oregon | Great Northwest | 7-4 | 0.6333 | 0.5635 | 6-5 | |
45 | Kutztown | PSAC (Eastern) | 10-2 | 0.6311 | 0.4656 | 9-3 | |
46 | Emporia St | Mid-America IAC | 5-6 | 0.6267 | 0.6651 | 5-6 | |
47 | Mary | Northern Sun (North) | 4-7 | 0.6194 | 0.6617 | 4-7 | |
48 | West Liberty St | West Virginia IAC | 7-3 | 0.6150 | 0.4985 | 9-1 | |
49 | Missouri Southern | Mid-America IAC | 4-7 | 0.6108 | 0.6591 | 4-7 | |
50 | Arkansas-Monticello | Gulf South | 4-7 | 0.6089 | 0.6740 | 4-7 | |
51 | Carson-Newman | South Atlantic | 7-4 | 0.6069 | 0.5447 | 9-2 | |
52 | Concord | West Virginia IAC | 8-3 | 0.6069 | 0.4935 | 9-2 | |
53 | Indianapolis | Great Lakes IAC | 6-5 | 0.6034 | 0.5795 | 7-4 | |
54 | Arkansas Tech | Gulf South | 4-7 | 0.6007 | 0.6766 | 3-8 | |
55 | Lenoir-Rhyne | South Atlantic | 7-4 | 0.5990 | 0.5063 | 8-3 | |
56 | Truman St | Mid-America IAC | 4-7 | 0.5973 | 0.6766 | 3-8 | |
57 | Northern Michigan | Great Lakes IAC | 5-6 | 0.5954 | 0.6035 | 5-6 | |
58 | Saginaw Valley St | Great Lakes IAC | 4-7 | 0.5949 | 0.6438 | 3-8 | |
59 | WV Wesleyan | West Virginia IAC | 9-2 | 0.5865 | 0.4447 | 8-3 | |
60 | Northwood | Great Lakes IAC | 5-6 | 0.5837 | 0.6145 | 3-8 | |
