Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Pittsburgh | Mascot | Panthers |
Division | FBS | Location | Pittsburgh, PA |
Conference | ACC (Coastal) | - Map | link |
Record | 7-4 | - Weather | link |
Projected | 7.6-4.4 | Winning Out | 62.8% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | Virginia | ACC (Coastal) | FBS | 14-30 L | 8-3 |
7 Sep 2019 | Ohio U. | MAC (East) | FBS | 20-10 W | 5-6 |
14 Sep 2019 | @ Penn State | Big Ten (East) | FBS | 10-17 L | 9-2 |
21 Sep 2019 | Central Florida | American Athletic (East) | FBS | 35-34 W | 8-3 |
28 Sep 2019 | Delaware | Colonial | FCS | 17-14 W | 5-7 |
5 Oct 2019 | @ Duke | ACC (Coastal) | FBS | 33-30 W | 4-7 |
18 Oct 2019 | @ Syracuse | ACC (Atlantic) | FBS | 27-20 W | 4-7 |
26 Oct 2019 | Miami FL | ACC (Coastal) | FBS | 12-16 L | 6-5 |
2 Nov 2019 | @ Georgia Tech | ACC (Coastal) | FBS | 20-10 W | 3-8 |
14 Nov 2019 | North Carolina | ACC (Coastal) | FBS | 34-27 W | 5-6 |
23 Nov 2019 | @ Virginia Tech | ACC (Coastal) | FBS | 0-28 L | 8-3 |
30 Nov 2019 | Boston College | ACC (Atlantic) | FBS | Pred: 27-22, 62.8% win | 5-6 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 35 | Max. Points Allowed | 34 |
Min. Points Scored | 0 | Min. Points Allowed | 10 |
Total Points Scored | 222 | Total Points Allowed | 236 |
Points Scored Mean | 20.182 | Points Allowed Mean | 21.455 |
Points Scored Std-Dev | 11.170 | Points Allowed Std-Dev | 8.641 |
Home Games Won | 4 | Home Games Lost | 2 |
Away Games Won | 3 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |