Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Charleston Southern | Mascot | Buccaneers |
Division | FCS | Location | Charleston, SC |
Conference | Big South | - Map | link |
Record | 6-6 | - Weather | link |
Projected | 6.0-6.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | @ Furman | Southern | FCS | 13-46 L | 8-4 |
7 Sep 2019 | @ South Carolina | SEC (East) | FBS | 10-72 L | 4-7 |
14 Sep 2019 | North Carolina A&T | Mid-Eastern | FCS | 21-27 L | 8-3 |
21 Sep 2019 | @ The Citadel | Southern | FCS | 13-22 L | 6-6 |
5 Oct 2019 | Savannah St | Southern IAC (East) | II | 24-19 W | 7-3 |
12 Oct 2019 | @ Kennesaw St | Big South | FCS | 23-45 L | 10-2 |
19 Oct 2019 | @ North Alabama | Big South | FCS | 25-20 W | 4-7 |
26 Oct 2019 | Monmouth NJ | Big South | FCS | 13-35 L | 10-2 |
2 Nov 2019 | @ Gardner-Webb | Big South | FCS | 30-27 W | 3-9 |
9 Nov 2019 | Hampton | Big South | FCS | 27-20 W | 5-7 |
16 Nov 2019 | @ Presbyterian | Big South | FCS | 27-7 W | 2-10 |
23 Nov 2019 | Campbell | Big South | FCS | 41-31 W | 6-5 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 41 | Max. Points Allowed | 72 |
Min. Points Scored | 10 | Min. Points Allowed | 7 |
Total Points Scored | 267 | Total Points Allowed | 371 |
Points Scored Mean | 22.250 | Points Allowed Mean | 30.917 |
Points Scored Std-Dev | 8.925 | Points Allowed Std-Dev | 17.037 |
Home Games Won | 3 | Home Games Lost | 2 |
Away Games Won | 3 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |