Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Gardner-Webb | Mascot | Bulldogs |
Division | FCS | Location | Boiling Springs, NC |
Conference | Big South | - Map | link |
Record | 3-9 | - Weather | link |
Projected | 3.0-9.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
29 Aug 2019 | @ UNC-Charlotte | C-USA (East) | FBS | 28-49 L | 6-5 |
7 Sep 2019 | @ East Carolina | American Athletic (East) | FBS | 9-48 L | 4-7 |
14 Sep 2019 | North Carolina Central | Mid-Eastern | FCS | 21-12 W | 4-8 |
21 Sep 2019 | @ Wofford | Southern | FCS | 10-49 L | 8-3 |
5 Oct 2019 | @ Western Carolina | Southern | FCS | 24-21 W | 3-9 |
12 Oct 2019 | Hampton | Big South | FCS | 35-27 W | 5-7 |
19 Oct 2019 | @ Monmouth NJ | Big South | FCS | 28-49 L | 10-2 |
26 Oct 2019 | Campbell | Big South | FCS | 47-49 L | 6-5 |
2 Nov 2019 | Charleston Southern | Big South | FCS | 27-30 L | 6-6 |
9 Nov 2019 | @ Presbyterian | Big South | FCS | 14-24 L | 2-10 |
16 Nov 2019 | North Alabama | Big South | FCS | 30-34 L | 4-7 |
23 Nov 2019 | @ Kennesaw St | Big South | FCS | 14-42 L | 10-2 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 47 | Max. Points Allowed | 49 |
Min. Points Scored | 9 | Min. Points Allowed | 12 |
Total Points Scored | 287 | Total Points Allowed | 434 |
Points Scored Mean | 23.917 | Points Allowed Mean | 36.167 |
Points Scored Std-Dev | 11.107 | Points Allowed Std-Dev | 13.217 |
Home Games Won | 2 | Home Games Lost | 3 |
Away Games Won | 1 | Away Games Lost | 6 |
Generated: 24 Nov 2019 21:13:48 |