Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Columbia | Mascot | Lions |
Division | FCS | Location | New York, NY |
Conference | Ivy League | - Map | link |
Record | 3-7 | - Weather | link |
Projected | 3.0-7.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
21 Sep 2019 | @ St Francis PA | Northeast | FCS | 31-14 W | 6-6 |
28 Sep 2019 | Georgetown DC | Patriot League | FCS | 10-24 L | 5-6 |
5 Oct 2019 | @ Princeton | Ivy League | FCS | 10-21 L | 8-2 |
12 Oct 2019 | Central Conn St | Northeast | FCS | 14-24 L | 11-1 |
19 Oct 2019 | Pennsylvania | Ivy League | FCS | 44-6 W | 5-5 |
25 Oct 2019 | @ Dartmouth | Ivy League | FCS | 24-59 L | 9-1 |
2 Nov 2019 | @ Yale | Ivy League | FCS | 10-45 L | 9-1 |
9 Nov 2019 | Harvard | Ivy League | FCS | 17-10 W | 4-6 |
16 Nov 2019 | Brown | Ivy League | FCS | 24-48 L | 2-8 |
23 Nov 2019 | @ Cornell NY | Ivy League | FCS | 9-35 L | 4-6 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 44 | Max. Points Allowed | 59 |
Min. Points Scored | 9 | Min. Points Allowed | 6 |
Total Points Scored | 193 | Total Points Allowed | 286 |
Points Scored Mean | 19.300 | Points Allowed Mean | 28.600 |
Points Scored Std-Dev | 11.499 | Points Allowed Std-Dev | 17.576 |
Home Games Won | 2 | Home Games Lost | 3 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |