Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Cornell NY | Mascot | Big Red |
Division | FCS | Location | Ithaca, NY |
Conference | Ivy League | - Map | link |
Record | 4-6 | - Weather | link |
Projected | 4.0-6.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
21 Sep 2019 | @ Marist | Pioneer | FCS | 21-7 W | 4-7 |
28 Sep 2019 | @ Yale | Ivy League | FCS | 16-27 L | 9-1 |
5 Oct 2019 | Georgetown DC | Patriot League | FCS | 8-14 L | 5-6 |
12 Oct 2019 | @ Harvard | Ivy League | FCS | 22-35 L | 4-6 |
19 Oct 2019 | Colgate | Patriot League | FCS | 20-21 L | 4-8 |
26 Oct 2019 | Brown | Ivy League | FCS | 37-35 W | 2-8 |
1 Nov 2019 | Princeton | Ivy League | FCS | 7-21 L | 8-2 |
9 Nov 2019 | @ Pennsylvania | Ivy League | FCS | 20-21 L | 5-5 |
16 Nov 2019 | @ Dartmouth | Ivy League | FCS | 20-17 W | 9-1 |
23 Nov 2019 | Columbia | Ivy League | FCS | 35-9 W | 3-7 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 37 | Max. Points Allowed | 35 |
Min. Points Scored | 7 | Min. Points Allowed | 7 |
Total Points Scored | 206 | Total Points Allowed | 207 |
Points Scored Mean | 20.600 | Points Allowed Mean | 20.700 |
Points Scored Std-Dev | 9.686 | Points Allowed Std-Dev | 9.615 |
Home Games Won | 2 | Home Games Lost | 3 |
Away Games Won | 2 | Away Games Lost | 3 |
Generated: 24 Nov 2019 21:13:48 |