Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Dartmouth | Mascot | Big Green |
Division | FCS | Location | Hanover, NH |
Conference | Ivy League | - Map | link |
Record | 9-1 | - Weather | link |
Projected | 9.0-1.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
21 Sep 2019 | @ Jacksonville FL | Pioneer | FCS | 35-6 W | 3-9 |
28 Sep 2019 | Colgate | Patriot League | FCS | 38-3 W | 4-8 |
4 Oct 2019 | @ Pennsylvania | Ivy League | FCS | 28-15 W | 5-5 |
12 Oct 2019 | Yale | Ivy League | FCS | 42-10 W | 9-1 |
19 Oct 2019 | @ Marist | Pioneer | FCS | 49-7 W | 4-7 |
25 Oct 2019 | Columbia | Ivy League | FCS | 59-24 W | 3-7 |
2 Nov 2019 | @ Harvard | Ivy League | FCS | 9-6 W | 4-6 |
9 Nov 2019 | Princeton | Ivy League | FCS | 27-10 W | 8-2 |
16 Nov 2019 | Cornell NY | Ivy League | FCS | 17-20 L | 4-6 |
23 Nov 2019 | @ Brown | Ivy League | FCS | 29-23 W | 2-8 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 59 | Max. Points Allowed | 24 |
Min. Points Scored | 9 | Min. Points Allowed | 3 |
Total Points Scored | 333 | Total Points Allowed | 124 |
Points Scored Mean | 33.300 | Points Allowed Mean | 12.400 |
Points Scored Std-Dev | 14.720 | Points Allowed Std-Dev | 7.619 |
Home Games Won | 3 | Home Games Lost | 1 |
Away Games Won | 6 | Away Games Lost | 0 |
Generated: 24 Nov 2019 21:13:48 |