Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Harvard | Mascot | Crimson |
Division | FCS | Location | Cambridge, MA |
Conference | Ivy League | - Map | link |
Record | 4-6 | - Weather | link |
Projected | 4.0-6.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
21 Sep 2019 | @ San Diego | Pioneer | FCS | 23-31 L | 9-2 |
27 Sep 2019 | Brown | Ivy League | FCS | 42-7 W | 2-8 |
5 Oct 2019 | Howard | Mid-Eastern | FCS | 62-17 W | 2-10 |
12 Oct 2019 | Cornell NY | Ivy League | FCS | 35-22 W | 4-6 |
19 Oct 2019 | @ Holy Cross | Patriot League | FCS | 31-21 W | 7-5 |
26 Oct 2019 | @ Princeton | Ivy League | FCS | 24-30 L | 8-2 |
2 Nov 2019 | Dartmouth | Ivy League | FCS | 6-9 L | 9-1 |
9 Nov 2019 | @ Columbia | Ivy League | FCS | 10-17 L | 3-7 |
16 Nov 2019 | Pennsylvania | Ivy League | FCS | 20-24 L | 5-5 |
23 Nov 2019 | @ Yale | Ivy League | FCS | 43-50 L | 9-1 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 62 | Max. Points Allowed | 50 |
Min. Points Scored | 6 | Min. Points Allowed | 7 |
Total Points Scored | 296 | Total Points Allowed | 228 |
Points Scored Mean | 29.600 | Points Allowed Mean | 22.800 |
Points Scored Std-Dev | 16.741 | Points Allowed Std-Dev | 12.345 |
Home Games Won | 3 | Home Games Lost | 2 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |