Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Pennsylvania | Mascot | Quakers |
Division | FCS | Location | Philadelphia, PA |
Conference | Ivy League | - Map | link |
Record | 5-5 | - Weather | link |
Projected | 5.0-5.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
21 Sep 2019 | @ Delaware | Colonial | FCS | 27-28 L | 5-7 |
28 Sep 2019 | @ Lafayette | Patriot League | FCS | 28-24 W | 4-8 |
4 Oct 2019 | Dartmouth | Ivy League | FCS | 15-28 L | 9-1 |
12 Oct 2019 | Sacred Heart | Northeast | FCS | 38-24 W | 7-5 |
19 Oct 2019 | @ Columbia | Ivy League | FCS | 6-44 L | 3-7 |
26 Oct 2019 | @ Yale | Ivy League | FCS | 41-46 L | 9-1 |
2 Nov 2019 | Brown | Ivy League | FCS | 38-36 W | 2-8 |
9 Nov 2019 | Cornell NY | Ivy League | FCS | 21-20 W | 4-6 |
16 Nov 2019 | @ Harvard | Ivy League | FCS | 24-20 W | 4-6 |
23 Nov 2019 | Princeton | Ivy League | FCS | 7-28 L | 8-2 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 41 | Max. Points Allowed | 46 |
Min. Points Scored | 6 | Min. Points Allowed | 20 |
Total Points Scored | 245 | Total Points Allowed | 298 |
Points Scored Mean | 24.500 | Points Allowed Mean | 29.800 |
Points Scored Std-Dev | 12.501 | Points Allowed Std-Dev | 9.259 |
Home Games Won | 3 | Home Games Lost | 2 |
Away Games Won | 2 | Away Games Lost | 3 |
Generated: 24 Nov 2019 21:13:48 |