Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Princeton | Mascot | Tigers |
Division | FCS | Location | Princeton, NJ |
Conference | Ivy League | - Map | link |
Record | 8-2 | - Weather | link |
Projected | 8.0-2.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
21 Sep 2019 | Butler | Pioneer | FCS | 49-7 W | 3-9 |
28 Sep 2019 | @ Bucknell | Patriot League | FCS | 56-23 W | 3-8 |
5 Oct 2019 | Columbia | Ivy League | FCS | 21-10 W | 3-7 |
11 Oct 2019 | Lafayette | Patriot League | FCS | 28-3 W | 4-8 |
19 Oct 2019 | @ Brown | Ivy League | FCS | 65-22 W | 2-8 |
26 Oct 2019 | Harvard | Ivy League | FCS | 30-24 W | 4-6 |
1 Nov 2019 | @ Cornell NY | Ivy League | FCS | 21-7 W | 4-6 |
9 Nov 2019 | Dartmouth | Ivy League | FCS | 10-27 L | 9-1 |
16 Nov 2019 | Yale | Ivy League | FCS | 14-51 L | 9-1 |
23 Nov 2019 | @ Pennsylvania | Ivy League | FCS | 28-7 W | 5-5 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 65 | Max. Points Allowed | 51 |
Min. Points Scored | 10 | Min. Points Allowed | 3 |
Total Points Scored | 322 | Total Points Allowed | 181 |
Points Scored Mean | 32.200 | Points Allowed Mean | 18.100 |
Points Scored Std-Dev | 18.378 | Points Allowed Std-Dev | 14.525 |
Home Games Won | 4 | Home Games Lost | 2 |
Away Games Won | 4 | Away Games Lost | 0 |
Generated: 24 Nov 2019 21:13:48 |