Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Yale | Mascot | Bulldogs |
Division | FCS | Location | New Haven, CT |
Conference | Ivy League | - Map | link |
Record | 9-1 | - Weather | link |
Projected | 9.0-1.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
21 Sep 2019 | Holy Cross | Patriot League | FCS | 23-10 W | 7-5 |
28 Sep 2019 | Cornell NY | Ivy League | FCS | 27-16 W | 4-6 |
5 Oct 2019 | Fordham | Patriot League | FCS | 48-24 W | 4-8 |
12 Oct 2019 | @ Dartmouth | Ivy League | FCS | 10-42 L | 9-1 |
19 Oct 2019 | @ Richmond | Colonial | FCS | 28-27 W | 5-7 |
26 Oct 2019 | Pennsylvania | Ivy League | FCS | 46-41 W | 5-5 |
2 Nov 2019 | Columbia | Ivy League | FCS | 45-10 W | 3-7 |
9 Nov 2019 | @ Brown | Ivy League | FCS | 59-35 W | 2-8 |
16 Nov 2019 | @ Princeton | Ivy League | FCS | 51-14 W | 8-2 |
23 Nov 2019 | Harvard | Ivy League | FCS | 50-43 W | 4-6 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 59 | Max. Points Allowed | 43 |
Min. Points Scored | 10 | Min. Points Allowed | 10 |
Total Points Scored | 387 | Total Points Allowed | 262 |
Points Scored Mean | 38.700 | Points Allowed Mean | 26.200 |
Points Scored Std-Dev | 15.607 | Points Allowed Std-Dev | 13.382 |
Home Games Won | 6 | Home Games Lost | 0 |
Away Games Won | 3 | Away Games Lost | 1 |
Generated: 24 Nov 2019 21:13:48 |