Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Howard | Mascot | Bison |
Division | FCS | Location | Washington, DC |
Conference | Mid-Eastern | - Map | link |
Record | 2-10 | - Weather | link |
Projected | 2.0-10.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | @ Maryland | Big Ten (East) | FBS | 0-79 L | 3-8 |
7 Sep 2019 | @ Youngstown St | Missouri Valley | FCS | 28-54 L | 6-6 |
14 Sep 2019 | Hampton | Big South | FCS | 20-41 L | 5-7 |
21 Sep 2019 | @ Delaware St | Mid-Eastern | FCS | 24-9 W | 2-10 |
28 Sep 2019 | Bethune-Cookman | Mid-Eastern | FCS | 29-37 L | 7-4 |
5 Oct 2019 | @ Harvard | Ivy League | FCS | 17-62 L | 4-6 |
12 Oct 2019 | Norfolk St | Mid-Eastern | FCS | 21-49 L | 5-7 |
26 Oct 2019 | @ North Carolina A&T | Mid-Eastern | FCS | 6-64 L | 8-3 |
2 Nov 2019 | North Carolina Central | Mid-Eastern | FCS | 6-28 L | 4-8 |
9 Nov 2019 | @ South Carolina St | Mid-Eastern | FCS | 21-62 L | 8-3 |
16 Nov 2019 | @ Florida A&M | Mid-Eastern | FCS | 7-39 L | 9-2 |
23 Nov 2019 | Morgan St | Mid-Eastern | FCS | 20-15 W | 3-9 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 29 | Max. Points Allowed | 79 |
Min. Points Scored | 0 | Min. Points Allowed | 9 |
Total Points Scored | 199 | Total Points Allowed | 539 |
Points Scored Mean | 16.583 | Points Allowed Mean | 44.917 |
Points Scored Std-Dev | 9.501 | Points Allowed Std-Dev | 20.874 |
Home Games Won | 1 | Home Games Lost | 4 |
Away Games Won | 1 | Away Games Lost | 6 |
Generated: 24 Nov 2019 21:13:48 |