Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | North Carolina Central | Mascot | Eagles |
Division | FCS | Location | Durham, NC |
Conference | Mid-Eastern | - Map | link |
Record | 4-8 | - Weather | link |
Projected | 4.0-8.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
29 Aug 2019 | @ Austin Peay | Ohio Valley | FCS | 10-41 L | 9-3 |
7 Sep 2019 | @ Towson | Colonial | FCS | 3-42 L | 7-5 |
14 Sep 2019 | @ Gardner-Webb | Big South | FCS | 12-21 L | 3-9 |
21 Sep 2019 | Elizabeth City St | CIAA (Northern) | II | 45-7 W | 2-9 |
28 Sep 2019 | @ Morgan St | Mid-Eastern | FCS | 27-17 W | 3-9 |
5 Oct 2019 | @ Florida A&M | Mid-Eastern | FCS | 21-28 L | 9-2 |
10 Oct 2019 | Bethune-Cookman | Mid-Eastern | FCS | 13-27 L | 7-4 |
26 Oct 2019 | Delaware St | Mid-Eastern | FCS | 30-23 W | 2-10 |
2 Nov 2019 | @ Howard | Mid-Eastern | FCS | 28-6 W | 2-10 |
9 Nov 2019 | Norfolk St | Mid-Eastern | FCS | 21-38 L | 5-7 |
16 Nov 2019 | South Carolina St | Mid-Eastern | FCS | 0-24 L | 8-3 |
23 Nov 2019 | @ North Carolina A&T | Mid-Eastern | FCS | 0-54 L | 8-3 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 45 | Max. Points Allowed | 54 |
Min. Points Scored | 0 | Min. Points Allowed | 6 |
Total Points Scored | 210 | Total Points Allowed | 328 |
Points Scored Mean | 17.500 | Points Allowed Mean | 27.333 |
Points Scored Std-Dev | 13.708 | Points Allowed Std-Dev | 14.374 |
Home Games Won | 2 | Home Games Lost | 3 |
Away Games Won | 2 | Away Games Lost | 5 |
Generated: 24 Nov 2019 21:13:48 |