Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | North Dakota St | Mascot | Bison |
Division | FCS | Location | Fargo, ND |
Conference | Missouri Valley | - Map | link |
Record | 12-0 | - Weather | link |
Projected | 12.0-0.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | Butler | Pioneer | FCS | 57-10 W | 3-9 |
7 Sep 2019 | North Dakota | Big Sky | FCS | 38-7 W | 7-4 |
14 Sep 2019 | @ Delaware | Colonial | FCS | 47-22 W | 5-7 |
21 Sep 2019 | UC-Davis | Big Sky | FCS | 27-16 W | 5-7 |
5 Oct 2019 | @ Illinois St | Missouri Valley | FCS | 37-3 W | 8-4 |
12 Oct 2019 | Northern Iowa | Missouri Valley | FCS | 46-14 W | 8-4 |
19 Oct 2019 | Missouri St | Missouri Valley | FCS | 22-0 W | 1-10 |
26 Oct 2019 | @ South Dakota St | Missouri Valley | FCS | 23-16 W | 8-4 |
2 Nov 2019 | @ Youngstown St | Missouri Valley | FCS | 56-17 W | 6-6 |
9 Nov 2019 | Western Illinois | Missouri Valley | FCS | 57-21 W | 1-11 |
16 Nov 2019 | South Dakota | Missouri Valley | FCS | 49-14 W | 5-7 |
23 Nov 2019 | @ Southern Illinois | Missouri Valley | FCS | 21-7 W | 7-5 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 57 | Max. Points Allowed | 22 |
Min. Points Scored | 21 | Min. Points Allowed | 0 |
Total Points Scored | 480 | Total Points Allowed | 147 |
Points Scored Mean | 40.000 | Points Allowed Mean | 12.250 |
Points Scored Std-Dev | 14.000 | Points Allowed Std-Dev | 6.904 |
Home Games Won | 7 | Home Games Lost | 0 |
Away Games Won | 5 | Away Games Lost | 0 |
Generated: 24 Nov 2019 21:13:48 |