Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Northern Iowa | Mascot | Panthers |
Division | FCS | Location | Cedar Falls, IA |
Conference | Missouri Valley | - Map | link |
Record | 8-4 | - Weather | link |
Projected | 8.0-4.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | @ Iowa St | Big 12 | FBS | 26-29 L | 7-4 |
7 Sep 2019 | Southern Utah | Big Sky | FCS | 34-14 W | 3-9 |
21 Sep 2019 | Idaho St | Big Sky | FCS | 13-6 W | 3-9 |
28 Sep 2019 | @ Weber St | Big Sky | FCS | 17-29 L | 9-3 |
5 Oct 2019 | Youngstown St | Missouri Valley | FCS | 21-14 W | 6-6 |
12 Oct 2019 | @ North Dakota St | Missouri Valley | FCS | 14-46 L | 12-0 |
19 Oct 2019 | South Dakota | Missouri Valley | FCS | 42-27 W | 5-7 |
26 Oct 2019 | @ Missouri St | Missouri Valley | FCS | 29-6 W | 1-10 |
2 Nov 2019 | @ Illinois St | Missouri Valley | FCS | 27-10 W | 8-4 |
9 Nov 2019 | Indiana St | Missouri Valley | FCS | 17-9 W | 5-7 |
16 Nov 2019 | @ South Dakota St | Missouri Valley | FCS | 7-38 L | 8-4 |
23 Nov 2019 | Western Illinois | Missouri Valley | FCS | 38-7 W | 1-11 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 42 | Max. Points Allowed | 46 |
Min. Points Scored | 7 | Min. Points Allowed | 6 |
Total Points Scored | 285 | Total Points Allowed | 235 |
Points Scored Mean | 23.750 | Points Allowed Mean | 19.583 |
Points Scored Std-Dev | 10.763 | Points Allowed Std-Dev | 13.694 |
Home Games Won | 6 | Home Games Lost | 0 |
Away Games Won | 2 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |