Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Houston | Mascot | Cougars |
Division | FBS | Location | Houston, TX |
Conference | American Athletic (West) | - Map | link |
Record | 4-7 | - Weather | link |
Projected | 4.4-7.6 | Winning Out | 39.6% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
1 Sep 2019 | @ Oklahoma | Big 12 | FBS | 31-49 L | 10-1 |
7 Sep 2019 | Prairie View A&M | SWAC (West) | FCS | 37-17 W | 5-5 |
13 Sep 2019 | Washington St | PAC-12 (North) | FBS | 24-31 L | 6-5 |
19 Sep 2019 | @ Tulane | American Athletic (West) | FBS | 31-38 L | 6-5 |
28 Sep 2019 | @ North Texas | C-USA (West) | FBS | 46-25 W | 4-7 |
12 Oct 2019 | Cincinnati | American Athletic (East) | FBS | 23-38 L | 10-1 |
19 Oct 2019 | @ Connecticut | American Athletic (East) | FBS | 24-17 W | 2-9 |
24 Oct 2019 | SMU | American Athletic (West) | FBS | 31-34 L | 9-2 |
2 Nov 2019 | @ Central Florida | American Athletic (East) | FBS | 29-44 L | 8-3 |
16 Nov 2019 | Memphis | American Athletic (West) | FBS | 27-45 L | 10-1 |
23 Nov 2019 | @ Tulsa | American Athletic (West) | FBS | 24-14 W | 3-8 |
30 Nov 2019 | Navy | American Athletic (West) | FBS | Pred: 28-32, 39.6% win | 8-2 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 46 | Max. Points Allowed | 49 |
Min. Points Scored | 23 | Min. Points Allowed | 14 |
Total Points Scored | 327 | Total Points Allowed | 352 |
Points Scored Mean | 29.727 | Points Allowed Mean | 32.000 |
Points Scored Std-Dev | 6.886 | Points Allowed Std-Dev | 12.256 |
Home Games Won | 1 | Home Games Lost | 4 |
Away Games Won | 3 | Away Games Lost | 3 |
Generated: 24 Nov 2019 21:13:48 |