Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Butler | Mascot | Bulldogs |
Division | FCS | Location | Indianapolis, IN |
Conference | Pioneer | - Map | link |
Record | 3-9 | - Weather | link |
Projected | 3.0-9.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | North Dakota St | Missouri Valley | FCS | 10-57 L | 12-0 |
7 Sep 2019 | Indiana Wesleyan | Mid-States (Mideast) | NAIA | 30-27 W | 6-4 |
14 Sep 2019 | Taylor | Mid-States (Mideast) | NAIA | 14-17 L | 3-7 |
21 Sep 2019 | @ Princeton | Ivy League | FCS | 7-49 L | 8-2 |
5 Oct 2019 | @ Stetson | Pioneer | FCS | 27-30 L | 7-4 |
12 Oct 2019 | Drake | Pioneer | FCS | 7-42 L | 6-5 |
19 Oct 2019 | @ Morehead St | Pioneer | FCS | 20-31 L | 5-7 |
26 Oct 2019 | Jacksonville FL | Pioneer | FCS | 24-14 W | 3-9 |
2 Nov 2019 | @ Marist | Pioneer | FCS | 27-37 L | 4-7 |
9 Nov 2019 | Davidson | Pioneer | FCS | 10-52 L | 8-4 |
16 Nov 2019 | Valparaiso | Pioneer | FCS | 24-21 W | 1-11 |
23 Nov 2019 | @ Dayton | Pioneer | FCS | 38-51 L | 8-3 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 38 | Max. Points Allowed | 57 |
Min. Points Scored | 7 | Min. Points Allowed | 14 |
Total Points Scored | 238 | Total Points Allowed | 428 |
Points Scored Mean | 19.833 | Points Allowed Mean | 35.667 |
Points Scored Std-Dev | 10.125 | Points Allowed Std-Dev | 14.581 |
Home Games Won | 3 | Home Games Lost | 3 |
Away Games Won | 0 | Away Games Lost | 6 |
Generated: 24 Nov 2019 21:13:48 |