Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Davidson | Mascot | Wildcats |
Division | FCS | Location | Davidson, NC |
Conference | Pioneer | - Map | link |
Record | 8-4 | - Weather | link |
Projected | 8.0-4.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | Georgetown DC | Patriot League | FCS | 27-20 W | 5-6 |
7 Sep 2019 | Virginia U-Lynchburg | NAIA Independent | NAIA | 45-7 W | 0-9 |
14 Sep 2019 | WV Wesleyan | Mountain East | II | 41-0 W | 1-10 |
21 Sep 2019 | @ Campbell | Big South | FCS | 29-31 L | 6-5 |
5 Oct 2019 | @ Morehead St | Pioneer | FCS | 42-31 W | 5-7 |
12 Oct 2019 | San Diego | Pioneer | FCS | 17-37 L | 9-2 |
19 Oct 2019 | @ Jacksonville FL | Pioneer | FCS | 49-19 W | 3-9 |
26 Oct 2019 | Marist | Pioneer | FCS | 21-27 L | 4-7 |
2 Nov 2019 | Valparaiso | Pioneer | FCS | 27-21 W | 1-11 |
9 Nov 2019 | @ Butler | Pioneer | FCS | 52-10 W | 3-9 |
16 Nov 2019 | @ Stetson | Pioneer | FCS | 42-14 W | 7-4 |
23 Nov 2019 | Drake | Pioneer | FCS | 28-31 L | 6-5 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 52 | Max. Points Allowed | 37 |
Min. Points Scored | 17 | Min. Points Allowed | 0 |
Total Points Scored | 420 | Total Points Allowed | 248 |
Points Scored Mean | 35.000 | Points Allowed Mean | 20.667 |
Points Scored Std-Dev | 11.489 | Points Allowed Std-Dev | 11.292 |
Home Games Won | 4 | Home Games Lost | 3 |
Away Games Won | 4 | Away Games Lost | 1 |
Generated: 24 Nov 2019 21:13:48 |