Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Dayton | Mascot | Flyers |
Division | FCS | Location | Dayton, OH |
Conference | Pioneer | - Map | link |
Record | 8-3 | - Weather | link |
Projected | 8.0-3.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Indiana St | Missouri Valley | FCS | 42-35 W | 5-7 |
14 Sep 2019 | @ Robert Morris PA | Northeast | FCS | 34-31 W | 7-5 |
21 Sep 2019 | Duquesne | Northeast | FCS | 31-35 L | 6-5 |
5 Oct 2019 | Jacksonville FL | Pioneer | FCS | 56-28 W | 3-9 |
12 Oct 2019 | @ Valparaiso | Pioneer | FCS | 41-28 W | 1-11 |
19 Oct 2019 | @ Stetson | Pioneer | FCS | 21-38 L | 7-4 |
26 Oct 2019 | San Diego | Pioneer | FCS | 38-50 L | 9-2 |
2 Nov 2019 | @ Morehead St | Pioneer | FCS | 49-35 W | 5-7 |
9 Nov 2019 | Marist | Pioneer | FCS | 59-35 W | 4-7 |
16 Nov 2019 | @ Drake | Pioneer | FCS | 46-29 W | 6-5 |
23 Nov 2019 | Butler | Pioneer | FCS | 51-38 W | 3-9 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 59 | Max. Points Allowed | 50 |
Min. Points Scored | 21 | Min. Points Allowed | 28 |
Total Points Scored | 468 | Total Points Allowed | 382 |
Points Scored Mean | 42.545 | Points Allowed Mean | 34.727 |
Points Scored Std-Dev | 11.273 | Points Allowed Std-Dev | 6.262 |
Home Games Won | 3 | Home Games Lost | 2 |
Away Games Won | 5 | Away Games Lost | 1 |
Generated: 24 Nov 2019 21:13:48 |