Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Stetson | Mascot | Hatters |
Division | FCS | Location | DeLand, FL |
Conference | Pioneer | - Map | link |
Record | 7-4 | - Weather | link |
Projected | 7.0-4.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | Louisiana College | American Southwest | III | 58-13 W | 3-7 |
14 Sep 2019 | @ Marist | Pioneer | FCS | 23-26 L | 4-7 |
21 Sep 2019 | Western New England | Commonwealth Coast | III | 59-28 W | 9-2 |
28 Sep 2019 | North Carolina Wesleyan | USA South | III | 55-21 W | 6-4 |
5 Oct 2019 | Butler | Pioneer | FCS | 30-27 W | 3-9 |
19 Oct 2019 | Dayton | Pioneer | FCS | 38-21 W | 8-3 |
26 Oct 2019 | @ Valparaiso | Pioneer | FCS | 10-19 L | 1-11 |
2 Nov 2019 | @ Jacksonville FL | Pioneer | FCS | 27-24 W | 3-9 |
9 Nov 2019 | San Diego | Pioneer | FCS | 7-51 L | 9-2 |
16 Nov 2019 | Davidson | Pioneer | FCS | 14-42 L | 8-4 |
23 Nov 2019 | @ Morehead St | Pioneer | FCS | 31-16 W | 5-7 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 59 | Max. Points Allowed | 51 |
Min. Points Scored | 7 | Min. Points Allowed | 13 |
Total Points Scored | 352 | Total Points Allowed | 288 |
Points Scored Mean | 32.000 | Points Allowed Mean | 26.182 |
Points Scored Std-Dev | 18.746 | Points Allowed Std-Dev | 11.214 |
Home Games Won | 5 | Home Games Lost | 2 |
Away Games Won | 2 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |