Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | East Tennessee St | Mascot | Buccaneers |
Division | FCS | Location | Johnson City, TN |
Conference | Southern | - Map | link |
Record | 3-9 | - Weather | link |
Projected | 3.0-9.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | @ Appalachian St | Sun Belt | FBS | 7-42 L | 10-1 |
7 Sep 2019 | Shorter | Gulf South | II | 48-10 W | 1-10 |
14 Sep 2019 | VMI | Southern | FCS | 24-31 L | 5-7 |
21 Sep 2019 | Austin Peay | Ohio Valley | FCS | 20-14 W | 9-3 |
28 Sep 2019 | @ Furman | Southern | FCS | 10-17 L | 8-4 |
5 Oct 2019 | Wofford | Southern | FCS | 17-35 L | 8-3 |
17 Oct 2019 | @ Chattanooga | Southern | FCS | 13-16 L | 6-6 |
26 Oct 2019 | @ Samford | Southern | FCS | 17-24 L | 5-7 |
2 Nov 2019 | The Citadel | Southern | FCS | 27-31 L | 6-6 |
9 Nov 2019 | @ Western Carolina | Southern | FCS | 20-23 L | 3-9 |
16 Nov 2019 | Mercer | Southern | FCS | 38-33 W | 4-8 |
23 Nov 2019 | @ Vanderbilt | SEC (East) | FBS | 0-38 L | 3-8 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 48 | Max. Points Allowed | 42 |
Min. Points Scored | 0 | Min. Points Allowed | 10 |
Total Points Scored | 241 | Total Points Allowed | 314 |
Points Scored Mean | 20.083 | Points Allowed Mean | 26.167 |
Points Scored Std-Dev | 13.173 | Points Allowed Std-Dev | 10.329 |
Home Games Won | 3 | Home Games Lost | 3 |
Away Games Won | 0 | Away Games Lost | 6 |
Generated: 24 Nov 2019 21:13:48 |