Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Elizabeth City St | Mascot | Vikings |
Division | II | Location | Elizabeth City, NC |
Conference | CIAA (Northern) | - Map | link |
Record | 2-9 | - Weather | link |
Projected | 2.0-9.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | @ Hampton | Big South | FCS | 7-65 L | 5-7 |
14 Sep 2019 | @ Livingstone | CIAA (Southern) | II | 16-27 L | 4-6 |
21 Sep 2019 | @ North Carolina Central | Mid-Eastern | FCS | 7-45 L | 4-8 |
28 Sep 2019 | Fayetteville St | CIAA (Southern) | II | 12-55 L | 8-3 |
5 Oct 2019 | @ St Augustine's | CIAA (Southern) | II | 27-17 W | 2-8 |
12 Oct 2019 | Virginia St | CIAA (Northern) | II | 21-54 L | 8-2 |
19 Oct 2019 | Lincoln PA | CIAA (Northern) | II | 34-18 W | 0-10 |
26 Oct 2019 | @ Chowan | CIAA (Northern) | II | 41-49 L | 3-7 |
2 Nov 2019 | @ Virginia Union | CIAA (Northern) | II | 19-26 L | 7-3 |
9 Nov 2019 | Bowie St | CIAA (Northern) | II | 21-60 L | 11-1 |
15 Nov 2019 | Allen | NAIA Independent | NAIA | 29-32 L | 2-5 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 41 | Max. Points Allowed | 65 |
Min. Points Scored | 7 | Min. Points Allowed | 17 |
Total Points Scored | 234 | Total Points Allowed | 448 |
Points Scored Mean | 21.273 | Points Allowed Mean | 40.727 |
Points Scored Std-Dev | 10.817 | Points Allowed Std-Dev | 17.286 |
Home Games Won | 1 | Home Games Lost | 3 |
Away Games Won | 1 | Away Games Lost | 6 |
Generated: 24 Nov 2019 21:13:48 |