Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Virginia Union | Mascot | Panthers |
Division | II | Location | Richmond, VA |
Conference | CIAA (Northern) | - Map | link |
Record | 7-3 | - Weather | link |
Projected | 7.0-3.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Hampton | Big South | FCS | 36-17 W | 5-7 |
14 Sep 2019 | Lenoir-Rhyne | South Atlantic | II | 11-28 L | 12-0 |
21 Sep 2019 | Johnson C. Smith | CIAA (Southern) | II | 33-19 W | 4-6 |
28 Sep 2019 | Winston-Salem St | CIAA (Southern) | II | 16-15 W | 4-6 |
5 Oct 2019 | @ Livingstone | CIAA (Southern) | II | 44-0 W | 4-6 |
12 Oct 2019 | @ Lincoln PA | CIAA (Northern) | II | 62-0 W | 0-10 |
19 Oct 2019 | Chowan | CIAA (Northern) | II | 41-34 W | 3-7 |
26 Oct 2019 | @ Bowie St | CIAA (Northern) | II | 17-52 L | 11-1 |
2 Nov 2019 | Elizabeth City St | CIAA (Northern) | II | 26-19 W | 2-9 |
9 Nov 2019 | @ Virginia St | CIAA (Northern) | II | 24-27 L | 8-2 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 62 | Max. Points Allowed | 52 |
Min. Points Scored | 11 | Min. Points Allowed | 0 |
Total Points Scored | 310 | Total Points Allowed | 211 |
Points Scored Mean | 31.000 | Points Allowed Mean | 21.100 |
Points Scored Std-Dev | 15.470 | Points Allowed Std-Dev | 15.481 |
Home Games Won | 4 | Home Games Lost | 1 |
Away Games Won | 3 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |