Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Shaw | Mascot | Bears |
Division | II | Location | Raleigh, NC |
Conference | CIAA (Southern) | - Map | link |
Record | 6-4 | - Weather | link |
Projected | 6.0-4.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Campbell | Big South | FCS | 14-38 L | 6-5 |
14 Sep 2019 | Bowie St | CIAA (Northern) | II | 21-26 L | 11-1 |
21 Sep 2019 | @ Chowan | CIAA (Northern) | II | 48-47 W | 3-7 |
28 Sep 2019 | Edward Waters | Mid-South (Sun) | NAIA | 49-10 W | 1-10 |
5 Oct 2019 | @ Virginia St | CIAA (Northern) | II | 0-35 L | 8-2 |
12 Oct 2019 | @ Fayetteville St | CIAA (Southern) | II | 22-25 L | 8-3 |
19 Oct 2019 | Livingstone | CIAA (Southern) | II | 27-20 W | 4-6 |
26 Oct 2019 | @ Johnson C. Smith | CIAA (Southern) | II | 36-19 W | 4-6 |
2 Nov 2019 | @ Winston-Salem St | CIAA (Southern) | II | 21-0 W | 4-6 |
9 Nov 2019 | St Augustine's | CIAA (Southern) | II | 24-21 W | 2-8 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 49 | Max. Points Allowed | 47 |
Min. Points Scored | 0 | Min. Points Allowed | 0 |
Total Points Scored | 262 | Total Points Allowed | 241 |
Points Scored Mean | 26.200 | Points Allowed Mean | 24.100 |
Points Scored Std-Dev | 14.921 | Points Allowed Std-Dev | 13.634 |
Home Games Won | 3 | Home Games Lost | 1 |
Away Games Won | 3 | Away Games Lost | 3 |
Generated: 24 Nov 2019 21:13:48 |