Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Kansas | Mascot | Jayhawks |
Division | FBS | Location | Lawrence, KS |
Conference | Big 12 | - Map | link |
Record | 3-8 | - Weather | link |
Projected | 3.2-8.8 | Winning Out | 20.4% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | Indiana St | Missouri Valley | FCS | 24-17 W | 5-7 |
7 Sep 2019 | Coastal Carolina | Sun Belt | FBS | 7-12 L | 4-7 |
13 Sep 2019 | @ Boston College | ACC (Atlantic) | FBS | 48-24 W | 5-6 |
21 Sep 2019 | West Virginia | Big 12 | FBS | 24-29 L | 4-7 |
28 Sep 2019 | @ TCU | Big 12 | FBS | 14-51 L | 5-6 |
5 Oct 2019 | Oklahoma | Big 12 | FBS | 20-45 L | 10-1 |
19 Oct 2019 | @ Texas | Big 12 | FBS | 48-50 L | 6-5 |
26 Oct 2019 | Texas Tech | Big 12 | FBS | 37-34 W | 4-7 |
2 Nov 2019 | Kansas St | Big 12 | FBS | 10-38 L | 7-4 |
16 Nov 2019 | @ Oklahoma St | Big 12 | FBS | 13-31 L | 8-3 |
23 Nov 2019 | @ Iowa St | Big 12 | FBS | 31-41 L | 7-4 |
30 Nov 2019 | Baylor | Big 12 | FBS | Pred: 21-33, 20.4% win | 10-1 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 48 | Max. Points Allowed | 51 |
Min. Points Scored | 7 | Min. Points Allowed | 12 |
Total Points Scored | 276 | Total Points Allowed | 372 |
Points Scored Mean | 25.091 | Points Allowed Mean | 33.818 |
Points Scored Std-Dev | 14.418 | Points Allowed Std-Dev | 12.797 |
Home Games Won | 2 | Home Games Lost | 4 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |