Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Central Washington | Mascot | Wildcats |
Division | II | Location | Ellensburg, WA |
Conference | Great Northwest | - Map | link |
Record | 7-4 | - Weather | link |
Projected | 7.0-4.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Idaho | Big Sky | FCS | 31-41 L | 5-7 |
14 Sep 2019 | Ferris St | Great Lakes IAC | II | 28-62 L | 10-0 |
21 Sep 2019 | @ Western New Mexico | Lone Star | II | 36-27 W | 1-10 |
28 Sep 2019 | Western Oregon | Great Northwest | II | 26-36 L | 7-4 |
5 Oct 2019 | @ West Texas A&M | Lone Star | II | 41-48 L | 8-3 |
12 Oct 2019 | Azusa Pacific | Great Northwest | II | 44-6 W | 1-9 |
19 Oct 2019 | @ Western Oregon | Great Northwest | II | 42-41 W | 7-4 |
26 Oct 2019 | Simon Fraser | Great Northwest | II | 62-10 W | 1-9 |
2 Nov 2019 | @ Azusa Pacific | Great Northwest | II | 27-24 W | 1-9 |
9 Nov 2019 | SW Baptist | Great Lakes Valley | II | 72-17 W | 3-8 |
16 Nov 2019 | @ Simon Fraser | Great Northwest | II | 51-14 W | 1-9 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 72 | Max. Points Allowed | 62 |
Min. Points Scored | 26 | Min. Points Allowed | 6 |
Total Points Scored | 460 | Total Points Allowed | 326 |
Points Scored Mean | 41.818 | Points Allowed Mean | 29.636 |
Points Scored Std-Dev | 14.898 | Points Allowed Std-Dev | 17.523 |
Home Games Won | 3 | Home Games Lost | 2 |
Away Games Won | 4 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |