Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Kutztown | Mascot | Golden Bears |
Division | II | Location | Kutztown, PA |
Conference | PSAC (East) | - Map | link |
Record | 11-1 | - Weather | link |
Projected | 11.0-1.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | Assumption | Northeast-10 | II | 54-16 W | 6-4 |
14 Sep 2019 | @ California PA | PSAC (West) | II | 35-28 W | 7-4 |
21 Sep 2019 | Gannon | PSAC (West) | II | 35-10 W | 2-9 |
28 Sep 2019 | @ Shepherd | PSAC (East) | II | 34-27 W | 10-2 |
5 Oct 2019 | @ Bloomsburg | PSAC (East) | II | 27-12 W | 5-6 |
12 Oct 2019 | East Stroudsburg | PSAC (East) | II | 35-13 W | 6-5 |
19 Oct 2019 | @ Lock Haven | PSAC (East) | II | 35-12 W | 2-9 |
26 Oct 2019 | Shippensburg | PSAC (East) | II | 55-5 W | 4-7 |
2 Nov 2019 | @ West Chester | PSAC (East) | II | 30-17 W | 9-3 |
9 Nov 2019 | Millersville | PSAC (East) | II | 37-17 W | 2-9 |
16 Nov 2019 | Slippery Rock | PSAC (West) | II | 35-37 L | 11-0 |
23 Nov 2019 | Tiffin | Great Midwest | II | 33-31 W | 9-2 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 55 | Max. Points Allowed | 37 |
Min. Points Scored | 27 | Min. Points Allowed | 5 |
Total Points Scored | 445 | Total Points Allowed | 225 |
Points Scored Mean | 37.083 | Points Allowed Mean | 18.750 |
Points Scored Std-Dev | 8.565 | Points Allowed Std-Dev | 9.725 |
Home Games Won | 6 | Home Games Lost | 1 |
Away Games Won | 5 | Away Games Lost | 0 |
Generated: 24 Nov 2019 21:13:48 |