Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Chadron St | Mascot | Eagles |
Division | II | Location | Chadron, NE |
Conference | Rocky Mountain | - Map | link |
Record | 6-5 | - Weather | link |
Projected | 6.0-5.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Black Hills St | Rocky Mountain | II | 48-31 W | 3-8 |
14 Sep 2019 | Colorado St-Pueblo | Rocky Mountain | II | 21-42 L | 10-1 |
21 Sep 2019 | @ Fort Lewis | Rocky Mountain | II | 30-37 L | 2-7 |
28 Sep 2019 | Colorado Mesa | Rocky Mountain | II | 30-42 L | 6-5 |
5 Oct 2019 | @ Western Colorado | Rocky Mountain | II | 32-33 L | 5-6 |
12 Oct 2019 | Adams St | Rocky Mountain | II | 42-23 W | 4-7 |
19 Oct 2019 | Texas-Permian Basin | Lone Star | II | 43-21 W | 4-7 |
26 Oct 2019 | @ Dixie St | Rocky Mountain | II | 40-27 W | 8-3 |
2 Nov 2019 | @ New Mexico Highlands | Rocky Mountain | II | 41-7 W | 2-7 |
9 Nov 2019 | South Dakota Tech | Rocky Mountain | II | 53-48 W | 3-8 |
16 Nov 2019 | Colorado Mines | Rocky Mountain | II | 28-70 L | 11-0 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 53 | Max. Points Allowed | 70 |
Min. Points Scored | 21 | Min. Points Allowed | 7 |
Total Points Scored | 408 | Total Points Allowed | 381 |
Points Scored Mean | 37.091 | Points Allowed Mean | 34.636 |
Points Scored Std-Dev | 9.607 | Points Allowed Std-Dev | 16.439 |
Home Games Won | 3 | Home Games Lost | 3 |
Away Games Won | 3 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |