Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Newberry | Mascot | Wolves |
Division | II | Location | Newberry, SC |
Conference | South Atlantic | - Map | link |
Record | 5-6 | - Weather | link |
Projected | 5.0-6.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
5 Sep 2019 | @ North Greenville | Gulf South | II | 7-17 L | 3-7 |
14 Sep 2019 | Florida Tech | Gulf South | II | 28-30 L | 5-6 |
21 Sep 2019 | @ Lenoir-Rhyne | South Atlantic | II | 17-34 L | 12-0 |
28 Sep 2019 | Tusculum | South Atlantic | II | 30-20 W | 5-6 |
5 Oct 2019 | Mars Hill | South Atlantic | II | 19-20 L | 5-6 |
12 Oct 2019 | Virginia-Wise | South Atlantic | II | 30-7 W | 2-9 |
19 Oct 2019 | @ Catawba | South Atlantic | II | 44-21 W | 1-10 |
26 Oct 2019 | @ Carson-Newman | South Atlantic | II | 21-24 L | 9-2 |
2 Nov 2019 | UNC-Pembroke | II Independent | II | 37-34 W | 4-7 |
9 Nov 2019 | @ Wingate | South Atlantic | II | 28-35 L | 10-2 |
16 Nov 2019 | Limestone | South Atlantic | II | 14-7 W | 3-8 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 44 | Max. Points Allowed | 35 |
Min. Points Scored | 7 | Min. Points Allowed | 7 |
Total Points Scored | 275 | Total Points Allowed | 249 |
Points Scored Mean | 25.000 | Points Allowed Mean | 22.636 |
Points Scored Std-Dev | 10.649 | Points Allowed Std-Dev | 10.023 |
Home Games Won | 4 | Home Games Lost | 2 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |