Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Wheaton | Mascot | Thunder |
Division | III | Location | Wheaton, IL |
Conference | CCIW | - Map | link |
Record | 11-0 | - Weather | link |
Projected | 11.0-0.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Monmouth IL | Midwest (South) | III | 38-0 W | 7-3 |
21 Sep 2019 | Illinois Wesleyan | CCIW | III | 24-10 W | 6-4 |
28 Sep 2019 | @ Millikin | CCIW | III | 62-0 W | 5-5 |
5 Oct 2019 | North Central | CCIW | III | 35-21 W | 10-1 |
12 Oct 2019 | @ North Park | CCIW | III | 63-0 W | 1-9 |
19 Oct 2019 | Washington MO | CCIW | III | 52-13 W | 7-3 |
26 Oct 2019 | Augustana IL | CCIW | III | 40-0 W | 6-4 |
2 Nov 2019 | @ Carroll WI | CCIW | III | 51-12 W | 2-8 |
9 Nov 2019 | Carthage | CCIW | III | 55-6 W | 4-6 |
16 Nov 2019 | @ Elmhurst | CCIW | III | 58-0 W | 1-9 |
23 Nov 2019 | Martin Luther | Upper Midwest | III | 51-7 W | 9-2 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 63 | Max. Points Allowed | 21 |
Min. Points Scored | 24 | Min. Points Allowed | 0 |
Total Points Scored | 529 | Total Points Allowed | 69 |
Points Scored Mean | 48.091 | Points Allowed Mean | 6.273 |
Points Scored Std-Dev | 12.300 | Points Allowed Std-Dev | 7.115 |
Home Games Won | 6 | Home Games Lost | 0 |
Away Games Won | 5 | Away Games Lost | 0 |
Generated: 24 Nov 2019 21:13:48 |