Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Bluffton | Mascot | Beavers |
Division | III | Location | Bluffton, OH |
Conference | Heartland | - Map | link |
Record | 2-8 | - Weather | link |
Projected | 2.0-8.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Wooster | North Coast | III | 6-31 L | 6-4 |
14 Sep 2019 | Trine | Michigan Intercollegiate | III | 20-35 L | 5-5 |
21 Sep 2019 | Franklin | Heartland | III | 19-34 L | 5-5 |
28 Sep 2019 | @ Hanover | Heartland | III | 10-28 L | 9-2 |
12 Oct 2019 | Rose-Hulman | Heartland | III | 14-28 L | 6-4 |
19 Oct 2019 | @ Mt St Joseph | Heartland | III | 14-38 L | 7-3 |
26 Oct 2019 | Anderson | Heartland | III | 24-17 W | 3-7 |
2 Nov 2019 | @ Manchester | Heartland | III | 26-14 W | 4-6 |
9 Nov 2019 | Franklin | Heartland | III | 0-10 L | 5-5 |
16 Nov 2019 | @ Defiance | Heartland | III | 7-10 L | 1-9 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 26 | Max. Points Allowed | 38 |
Min. Points Scored | 0 | Min. Points Allowed | 10 |
Total Points Scored | 140 | Total Points Allowed | 245 |
Points Scored Mean | 14.000 | Points Allowed Mean | 24.500 |
Points Scored Std-Dev | 8.367 | Points Allowed Std-Dev | 10.732 |
Home Games Won | 1 | Home Games Lost | 4 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |