Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Hobart | Mascot | Statesmen |
Division | III | Location | Geneva, NY |
Conference | Liberty League | - Map | link |
Record | 9-2 | - Weather | link |
Projected | 9.0-2.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | Brockport St | Empire 8 | III | 33-7 W | 9-2 |
14 Sep 2019 | @ Morrisville St | Empire 8 | III | 38-24 W | 6-5 |
21 Sep 2019 | Rowan | New Jersey AC | III | 20-17 W | 4-6 |
28 Sep 2019 | Montclair St | New Jersey AC | III | 16-3 W | 6-4 |
5 Oct 2019 | @ Union NY | Liberty League | III | 7-23 L | 11-0 |
12 Oct 2019 | RPI | Liberty League | III | 41-27 W | 6-5 |
19 Oct 2019 | @ Ithaca | Liberty League | III | 0-34 L | 8-3 |
2 Nov 2019 | St Lawrence | Liberty League | III | 35-3 W | 5-5 |
9 Nov 2019 | Buffalo St | Empire 8 | III | 40-23 W | 1-9 |
16 Nov 2019 | @ Rochester | Liberty League | III | 51-20 W | 0-10 |
23 Nov 2019 | @ Cortland St | Empire 8 | III | 30-10 W | 8-3 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 51 | Max. Points Allowed | 34 |
Min. Points Scored | 0 | Min. Points Allowed | 3 |
Total Points Scored | 311 | Total Points Allowed | 191 |
Points Scored Mean | 28.273 | Points Allowed Mean | 17.364 |
Points Scored Std-Dev | 15.659 | Points Allowed Std-Dev | 10.289 |
Home Games Won | 6 | Home Games Lost | 0 |
Away Games Won | 3 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |