Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Delaware Valley | Mascot | Aggies |
Division | III | Location | Doylestown, PA |
Conference | Middle Atlantic | - Map | link |
Record | 10-1 | - Weather | link |
Projected | 10.0-1.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
6 Sep 2019 | @ Kean | New Jersey AC | III | 37-7 W | 3-7 |
14 Sep 2019 | Wesley | New Jersey AC | III | 18-24 L | 10-1 |
21 Sep 2019 | Stevenson | Middle Atlantic | III | 28-21 W | 8-3 |
28 Sep 2019 | @ Albright | Middle Atlantic | III | 55-7 W | 2-8 |
5 Oct 2019 | @ Lycoming | Middle Atlantic | III | 41-7 W | 4-6 |
12 Oct 2019 | King's PA | Middle Atlantic | III | 28-13 W | 5-5 |
19 Oct 2019 | @ Wilkes | Middle Atlantic | III | 42-0 W | 8-3 |
26 Oct 2019 | Lebanon Valley | Middle Atlantic | III | 51-3 W | 3-7 |
2 Nov 2019 | @ Alvernia | Middle Atlantic | III | 44-0 W | 2-8 |
16 Nov 2019 | Widener | Middle Atlantic | III | 28-21 W | 5-5 |
23 Nov 2019 | @ Bridgewater VA | Old Dominion | III | 30-22 W | 10-1 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 55 | Max. Points Allowed | 24 |
Min. Points Scored | 18 | Min. Points Allowed | 0 |
Total Points Scored | 402 | Total Points Allowed | 125 |
Points Scored Mean | 36.545 | Points Allowed Mean | 11.364 |
Points Scored Std-Dev | 11.228 | Points Allowed Std-Dev | 9.201 |
Home Games Won | 4 | Home Games Lost | 1 |
Away Games Won | 6 | Away Games Lost | 0 |
Generated: 24 Nov 2019 21:13:48 |