Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Florida Int'l | Mascot | Golden Panthers |
Division | FBS | Location | Miami, FL |
Conference | C-USA (East) | - Map | link |
Record | 6-5 | - Weather | link |
Projected | 6.3-5.7 | Winning Out | 28.6% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
29 Aug 2019 | @ Tulane | American Athletic (West) | FBS | 14-42 L | 6-5 |
7 Sep 2019 | Western Kentucky | C-USA (East) | FBS | 14-20 L | 7-4 |
14 Sep 2019 | New Hampshire | Colonial | FCS | 30-17 W | 6-5 |
20 Sep 2019 | @ Louisiana Tech | C-USA (West) | FBS | 31-43 L | 8-3 |
5 Oct 2019 | Massachusetts | FBS Independent | FBS | 44-0 W | 1-11 |
12 Oct 2019 | UNC-Charlotte | C-USA (East) | FBS | 48-23 W | 6-5 |
19 Oct 2019 | UTEP | C-USA (West) | FBS | 32-17 W | 1-10 |
26 Oct 2019 | @ Middle Tennessee St | C-USA (East) | FBS | 17-50 L | 4-7 |
2 Nov 2019 | Old Dominion | C-USA (East) | FBS | 24-17 W | 1-10 |
9 Nov 2019 | @ Florida Atlantic | C-USA (East) | FBS | 7-37 L | 8-3 |
23 Nov 2019 | Miami FL | ACC (Coastal) | FBS | 30-24 W | 6-5 |
30 Nov 2019 | @ Marshall | C-USA (East) | FBS | Pred: 20-28, 28.6% win | 7-4 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 48 | Max. Points Allowed | 50 |
Min. Points Scored | 7 | Min. Points Allowed | 0 |
Total Points Scored | 291 | Total Points Allowed | 290 |
Points Scored Mean | 26.455 | Points Allowed Mean | 26.364 |
Points Scored Std-Dev | 12.778 | Points Allowed Std-Dev | 14.861 |
Home Games Won | 6 | Home Games Lost | 1 |
Away Games Won | 0 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |