Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Augsburg | Mascot | Auggies |
Division | III | Location | Minneapolis, MN |
Conference | Minnesota IAC | - Map | link |
Record | 2-8 | - Weather | link |
Projected | 2.0-8.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Ripon | Midwest (North) | III | 36-26 W | 4-6 |
14 Sep 2019 | Concordia WI | Northern Athletics | III | 0-31 L | 5-5 |
21 Sep 2019 | @ Concordia-Moorhead | Minnesota IAC | III | 0-48 L | 5-5 |
28 Sep 2019 | St Olaf | Minnesota IAC | III | 26-48 L | 5-5 |
5 Oct 2019 | @ St John's MN | Minnesota IAC | III | 6-61 L | 10-1 |
12 Oct 2019 | St Thomas MN | Minnesota IAC | III | 0-53 L | 8-2 |
19 Oct 2019 | @ Carleton | Minnesota IAC | III | 19-42 L | 4-6 |
26 Oct 2019 | Gustavus Adolphus | Minnesota IAC | III | 27-59 L | 7-3 |
9 Nov 2019 | @ Bethel MN | Minnesota IAC | III | 6-62 L | 8-2 |
16 Nov 2019 | @ Hamline | Minnesota IAC | III | 12-9 W | 1-9 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 36 | Max. Points Allowed | 62 |
Min. Points Scored | 0 | Min. Points Allowed | 9 |
Total Points Scored | 132 | Total Points Allowed | 439 |
Points Scored Mean | 13.200 | Points Allowed Mean | 43.900 |
Points Scored Std-Dev | 13.062 | Points Allowed Std-Dev | 17.233 |
Home Games Won | 0 | Home Games Lost | 4 |
Away Games Won | 2 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |